The recent emergence of hunter algos has made life difficult for a lot of amateur option sellers who were so far accustomed to making small profits consistently on expiry days by writing OTM options.
Bulls brave banking woes; Blue Star in pink; Balakrishna, Dalmia Bharat, bank stocks in focus
RBI cracks whip on unsecured loans again. Will digital lenders get the message?
Commodity | Price | Change | % Chg | |
---|---|---|---|---|
Gold Dec 05 | 60,746.00 | 33.00 | 0.05 | |
Silver Dec 05 | 73,186.00 | 46.00 | 0.06 | |
Crudeoil Dec 18 | 6,399.00 | 53.00 | 0.84 | |
Naturalgas Nov 27 | 245.60 | 1.10 | 0.45 |
Commodity | Price | Change | % Chg | |
---|---|---|---|---|
Cocudakl Dec 20 | 2,905.00 | 0.00 | 0.00 | |
Tmcfgrnzm Dec 20 | 12,616.00 | 0.00 | 0.00 | |
Dhaniya Dec 20 | 8,030.00 | 0.00 | 0.00 | |
Jeeraunjha Dec 20 | 43,050.00 | 0.00 | 0.00 |
Currency | Price | Change | % Chg |
---|---|---|---|
USDINR Nov 28 | 83.2650 | 0.00 | 0.00 |
EURINR Nov 28 | 90.9325 | 0.42 | 0.47 |
JPYINR Nov 28 | 56.0125 | 0.16 | 0.28 |
GBPINR Nov 28 | 103.9200 | 0.44 | 0.42 |
Name | Price | Change | % Chg |
---|---|---|---|
Indiabulls Hsg | 191.10 | -0.95 | -0.49 |
Rec | 343.85 | 4.05 | 1.19 |
Nhpc | 52.90 | 0.20 | 0.38 |
Tata Coffee | 276.40 | -0.15 | -0.05 |
Will India be a USD 5 trillion economy by FY27?
COMMENTSThank You for Voting
Equity | Type | Issue Price | Issue Size | Lot Size | Issue Open | Issue Close |
---|---|---|---|---|---|---|
Indian Renewabl View Profile | IPO | 30 | 2015.82 - 2150. | 460 | 21-11 | 23-11 |
Tata Tech View Profile | IPO | 475 | 2890.39 - 3042. | 30 | 22-11 | 24-11 |
Arrowhead View Profile | SME IPO | 233 | 13 | 600 | 16-11 | 20-11 |
Equity | Date of filing with Sebi |
---|---|
RK_Swamy_Limited_DRHP (RK_Swamy_Limited_DRHP) |
13-Nov |
Go_Digit_General_Insurance_Limited_DRHP (Go_Digit_General_Insurance_Limited_DRHP) |
10-Nov |
BLS_E-Services_Limited_Addendum_to_the_DRHP (BLS_E-Services_Limited_Addendum_to_the_DRHP.pdf) |
06-Nov |
GPT_Healthcare_Limited_DRHP (GPT_Healthcare_Limited_DRHP.pdf) |
18-Oct |
Equity | Issue Price | Listing Date | Listing Open | Listing Close | Listing Gains % | CMP | Current Gains % |
---|---|---|---|---|---|---|---|
ASK Auto | 282 | 15-11 | 304.90 | 310.20 | 10 | 301.20 | 6.81 |
Protean eGov | 792 | 13-11 | 900.20 | 883.00 | 11.49 | 1,158.00 | 46.21 |
ESAF SFB | 60 | 10-11 | 71.90 | 69.05 | 15.08 | 70.25 | 17.08 |
Cello World | 648 | 07-11 | 791.00 | 799.25 | 23.34 | 785.50 | 21.22 |
Scheme | Fund Class | Info | Order form | Open Date | Close Date |
---|---|---|---|---|---|
No NFO details available. |
Equity | Type | Issue Price | Issue Size | Lot Size | Subscription | Issue Open | Issue Close |
---|---|---|---|---|---|---|---|
Baba Food Proce View Profile | SME IPO | 72 | 33 | 0 | 03-11 | 07-11 | |
ESAF SFB View Profile | IPO | 57 | 463 | 0 | 26.68 | 03-11 | 07-11 |
Micropro Soft View Profile | SME IPO | 81 | 30.7 | 0 | 03-11 | 07-11 | |
Protean eGov View Profile | IPO | 752 | 465.56 - 490.33 | 0 | 7.86 | 06-11 | 08-11 |
20 Nov - 14:00 hrs
What do stars foretell?
20 Nov - 14:00 hrs
What do stars foretell?
Jigar Patel Senior Manager - Equity Research Anand Rathi Shares & Stock Brokers
Vikas V Gupta CEO & Chief Investment Strategist OmniScience Capital
Sonam Srivastava Co-founder Wright Research
Anshul Arzare Joint MD and CEO Yes Securities
Company Name | Agenda |
---|---|
Valencia Nutrit | Others |
Jayant Infra | Others |
DCI | Preferential issue of shares |
Alfa Transforme | Scheme of Arrangement |
Taylormade Rene | Others |
Company Name | Agenda |
---|---|
TCS | Others |
Company | Ratio | Ex-Bonus |
---|---|---|
Olatech Solutio | 17:20 | 20-11-2023 |
Avantel | 2:1 | 24-11-2023 |
Company | Old FV | New FV | Ex-Splits |
---|---|---|---|
Shaily Engg | 10 | 2 | 23-11-2023 |
Ravalgaon Sugar | 50 | 10 | 24-11-2023 |
Company | Ratio | FV | Ex-Rights |
---|---|---|---|
SEPC | 1:36 | 10 | 28-11-23 |
Company | % | Ex-Div |
---|---|---|
Balrampur Chini | 300.00 | 20-11-2023 |
Kaveri Seed | 250.00 | 20-11-2023 |
GM | 5.00 | 20-11-2023 |
Aurobindo Pharm | 300.00 | 20-11-2023 |
GMM Pfaudler | 50.00 | 20-11-2023 |
Company Name | Last Price | Change | Market Cap | Net Sales | Net Profit | Assets |
---|
Reliance | 2346.65 | -8.90 | 1,587,710.87 | 528315.00 | 44205.00 | 633,741.00 |
TCS | 3514.10 | 11.65 | 1,285,827.24 | 190354.00 | 39106.00 | 59,814.00 |
HDFC Bank | 1503.15 | -1.95 | 1,140,773.86 | 161585.54 | 32189.04 | 2,029,881.62 |
ICICI Bank | 918.90 | -2.95 | 644,086.55 | 109231.34 | 25230.91 | 1,308,242.80 |
Infosys | 1443.00 | 5.45 | 598,902.21 | 124014.00 | 23268.00 | 38,692.00 |
HUL | 2525.30 | -3.50 | 593,342.28 | 59144.00 | 9962.00 | 46,177.00 |