You are Here : Moneycontrol Markets Broker Research
Research Report
Stocks with maxiMum potential
Stock with maximum profit potential within last 3 months
- 51% & Above potential stocks
- 26% - 50% potential stocks
- Upto 25% potential stocks
most recommended stocks
This table provides summary of all research recommendations received for given stock. Median Target price is average target price of all research reports during the selected period.
Target Price (% Diff from CMP) | |||||||
Stocks | Buy | Hold | Sell | CMP | Median | Low | High |
SBI | 7 | 0 | 0 | 565.70 | 714 (26%) | 700 (24%) | 770 (36%) |
Axis Bank | 6 | 0 | 0 | 988.00 | 1172 (19%) | 1140 (15%) | 1300 (32%) |
Westlife Food | 3 | 1 | 0 | 867.45 | 943 (9%) | 1040 (20%) | 850 (-2%) |
Kajaria Ceramic | 5 | 0 | 0 | 1275.40 | 1536 (20%) | 1368 (7%) | 1600 (25%) |
Colgate | 0 | 6 | 0 | 2176.35 | 2099 (-4%) | 1948 (-10%) | 2212 (2%) |
Asian Paints | 0 | 2 | 0 | 3152.40 | 3081 (-2%) | 2740 (-13%) | 3387 (7%) |
Zee Entertain | 5 | 0 | 0 | 245.60 | 334 (36%) | 315 (28%) | 350 (43%) |
TVS Motor | 2 | 1 | 0 | 1748.55 | 1800 (3%) | 1500 (-14%) | 2100 (20%) |
CreditAccess Gr | 5 | 0 | 0 | 1604.35 | 1826 (14%) | 1600 (-0%) | 1960 (22%) |
Nestle | 0 | 2 | 0 | 24237.25 | 24 (-100%) | 20,000 (-100%) | 26,805 (-100%) |
Tech Mahindra | 2 | 2 | 0 | 1209.00 | 1240 (3%) | 1040 (-14%) | 1590 (32%) |
Guj State Petro | 4 | 0 | 0 | 276.90 | 338 (22%) | 325 (17%) | 350 (26%) |
Maruti Suzuki | 4 | 0 | 0 | 10534.60 | 12 (-100%) | 12,052 (-100%) | 12,485 (-100%) |
Gabriel India | 4 | 0 | 0 | 416.55 | 384 (-8%) | 384 (-8%) | 384 (-8%) |
Marico | 3 | 1 | 0 | 528.65 | 623 (18%) | 556 (5%) | 650 (23%) |
Kotak Mahindra | 2 | 2 | 0 | 1755.50 | 2006 (14%) | 1800 (3%) | 2250 (28%) |
SRF | 1 | 3 | 0 | 2344.30 | 2250 (-4%) | 2000 (-15%) | 2745 (17%) |
Mahanagar Gas | 3 | 1 | 0 | 1042.00 | 1259 (21%) | 1065 (2%) | 1350 (30%) |
Petronet LNG | 0 | 4 | 0 | 196.20 | 213 (8%) | 208 (6%) | 225 (15%) |
HINDPETRO | 2 | 2 | 0 | 309.05 | 316 (2%) | 272 (-12%) | 365 (18%) |
ITC | 3 | 0 | 0 | 439.25 | 519 (18%) | 492 (12%) | 535 (22%) |
LIC Housing Fin | 3 | 1 | 0 | 464.05 | 534 (15%) | 460 (-1%) | 575 (24%) |
HUL | 4 | 0 | 0 | 2518.00 | 2891 (15%) | 2820 (12%) | 3015 (20%) |
Rossari | 1 | 0 | 0 | 720.05 | 825 (15%) | 1015 (41%) | 843 (17%) |
Mahindra Life | 4 | 0 | 0 | 512.65 | 579 (13%) | 575 (12%) | 582 (14%) |
Jubilant Food | 2 | 2 | 0 | 526.00 | 576 (10%) | 505 (-4%) | 620 (18%) |
Indian Hotels | 4 | 0 | 0 | 415.50 | 471 (13%) | 455 (10%) | 492 (18%) |
Emami | 4 | 0 | 0 | 494.40 | 636 (29%) | 625 (26%) | 655 (32%) |
Ashok Leyland | 2 | 1 | 0 | 172.55 | 202 (17%) | 180 (4%) | 215 (25%) |
Voltas | 1 | 1 | 0 | 819.10 | 903 (10%) | 1000 (22%) | 909 (11%) |
Chalet Hotels | 2 | 1 | 0 | 595.70 | 641 (8%) | 620 (4%) | 652 (9%) |
Gujarat Gas | 1 | 1 | 0 | 424.70 | 464 (9%) | 425 (0%) | 490 (15%) |
Ramco Cements | 0 | 3 | 0 | 998.35 | 1027 (3%) | 1045 (5%) | 990 (-1%) |
Sudarshan Chem | 1 | 2 | 0 | 462.35 | 520 (12%) | 480 (4%) | 600 (30%) |
Hind Zinc | 0 | 2 | 0 | 306.75 | 279 (-9%) | 258 (-16%) | 290 (-5%) |
Equitas Bank | 3 | 0 | 0 | 97.50 | 117 (20%) | 115 (18%) | 120 (23%) |
Mahindra Logist | 1 | 2 | 0 | 366.30 | 372 (1%) | 330 (-10%) | 455 (24%) |
JSW Steel | 1 | 1 | 0 | 769.45 | 794 (3%) | 700 (-9%) | 903 (17%) |
Fusion Micro | 3 | 0 | 0 | 592.75 | 777 (31%) | 720 (21%) | 810 (37%) |
Titan Company | 2 | 0 | 0 | 3329.80 | 3729 (12%) | 3387 (2%) | 3900 (17%) |
PNB | 1 | 2 | 0 | 79.14 | 80 (1%) | 75 (-5%) | 86 (9%) |
NOCIL | 1 | 2 | 0 | 244.00 | 227 (-7%) | 205 (-16%) | 250 (2%) |
INDUS TOWERS | 0 | 3 | 0 | 187.85 | 181 (-4%) | 170 (-10%) | 195 (4%) |
Navin Fluorine | 1 | 2 | 0 | 3606.05 | 3772 (5%) | 3460 (-4%) | 4007 (11%) |
ACC | 2 | 1 | 0 | 1849.35 | 2351 (27%) | 2150 (16%) | 2451 (33%) |
Interglobe Avi | 2 | 1 | 0 | 2618.00 | 3076 (17%) | 2800 (7%) | 3328 (27%) |
Info Edge | 1 | 2 | 0 | 4833.55 | 4700 (-3%) | 4390 (-9%) | 5320 (10%) |
Tata Comm | 0 | 3 | 0 | 1709.85 | 1737 (2%) | 1630 (-5%) | 1840 (8%) |
Shriram Finance | 3 | 0 | 0 | 1987.00 | 2238 (13%) | 2195 (10%) | 2325 (17%) |
Bandhan Bank | 2 | 1 | 0 | 215.95 | 260 (20%) | 250 (16%) | 265 (23%) |
Latest Research Reports
Date | Company | Broker | Reco | Price on Report dt. |
CMP | Target Price |
Profit Ptial % |
Realized Returns |
Sensex Returns |
---|
18 November | Lupin | Prabhudas Lilladher | HOLD | 1180.20 | 1205.25 | 1200 | Target Met | 2.12% | 1.29% | |
18 November | Bajaj Electric | Prabhudas Lilladher | HOLD | 991.40 | 992.00 | 1032 | 4.03% | 0.06% | 1.24% | |
18 November | Aurobindo Pharm | Prabhudas Lilladher | ACCUMULATE | 980.35 | 1016.25 | 1065 | Target Met | -3.66% | 1.29% | |
18 November | NALCO | Prabhudas Lilladher | ACCUMULATE | 91.37 | 93.36 | 100 | Target Met | -2.18% | 1.29% | |
18 November | Eicher Motors | Prabhudas Lilladher | ACCUMULATE | 3541.80 | 3884.00 | 3800 | 2.16% | -9.66% | 1.29% | |
18 November | Hindalco | Prabhudas Lilladher | BUY | 487.50 | 501.95 | 583 | 16.15% | 2.96% | 1.24% | |
18 November | Engineers India | Prabhudas Lilladher | BUY | 146.20 | 143.95 | 166 | 15.32% | -1.54% | 1.24% | |
16 November | Fortis Health | Prabhudas Lilladher | BUY | 358.65 | 358.90 | 400 | 11.45% | 0.07% | 0.74% | |
16 November | Lemon Tree | Prabhudas Lilladher | BUY | 115.70 | 116.30 | 140 | 20.38% | 0.52% | 0.74% | |
16 November | Ashok Leyland | Prabhudas Lilladher | BUY | 173.75 | 172.65 | 210 | 21.63% | -0.63% | 1.29% |
my stocks
Date | Stock | Action | Broker | |
---|---|---|---|---|
18 November | Lupin | HOLD | Prabhudas Lilladher | |
18 November | Bajaj Electric | HOLD | Prabhudas Lilladher | |
18 November | Aurobindo Pharm | Accumulate | Prabhudas Lilladher | |
18 November | NALCO | Accumulate | Prabhudas Lilladher | |
18 November | Eicher Motors | Accumulate | Prabhudas Lilladher |
Recommendation Update
BUY | HOLD | SELL | |||||||
---|---|---|---|---|---|---|---|---|---|
Stock | 0-3M | 3-6M | 6-9M | 0-3M | 3-6M | 6-9M | 0-3M | 3-6M | 6-9M |
SBI | 9 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Dalmia Bharat | 5 | 7 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
CreditAccess Gr | 5 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
HDFC Bank | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M&M | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stock
-
Nifty to open higher, gain 52 points: Dynamic Levels
Jun 07, 2018 | 09:12 am
-
Expect RBI to increase rates by 25 basis points: Dynamic Levels
Jun 06, 2018 | 09:35 am
-
Nifty likely to open lower, shed 10 points: Dynamic Levels
Jun 05, 2018 | 09:12 am
market
-
Hold Lupin; target of Rs 1200: Prabhudas Lilladher
Nov 18, 2023 | 07:53 pm
-
Hold Bajaj Electricals; target of Rs 1032: Prabhudas Lilladher
Nov 18, 2023 | 07:48 pm
-
Accumulate Aurobindo Pharma; target of Rs 1065: Prabhudas Lilladher
Nov 18, 2023 | 07:37 pm
Commodities
-
PV sales may be hit by regulatory norms despite lower domestic HRC prices: Nomura
Mar 06, 2023 | 11:47 am
-
FM Sitharaman sees quick rollout of states' interest-free capex loan scheme in FY24
Feb 02, 2023 | 10:17 pm
-
Agri Picks Report: Geojit
May 20, 2022 | 09:44 am
currencies
-
Sell USDINR; target of 77.62: ICICI Direct
May 20, 2022 | 09:21 am
-
Sell EURINR; target of 81.35: ICICI Direct
May 09, 2022 | 09:41 am
-
Sell EURINR; target of 81.35: ICICI Direct
May 09, 2022 | 09:41 am
mutual funds
-
Franklin Templeton crisis: Will RBI's Rs 50,000 cr relief comfort panicky MF investors?
Apr 27, 2020 | 01:47 pm
IPO
-
Subscribe to ESAF Small Finance Bank: Geojit
Nov 03, 2023 | 12:02 pm
-
Subscribe to Blue Jet Healthcare: KR Choksey
Oct 27, 2023 | 10:57 am
-
Subscribe to Blue Jet Healthcare: Geojit
Oct 25, 2023 | 01:19 pm