BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
346 | 310.85 | 311.05 | 53 |
347 | 310.80 | 311.25 | 20 |
1843 | 310.70 | 311.35 | 208 |
850 | 310.65 | 311.45 | 6 |
594 | 310.60 | 311.50 | 112 |
77209 | Total | Total | 40124 |
As on 20 Nov, 2023 | 09:32
BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
346 | 310.85 | 311.05 | 53 |
347 | 310.80 | 311.25 | 20 |
1843 | 310.70 | 311.35 | 208 |
850 | 310.65 | 311.45 | 6 |
594 | 310.60 | 311.50 | 112 |
77209 | Total | Total | 40124 |
Open | 310.15 |
Previous Close | 310.15 |
Volume | 433,686.00 |
Value (Lacs) | 1,310.60 |
VWAP | 304.28 |
Beta |
High | 311.45 |
Low | 298.05 |
UC Limit | 341.15 |
LC Limit | 279.15 |
52 Week High | 319.70 |
52 Week Low | 282.00 |
TTM EPS See historical trend | 0.00 |
TTM PE See historical trend | -- |
P/B See historical trend | 0.00 (Average P/B) |
Face Value | 2.00 |
Mkt Cap (Rs. Cr.) | 5,958 |
Dividend Yield | 0.00 |
20D Avg Volume | 0 |
20D Avg Delivery(%) | -- |
Sector PE | 40.47 |
Book Value Per Share | -- |
*Delayed by 20 seconds.
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
Days | |
---|---|
5 | - - |
10 | - - |
20 | - - |
50 | - - |
100 | - - |
200 | - - |
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
Days |
---|
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
Days |
---|
1 Week | --% | |
1 Month | --% | |
3 Months | --% | |
YTD | --% | |
1 Year | --% | |
3 Years | --% |
ASK Automotive IPO | Check grey market premium; listing & allotment dates Nov 10 2023 06:54 AM
ASK Automotive to outgrow industry by at least 5%-7%: CMD Kuldip Rathee Nov 07 2023 03:46 PM
ASK Automotive IPO subscribed 38% on debut, retail portion booked 56% Nov 07 2023 05:11 PM
ASK Automotive garners Rs 250 crore from anchor investors ahead of IPO Nov 06 2023 09:34 PM
*Transaction of a minimum quantity of 500,000 shares or a minimum value of Rs 5 crore.
Qty 2320653 | Price 310.05 | % Traded 0.00 |
*A bulk deal is a trade where total quantity of shares bought or sold is more than 0.5% of the equity shares of a company listed on the exchange.
*Disclosures under SEBI Prohibition of Insider Trading Regulations, 2015
*Disclosures under SEBI SAST (Substantial Acquisition of Shares and Takeovers) Regulations, 2011
Date | Agenda |
---|
Ex-Date | Type | Dividend (Rs) |
---|
Announcement Date | Ex-Bonus | Ratio |
---|
Ex-Split | Old FV | New FV |
---|
Ex-Right | Ratio | Premium |
---|
Date | Agenda |
---|
Company Name | Price | % Chg | MCap(Cr) | TTM PE | P/B | ROE(%) | 1 Yr Perform(%) | Net Profit(Rs.) | Net Sales(Rs.) | Debt to Equity |
---|---|---|---|---|---|---|---|---|---|---|
ASK Auto | 310.15 | -1.18 | 6,114.38 | - | 8.85 | 19.68 | - | 135 | 2,555 | 0.24 |
Hind Composites | 463.45 | 0.26 | 684.47 | 19.60 | 0.75 | 2.98 | 48.83 | 27 | 282 | 0.00 |
Sundaram Brake | 598.15 | -1.94 | 235.35 | 41.65 | 2.76 | -5.59 | 77.28 | -4 | 354 | 0.59 |
Your feedback matters! Tell us what we got right and what we didn’t? Click here>