November 14, 2023
Rs.Cr.170.70 (1.07%)
Q2-FY24 | Sep 23 | Sep 22 | Growth |
---|---|---|---|
Revenue | 4,014 | 3,328 | 20% |
Gross Profit | 1,102 | 777 | 41% |
Net Profit | 1,025 | 886 | 15% |
Consolidated
November 14, 2023
Rs.Cr.314.40 (-0.85%)
Q2-FY24 | Sep 23 | Sep 22 | Growth |
---|---|---|---|
Revenue | 3,754 | 2,841 | 32% |
Gross Profit | 217 | 176 | 23% |
Net Profit | 126 | 95 | 32% |
Standalone
November 14, 2023
Rs.Cr.37.40 (-0.13%)
Q2-FY24 | Sep 23 | Sep 22 | Growth |
---|---|---|---|
Revenue | 1,798 | 1,438 | 25% |
Gross Profit | 151 | 64 | 135% |
Net Profit | 90 | 38 | 136% |
Consolidated
November 14, 2023
Rs.Cr.337.00 (-3.47%)
Q2-FY24 | Sep 23 | Sep 22 | Growth |
---|---|---|---|
Revenue | 3,317 | 2,816 | 17% |
Gross Profit | 150 | 130 | 15% |
Net Profit | -8 | 54 | -114% |
Consolidated
November 14, 2023
Rs.Cr.785.80 (0.70%)
Q2-FY24 | Sep 23 | Sep 22 | Growth |
---|---|---|---|
Revenue | 1,031 | 432 | 138% |
Gross Profit | 414 | 54 | 666% |
Net Profit | 369 | 57 | 547% |
Consolidated
November 14, 2023
Rs.Cr.364.80 (-3.47%)
Q2-FY24 | Sep 23 | Sep 22 | Growth |
---|---|---|---|
Revenue | 38,066 | 80,270 | -52% |
Gross Profit | 39 | 394 | -90% |
Net Profit | 45 | 373 | -87% |
Consolidated
November 14, 2023
Rs.Cr.190.80 (-0.65%)
Q2-FY24 | Sep 23 | Sep 22 | Growth |
---|---|---|---|
Revenue | 2,227 | 2,230 | -0.13% |
Gross Profit | 1,756 | 1,802 | -2% |
Net Profit | 298 | 289 | 3% |
Consolidated
November 14, 2023
Rs.Cr.282.80 (0.37%)
Q2-FY24 | Sep 23 | Sep 22 | Growth |
---|---|---|---|
Revenue | 1,038 | 962 | 7% |
Gross Profit | 192 | 218 | -11% |
Net Profit | 143 | 99 | 44% |
Consolidated
November 14, 2023
Rs.Cr.52.20 (0.68%)
Q2-FY24 | Sep 23 | Sep 22 | Growth |
---|---|---|---|
Revenue | -211 | 545 | -138% |
Gross Profit | -31 | -37 | 16% |
Net Profit | 11 | 1,118 | -99% |
Consolidated
Sep 23 | YoY Growth | |
---|---|---|
Revenue | 4,030,056 | 3.99% |
Gross Profit | 627,231 | 36% |
Net Profit | 356,288 | 39.9% |
Sep 23 | YoY Growth | |
---|---|---|
Revenue | 1,732,933 | 7.25% |
Gross Profit | 292,699 | 30.47% |
Net Profit | 188,837 | 28.64% |
Sep 23 | YoY Growth | |
---|---|---|
Revenue | 2,518,026 | 5.33% |
Gross Profit | 439,629 | 35.71% |
Net Profit | 250,853 | 35.43% |
Market Cap (Rs. Cr.)375,480.63
QoQ Growth | YoY Growth | |
---|---|---|
Revenue | 2.11% | 14.48% |
Gross Profit | -41.94% | 184.19% |
Net Profit | -49.33% | 650.02% |
Market Cap (Rs. Cr.)460,437.38
QoQ Growth | YoY Growth | |
---|---|---|
Revenue | 6.18% | 18.56% |
Gross Profit | 1.30% | 236.16% |
Net Profit | 16.32% | 567.50% |
Market Cap (Rs. Cr.)2,213,420.28
QoQ Growth | YoY Growth | |
---|---|---|
Revenue | -3.74% | -8.72% |
Gross Profit | -1.93% | 228.38% |
Net Profit | -4.85% | 242.25% |
Market Cap (Rs. Cr.)17,844.37
QoQ Growth | YoY Growth | |
---|---|---|
Revenue | 6.56% | -10.41% |
Gross Profit | 50.23% | -26.99% |
Net Profit | 169.45% | -83.15% |
Market Cap (Rs. Cr.)305,944.04
QoQ Growth | YoY Growth | |
---|---|---|
Revenue | -4.98% | -21.48% |
Gross Profit | -5.24% | 19.81% |
Net Profit | -20.43% | -56.39% |
Market Cap (Rs. Cr.)925,833.65
QoQ Growth | YoY Growth | |
---|---|---|
Revenue | 3.74% | -5.50% |
Gross Profit | -0.75% | -40.72% |
Net Profit | -10.29% | -44.01% |
Name | Result Date | LTP | Chg% | %Gain/LossSince Result Date | Stock Analysis |
---|---|---|---|---|---|
Numbers are in Rs.Cr* |
Cyber Media Res Consolidated September 2023 Net Sales at Rs 25.32 crore, up 83.87% Y-o-Y
Cyber Media Res Standalone September 2023 Net Sales at Rs 14.15 crore, up 56.76% Y-o-Y
Jindal Poly Inv Consolidated September 2023 Net Sales at Rs 7.46 crore, down 99% Y-o-Y
Abhishek Corp Standalone September 2023 Net Sales at Rs 1.97 crore, up 48.67% Y-o-Y
Technocraft Ind Standalone September 2023 Net Sales at Rs 360.51 crore, down 24.87% Y-o-Y
HMT Standalone September 2023 Net Sales at Rs 9.95 crore, up 176.39% Y-o-Y
3M India Standalone September 2023 Net Sales at Rs 975.42 crore, up 5.45% Y-o-Y