Get App Open
In App
Credit Score₹ 100/-
Cashback
Go PRO @₹99 PRO
Open App
YOU ARE HERE >  MONEYCONTROL MARKETS Data Bank

Auto - 2 & 3 Wheelers - Standalone

Change sector
Sector Market Cap: Rs 344,019.57 Cr | Sector Sales : Rs 104,227.58 Cr| Sector Net Profit : Rs 10,641.86 Cr

Key Stats

Year
Ended
Equity
(Rs Cr)
BV
Mar'23 11.94 138.49
Mar'23 282.96 898.58
Mar'23 140.66 236.80
Mar'23 39.97 834.14
Mar'23 39.51 4.57
Mar'23 11.43 16662.46
Mar'23 10.40 386.56
Mar'23 87.27 1.01
Mar'23 47.51 127.30

Annual

Year
Ended
Sales
(Rs Cr)
Sales
% Chg
Mar'23 474.70 61.56%
Mar'23 36,427.60 9.90%
Mar'23 6,767.51 18.79%
Mar'23 33,805.65 15.59%
Mar'23 136.80 12.54%
Mar'23 216.35 1,158.58%
Mar'23 20.89 18.11%
Mar'23 - -
Mar'23 26,378.09 26.88%

Quarter

Quarter
Ended
Sales
(Rs Cr)
Sales
% Chg
Sep'23 139.03 22.37%
Sep'23 10,777.27 5.63%
Sep'23 1,973.62 3.58%
Sep'23 9,445.42 4.08%
Sep'23 37.00 7.11%
Sep'23 205.92 7.03%
Sep'23 30.79 506.66%
Sep'23 - -
Sep'23 8,144.61 12.82%

Market data

CMP EPS TTM PE Ratio
619.00 3.16 195.89
5620.50 227.07 24.75
1650.00 33.40 49.4
3347.40 172.52 19.4
140.00 2.89 48.44
7746.60 176.79 43.82
253.00 18.74 13.5
41.45 -1.58 -26.23
1755.25 37.20 47.18
Sections