Indices | Price | Change | % Chg |
---|---|---|---|
Nifty 50 | 19721.40 | -10.40 | -0.05 |
BSE Sensex | 65706.83 | -87.90 | -0.13 |
Nifty Bank | 43494.50 | -89.40 | -0.21 |
Nifty IT | 32419.40 | 228.10 | 0.71 |
BSE SmallCap | 39850.96 | 252.33 | 0.64 |
BSE MidCap | 33485.22 | 104.64 | 0.31 |
Nifty Auto | 16877.90 | -27.60 | -0.16 |
BSE Cap Goods | 48990.70 | -124.77 | -0.25 |
BSE Cons Durable | 45687.39 | -89.34 | -0.20 |
BSE FMCG | 19080.15 | 4.21 | 0.02 |
BSE Healthcare | 29660.14 | 168.51 | 0.57 |
BSE Metals | 23883.74 | 126.52 | 0.53 |
Company | Price | Stock Recommendation | |
---|---|---|---|
Lupin | 1205.65 | HOLD | Hold Lupin; target of Rs 1200: Prabhudas Lilladher |
Bajaj Electric | 991.95 | HOLD | Hold Bajaj Electricals; target of Rs 1032: Prabhudas Lilladher |
Aurobindo Pharm | 1016.00 | HOLD | Accumulate Aurobindo Pharma; target of Rs 1065: Prabhudas Lilladher |
NALCO | 93.15 | HOLD | Accumulate National Aluminium Co; target of Rs 100: Prabhudas Lilladher |
Eicher Motors | 3881.95 | HOLD | Accumulate Eicher Motors; target of Rs 3800: Prabhudas Lilladher |
Hindalco | 501.90 | BUY | Buy Hindalco Industries; target of Rs 583: Prabhudas Lilladher |
Engineers India | 143.90 | BUY | Buy Engineers India; target of Rs 166: Prabhudas Lilladher |
Fortis Health | 357.45 | BUY | Buy Fortis Healthcare; target of Rs 400: Prabhudas Lilladher |
Scheme | Category | Nav | Returns | |||
---|---|---|---|---|---|---|
1 Month | 3 Months | 6 Months | 1 Year | |||
JM Flexi Cap Fund - DP - (G) | Multi Cap Fund | 78.950 | 1.8 | 8.5 | 24.8 | 29.2 |
JM Flexi Cap Fund - RP - (G) | Multi Cap Fund | 71.038 | 1.6 | 8.1 | 24.1 | 27.8 |
Canara Robeco Flexi Cap Fund - D - (G) | Multi Cap Fund | 279.460 | 1.0 | 4.1 | 11.3 | 12.7 |
Canara Robeco Flexi Cap Fund - R - (G) | Multi Cap Fund | 253.980 | 0.9 | 3.8 | 10.7 | 11.4 |
UTI Flexi Cap Fund - DP - (G) | Multi Cap Fund | 274.966 | 0.5 | 3.5 | 11.3 | 8.7 |
JM Large Cap Fund - D (G) | Large Cap Fund | 132.582 | 0.5 | 5.3 | 15.9 | 16.2 |
JM Large Cap Fund (G) | Large Cap Fund | 118.727 | 0.5 | 5.1 | 15.4 | 15.4 |
CR Bluechip Equity Fund - D (G) | Large Cap Fund | 53.120 | -0.1 | 3.2 | 10.3 | 11.8 |
CR Bluechip Equity Fund (G) | Large Cap Fund | 46.900 | -0.1 | 2.9 | 9.6 | 10.5 |
Axis Bluechip Fund - D (G) | Large Cap Fund | 53.380 | -0.3 | 3.8 | 9.2 | 6.7 |
Scheme | Category | Nav | Returns | |||
---|---|---|---|---|---|---|
1 Month | 3 Months | 6 Months | 1 Year | |||
DSP Low Duration Fund - Direct (G) | Low Duration Fund | 18.109 | 0.6 | 1.7 | 3.4 | 7.3 |
Invesco Treasury Advantage - DP (G) | Low Duration Fund | 3,486.153 | 0.6 | 1.7 | 3.4 | 7.2 |
DSP Low Duration Fund - Regular (G) | Low Duration Fund | 17.626 | 0.6 | 1.6 | 3.2 | 6.9 |
Invesco Treasury Advantage (G) | Low Duration Fund | 3,358.226 | 0.6 | 1.6 | 3.3 | 6.8 |
Mirae Asset STF - Direct (G) | Short Duration Fund | 14.534 | 0.7 | 1.6 | 3.0 | 7.0 |
Edelweiss Bank & PSU Debt-Reg (G) | Short Duration Fund | 21.588 | 0.8 | 1.6 | 1.9 | 6.3 |
Mirae Asset STF - Regular (G) | Short Duration Fund | 13.889 | 0.7 | 1.4 | 2.6 | 6.1 |
DSP Strategic Bond Fund - Direct (G) | Dynamic Bond Fund | 3,092.037 | 1.2 | 1.5 | 2.3 | 8.4 |
DSP Strategic Bond Fund - IP (G) | Dynamic Bond Fund | 2,932.877 | 1.1 | 1.4 | 1.9 | 7.7 |
DSP Government Securities - DP (G) | Gilt Fund | 87.663 | 1.4 | 1.6 | 2.3 | 7.1 |
Scheme | Category | Nav | Returns | |||
---|---|---|---|---|---|---|
1 Month | 3 Months | 6 Months | 1 Year | |||
CR Equity Hybrid Fund - DP - (G) | Aggressive Hybrid Fund | 311.090 | 1.3 | 4.1 | 10.6 | 12.4 |
CR Equity Hybrid Fund - RP - (G) | Aggressive Hybrid Fund | 280.210 | 1.2 | 3.8 | 9.9 | 11.1 |
SBI Equity Hybrid Fund - D (G) | Aggressive Hybrid Fund | 249.751 | 0.5 | 4.0 | 10.6 | 10.4 |
SBI Equity Hybrid Fund (G) | Aggressive Hybrid Fund | 228.627 | 0.5 | 3.9 | 10.2 | 9.6 |
LIC MF Debt Hybrid Fund - D (G) | Conservative Hybrid Fund | 78.170 | 0.6 | 1.3 | 3.0 | 5.1 |
LIC MF Debt Hybrid Fund (G) | Conservative Hybrid Fund | 71.682 | 0.5 | 1.0 | 2.5 | 4.2 |
Scheme | Category | Nav | Returns | |||
---|---|---|---|---|---|---|
1 Month | 3 Months | 6 Months | 1 Year | |||
No data found |
Scheme | Category | Nav | Returns | |||
---|---|---|---|---|---|---|
1 Month | 3 Months | 6 Months | 1 Year | |||
JM Flexi Cap Fund - DP - (G) | Multi Cap Fund | 78.950 | 1.8 | 8.5 | 24.8 | 29.2 |
JM Flexi Cap Fund - RP - (G) | Multi Cap Fund | 71.038 | 1.6 | 8.1 | 24.1 | 27.8 |
Canara Robeco Flexi Cap Fund - D - (G) | Multi Cap Fund | 279.460 | 1.0 | 4.1 | 11.3 | 12.7 |
Canara Robeco Flexi Cap Fund - R - (G) | Multi Cap Fund | 253.980 | 0.9 | 3.8 | 10.7 | 11.4 |
UTI Flexi Cap Fund - DP - (G) | Multi Cap Fund | 274.966 | 0.5 | 3.5 | 11.3 | 8.7 |
JM Large Cap Fund - D (G) | Large Cap Fund | 132.582 | 0.5 | 5.3 | 15.9 | 16.2 |
JM Large Cap Fund (G) | Large Cap Fund | 118.727 | 0.5 | 5.1 | 15.4 | 15.4 |
CR Bluechip Equity Fund - D (G) | Large Cap Fund | 53.120 | -0.1 | 3.2 | 10.3 | 11.8 |
CR Bluechip Equity Fund (G) | Large Cap Fund | 46.900 | -0.1 | 2.9 | 9.6 | 10.5 |
Axis Bluechip Fund - D (G) | Large Cap Fund | 53.380 | -0.3 | 3.8 | 9.2 | 6.7 |
Equity | Date |
---|---|
RK_Swamy_Limited_DRHP(RK_Swamy_Limited_DRHP) | 13-Nov |
Go_Digit_General_Insurance_Limited_DRHP(Go_Digit_General_Insurance_Limited_DRHP) | 10-Nov |
BLS_E-Services_Limited_Addendum_to_the_DRHP(BLS_E-Services_Limited_Addendum_to_the_DRHP.pdf) | 06-Nov |
GPT_Healthcare_Limited_DRHP(GPT_Healthcare_Limited_DRHP.pdf) | 18-Oct |
Equity | Issue Price | Listing Date | Listing Open | Listing Close | Listing Gains % | CMP | Current Gains % |
---|---|---|---|---|---|---|---|
ASK Auto | 282 | 15-11 | 304.90 | 310.20 | 10 | 310.00 | 9.93 |
Protean eGov | 792 | 13-11 | 900.20 | 883.00 | 11.49 | 1,141.00 | 44.07 |
ESAF SFB | 60 | 10-11 | 71.90 | 69.05 | 15.08 | 68.80 | 14.67 |
Cello World | 648 | 07-11 | 791.00 | 799.25 | 23.34 | 787.05 | 21.46 |