BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
2 | 1258.45 | 1180.20 | 42 |
20 | 1228.35 | 1195.00 | 18 |
25 | 1210.00 | 1200.00 | 5 |
1 | 1205.35 | 1200.20 | 5 |
2 | 0.00 | 0.00 | 49 |
439 | Total | Total | 4405 |
As on 20 Nov, 2023 | 09:26
BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
2 | 1258.45 | 1180.20 | 42 |
20 | 1228.35 | 1195.00 | 18 |
25 | 1210.00 | 1200.00 | 5 |
1 | 1205.35 | 1200.20 | 5 |
2 | 0.00 | 0.00 | 49 |
439 | Total | Total | 4405 |
As on --
(OI , PRICE )
As on --
Stock with medium financial performance with average price momentum and val
Open | 1,204.90 |
Previous Close | 1,202.75 |
Volume | 138,607.00 |
Value (Lacs) | 1,673.06 |
VWAP | 1,207.59 |
Beta |
High | 1,210.95 |
Low | 1,202.75 |
UC Limit | 1,323.00 |
LC Limit | 1,082.50 |
52 Week High | 1,320.00 |
52 Week Low | 981.05 |
TTM EPS See historical trend | 36.90 (-38.70% YoY) |
TTM PE See historical trend | 32.71 (High PE) |
P/B See historical trend | 4.22 (High P/B) |
Face Value | 5.00 |
Mkt Cap (Rs. Cr.) | 117,795 |
Dividend Yield | 4.14 |
20D Avg Volume | 1,919,178 |
20D Avg Delivery(%) | -- |
Sector PE | 31.92 |
Book Value Per Share | 286.63 |
*Delayed by 20 seconds.
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
Days | |
---|---|
5 | - - |
10 | - - |
20 | - - |
50 | - - |
100 | - - |
200 | - - |
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
Days |
---|
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
Days |
---|
1 Week | --% | |
1 Month | --% | |
3 Months | --% | |
YTD | --% | |
1 Year | --% | |
3 Years | --% |
Taking Stock: Sensex, Nifty eke out gains on late buying, metal, financials shine Nov 10 2023 05:00 PM
Neutral Tech Mahindra; target of Rs 1040 : Motilal Oswal Oct 27 2023 02:02 PM
Buy Tech Mahindra; target of Rs 1330: Emkay Global Financial Oct 27 2023 01:07 PM
Neutral Tech Mahindra; target of Rs 1190: YES Securities Oct 27 2023 12:54 PM
Qty 212443 | Price 1170.7 | % Traded 0.02 |
Qty 212443 | Price 1170.7 | % Traded 0.02 |
Qty 112140 | Price 1228.65 | % Traded 0.01 |
Qty 43047 | Price 1228.65 | % Traded 0.00 |
Qty 112140 | Price 1228.65 | % Traded 0.01 |
Qty 43047 | Price 1228.65 | % Traded 0.00 |
Qty 893057 | Price 1058.7 | % Traded 0.09 |
Qty 893057 | Price 1058.7 | % Traded 0.09 |
*Transaction of a minimum quantity of 500,000 shares or a minimum value of Rs 5 crore.
Qty 5811190 | Price 512 | % Traded 0.60 |
Qty 5982118 | Price 512 | % Traded 0.61 |
Qty 2769302 | Price 1710.24 | % Traded 0.28 |
Qty 5700000 | Price 871 | % Traded 0.58 |
Qty 1400000 | Price 871 | % Traded 0.14 |
Qty 700000 | Price 871 | % Traded 0.07 |
Qty 9315000 | Price 871 | % Traded 0.95 |
Qty 796819 | Price 1022.41 | % Traded 0.08 |
*A bulk deal is a trade where total quantity of shares bought or sold is more than 0.5% of the equity shares of a company listed on the exchange.
Qty 400 | Price 1433.77 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 4500 | Price 1454.51 | % Traded 0.00 | Post Tnx Hold. 0.02% |
Qty 2500 | Price 1445.22 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 1000 | Price 1440.57 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 1200 | Price 1427 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 2000 | Price 1446.01 | % Traded 0.00 | Post Tnx Hold. 0% |
*Disclosures under SEBI Prohibition of Insider Trading Regulations, 2015
Qty 1790893 | Price 0 | % Traded 0.18 | Post Tnx Hold. 2.95% |
Qty 19633146 | Price 0 | % Traded 2.01 | Post Tnx Hold. 8.88% |
Qty 19581049 | Price 0 | % Traded 2.01 | Post Tnx Hold. 6.87% |
Qty 85000 | Price 0 | % Traded 0.00 | Post Tnx Hold. 5% |
Qty 85000 | Price 0 | % Traded 0.00 | Post Tnx Hold. 5% |
Qty 3526093 | Price 0 | % Traded 0.36 | Post Tnx Hold. 35.28% |
*Disclosures under SEBI SAST (Substantial Acquisition of Shares and Takeovers) Regulations, 2011
Date | Agenda |
---|
Ex-Date | Type | Dividend (Rs) |
---|
Announcement Date | Ex-Bonus | Ratio |
---|
Ex-Split | Old FV | New FV |
---|
Ex-Right | Ratio | Premium |
---|
Date | Agenda |
---|
Company Name | Price | % Chg | MCap(Cr) | TTM PE | P/B | ROE(%) | 1 Yr Perform(%) | Net Profit(Rs.) | Net Sales(Rs.) | Debt to Equity |
---|---|---|---|---|---|---|---|---|---|---|
Tech Mahindra | 1,202.75 | -0.37 | 117,375.69 | 32.59 | 4.60 | 17.30 | 13.62 | 4,886 | 53,290 | 0.06 |
TCS | 3,502.45 | 0.13 | 1,281,564.45 | 28.70 | 14.26 | 46.61 | 4.58 | 42,303 | 225,458 | 0.00 |
Infosys | 1,437.55 | -0.51 | 596,640.24 | 23.99 | 7.99 | 31.95 | -9.44 | 24,108 | 146,767 | 0.00 |
HCL Tech | 1,309.15 | -0.14 | 355,259.47 | 23.00 | 5.73 | 22.70 | 19.83 | 14,845 | 101,456 | 0.03 |
Wipro | 395.40 | -0.43 | 206,488.70 | 17.73 | 3.31 | 14.61 | -0.34 | 11,372 | 90,487 | 0.19 |
Your feedback matters! Tell us what we got right and what we didn’t? Click here>