Get App Open
In App
Credit Score₹ 100/-
Cashback
Go PRO @₹99 PRO
Open App
you are here:

Select Fund House

Show Funds with CRISIL Rank

Show Funds with risk ratio values better than

  • Jension's Alpha
    higher than
  • Standard Deviation
    lower than
  • Treynor's Alpha
    higher than
  • Beta
    lower than
CRORE

Apply Sector Holding Filter

Show MFs with more than
%
Investment in sector

Only show MFs which allow

  • MFs where I can start investment with
    amount
  • MFs where I can start SIP with
    amount
  • MFs with exit load less than
    max
    %
  • MFs with No Exit Load if Sold after
    after
    Days
Data in this table: Get Annualised historical returns. If 1Y column is 10% that means, fund has given 10% returns in last 1 year.

: 16-Nov-23.

Scheme Name
Plan
Category Name
Crisil Rank
AuM (Cr)
1W
1M
3M
6M
YTD
1Y
2Y
3Y
5Y
10Y
Bank of India Flexi Cap Fund - Direct Plan - Growth Direct Plan Flexi Cap Fund 4 426.96 3.40% 3.85% 12.26% 23.43% 25.74% 25.56% 12.68% 27.82% - -
Bank of India Flexi Cap Fund - Regular Plan - Growth Regular Flexi Cap Fund 4 426.96 3.34% 3.73% 11.87% 22.61% 24.34% 23.90% 10.98% 25.80% - -
DSP Natural Resources and New Energy Fund - Direct Plan - Growth Direct Plan Sectoral/Thematic 5 726.90 3.23% 2.27% 7.12% 14.51% 17.38% 20.28% 11.75% 29.29% 16.94% 20.04%
DSP Natural Resources and New Energy Fund - Regular Plan - Growth Regular Sectoral/Thematic 5 726.90 3.21% 2.17% 6.83% 13.89% 16.27% 18.98% 10.49% 27.82% 15.71% 19.04%
JM Value Fund - (Direct) - Growth Direct Plan Value Fund 5 287.48 2.85% 2.64% 10.83% 29.56% 35.44% 37.31% 17.36% 29.48% 20.69% 20.47%
JM Value Fund - Growth Regular Value Fund 5 287.48 2.84% 2.58% 10.63% 29.11% 34.63% 36.38% 16.57% 28.62% 19.89% 19.38%
Franklin India Smaller Companies Fund - Direct - Growth Direct Plan Small Cap Fund 5 9,683.62 2.62% 3.91% 12.75% 29.65% 41.21% 42.89% 20.07% 38.93% 22.00% 23.67%
Franklin India Smaller Companies Fund - Growth Regular Small Cap Fund 5 9,683.62 2.61% 3.83% 12.52% 29.07% 40.12% 41.65% 19.05% 37.76% 20.91% 22.37%
HSBC Small Cap Fund - Direct Plan - Growth Direct Plan Small Cap Fund 4 11,551.58 2.51% 3.27% 12.65% 27.84% 38.39% 38.49% 20.28% 42.35% 22.95% -
HSBC Small Cap Fund - Growth Regular Small Cap Fund 4 11,551.58 2.49% 3.17% 12.35% 27.18% 37.14% 37.06% 19.02% 40.85% 21.61% -
Axis Value Fund - Direct Plan - Growth Direct Plan Value Fund - 346.52 2.45% 2.37% 6.96% 20.34% 27.94% 24.60% 12.15% - - -
HSBC Business Cycles Fund - Direct Plan - Growth Direct Plan Sectoral/Thematic 4 620.38 2.44% 2.49% 5.31% 14.48% 22.69% 22.04% 11.99% 25.24% 16.23% -
HSBC Business Cycles Fund - Growth Regular Sectoral/Thematic 4 620.38 2.42% 2.39% 5.03% 13.87% 21.54% 20.73% 10.79% 23.91% 15.07% -
Tata Small Cap Fund - Direct Plan - Growth Direct Plan Small Cap Fund 4 6,146.73 2.40% 0.90% 8.04% 21.57% 27.39% 31.19% 18.00% 39.97% 26.87% -
Mahindra Manulife Multi Cap Fund - Direct Plan - Growth Direct Plan Multi Cap Fund 4 2,205.04 2.39% 2.18% 7.23% 23.25% 24.68% 23.35% 11.26% 29.45% 22.99% -
Tata Small Cap Fund - Regular Plan - Growth Regular Small Cap Fund 4 6,146.73 2.37% 0.77% 7.64% 20.68% 25.63% 29.04% 15.91% 37.47% 24.54% -
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth Regular Multi Cap Fund 4 2,205.04 2.36% 2.04% 6.81% 22.29% 22.92% 21.33% 9.35% 27.21% 20.88% -
SBI Infrastructure Fund - Direct Plan - Growth Direct Plan Sectoral/Thematic 4 1,308.66 2.35% 4.31% 12.44% 27.69% 35.50% 35.75% 19.90% 34.38% 22.56% 18.83%
SBI Infrastructure Fund - Regular Plan - Growth Regular Sectoral/Thematic 4 1,308.66 2.34% 4.27% 12.30% 27.39% 34.96% 35.14% 19.35% 33.70% 21.91% 18.13%
360 ONE Focused Equity Fund - Direct Plan - Growth Direct Plan Focused Fund 4 4,886.84 2.23% 0.93% 6.55% 15.03% 20.40% 18.25% 8.59% 22.34% 22.70% -
HDFC Small Cap Fund - Direct Plan - Growth Direct Plan Small Cap Fund 4 23,183.60 2.22% 1.47% 8.73% 25.05% 36.10% 38.93% 20.87% 40.15% 22.04% 22.29%
360 ONE Focused Equity Fund - Growth Regular Focused Fund 4 4,886.84 2.21% 0.85% 6.28% 14.46% 19.34% 17.07% 7.47% 21.06% 21.22% -
HDFC Small Cap Fund - Growth Regular Small Cap Fund 4 23,183.60 2.21% 1.39% 8.48% 24.48% 35.01% 37.66% 19.71% 38.80% 20.80% 20.96%
JM Flexi Cap Fund - Direct - Growth Direct Plan Flexi Cap Fund 5 717.77 2.20% 2.32% 8.42% 24.87% 28.28% 28.14% 15.75% 28.40% 20.51% 19.86%
JM Flexi Cap Fund - Growth Regular Flexi Cap Fund 5 717.77 2.17% 2.19% 8.06% 24.12% 27.08% 26.81% 14.70% 27.29% 19.51% 18.65%
HDFC Large and Mid Cap Fund - Direct Plan - Growth Direct Plan Large & Mid Cap Fund 5 11,883.08 2.07% 1.83% 6.64% 20.82% 25.28% 24.38% 13.51% 29.98% 19.04% 14.46%
HDFC Mid-Cap Opportunities Fund - Direct Plan - Growth Direct Plan Mid Cap Fund 5 47,846.43 2.06% 3.20% 9.53% 28.21% 33.67% 35.04% 20.58% 33.52% 22.26% 23.00%
HDFC Large and Mid Cap Fund - Regular - Growth Regular Large & Mid Cap Fund 5 11,883.08 2.05% 1.76% 6.42% 20.33% 24.36% 23.34% 12.58% 29.03% 18.40% 14.07%
HDFC Mid-Cap Opportunities Fund - Growth Regular Mid Cap Fund 5 47,846.43 2.05% 3.13% 9.35% 27.79% 32.87% 34.14% 19.74% 32.60% 21.40% 22.00%
Nippon India Growth Fund - Direct Plan - Growth Direct Plan Mid Cap Fund 4 19,081.97 2.05% 3.59% 10.83% 27.87% 33.88% 33.81% 16.40% 33.19% 23.42% 21.05%
Nippon India Growth Fund - Growth Regular Mid Cap Fund 4 19,081.97 2.03% 3.51% 10.61% 27.40% 32.98% 32.77% 15.49% 32.17% 22.53% 20.17%
Bandhan Core Equity Fund - Direct Plan - Growth Direct Plan Large & Mid Cap Fund 4 2,889.52 2.02% 2.48% 7.82% 21.97% 24.36% 23.67% 14.01% 26.05% 17.61% 16.62%
Bandhan Core Equity Fund - Regular Plan - Growth Regular Large & Mid Cap Fund 4 2,889.52 2.00% 2.38% 7.49% 21.25% 23.10% 22.23% 12.67% 24.56% 16.20% 15.12%
Union Flexi Cap Fund - Growth Regular Flexi Cap Fund 4 1,621.04 1.99% 1.68% 5.68% 16.41% 17.92% 16.38% 6.22% 20.64% 17.12% 13.79%
Union Flexi Cap Fund - Direct Plan - Growth Direct Plan Flexi Cap Fund 4 1,621.04 1.98% 1.77% 5.99% 17.10% 19.08% 17.70% 7.47% 21.89% 18.16% 14.73%
SBI Long Term Equity Fund - Direct Plan - Growth Direct Plan ELSS 5 15,773.93 1.95% 1.98% 6.39% 20.52% 26.31% 25.52% 13.53% 26.26% 17.99% 16.73%
SBI Long Term Equity Fund - Regular Plan - Growth Regular ELSS 5 15,773.93 1.94% 1.91% 6.20% 20.08% 25.53% 24.65% 12.79% 25.45% 17.26% 16.01%
HDFC Top 100 Fund - Direct Plan - Growth Direct Plan Large Cap Fund 5 25,772.59 1.94% 1.13% 4.66% 13.56% 17.82% 16.96% 11.88% 23.20% 14.61% 15.55%
Bank of India Manufacturing & Infrastructure Fund - Direct Plan - Growth Direct Plan Sectoral/Thematic 5 142.25 1.93% 2.71% 10.99% 24.33% 32.56% 33.34% 18.21% 33.44% 23.26% 19.93%
HDFC Top 100 Fund - Growth Regular Large Cap Fund 5 25,772.59 1.92% 1.07% 4.51% 13.23% 17.22% 16.28% 11.22% 22.48% 13.94% 14.82%
Bank of India Manufacturing & Infrastructure Fund - Growth Regular Sectoral/Thematic 5 142.25 1.89% 2.60% 10.65% 23.56% 31.18% 31.70% 16.69% 31.74% 21.70% 18.42%
Mahindra Manulife Large & Mid Cap Fund - Direct Plan - Growth Direct Plan Large & Mid Cap Fund 4 1,416.04 1.89% 1.43% 7.72% 21.57% 22.49% 21.23% 10.39% 27.73% - -
Quant Tax Plan - Direct Plan - Growth Direct Plan ELSS 4 4,956.53 1.89% 3.30% 8.21% 20.51% 16.26% 14.51% 13.51% 35.79% 27.78% 24.99%
Nippon India Small Cap Fund - Direct Plan - Growth Direct Plan Small Cap Fund 5 37,319.33 1.89% 2.27% 9.64% 28.64% 37.41% 38.55% 22.86% 43.83% 27.17% 29.50%
Nippon India Focused Equity Fund - Direct Plan - Growth Direct Plan Focused Fund 4 6,902.73 1.87% 1.43% 4.76% 15.98% 17.15% 14.78% 8.81% 25.37% 17.72% 21.17%
Nippon India Small Cap Fund - Growth Regular Small Cap Fund 5 37,319.33 1.87% 2.19% 9.41% 28.11% 36.40% 37.37% 21.78% 42.56% 26.04% 28.26%
Quant Tax Plan - Growth Regular ELSS 4 4,956.53 1.87% 3.20% 7.90% 19.80% 15.01% 13.04% 11.79% 33.46% 25.74% 23.91%
Mahindra Manulife Large & Mid Cap Fund - Regular Plan - Growth Regular Large & Mid Cap Fund 4 1,416.04 1.86% 1.29% 7.28% 20.59% 20.70% 19.17% 8.38% 25.38% - -
Nippon India Focused Equity Fund - Growth Regular Focused Fund 4 6,902.73 1.86% 1.37% 4.57% 15.57% 16.44% 13.99% 8.04% 24.50% 16.92% 19.62%
Axis Small Cap Fund - Direct Plan - Growth Direct Plan Small Cap Fund 3 16,369.16 1.85% 2.91% 9.88% 22.85% 28.20% 28.53% 16.08% 33.69% 27.38% -
UTI Value Fund - Direct Plan - Growth Direct Plan Value Fund 1 7,417.94 1.81% 1.77% 5.38% 16.05% 15.76% 14.60% 8.12% 20.66% 16.79% 14.75%
Parag Parikh Tax Saver Fund - Direct Plan - Growth Direct Plan ELSS 4 2,137.73 1.79% 1.66% 7.69% 14.31% 20.27% 17.12% 12.99% 24.10% - -
SBI Contra Fund - Direct Plan - Growth Direct Plan Contra Fund 5 16,667.16 1.79% 1.75% 6.88% 19.37% 25.59% 26.14% 18.41% 36.16% 23.26% 18.70%
Mahindra Manulife Mid Cap Fund - Direct Plan - Growth Direct Plan Mid Cap Fund 4 1,553.59 1.78% 2.53% 10.96% 28.39% 35.25% 34.12% 16.05% 33.49% 22.93% -
Templeton India Value Fund - Direct - Growth Direct Plan Value Fund 4 1,359.86 1.77% 1.36% 5.87% 16.57% 21.80% 20.92% 15.03% 32.66% 18.93% 17.28%
SBI Contra Fund - Regular Plan - Growth Regular Contra Fund 5 16,667.16 1.77% 1.66% 6.62% 18.80% 24.56% 24.96% 17.41% 35.09% 22.40% 17.90%
Parag Parikh Tax Saver Fund - Regular Plan - Growth Regular ELSS 4 2,137.73 1.77% 1.56% 7.39% 13.68% 19.07% 15.75% 11.58% 22.55% - -
Tata Large Cap Fund - Regular Plan - Growth Regular Large Cap Fund 4 1,581.98 1.75% 0.36% 2.15% 9.28% 11.45% 10.31% 5.13% 18.55% 13.64% 13.02%
Templeton India Value Fund - Growth Regular Value Fund 4 1,359.86 1.75% 1.25% 5.55% 15.83% 20.45% 19.41% 13.76% 31.29% 17.77% 16.30%
Mahindra Manulife Mid Cap Fund - Regular Plan - Growth Regular Mid Cap Fund 4 1,553.59 1.75% 2.39% 10.53% 27.42% 33.42% 32.02% 14.16% 31.31% 20.94% -
ICICI Prudential Smallcap Fund - Direct Plan - Growth Direct Plan Small Cap Fund 4 6,002.84 1.71% 0.70% 7.70% 22.37% 28.55% 28.55% 15.60% 37.96% 26.10% 19.37%
HSBC Flexi Cap Fund - Direct Plan - Growth Direct Plan Flexi Cap Fund 4 3,504.18 1.71% 1.40% 5.73% 16.09% 21.07% 19.42% 8.28% 20.28% 14.98% 16.09%
HSBC Flexi Cap Fund - Growth Regular Flexi Cap Fund 4 3,504.18 1.69% 1.33% 5.52% 15.63% 20.22% 18.42% 7.18% 19.01% 13.76% 15.05%
ICICI Prudential Smallcap Fund - Regular Plan - Growth Regular Small Cap Fund 4 6,002.84 1.68% 0.60% 7.41% 21.70% 27.31% 27.12% 14.18% 36.18% 24.44% 18.26%
Axis Quant Fund - Direct Plan - Growth Direct Plan Sectoral/Thematic - 924.98 1.66% 2.51% 5.07% 13.68% 20.61% 17.25% 8.09% - - -
Bandhan Sterling Value Fund - Direct Plan - Growth Direct Plan Value Fund 4 6,672.01 1.62% 0.79% 3.81% 15.86% 21.88% 22.04% 13.28% 33.82% 18.87% 19.32%
Mirae Asset Midcap Fund - Direct Plan - Growth Direct Plan Mid Cap Fund 4 11,783.59 1.61% 0.49% 6.23% 23.46% 22.80% 22.73% 11.65% 30.10% - -
Bandhan Sterling Value Fund - Regular Plan - Growth Regular Value Fund 4 6,672.01 1.60% 0.68% 3.52% 15.24% 20.75% 20.74% 12.05% 32.37% 17.58% 18.12%
Mirae Asset Midcap Fund - Regular Plan - Growth Regular Mid Cap Fund 4 11,783.59 1.58% 0.39% 5.94% 22.78% 21.58% 21.33% 10.32% 28.44% - -
HDFC Flexi Cap Fund - Direct Plan - Growth Direct Plan Flexi Cap Fund 5 39,395.62 1.53% 1.52% 4.29% 14.75% 18.06% 17.95% 16.05% 29.40% 17.60% 17.77%
HDFC Flexi Cap Fund - Growth Regular Flexi Cap Fund 5 39,395.62 1.52% 1.46% 4.12% 14.37% 17.39% 17.19% 15.28% 28.58% 16.88% 16.92%
Canara Robeco ELSS Tax Saver Fund - Direct Plan - Growth Direct Plan ELSS 2 6,041.96 1.52% 1.44% 4.32% 11.23% 14.16% 12.43% 5.85% 20.64% 18.51% 17.17%
HDFC ELSS Tax saver - Direct Plan - Growth Direct Plan ELSS 5 11,271.61 1.50% 2.05% 5.81% 16.46% 19.78% 18.96% 13.74% 26.02% 15.24% 15.66%
HDFC ELSS Tax saver - Growth Regular ELSS 5 11,271.61 1.49% 1.99% 5.65% 16.11% 19.14% 18.24% 13.05% 25.26% 14.55% 14.96%
UTI Large & Mid Cap Fund - Direct Plan - Growth Direct Plan Large & Mid Cap Fund 4 1,979.89 1.47% 0.74% 5.63% 18.93% 23.26% 21.98% 10.50% 26.88% 16.71% 15.42%
Mahindra Manulife Large Cap Fund - Direct Plan - Growth Direct Plan Large Cap Fund 4 267.27 1.46% -0.66% 2.54% 11.21% 12.08% 10.37% 5.37% 19.01% - -
HDFC Focused 30 Fund - Direct Plan - Growth Direct Plan Focused Fund 5 6,941.66 1.46% 1.92% 5.19% 14.69% 18.82% 18.90% 17.42% 31.35% 17.65% 17.10%
UTI Large & Mid Cap Fund - Growth Regular Large & Mid Cap Fund 5 1,979.89 1.45% 0.67% 5.42% 18.52% 22.55% 21.17% 9.76% 26.10% 16.05% 14.83%
HDFC Focused 30 Fund - Growth Regular Focused Fund 5 6,941.66 1.44% 1.80% 4.85% 13.97% 17.43% 17.32% 15.82% 29.66% 16.33% 15.91%
Mahindra Manulife ELSS Fund - Direct Plan - Growth Direct Plan ELSS 4 658.73 1.43% -0.29% 3.33% 13.15% 16.84% 15.38% 8.98% 24.18% 17.04% -
Tata Infrastructure Fund - Regular Plan - Growth Regular Sectoral/Thematic 4 1,318.48 1.41% 0.95% 7.35% 22.01% 30.18% 27.51% 17.54% 35.86% 20.10% 18.25%
ICICI Prudential Bluechip Fund - Direct Plan - Growth Direct Plan Large Cap Fund 5 41,269.16 1.41% 1.18% 4.57% 13.87% 16.02% 15.22% 9.60% 21.09% 15.79% 16.09%
Mahindra Manulife ELSS Fund - Regular Plan - Growth Regular ELSS 4 658.73 1.40% -0.43% 2.91% 12.24% 15.18% 13.49% 7.15% 22.11% 15.08% -
Motilal Oswal Midcap Fund - Direct Plan - Growth Direct Plan Mid Cap Fund 5 6,059.92 1.39% 3.27% 10.48% 24.72% 30.76% 29.09% 20.37% 36.95% 24.27% -
ICICI Prudential Bluechip Fund - Growth Regular Large Cap Fund 5 41,269.16 1.39% 1.12% 4.40% 13.54% 15.43% 14.55% 8.94% 20.36% 15.06% 15.19%
Axis Growth Opportunities Fund - Direct Plan - Growth Direct Plan Large & Mid Cap Fund - 9,621.81 1.38% 1.30% 6.39% 16.59% 23.69% 21.31% 5.96% 22.75% 20.54% -
Motilal Oswal Midcap Fund - Growth Regular Mid Cap Fund 5 6,059.92 1.37% 3.17% 10.17% 24.02% 29.49% 27.65% 19.02% 35.35% 22.82% -
Aditya Birla Sun Life Digital India Fund - Regular Plan - Growth Regular Sectoral/Thematic 4 3,953.03 1.35% 1.39% 5.63% 21.00% 22.27% 17.10% 0.69% 22.68% 23.22% 18.80%
Invesco India Infrastructure Fund - Direct Plan - Growth Direct Plan Sectoral/Thematic 5 616.96 1.35% 2.73% 11.38% 24.31% 33.97% 33.12% 16.14% 35.46% 23.16% 22.20%
Motilal Oswal ELSS Tax Saver Fund - Direct Plan - Growth Direct Plan ELSS 4 2,507.68 1.35% 2.73% 9.67% 20.11% 25.52% 25.78% 11.33% 24.28% 17.60% -
Invesco India Infrastructure Fund - Growth Regular Sectoral/Thematic 5 616.96 1.33% 2.60% 10.98% 23.44% 32.32% 31.26% 14.45% 33.60% 21.41% 20.32%
Motilal Oswal ELSS Tax Saver Fund - Growth Regular ELSS 4 2,507.68 1.33% 2.62% 9.33% 19.38% 24.19% 24.27% 9.98% 22.74% 16.11% -
Bandhan ELSS Tax saver Fund - Direct Plan - Growth Direct Plan ELSS 5 5,039.66 1.31% 0.27% 3.42% 14.84% 19.18% 18.18% 10.68% 28.56% 18.88% 18.98%
SBI Magnum Midcap Fund - Direct Plan - Growth Direct Plan Mid Cap Fund 4 13,202.34 1.30% 0.71% 7.81% 17.47% 26.16% 23.85% 13.05% 33.10% 22.20% 21.73%
ICICI Prudential Large & Mid Cap Fund- Direct Plan - Growth Direct Plan Large & Mid Cap Fund 5 8,847.08 1.29% 1.26% 5.26% 15.76% 18.83% 18.40% 12.49% 28.97% 18.45% 16.56%
SBI Magnum Midcap Fund - Regular Plan - Growth Regular Mid Cap Fund 4 13,202.34 1.29% 0.63% 7.57% 16.94% 25.16% 22.75% 12.05% 31.92% 21.13% 20.57%
Bandhan ELSS Tax saver Fund - Regular Plan - Growth Regular ELSS 5 5,039.66 1.28% 0.16% 3.11% 14.19% 17.99% 16.82% 9.39% 27.09% 17.52% 17.59%
ICICI Prudential Large & Mid Cap Fund- Growth Regular Large & Mid Cap Fund 5 8,847.08 1.27% 1.18% 5.04% 15.27% 17.99% 17.41% 11.55% 27.93% 17.49% 15.50%
ICICI Prudential Value Discovery Fund - Direct Plan - Growth Direct Plan Value Fund 4 32,493.63 1.22% 1.11% 4.91% 15.94% 20.13% 20.56% 15.48% 28.94% 19.34% 20.07%
ICICI Prudential Value Discovery Fund - Growth Regular Value Fund 4 32,493.63 1.21% 1.06% 4.76% 15.63% 19.59% 19.94% 14.86% 28.25% 18.67% 19.12%
Edelweiss Large Cap Fund - Direct Plan - Growth Direct Plan Large Cap Fund 4 557.48 1.20% 0.81% 3.72% 11.93% 16.43% 15.24% 8.51% 18.99% 16.30% 15.56%
Motilal Oswal Large and Midcap Fund - Direct Plan - Growth Direct Plan Large & Mid Cap Fund 5 2,390.37 1.18% 1.78% 9.70% 21.77% 27.79% 29.56% 13.36% 28.07% - -
Edelweiss Large Cap Fund - Growth Regular Large Cap Fund 4 557.48 1.16% 0.67% 3.32% 11.07% 14.89% 13.48% 6.85% 17.20% 14.58% 14.30%
Motilal Oswal Large and Midcap Fund - Regular Plan - Growth Regular Large & Mid Cap Fund 4 2,390.37 1.16% 1.65% 9.31% 20.93% 26.20% 27.69% 11.71% 26.09% - -
ICICI Prudential Focused Equity Fund - Direct Plan - Growth Direct Plan Focused Fund 4 5,588.85 1.12% 0.81% 3.44% 14.81% 18.13% 16.90% 10.55% 25.42% 17.43% 15.84%
Aditya Birla Sun Life Frontline Equity Fund - Regular Plan - Growth Regular Large Cap Fund 4 23,003.37 1.11% 0.10% 2.56% 10.41% 12.16% 10.70% 5.40% 17.91% 13.34% 14.32%
Kotak Infrastructure and Economic Reform Fund - Direct Plan - Growth Direct Plan Sectoral/Thematic 4 1,139.49 1.10% 0.54% 4.56% 16.67% 26.45% 26.89% 19.20% 39.21% 21.57% 21.30%
UTI Large Cap Fund - Direct Plan - Growth Direct Plan Large Cap Fund 2 11,077.63 1.09% -0.13% 3.09% 10.52% 11.59% 8.91% 3.17% 16.72% 14.50% 14.73%
ICICI Prudential Focused Equity Fund - Regular Plan - Growth Regular Focused Fund 4 5,588.85 1.09% 0.69% 3.13% 14.13% 16.84% 15.45% 9.13% 23.85% 16.04% 14.55%
Canara Robeco Infrastructure - Direct Plan - Growth Direct Plan Sectoral/Thematic 4 359.23 1.08% -0.22% 6.46% 17.40% 24.89% 23.60% 15.95% 34.66% 19.96% 18.93%
Canara Robeco Infrastructure - Regular Plan - Growth Regular Sectoral/Thematic 4 359.23 1.06% -0.33% 6.10% 16.64% 23.57% 22.10% 14.56% 33.16% 18.74% 17.85%
Franklin India Focused Equity Fund - Direct - Growth Direct Plan Focused Fund 4 9,236.66 1.06% 0.32% 3.85% 13.85% 14.67% 13.78% 9.22% 25.33% 17.64% 19.53%
ICICI Prudential Multicap Fund - Direct Plan - Growth Direct Plan Multi Cap Fund 4 8,760.66 1.05% 0.83% 6.16% 17.99% 22.74% 21.55% 11.45% 26.01% 16.41% 17.67%
Kotak Equity Opportunities Fund - Direct Plan - Growth Direct Plan Large & Mid Cap Fund 4 15,260.53 1.05% 0.52% 5.65% 15.64% 20.38% 19.28% 12.49% 23.69% 19.08% 18.62%
Franklin India Focused Equity Fund - Growth Regular Focused Fund 4 9,236.66 1.04% 0.24% 3.64% 13.35% 13.81% 12.82% 8.32% 24.31% 16.64% 18.33%
ICICI Prudential Multicap Fund - Growth Regular Multi Cap Fund 4 8,760.66 1.04% 0.76% 5.94% 17.53% 21.86% 20.54% 10.48% 24.90% 15.35% 16.60%
Kotak Equity Opportunities Fund - Growth Regular Large & Mid Cap Fund 4 15,260.53 1.02% 0.42% 5.35% 14.96% 19.14% 17.88% 11.14% 22.20% 17.71% 17.26%
Franklin India Taxshield Fund - Direct - Growth Direct Plan ELSS 4 5,224.24 1.02% 1.30% 6.49% 18.13% 19.64% 18.42% 10.13% 24.56% 16.10% 17.15%
SBI Blue Chip Fund - Direct Plan - Growth Direct Plan Large Cap Fund 4 38,597.97 1.02% -0.34% 2.32% 8.54% 13.50% 12.03% 6.74% 18.98% 15.32% 16.45%
Franklin India Flexi Cap Fund - Direct - Growth Direct Plan Flexi Cap Fund 4 11,940.27 1.01% 1.28% 6.38% 18.15% 19.46% 18.17% 9.85% 25.54% 17.41% 17.89%
Franklin India Taxshield Fund - Growth Regular ELSS 4 5,224.24 1.01% 1.22% 6.27% 17.59% 18.72% 17.39% 9.20% 23.50% 15.07% 16.10%
SBI Blue Chip Fund - Regular Plan - Growth Regular Large Cap Fund 4 38,597.97 1.00% -0.41% 2.14% 8.15% 12.79% 11.23% 5.97% 18.11% 14.47% 15.45%
Franklin India Flexi Cap Fund - Growth Regular Flexi Cap Fund 4 11,940.27 1.00% 1.21% 6.17% 17.65% 18.61% 17.22% 9.01% 24.60% 16.50% 16.85%
SBI Large & Midcap Fund - Direct Plan - Growth Direct Plan Large & Mid Cap Fund 4 15,648.67 0.98% 0.83% 3.11% 12.50% 16.11% 14.51% 10.44% 25.56% 17.91% 18.25%
Quant Mid Cap Fund - Direct Plan - Growth Direct Plan Mid Cap Fund 4 3,267.99 0.97% 1.39% 9.98% 27.43% 23.98% 27.77% 20.66% 39.18% 26.75% 19.09%
SBI Large & Midcap Fund - Regular Plan - Growth Regular Large & Mid Cap Fund 4 15,648.67 0.96% 0.75% 2.88% 12.00% 15.23% 13.52% 9.52% 24.55% 17.05% 17.50%
Quant Mid Cap Fund - Growth Regular Mid Cap Fund 4 3,267.99 0.95% 1.29% 9.65% 26.60% 22.51% 25.33% 18.39% 36.47% 24.58% 17.98%
UTI Flexi Cap Fund - Direct Plan - Growth Direct Plan Flexi Cap Fund 1 24,369.57 0.91% -0.25% 1.86% 9.90% 11.47% 6.31% -3.07% 14.33% 15.20% 15.57%
Kotak ELSS Tax Saver Fund - Direct Plan - Growth Direct Plan ELSS 4 4,122.24 0.91% -0.48% 4.34% 12.91% 15.43% 15.18% 9.80% 22.72% 18.20% 18.56%
Kotak ELSS Tax Saver Fund - Growth Regular ELSS 4 4,122.24 0.88% -0.59% 4.01% 12.20% 14.14% 13.70% 8.36% 21.10% 16.70% 17.12%
Nippon India Large Cap Fund - Direct Plan - Growth Direct Plan Large Cap Fund 5 16,637.85 0.86% -0.17% 3.37% 13.85% 20.38% 18.83% 13.24% 26.31% 16.01% 17.75%
Baroda BNP Paribas Large Cap Fund - Direct Plan - Growth Direct Plan Large Cap Fund 4 1,484.03 0.86% -0.09% 3.31% 11.29% 14.14% 12.40% 7.06% 17.60% 16.48% 15.94%
Nippon India Large Cap Fund - Growth Regular Large Cap Fund 5 16,637.85 0.84% -0.25% 3.15% 13.38% 19.52% 17.86% 12.28% 25.27% 15.03% 16.71%
LIC MF Infrastructure Fund - Direct Plan - Growth Direct Plan Sectoral/Thematic 4 130.27 0.84% 2.30% 11.36% 24.98% 30.80% 30.86% 17.30% 31.64% 20.07% 16.34%
LIC MF Infrastructure Fund - Growth Regular Sectoral/Thematic 4 130.27 0.82% 2.20% 11.07% 24.32% 29.63% 29.51% 16.00% 30.10% 18.82% 15.09%
Aditya Birla Sun Life India GenNext Fund - Direct Plan - Growth Direct Plan Sectoral/Thematic 4 4,072.67 0.81% 0.46% 4.68% 13.77% 17.02% 15.09% 7.99% 21.84% 17.88% 19.06%
Aditya Birla Sun Life India GenNext Fund - Regular Plan - Growth Regular Sectoral/Thematic 4 4,072.67 0.79% 0.37% 4.41% 13.17% 15.89% 13.80% 6.75% 20.45% 16.53% 17.77%
Nippon India Multicap Fund - Direct Plan - Growth Direct Plan Multi Cap Fund 5 20,916.43 0.76% 0.33% 5.23% 21.10% 28.05% 26.83% 18.25% 34.87% 18.75% 18.44%
Nippon India Multicap Fund - Growth Regular Multi Cap Fund 5 20,916.43 0.75% 0.26% 5.02% 20.66% 27.24% 25.90% 17.38% 33.92% 17.93% 17.58%
Sundaram Consumption Fund - Direct Plan - Growth Direct Plan Sectoral/Thematic 5 1,281.52 0.44% 1.28% 8.26% 20.54% 22.99% 21.41% 13.15% 22.16% 15.17% 17.93%
Sundaram Consumption Fund - Growth Regular Sectoral/Thematic 5 1,281.52 0.43% 1.20% 8.03% 20.02% 22.07% 20.38% 12.13% 21.08% 14.20% 17.04%