Get App Open
In App
₹ 100/-
Cashback
Go PRO @₹99 PRO
Open App

What are ETFs?

Exchange Traded Funds are essentially Index Funds that are listed and traded on exchanges like stocks. Until the development of ETFs, this was not possible before. Globally, ETFs have opened a whole new panorama of investment opportunities to Retail as well as Institutional Money Managers. They enable investors to gain broad exposure to entire stock markets in different Countries and specific sectors with relative ease, on a real-time basis and at a lower cost than many other forms of investing.

An ETF is a basket of stocks that reflects the composition of an Index, like S&P CNX Nifty or BSE Sensex. The ETFs trading value is based on the net asset value of the underlying stocks that it represents. Think of it as a Mutual Fund that you can buy and sell in real-time at a price that change throughout the day.

Performance of ETFs

Schemes Latest Price % Change Asset Size NAV Returns in % (as on Nov 16, 2023)  
      (Rs. cr.) (Rs./Unit) 1wk 1mth 3mth 6mth 1yr 2yr 3yr  
CPSE Exchange Traded Fund 57.18 0.44 10,000.00 56.83 3.84 6.2 20.19 33.09 47.88 36.89 47.19
Nippon ETF PSU Bank BeES 57.50 -0.31 1,682.48 57.74 3.56 2.97 14.82 29.82 38.86 35.82 54.99
Kotak PSU Bank ETF 516.56 0.09 1,040.28 517.68 3.56 2.97 14.9 29.9 38.95 35.85 54.9
Motilal Oswal NASDAQ 100 ETF 127.62 -0.18 6,272.86 128.40 3.1 5.29 4.02 19.9 38.2 4.41 14.16  
Motilal MOSt Oswal Midcap 100 ETF 44.43 1.09 87.43 44.07 2.41 2.27 9.71 27.13 32.54 14.38 31.77  
Nippon ETF Dividend Opportunities 60.52 1.04 27.76 59.95 2.42 2.78 8.23 18.31 25.7 13.73 25.22
ICICI Pru Midcap Select ETF 126.58 0.48 26.10 125.99 2.36 3.82 10.57 24.21 20.97 6.34 21.62  
Nippon ETF Infra BeES 665.26 0.18 44.69 662.95 1.58 1.27 6.47 17.62 20.05 9.53 23.9
Can Gold Exchange Traded Fund 3,525.00 0.00 39.30 3,539.79 -- -- -- -- -- -- --
Edelweiss ETS - Banking - 1.10 4,579.84 -- -- -- -- -- -- --
Kotak NV 20 ETF 118.25 0.81 38.71 117.39 1.67 0.21 4.26 11.7 15.13 9.1 21.85
ICICI Prudential NV20 ETF 116.39 1.19 93.80 115.10 1.67 0.2 4.23 11.62 14.98 9.03 21.8  
Edelweiss ETF - NQ30 - 16.72 11.31 1.34 0.65 3.85 10.38 13.75 6.65 -66.93  
IDBI Gold Exchange Traded Fund 4,570.00 0.00 70.69 5,566.15 0.43 4.64 3.17 -0.77 13.35 10.72 5.75
UTI Gold Exchange Traded Fund 51.51 -0.33 502.35 51.85 0.43 4.64 3.14 -0.87 13 10.14 5.08
Invesco India Gold ETF 5,398.95 0.16 33.63 5,396.71 0.42 4.58 3.1 -0.85 12.84 10.32 5.43
Axis Gold ETF 51.55 -0.23 277.33 51.83 0.42 4.57 3.12 -0.83 12.68 10.3 5.44
SBI - ETF Gold 52.91 -0.23 2,636.76 53.23 0.42 4.56 3.06 -0.92 12.69 10.2 5.33
Kotak Gold ETF 51.68 -0.31 1,446.43 51.71 0.35 3.83 2.68 -1.26 12.36 10.04 5.23
ICICI Prudential Gold ETF 52.96 -0.09 166.50 52.95 0.35 3.88 2.7 -1.24 12.4 10.09 5.26
Birla Sun Life Gold ETF (G) 54.44 0.00 120.19 54.37 0.27 3.79 2.67 -1.27 12.26 10 5.23
Nippon ETF Gold BeES 51.39 -0.14 2,748.95 51.47 0.34 3.88 2.64 -1.4 12.26 9.78 5.02
HDFC Gold Exchange Traded Fund 52.94 -0.19 2,527.16 52.95 0.42 3.97 2.76 -1.73 12.29 9.99 5.18
ICICI Pru S&P BSE 500 ETF *N.T - 7.28 29.33 1.42 0.6 3.89 12.87 11.81 6.83 19.99  
Quantum Gold Fund 51.17 -0.14 64.36 50.90 -0.6 3.49 2 -2 11.5 9.57 4.85  
Nippon ETF Consumption 95.34 0.46 49.29 95.07 1.07 0.84 5.4 11.59 11.25 9.25 18.69
SBI - ETF BSE 100 219.66 0.50 7.05 218.29 1.17 0.1 2.27 9.14 9.17 6.06 17.89
ABSL Nifty ETF 22.44 0.58 1,218.13 22.36 1.19 -0.24 1.44 7.91 8.01 5.47 16.95
Mirae Asset Nifty 50 ETF 208.40 0.24 699.31 207.53 1.19 -0.23 1.43 7.89 7.99 5.44 16.92  
ICICI Prudential Nifty ETF 216.78 0.44 4,942.63 216.11 1.19 -0.23 1.44 7.91 8.01 5.46 16.95
HDFC Nifty 50 ETF 216.25 0.47 1,116.78 215.03 1.19 -0.23 1.43 7.89 7.98 5.44 16.92
Motilal MOSt Oswal M50 ETF 196.98 -1.17 28.83 199.77 1.19 -0.24 1.44 7.91 7.98 5.49 16.88  
SBI - ETF Nifty 50 206.08 0.46 10,000.00 205.43 1.19 -0.23 1.43 7.89 7.98 5.43 16.91
Bandhan Nifty 50 ETF ETF 212.25 0.59 1.07 211.07 1.19 -0.25 1.41 7.88 7.95 5.43 16.69  
Nippon ETF Nifty BeES 218.16 0.55 10,000.00 217.29 1.19 -0.23 1.43 7.9 8 5.45 16.93
Quantum Nifty ETF (G) 2,106.26 0.35 5.79 2,102.94 1.19 -0.24 1.42 7.87 7.94 5.42 16.88  
Invesco India Nifty ETF 2,210.33 0.78 1.98 2,191.33 1.19 -0.24 1.44 7.87 7.93 5.39 16.85
LIC MF ETF - CNX Nifty 50 214.74 0.63 497.24 214.27 1.19 -0.24 1.31 7.75 7.83 5.37 16.82
Kotak Nifty ETF 212.77 0.73 2,140.61 211.60 1.19 -0.23 1.44 7.78 7.84 5.32 16.8
Nippon ETF Sensex 599.88 0.00 2,016.81 732.40 1.08 -0.75 0.68 6.56 7.57 5.35 16.06
HDFC Sensex ETF 726.66 0.27 103.15 722.90 1.08 -0.75 0.64 6.52 7.52 5.35 16.07
LIC MF ETF - Sensex 721.10 0.51 378.84 720.98 1.08 -0.75 0.58 6.43 7.47 5.26 15.99
SBI - ETF Sensex 713.00 0.43 10,000.00 710.30 1.08 -0.75 0.62 6.49 7.48 5.31 16.05
SBI - ETF Nifty Next 50 489.97 0.55 1,419.71 487.84 1.18 2.61 5.62 13.63 7.28 3.05 17.26
Nippon ETF Junior BeES 494.86 0.33 3,255.42 492.92 1.18 2.61 5.62 13.64 7.25 3.03 17.21
Kotak Sensex ETF 70.79 0.88 22.30 70.19 1.07 -0.77 0.63 6.34 7.24 5.08 15.8  
Edelweiss ETS - Nifty (Nifty EES) 23,293.80 0.00 1.92 11.09 1.18 -0.29 1.31 7.5 7.24 4.62 -90.66
LIC G-Sec LTE Fund - RP (G) - 82.38 24.15 0.37 1.24 1.36 1.81 7.05 3.83 3.24
SBI-ETF 10Y Gilt 220.40 0.25 0.72 219.55 0.42 1.28 1.41 1.71 7.09 3.42 2.8  
Nippon ETF Long Term Gilt 24.54 0.00 6.11 24.52 0.38 1.25 1.37 1.83 7.12 3.78 3.25
Mirae Asset Nifty Next 50 ETF *N.T - 76.81 469.82 1.18 2.6 5.58 13.55 7.12 2.98 17.25  
SBI Nifty IT ETF 339.68 2.60 729.95 331.65 1.65 -0.56 1.89 13.03 6.81 -5.6 15.43  
LIC MF ETF - Nifty 100 212.74 1.08 309.64 211.13 1.17 0.15 1.92 8.53 6.34 4.37 16.35
ICICI Prudential Nifty 100 ETF 217.65 0.67 49.81 216.22 1.17 0.14 1.97 8.53 6.23 4.16 16.15
Nippon ETF Nifty 100 206.99 0.75 191.77 205.73 1.17 0.13 1.96 8.52 6.22 4.13 16.06
Nippon ETF Bank BeES 450.20 -0.06 5,870.47 450.67 1.24 -0.2 0.23 1.08 5.06 7.55 16.31
SBI - ETF Nifty Bank 446.92 0.02 4,317.30 446.86 1.24 -0.21 0.22 1.06 5.03 7.54 16.32
Kotak Banking ETF 451.56 0.09 4,260.68 451.36 1.24 -0.21 0.21 1.02 4.92 7.47 16.23
Nippon ETF Hang Seng BeES 265.24 0.13 215.64 266.01 2.88 1.62 -2.95 -5.83 4.28 -8.55 -6.39
Nippon ETF Shariah BeES 445.90 1.57 17.66 439.89 1.17 -0.33 2.53 10.7 3.88 -1.27 11.67
Nippon ETF Liquid BeES 999.99 0.00 2,172.90 1,000.00 0.1 0.4 1.35 2.74 5.36 4.26 3.53
Nippon Close Ended Eqty-Sr-A (G) 21.15 0.00 330.25 22.67 -- -- -- -- -- -- --  
R*Shares Gold ETF 2,719.99 0.00 1,278.25 2,736.83 -- -- -- -- -- -- --  
* Returns over 1 year are annualised.
OUR WINNING PICKS

DID YOU INVEST?

INTRADAY PICKS!

(November 02, 2021)

AT (Rs)



GAIN (Rs)

ALL TIME WINNERS

RECO PRICE

PEAK PRICE

OUR PACKAGES

Super Combo

Powerful mix of both trader and investor packs with timely expert advice.

Technical

Designed especially for traders looking to tap the profit opportunities of volatile markets.

Fundamental

For all investors looking to unearth stocks that are poised to move.