BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
5237 | 44.38 | 40.16 | 960 |
7400 | 44.25 | 40.20 | 950 |
9953 | 44.21 | 40.25 | 338 |
1000 | 44.20 | 40.35 | 147 |
101175 | 0.00 | 0.00 | 18523 |
1075232 | Total | Total | 603072 |
As on 20 Nov, 2023 | 09:26
BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
5237 | 44.38 | 40.16 | 960 |
7400 | 44.25 | 40.20 | 950 |
9953 | 44.21 | 40.25 | 338 |
1000 | 44.20 | 40.35 | 147 |
101175 | 0.00 | 0.00 | 18523 |
1075232 | Total | Total | 603072 |
Stock with medium financial performance with average price momentum and val
Open | 42.50 |
Previous Close | 42.30 |
Volume | 17,913,571.00 |
Value (Lacs) | 7,613.27 |
VWAP | 42.69 |
Beta |
High | 43.00 |
Low | 42.30 |
UC Limit | 44.40 |
LC Limit | 40.20 |
52 Week High | 44.00 |
52 Week Low | 6.95 |
TTM EPS See historical trend | 0.41 (-82.23% YoY) |
TTM PE See historical trend | 103.66 (High PE) |
P/B See historical trend | 42.50 |
Face Value | 2.00 |
Mkt Cap (Rs. Cr.) | 57,776 |
Dividend Yield | 0.00 |
20D Avg Volume | 94,960,000 |
20D Avg Delivery(%) | -- |
Sector PE | 34.80 |
Book Value Per Share | 1.00 |
*Delayed by 20 seconds.
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
Days | |
---|---|
5 | - - |
10 | - - |
20 | - - |
50 | - - |
100 | - - |
200 | - - |
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
Days |
---|
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
Days |
---|
1 Week | --% | |
1 Month | --% | |
3 Months | --% | |
YTD | --% | |
1 Year | --% | |
3 Years | --% |
MSCI recast today: All eyes on Suzlon Energy, Persistent Systems, Paytm Nov 15 2023 06:04 AM
Mutual funds load up on BSE, Dixon Tech in October, sell Suzlon Energy, Chola Finance Nov 13 2023 02:37 PM
Chartist Talks | This Elliott Wave expert predicts rally in Nifty Midcap, Smallcap on strong technical indicators Nov 13 2023 07:56 AM
Suzlon Energy Consolidated September 2023 Net Sales at Rs 1,421.43 crore, down 1.14% Y-o-Y Nov 02 2023 06:57 PM
Qty 13303786 | Price 6.7 | % Traded 0.10 |
Qty 2007611 | Price 6.7 | % Traded 0.01 |
Qty 13303786 | Price 6.7 | % Traded 0.10 |
Qty 2007611 | Price 6.7 | % Traded 0.01 |
Qty 12918184 | Price 7.9 | % Traded 0.10 |
Qty 1949421 | Price 7.9 | % Traded 0.01 |
Qty 12918184 | Price 7.9 | % Traded 0.10 |
Qty 1949421 | Price 7.9 | % Traded 0.01 |
*Transaction of a minimum quantity of 500,000 shares or a minimum value of Rs 5 crore.
Qty 167209444 | Price 32.43 | % Traded 1.23 |
Qty 128941927 | Price 32.43 | % Traded 0.95 |
Qty 2223016 | Price 31.9 | % Traded 0.02 |
Qty 192079964 | Price 32.45 | % Traded 1.41 |
Qty 81267267 | Price 30.88 | % Traded 0.60 |
Qty 16636708 | Price 30.94 | % Traded 0.12 |
Qty 165880555 | Price 13.85 | % Traded 1.22 |
Qty 101950323 | Price 13.76 | % Traded 0.75 |
*A bulk deal is a trade where total quantity of shares bought or sold is more than 0.5% of the equity shares of a company listed on the exchange.
Qty 500000 | Price 24.8 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 500000 | Price 24.8 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 200000 | Price 20.35 | % Traded 0.00 | Post Tnx Hold. 0.01% |
Qty 300000 | Price 20.4 | % Traded 0.00 | Post Tnx Hold. 0.01% |
Qty 300000 | Price 19.3 | % Traded 0.00 | Post Tnx Hold. 0.01% |
Qty 349540 | Price 19.15 | % Traded 0.00 | Post Tnx Hold. 0.01% |
*Disclosures under SEBI Prohibition of Insider Trading Regulations, 2015
Qty 0 | Price 0 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 0 | Price 0 | % Traded 0.00 | Post Tnx Hold. 13.29% |
Qty 1067829227 | Price 0 | % Traded 8.56 | Post Tnx Hold. 0% |
Qty 1067829227 | Price 0 | % Traded 8.56 | Post Tnx Hold. 28.38% |
Qty 1067829227 | Price 0 | % Traded 8.56 | Post Tnx Hold. 28.38% |
Qty 1067829227 | Price 0 | % Traded 8.56 | Post Tnx Hold. 28.38% |
*Disclosures under SEBI SAST (Substantial Acquisition of Shares and Takeovers) Regulations, 2011
Date | Agenda |
---|
Ex-Date | Type | Dividend (Rs) |
---|
Announcement Date | Ex-Bonus | Ratio |
---|
Ex-Split | Old FV | New FV |
---|
Ex-Right | Ratio | Premium |
---|
Date | Agenda |
---|
Company Name | Price | % Chg | MCap(Cr) | TTM PE | P/B | ROE(%) | 1 Yr Perform(%) | Net Profit(Rs.) | Net Sales(Rs.) | Debt to Equity |
---|---|---|---|---|---|---|---|---|---|---|
Suzlon Energy | 42.60 | 0.71 | 57,911.55 | 103.90 | - | 259.20 | 425.93 | 2,887 | 5,970 | 1.73 |
Siemens | 3,577.15 | 0.18 | 127,389.56 | 62.38 | 12.30 | 13.28 | 26.03 | 1,261 | 16,137 | 0.00 |
ABB India | 4,320.00 | 0.82 | 91,544.42 | 75.74 | 18.53 | 20.57 | 39.69 | 1,025 | 8,567 | 0.00 |
Havells India | 1,279.65 | -0.09 | 80,193.49 | 68.10 | 13.35 | 16.17 | 4.76 | 1,071 | 16,910 | 0.00 |
CG Power | 386.80 | -0.60 | 59,075.33 | 53.72 | 135.24 | 53.76 | 47.49 | 796 | 6,972 | 0.00 |
Your feedback matters! Tell us what we got right and what we didn’t? Click here>