BSE Live
Nov 20, 09:30Prev. Close
42.27
Open Price
42.60
Bid Price (Qty.)
41.32 (10)
Offer Price (Qty.)
41.34 (50)
NSE Live
Nov 20, 09:30Prev. Close
42.30
Open Price
42.50
Bid Price (Qty.)
41.25 (20611)
Offer Price (Qty.)
41.30 (970)
Yearly Results of Suzlon Energy (in Rs. Cr.) | Mar '23 | Mar '22 | Mar '21 | Mar '20 | Mar '19 | |
Net Sales/Income from operations | 3,538.14 | 4,040.04 | 1,247.31 | 375.95 | 2,471.08 | |
Other Operating Income | 52.30 | -- | -- | -- | 72.42 | |
Total Income From Operations | 3,590.44 | 4,040.04 | 1,247.31 | 375.95 | 2,543.50 | |
EXPENDITURE | ||||||
Consumption of Raw Materials | 2,662.97 | 3,084.33 | 685.51 | 273.06 | 1,517.92 | |
Purchase of Traded Goods | -- | -- | -- | -- | 5.81 | |
Increase/Decrease in Stocks | 77.53 | 9.67 | 63.01 | 108.31 | 196.00 | |
Power & Fuel | -- | -- | -- | -- | -- | |
Employees Cost | 252.51 | 225.62 | 182.97 | 271.48 | 326.54 | |
Depreciation | 190.04 | 185.13 | 186.50 | 682.15 | 438.91 | |
Excise Duty | -- | -- | -- | -- | -- | |
Admin. And Selling Expenses | -- | -- | -- | -- | -- | |
R & D Expenses | -- | -- | -- | -- | -- | |
Provisions And Contingencies | -- | -- | -- | -- | -- | |
Exp. Capitalised | -- | -- | -- | -- | -- | |
Other Expenses | 537.37 | 651.02 | 415.99 | 620.49 | 681.25 | |
P/L Before Other Inc. , Int., Excpt. Items & Tax | -129.98 | -115.73 | -286.67 | -1,579.54 | -622.93 | |
Other Income | 192.22 | 63.02 | 69.75 | 236.18 | 435.98 | |
P/L Before Int., Excpt. Items & Tax | 62.24 | -52.71 | -216.92 | -1,343.36 | -186.95 | |
Interest | 441.56 | 777.08 | 983.07 | 1,140.57 | 943.65 | |
P/L Before Exceptional Items & Tax | -379.32 | -829.79 | -1,199.99 | -2,483.93 | -1,130.60 | |
Exceptional Items | 2,542.08 | -82.87 | 801.59 | -792.05 | -6,281.38 | |
P/L Before Tax | 2,162.76 | -912.66 | -398.40 | -3,275.98 | -7,411.98 | |
Tax | -- | -- | -- | 0.65 | 1.35 | |
P/L After Tax from Ordinary Activities | 2,162.76 | -912.66 | -398.40 | -3,276.63 | -7,413.33 | |
Prior Year Adjustments | -- | -- | -- | -- | -- | |
Extra Ordinary Items | -- | -- | -- | -- | -- | |
Net Profit/(Loss) For the Period | 2,162.76 | -912.66 | -398.40 | -3,276.63 | -7,413.33 | |
Equity Share Capital | 2,454.40 | 1,843.49 | 1,701.60 | 1,063.95 | 1,063.95 | |
Reserves Excluding Revaluation Reserves | -1,035.01 | -5,981.35 | -5,735.07 | -11,370.74 | -8,115.43 | |
Equity Dividend Rate (%) | -- | -- | -- | -- | -- | |
EPS Before Extra Ordinary | ||||||
Basic EPS | 2.01 | -1.02 | -0.53 | -6.16 | -13.94 | |
Diluted EPS | 2.01 | -1.02 | -0.53 | -6.16 | -13.94 | |
EPS After Extra Ordinary | ||||||
Basic EPS. | 2.01 | -1.02 | -0.53 | -6.16 | -13.94 | |
Diluted EPS. | 2.01 | -1.02 | -0.53 | -6.16 | -13.94 | |
Public Share Holding | ||||||
No Of Shares (Crores) | -- | -- | -- | -- | -- | |
Share Holding (%) | -- | -- | -- | -- | -- | |
Promoters and Promoter Group Shareholding | ||||||
a) Pledged/Encumbered | ||||||
- Number of shares (Crores) | -- | -- | -- | -- | -- | |
- Per. of shares (as a % of the total sh. of prom. and promoter group) | -- | -- | -- | -- | -- | |
- Per. of shares (as a % of the total Share Cap. of the company) | -- | -- | -- | -- | -- | |
b) Non-encumbered | ||||||
- Number of shares (Crores). | -- | -- | -- | -- | -- | |
- Per. of shares (as a % of the total sh. of prom. and promoter group). | -- | -- | -- | -- | -- | |
- Per. of shares (as a % of the total Share Cap. of the company). | -- | -- | -- | -- | -- |
02.11.2023
Suzlon Energy Consolidated September 2023 Net Sales at Rs 1,421.43 crore, down 1.14% Y-o-Y
02.11.2023
Suzlon Energy Standalone September 2023 Net Sales at Rs 763.87 crore, down 10.42% Y-o-Y
26.07.2023
Suzlon Energy Consolidated June 2023 Net Sales at Rs 1,350.98 crore, down 2.15% Y-o-Y
26.07.2023
Suzlon Energy Standalone June 2023 Net Sales at Rs 760.13 crore, down 5.29% Y-o-Y
11.04.2019
Engg & Capital Goods Q4 preview: PAT growth to be mixed on sluggish order inflows
22.04.2018
Suzlon Energy Q4 PAT may dip 98% YoY to Rs. 11.7 cr: KR Choksey
14.02.2013
09.11.2012