Get App Open
In App
Credit Score₹ 100/-
Cashback
Go PRO @₹99 PRO
Open App
you are here:

Suzlon Energy Ltd.

BSE: 532667 | NSE: SUZLON |

Shares falling in the `Trade-to-Trade` or `T-segment` are traded in this series and no intraday is allowed. This means trades can only be settled by accepting or giving the delivery of shares.
Series: BE | ISIN: INE040H01021 | SECTOR: Electric Equipment

BSE Live

Nov 20, 09:30
41.32 -0.95 (-2.25%)
Volume
AVERAGE VOLUME
5-Day
16,010,452
10-Day
17,816,172
30-Day
17,794,885
3,385,848
  • Prev. Close

    42.27

  • Open Price

    42.60

  • Bid Price (Qty.)

    41.32 (10)

  • Offer Price (Qty.)

    41.34 (50)

NSE Live

Nov 20, 09:30
41.30 -1.00 (-2.36%)
Volume
AVERAGE VOLUME
5-Day
97,374,620
10-Day
85,688,170
30-Day
100,388,195
22,387,891
  • Prev. Close

    42.30

  • Open Price

    42.50

  • Bid Price (Qty.)

    41.25 (20611)

  • Offer Price (Qty.)

    41.30 (970)

Financials

Capital Structure of Suzlon Energy
Period
Instrument Authorized Capital Issued Capital - P A I D U P -
FromTo   (Rs. cr) (Rs. cr) Shares (nos) Face Value Capital
20212022 Equity Share 11000 1,847.28 9,217,444,037 2 1,843.49
20202021 Equity Share 9200 1,705.39 8,508,012,773 2 1,701.60
20192020 Equity Share 2498 1,067.74 5,319,774,121 2 1,063.95
20182019 Equity Share 2498 1,067.74 5,319,774,121 2 1,063.95
20172018 Equity Share 2498 1,067.74 5,319,774,121 2 1,063.95
20162017 Equity Share 2498 1,008.67 5,024,398,950 2 1,004.88
20152016 Equity Share 1500 1,007.89 5,020,503,414 2 1,004.10
20142015 Equity Share 1500 745.33 3,707,715,195 2 741.54
20132014 Equity Share 1100 497.63 2,488,146,181 2 497.63
20122013 Equity Share 700 359.26 1,777,365,647 2 355.47
20112012 Equity Share 700 359.26 1,777,365,647 2 355.47
20102011 Equity Share 700 359.26 1,777,365,647 2 355.47
20092010 Equity Share 445 311.35 1,556,731,743 2 311.35
20082009 Equity Share 445 299.66 1,498,295,400 2 299.66
20072008 Equity Share 445 299.39 1,496,934,400 2 299.39
20062007 Equity Share 430 287.76 287,764,780 10 287.76
20052006 Equity Share 330 287.53 287,531,380 10 287.53
20042005 Equity Share 101 86.92 86,922,900 10 86.92
20032004 Equity Share 30 24.35 24,347,800 10 24.35
Source : Dion Global Solutions Limited