One of the most precious and expensive metals, gold is considered very significant in India and is also one of the prime investment options at the present time. Not just in the form of jewellery. but gold is also valued in forms of art and coins. Despite a continuous hike in gold prices, people in India continue to invest in gold on a regular basis. Gold prices in India keep changing due to multiple factors including global market condition and the strength of the US dollar, thus leaving varying impact from city to city depending on demand and supply in local markets. If you are also planning to invest in gold, consider taking a look at the following details.
Before knowing gold rates in India, it is important to know the difference between 24-carat and 22-carat gold. While 24-carat gold is a 100 percent pure form of gold with no trace of any other metal, 22-carat gold has traces of alloyed metals like silver or copper and has 91.67 percent pure gold.
Gram | Yesterday | Nov 18, 2023 | Price Change |
---|---|---|---|
1 Gram | ₹ 5,743 | ₹ 5,743 | ₹ 0 |
10 Gram | ₹ 57,430 | ₹ 57,430 | ₹ 0 |
100 Gram | ₹ 574,300 | ₹ 574,300 | ₹ 0 |
Gram | Yesterday | Nov 18, 2023 | Price Change |
---|---|---|---|
1 Gram | ₹ 6,030 | ₹ 6,030 | ₹ 0 |
10 Gram | ₹ 60,300 | ₹ 60,300 | ₹ 0 |
100 Gram | ₹ 603,000 | ₹ 603,000 | ₹ 0 |
There are several factors that affect gold rates in India including fluctuations in the global market to the strength of the USD, import costs, interest rates on banks' fixed deposits, economic stability, seasonal prices, inflation and demand-supply, among others. While high inflation rates increase the demand for gold and vice versa, its price also shoots up as with an increase in demand. Apart from a few global conditions, the international spot price of gold also affects the metal value of gold in India. Just like any other product, demand and supply also affect gold prices. With a rise in demand and supply for gold, its prices have also increased.
City Name | Standard Gold Rate (22 K) Change from the previous day | Pure Gold Rate (24 K) Change from the previous day | ||
---|---|---|---|---|
1 Gram | 8 Grams | 1 Gram | 8 Grams | |
Agra | ₹ 5,755 | ₹ 46,040 | ₹ 6,043 | ₹ 48,344 |
Ahmedabad | ₹ 5,759 | ₹ 46,072 | ₹ 6,047 | ₹ 48,376 |
Andhra pradesh | ₹ 5,700 | ₹ 45,600 | ₹ 5,985 | ₹ 47,880 |
Assam | ₹ 5,815 | ₹ 46,520 | ₹ 6,106 | ₹ 48,848 |
Bangalore | ₹ 5,765 | ₹ 46,120 | ₹ 6,053 | ₹ 48,424 |
Bhilai | ₹ 5,743 | ₹ 45,944 | ₹ 6,030 | ₹ 48,240 |
Bhopal | ₹ 5,743 | ₹ 45,944 | ₹ 6,030 | ₹ 48,240 |
Bhubaneswar | ₹ 5,815 | ₹ 46,520 | ₹ 6,106 | ₹ 48,848 |
Bihar | ₹ 5,815 | ₹ 46,520 | ₹ 6,106 | ₹ 48,848 |
Chandigarh | ₹ 5,755 | ₹ 46,040 | ₹ 6,043 | ₹ 48,344 |
Chennai | ₹ 5,700 | ₹ 45,600 | ₹ 5,985 | ₹ 47,880 |
Chhattisgarh | ₹ 5,743 | ₹ 45,944 | ₹ 6,030 | ₹ 48,240 |
Coimbatore | ₹ 5,700 | ₹ 45,600 | ₹ 5,985 | ₹ 47,880 |
Dehradun | ₹ 5,755 | ₹ 46,040 | ₹ 6,043 | ₹ 48,344 |
Delhi | ₹ 5,755 | ₹ 46,040 | ₹ 6,043 | ₹ 48,344 |
Faridabad | ₹ 5,755 | ₹ 46,040 | ₹ 6,043 | ₹ 48,344 |
Ghaziabad | ₹ 5,755 | ₹ 46,040 | ₹ 6,043 | ₹ 48,344 |
Goa | ₹ 5,765 | ₹ 46,120 | ₹ 6,053 | ₹ 48,424 |
Gujarat | ₹ 5,759 | ₹ 46,072 | ₹ 6,047 | ₹ 48,376 |
Guntur | ₹ 5,700 | ₹ 45,600 | ₹ 5,985 | ₹ 47,880 |
Gurgaon | ₹ 5,755 | ₹ 46,040 | ₹ 6,043 | ₹ 48,344 |
Guwahati | ₹ 5,815 | ₹ 46,520 | ₹ 6,106 | ₹ 48,848 |
Haryana | ₹ 5,755 | ₹ 46,040 | ₹ 6,043 | ₹ 48,344 |
Himachal pradesh | ₹ 5,755 | ₹ 46,040 | ₹ 6,043 | ₹ 48,344 |
Hyderabad | ₹ 5,700 | ₹ 45,600 | ₹ 5,985 | ₹ 47,880 |
Indore | ₹ 5,743 | ₹ 45,944 | ₹ 6,030 | ₹ 48,240 |
Jabalpur | ₹ 5,743 | ₹ 45,944 | ₹ 6,030 | ₹ 48,240 |
Jaipur | ₹ 5,759 | ₹ 46,072 | ₹ 6,047 | ₹ 48,376 |
Jammu and kashmir | ₹ 5,755 | ₹ 46,040 | ₹ 6,043 | ₹ 48,344 |
Jharkhand | ₹ 5,815 | ₹ 46,520 | ₹ 6,106 | ₹ 48,848 |
Jodhpur | ₹ 5,759 | ₹ 46,072 | ₹ 6,047 | ₹ 48,376 |
Kanpur | ₹ 5,755 | ₹ 46,040 | ₹ 6,043 | ₹ 48,344 |
Karnataka | ₹ 5,765 | ₹ 46,120 | ₹ 6,053 | ₹ 48,424 |
Kerala | ₹ 5,655 | ₹ 45,240 | ₹ 5,938 | ₹ 47,504 |
Kolkata | ₹ 5,815 | ₹ 46,520 | ₹ 6,106 | ₹ 48,848 |
Kota | ₹ 5,759 | ₹ 46,072 | ₹ 6,047 | ₹ 48,376 |
Kozhikode | ₹ 5,655 | ₹ 45,240 | ₹ 5,938 | ₹ 47,504 |
Lucknow | ₹ 5,755 | ₹ 46,040 | ₹ 6,043 | ₹ 48,344 |
Ludhiana | ₹ 5,755 | ₹ 46,040 | ₹ 6,043 | ₹ 48,344 |
Madhya pradesh | ₹ 5,743 | ₹ 45,944 | ₹ 6,030 | ₹ 48,240 |
Madurai | ₹ 5,700 | ₹ 45,600 | ₹ 5,985 | ₹ 47,880 |
Maharashtra | ₹ 5,743 | ₹ 45,944 | ₹ 6,030 | ₹ 48,240 |
Mumbai | ₹ 5,743 | ₹ 45,944 | ₹ 6,030 | ₹ 48,240 |
Mysore | ₹ 5,765 | ₹ 46,120 | ₹ 6,053 | ₹ 48,424 |
Nagpur | ₹ 5,743 | ₹ 45,944 | ₹ 6,030 | ₹ 48,240 |
Noida | ₹ 5,755 | ₹ 46,040 | ₹ 6,043 | ₹ 48,344 |
Odisha | ₹ 5,815 | ₹ 46,520 | ₹ 6,106 | ₹ 48,848 |
Panaji | ₹ 5,765 | ₹ 46,120 | ₹ 6,053 | ₹ 48,424 |
Patna | ₹ 5,815 | ₹ 46,520 | ₹ 6,106 | ₹ 48,848 |
Pune | ₹ 5,743 | ₹ 45,944 | ₹ 6,030 | ₹ 48,240 |
Punjab | ₹ 5,755 | ₹ 46,040 | ₹ 6,043 | ₹ 48,344 |
Raipur | ₹ 5,743 | ₹ 45,944 | ₹ 6,030 | ₹ 48,240 |
Rajasthan | ₹ 5,759 | ₹ 46,072 | ₹ 6,047 | ₹ 48,376 |
Ranchi | ₹ 5,815 | ₹ 46,520 | ₹ 6,106 | ₹ 48,848 |
Shimla | ₹ 5,755 | ₹ 46,040 | ₹ 6,043 | ₹ 48,344 |
Surat | ₹ 5,759 | ₹ 46,072 | ₹ 6,047 | ₹ 48,376 |
Tamil nadu | ₹ 5,700 | ₹ 45,600 | ₹ 5,985 | ₹ 47,880 |
Telangana | ₹ 5,700 | ₹ 45,600 | ₹ 5,985 | ₹ 47,880 |
Thrissur | ₹ 5,655 | ₹ 45,240 | ₹ 5,938 | ₹ 47,504 |
Udaipur | ₹ 5,759 | ₹ 46,072 | ₹ 6,047 | ₹ 48,376 |
Uttar pradesh | ₹ 5,755 | ₹ 46,040 | ₹ 6,043 | ₹ 48,344 |
Uttarakhand | ₹ 5,755 | ₹ 46,040 | ₹ 6,043 | ₹ 48,344 |
Vadodara | ₹ 5,759 | ₹ 46,072 | ₹ 6,047 | ₹ 48,376 |
Vijayawada | ₹ 5,700 | ₹ 45,600 | ₹ 5,985 | ₹ 47,880 |
Visakhapatnam | ₹ 5,700 | ₹ 45,600 | ₹ 5,985 | ₹ 47,880 |
Warangal | ₹ 5,700 | ₹ 45,600 | ₹ 5,985 | ₹ 47,880 |
West bengal | ₹ 5,815 | ₹ 46,520 | ₹ 6,106 | ₹ 48,848 |
Even as buying gold has turned out to be a secure form of investment in India, more and more people are engaging themselves in buying gold. With gold rates skyrocketing in recent times, it is important to take note of a few things before investing in precious metals.
Date | Standard Gold Rate (22 K) | Pure Gold Rate (24 K) |
10 Grams | 10 Grams | |
---|---|---|
Nov 19, 2023 | ₹ 57,430 | ₹ 60,300 |
Nov 18, 2023 | ₹ 57,430 | ₹ 60,300 |
Nov 17, 2023 | ₹ 57,430 | ₹ 60,300 |
Nov 16, 2023 | ₹ 56,830 | ₹ 59,670 |
Nov 15, 2023 | ₹ 56,830 | ₹ 59,670 |
Nov 14, 2023 | ₹ 56,430 | ₹ 59,250 |
Nov 13, 2023 | ₹ 56,330 | ₹ 59,150 |
Nov 12, 2023 | ₹ 56,430 | ₹ 59,250 |
Nov 11, 2023 | ₹ 56,430 | ₹ 59,250 |
Nov 09, 2023 | ₹ 56,580 | ₹ 59,410 |
Determined by a combination of factors including international market behaviour, demand, supply and inflation, among others, gold prices in India are indicated by the Multi Commodity Exchange of India Ltd. and the National Commodities and Derivatives Exchange Limited (NCDEX).
Factors that potentially affect gold rates in India are fluctuations in the global market, strength of the USD, import costs, interest rates on banks' fixed deposits, economic stability, seasonal prices, inflation and demand-supply.
24-carat gold is considered to be the purest form with 100 percent gold and no traces of any other metal.
Auspicious festivals like Dhanteras, Makar Sankranti, Akshaya Tritiya, Dussehra, and Diwali are considered the best time to buy gold in India. It is primarily because jewellers offer a range of discounts on making charges.
The purity of gold can be determined by checking the 'Hallmark' sign on the jewellery. Hallmarked jewellery certifies the claimed purity of gold and further engraves the purity level along with the name of the retailer to ensure that customers are not duped.
In a bid to bring transparency into jewellery shopping, the Bureau of Indian Standards (BIS) has been designated to implement hallmarking of gold jewellery to ensure that customers buy the purest form of gold. Through this process, the proportionate content of precious metals is determined and recorded through specific marks such as the BIS logo, the purity of the metal and a unique HUID number.
To ensure that customers are not duped and sold off with an impure form of gold that has a mix of other alloyed metals, the Bureau of Indian Standards (BIS) has been designated to implement hallmarking of gold jewellery.
Beginning with the custom tax that the government imposes for importing gold into the country, it is followed by other taxes levied by sellers including the GST, making charges, and TDS.
The fluctuation in the international markets largely impacts the price of gold in India. For example, any rise in the US Fed interest rate will result in money flowing into government securities and the banking system from gold reserves. India is one of the largest gold importers and sees a major impact with fluctuations in gold prices on global markets.
Being the safest and profitable form of investment in India, investing in gold will not only come as an asset but is also considered superior to currency. It is one of the few assets that is tangible and creates a perception of safety among investors. Both purchasing and selling gold are very easy in India.
Gold investment in India is popular and can be done through various avenues. These include purchasing gold jewelry, coins, bars, or investing in gold ETFs. Gold jewelry serves a dual purpose of adornment and investment, although factors like making charges should be considered. Gold coins and bars can be obtained from authorized dealers or banks in different weights. Alternatively, investors can opt for gold ETFs, which offer liquidity and convenience. The government also issues Sovereign Gold Bonds periodically, providing an alternative investment option. It's important to track gold prices as they are subject to fluctuations influenced by various factors. Proper storage, such as bank lockers or secure vaults, is essential for physical gold investments. Consulting with a financial advisor is recommended to make informed investment decisions based on individual financial goals and risk tolerance.
Furthermore, the Gold Monetization Scheme introduced by the government allows individuals to deposit their idle gold with banks and earn interest on it. This scheme aims to put the idle gold held by households to productive use. However, it's important to note that gold investments come with risks. While gold has historically been considered a safe haven asset, its value can also fluctuate based on international market trends, currency exchange rates, and economic factors. Therefore, it's prudent to carefully monitor gold prices and assess the market conditions before making any investment decisions. Seeking guidance from a financial advisor or investment professional can provide valuable insights and help align your gold investment strategy with your overall financial goals.
Moneycontrol makes no guarantee or warranty on the accuracy of the data provided on this site, the prevailing rates are susceptible to change with Market value and provided on an as-is basis. These rates are indicative only, and not a solicitation to buy, sell in precious gold. For exact rates contact your local jeweller. Nothing contained herein is intended or shall be deemed to be investment advice, implied or otherwise. We accept no liability for any loss arising from the use of the data contained on this website.