BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
9400 | 670.55 | 0.00 | 0 |
200 | 667.40 | 0.00 | 0 |
400 | 638.65 | 0.00 | 0 |
600 | 630.00 | 0.00 | 0 |
0 | 0.00 | 0.00 | 0 |
10600 | Total | Total | 0 |
Open | 0.00 |
Previous Close | 0.00 |
Volume | 0.00 |
Value (Lacs) | 0.00 |
VWAP | 0.00 |
Beta |
High | 0.00 |
Low | 0.00 |
UC Limit | 0.00 |
LC Limit | 0.00 |
52 Week High | 0.00 |
52 Week Low | 0.00 |
TTM EPS See historical trend | 0.00 |
TTM PE See historical trend | -- |
P/B See historical trend | -- |
Face Value | 0.00 |
Mkt Cap (Rs. Cr.) | 0 |
Dividend Yield | -- |
20D Avg Volume | 0 |
20D Avg Delivery(%) | -- |
Sector PE | 0.00 |
Book Value Per Share | -- |
*Delayed by 20 seconds.
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
Days | |
---|---|
5 | - - |
10 | - - |
20 | - - |
50 | - - |
100 | - - |
200 | - - |
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
Days |
---|
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
Days |
---|
1 Week | --% | |
1 Month | --% | |
3 Months | --% | |
YTD | --% | |
1 Year | --% | |
3 Years | --% |
*Transaction of a minimum quantity of 500,000 shares or a minimum value of Rs 5 crore.
Qty 56000 | Price 99.35 | % Traded 0.51 |
Qty 56000 | Price 100.35 | % Traded 0.51 |
Qty 56000 | Price 99.38 | % Traded 0.51 |
Qty 48000 | Price 104.55 | % Traded 0.44 |
Qty 84000 | Price 104.55 | % Traded 0.76 |
Qty 76000 | Price 94.9 | % Traded 0.69 |
Qty 68000 | Price 94.9 | % Traded 0.62 |
Qty 56000 | Price 94.78 | % Traded 0.51 |
*A bulk deal is a trade where total quantity of shares bought or sold is more than 0.5% of the equity shares of a company listed on the exchange.
*Disclosures under SEBI Prohibition of Insider Trading Regulations, 2015
Qty 0 | Price 0 | % Traded 0.00 | Post Tnx Hold. 55.27% |
Qty 0 | Price 0 | % Traded 0.00 | Post Tnx Hold. 5.47% |
Qty 40000 | Price 0 | % Traded 0.36 | Post Tnx Hold. 0.36% |
Qty 0 | Price 0 | % Traded 0.00 | Post Tnx Hold. 3.83% |
Qty 0 | Price 0 | % Traded 0.00 | Post Tnx Hold. 56.56% |
Qty 300000 | Price 0 | % Traded 3.05 | Post Tnx Hold. 4.97% |
*Disclosures under SEBI SAST (Substantial Acquisition of Shares and Takeovers) Regulations, 2011
Date | Agenda |
---|
Ex-Date | Type | Dividend (Rs) |
---|
Announcement Date | Ex-Bonus | Ratio |
---|
Ex-Split | Old FV | New FV |
---|
Ex-Right | Ratio | Premium |
---|
Date | Agenda |
---|
Company Name | Price | % Chg | MCap(Cr) | TTM PE | P/B | ROE(%) | 1 Yr Perform(%) | Net Profit(Rs.) | Net Sales(Rs.) | Debt to Equity |
---|---|---|---|---|---|---|---|---|---|---|
Taylormade Rene | 638.65 | 5.00 | 701.71 | - | 32.95 | 9.54 | 2,522.79 | 1 | 19 | 0.16 |
Siemens | 3,570.75 | 1.30 | 127,161.64 | 62.27 | 12.28 | 13.28 | 24.42 | 1,261 | 16,137 | 0.00 |
ABB India | 4,285.05 | 1.24 | 90,803.80 | 75.12 | 18.38 | 20.57 | 37.24 | 1,025 | 8,567 | 0.00 |
Havells India | 1,280.75 | 0.13 | 80,262.43 | 68.16 | 13.37 | 16.17 | 4.67 | 1,071 | 16,910 | 0.00 |
CG Power | 389.15 | -2.26 | 59,434.24 | 54.05 | 136.07 | 53.76 | 45.48 | 796 | 6,972 | 0.00 |
Your feedback matters! Tell us what we got right and what we didn’t? Click here>