Moneycontrol
Top News

Expiry day swings in OTM options: Hunter algos may be triggering stop-losses, say players

Moneycontrol News Nov 20, 2023 09:31 AM IST By Moneycontrol.com

Web Stories

Gallery

Price and Volume

Index Price Change %Chg
SENSEX 65,709.47 -85.26 -0.13
NIFTY 50 19,721.30 -10.50 -0.05
NIFTY Midcap 100 41,939.65 128.40 0.31
NIFTY Smallcap 100 13,937.10 55.25 0.40
Index Price Change %Chg
GIFT NIFTY (Nov 20) 19,776.50 -25.50 -0.13
Dow Jones Futures (Nov 20) 34,932.35 -14.93 -0.04
Nasdaq (Nov 18) 14,125.48 11.81 0.08
S&P 500 (Nov 18) 4,510.11 1.87 0.04

Most Active Stocks

Company Price Change %Chg
Tata Inv Corp 4,376.75 467.85 11.97
HDFC Bank 1,503.05 -2.05 -0.14
Axis Bank 986.45 -7.90 -0.79
FSN E-Co Nykaa 176.00 8.35 4.98
Bajaj Finance 7,187.00 -34.00 -0.47

FII & DII Activity ( Rs Cr.)

Date Net FII Net DII
2023-11-17 -477.76 -565.48
2023-11-16 957.25 705.65
2023-11-15 550.19 609.82
2023-11-13 -1244.44 830.40
Date Equity (Net) Debt (Net)
2023-11-16 1325.45 1628.99
2023-11-15 1523.33 1071.51
2023-11-13 -938.04 422.14
2023-11-10 5328.08 3154.57
Company Price Change %Chg
Oberoi Realty 1,388.20 47.30 3.53
Divis Labs 3,703.00 102.15 2.84
Balrampur Chini 444.35 6.65 1.52
Power Finance 320.95 4.70 1.49
ABB India 4,348.90 63.85 1.49
Company Price Change %Chg
Balkrishna Ind 2,577.40 -66.25 -2.51
RBL Bank 230.45 -4.35 -1.85
GMR Airports 57.95 -0.75 -1.28
Ashok Leyland 172.20 -2.10 -1.20
Apollo Tyres 425.80 -5.20 -1.21

NEWS NOT TO MISS