Open | 14,101.44 |
Previous Close | 14,113.67 |
Day High | 14,154.32 |
Day Low | 14,063.93 |
52 Week High | 14,446.55 |
52 Week Low | 10,207.47 |
*Delayed by 20 seconds.
Days | |
---|---|
5 | 15,755.98 |
10 | 15,526.11 |
20 | 15,035.63 |
50 | 14,992.14 |
100 | 15,138.69 |
200 | 14,180.02 |
Company Name | Sector | CMP | Change(chg%) | Technical Rating |
---|---|---|---|---|
Apple | Information Technology | 189.72 | 0.01(0.01) | |
Adobe Systems | Technology | 602.66 | 0.60(0.10) | |
Analog Devices | Technology | 183.04 | 3.20(1.78) | |
ADP | Technology | 229.36 | -0.55(-0.24) | |
Autodesk | Technology | 217.40 | 2.38(1.11) | |
American Electric Power | Utilities | 77.36 | -0.02(-0.03) | |
Align Technology | Health Care | 206.63 | 3.51(1.73) | |
Applied Materials | Technology | 148.58 | -6.23(-4.02) | |
Advanced Micro Devices | Technology | 120.65 | 0.82(0.68) | |
Amgen | Health Care | 265.34 | -3.66(-1.36) | |
Amazon | Consumer Discretionary | 145.18 | 2.35(1.65) | |
Ansys | Technology | 299.43 | -2.23(-0.74) | |
ASML | Technology | 685.96 | 5.09(0.75) | |
Activision Blizzard | Technology | 94.42 | -0.05(-0.05) | |
Broadcom Inc | Technology | 977.59 | 18.04(1.88) | |
Alibaba | Consumer Discretionary | 77.60 | -1.51(-1.91) | |
Baidu | Communication Services | 108.09 | -1.20(-1.10) | |
Biogen | Health Care | 228.04 | -1.42(-0.62) | |
Cadence Design Systems | Technology | 268.32 | 1.33(0.50) | |
CDW | Technology | 215.36 | -0.15(-0.07) | |
Check Point Software Technologies | Technology | 142.41 | 1.71(1.22) | |
Charter Communications | Communications | 407.61 | -5.24(-1.27) | |
Comcast | Communications | 42.42 | 0.01(0.02) | |
Costco Wholesale | Consumer Staples | 577.11 | -1.47(-0.25) | |
Copart | Consumer Discretionary | 50.24 | 0.93(1.89) | |
Cisco Systems | Technology | 47.75 | -0.29(-0.60) | |
CSX | Industrials | 31.63 | 0.30(0.96) | |
Cintas | Consumer Discretionary | 548.10 | -5.34(-0.96) | |
Cognizant Technology Solutions | Technology | 69.53 | 1.05(1.53) | |
Dollar Tree | Consumer Staples | 115.00 | 1.30(1.14) | |
DocuSign Inc | Information Technology | 42.95 | 0.33(0.77) | |
Dexcom | Health Care | 104.99 | 0.22(0.21) | |
Electronic Arts EA | Technology | 133.66 | 0.26(0.19) | |
eBay | Consumer Discretionary | 40.16 | -0.02(-0.05) | |
Exelon | Utilities | 38.96 | -0.52(-1.32) | |
Diamondback Energy | Energy | 156.18 | 3.68(2.41) | |
Fastenal | Consumer Discretionary | 60.75 | 0.09(0.15) | |
Meta | Communications | 335.08 | 0.89(0.27) | |
Fiserv | Financials | 114.19 | 1.96(1.75) | |
Twenty First Century Fox | Communications | 28.41 | 0.27(0.96) | |
Fortinet | Technology | 51.27 | 0.85(1.69) | |
Gilead Sciences | Health Care | 75.45 | 0.93(1.25) | |
Alphabet | Communications | 136.96 | -1.74(-1.25) | |
Honeywell International | Industrials | 191.22 | 0.51(0.27) | |
Idexx Laboratories | Health Care | 463.60 | -3.04(-0.65) | |
Illumina | Health Care | 94.34 | -0.86(-0.90) | |
Incyte Corp | Health Care | 54.27 | 0.28(0.52) | |
Intel | Technology | 43.81 | 0.46(1.06) | |
Intuit | Technology | 560.14 | 3.19(0.57) | |
Intuitive Surgical | Health Care | 305.30 | 1.35(0.44) | |
JD.com | Consumer Discretionary | 27.61 | -0.47(-1.67) | |
Kraft Heinz | Consumer Staples | 33.67 | -0.15(-0.43) | |
KLA-Tencor | Technology | 544.52 | -0.87(-0.16) | |
Lam Research | Technology | 700.11 | -0.33(-0.05) | |
Lululemon Athletica | Consumer Discretionary | 422.49 | 2.21(0.53) | |
Marriott International | Consumer Discretionary | 205.80 | 2.12(1.04) | |
Microchip Technology | Technology | 83.54 | 1.38(1.67) | |
Mondelez International | Consumer Staples | 70.61 | -0.01(-0.01) | |
MercadoLibre | Consumer Discretionary | 1,447.10 | -22.46(-1.53) | |
Monster Beverage | Consumer Staples | 54.80 | -0.30(-0.54) | |
Moderna Inc | Health Care | 76.46 | -0.09(-0.12) | |
Marvell Technology | Technology | 55.58 | 0.92(1.68) | |
Microsoft | Information Technology | 369.78 | -6.39(-1.70) | |
Match Group | Communication Services | 32.45 | 0.87(2.75) | |
Micron Technology | Technology | 77.55 | 0.88(1.15) | |
Netflix | Consumer Discretionary | 465.82 | -1.13(-0.24) | |
NetEase | Technology | 117.22 | 4.87(4.33) | |
Nvidia | Information Technology | 492.91 | -1.89(-0.38) | |
NXP Semiconductors | Technology | 200.89 | 0.09(0.04) | |
Old Dominion Freight Line | Industrials | 400.00 | 2.21(0.56) | |
O'Reilly Automotive | Consumer Discretionary | 968.41 | -3.58(-0.37) | |
Paychex | Technology | 117.51 | 1.02(0.88) | |
PACCAR | Industrials | 91.38 | 0.47(0.52) | |
PepsiCo | Consumer Staples | 166.74 | -0.97(-0.58) | |
Peloton Interactive, Inc. | Consumer Discretionary | 5.53 | 0.17(3.17) | |
PayPal | Financials | 56.53 | -0.29(-0.51) | |
Qualcomm | Technology | 129.45 | 0.75(0.58) | |
Regeneron Pharmaceuticals | Health Care | 802.70 | 6.16(0.77) | |
Ross Stores | Consumer Discretionary | 128.82 | 8.67(7.22) | |
Starbucks | Consumer Discretionary | 105.56 | -1.65(-1.54) | |
Sirius XM | Communications | 5.08 | -0.05(-0.97) | |
Synopsys | Technology | 534.76 | 1.31(0.25) | |
Splunk | Technology | 151.02 | 0.14(0.09) | |
Skyworks Solutions | Technology | 94.21 | 0.84(0.90) | |
T-Mobile Us | Communications | 147.70 | 0.21(0.14) | |
Tesla | Consumer Discretionary | 234.27 | 0.68(0.29) | |
Texas Instruments | Technology | 154.62 | 2.73(1.80) | |
Verisk Analytics | Technology | 237.09 | -0.46(-0.19) | |
Verisign | Communications | 210.10 | 0.78(0.37) | |
Vertex Pharmaceuticals | Health Care | 350.52 | 7.52(2.19) | |
Workday | Technology | 231.61 | -0.34(-0.15) | |
Xcel Energy | Utilities | 60.57 | -0.13(-0.21) | |
Zoom Video Communications | Information Technology | 64.09 | 0.69(1.09) |
1 Week | 2.25% | |
1 Month | 4.24% | |
3 Months | 5.94% | |
YTD | 34.79% | |
1 Year | 26.82% | |
3 Years | 18.56% |
The American Stock Exchange (AMEX) was launched in the 1800's and was known as the Curb Exchange. In the year 1921 it was moved into new quarters on Trinity. It officially became the American Stock Exchange in the year 1923. In November 1998, the National Association of Security Dealers (Nasdaq) announced that the American Stock Exchange would merge with the National Association of Securities Dealers creating The Nasdaq-Amex Market Group. However, there is still an active American Stock Exchange.
Derived prices are not provided by exchanges. They are derived by market makers in CFD OTC market and hence prices may not be accurate and may differ from the actual market price, meaning prices are indicative only and not appropriate for trading purposes. Therefore Moneycontrol doesn't bear any responsibility for any trading losses you might incur as a result of using this data.