BSE Live
Nov 20, 09:58Prev. Close
20.82
Open Price
20.93
Bid Price (Qty.)
20.47 (23483)
Offer Price (Qty.)
20.49 (3590)
NSE Live
Nov 20, 09:58Prev. Close
20.80
Open Price
20.90
Bid Price (Qty.)
20.45 (1291148)
Offer Price (Qty.)
20.50 (636904)
Yearly Results of Yes Bank (in Rs. Cr.) | Mar '23 | Mar '22 | Mar '21 | Mar '20 | Mar '19 | |
Interest Earned | ||||||
(a) Int. /Disc. on Adv/Bills | 17,822.40 | 15,094.91 | 16,641.97 | 21,261.19 | 22,922.64 | |
(b) Income on Investment | 3,564.60 | 2,878.09 | 2,680.07 | 4,260.92 | 6,048.42 | |
(c) Int. on balances With RBI | 841.03 | 702.07 | 332.03 | 210.37 | 397.57 | |
(d) Others | 469.40 | 348.44 | 387.77 | 334.13 | 256.12 | |
Other Income | 3,926.65 | 3,262.47 | 3,340.71 | 3,441.49 | 4,590.15 | |
EXPENDITURE | ||||||
Interest Expended | 14,779.86 | 12,525.66 | 12,613.24 | 19,261.37 | 19,815.72 | |
Employees Cost | 3,362.70 | 2,855.69 | 2,430.38 | 2,599.87 | 2,469.77 | |
Other Expenses | 5,298.76 | 3,988.70 | 3,361.63 | 4,129.34 | 3,794.51 | |
Depreciation | -- | -- | -- | -- | -- | |
Operating Profit before Provisions and contingencies | 3,182.76 | 2,915.93 | 4,977.30 | 3,517.52 | 8,134.90 | |
Provisions And Contingencies | 2,219.85 | 1,480.08 | 9,712.38 | 32,758.43 | 5,777.56 | |
Exceptional Items | -- | -- | -- | -- | -- | |
P/L Before Tax | 962.91 | 1,435.85 | -4,735.08 | -29,240.91 | 2,357.34 | |
Tax | 245.51 | 369.64 | -1,272.85 | -6,525.95 | 637.07 | |
P/L After Tax from Ordinary Activities | 717.40 | 1,066.21 | -3,462.23 | -22,714.96 | 1,720.27 | |
Prior Year Adjustments | -- | -- | -- | -- | -- | |
Extra Ordinary Items | -- | -- | -- | 6,296.94 | -- | |
Net Profit/(Loss) For the Period | 717.40 | 1,066.21 | -3,462.23 | -16,418.02 | 1,720.27 | |
Equity Share Capital | 5,750.96 | 5,010.99 | 5,010.98 | 2,510.09 | 463.01 | |
Reserves Excluding Revaluation Reserves | 34,043.11 | 28,730.89 | 28,185.35 | 19,216.20 | 26,441.19 | |
Equity Dividend Rate (%) | -- | -- | -- | -- | 100.00 | |
ANALYTICAL RATIOS | ||||||
a) % of Share by Govt. | -- | -- | -- | -- | -- | |
b) Capital Adequacy Ratio - Basel -I | -- | -- | -- | -- | -- | |
c) Capital Adequacy Ratio - Basel -II | -- | -- | -- | -- | -- | |
EPS Before Extra Ordinary | ||||||
Basic EPS | 0.27 | 0.43 | -1.63 | -77.57 | 7.45 | |
Diluted EPS | 0.27 | 0.43 | -1.63 | -77.57 | 7.38 | |
EPS After Extra Ordinary | ||||||
Basic EPS. | 0.27 | 0.43 | -1.63 | -56.07 | 7.45 | |
Diluted EPS. | 0.27 | 0.43 | -1.63 | -56.06 | 7.38 | |
NPA Ratios : | ||||||
i) Gross NPA | 4,394.57 | 27,975.98 | 28,609.53 | 32,877.59 | 7,882.56 | |
ii) Net NPA | 1,658.09 | 8,204.53 | 9,813.36 | 8,623.78 | 4,484.85 | |
i) % of Gross NPA | 2.17 | 13.93 | 15.41 | 16.80 | 3.22 | |
ii) % of Net NPA | 0.83 | 4.53 | 5.88 | 5.03 | 1.86 | |
Return on Assets % | 0.20 | 0.40 | -5.70 | -5.10 | 0.50 | |
Public Share Holding | ||||||
No Of Shares (Crores) | -- | -- | -- | -- | -- | |
Share Holding (%) | -- | -- | -- | -- | -- | |
Promoters and Promoter Group Shareholding | ||||||
a) Pledged/Encumbered | ||||||
- Number of shares (Crores) | -- | -- | -- | -- | -- | |
- Per. of shares (as a % of the total sh. of prom. and promoter group) | -- | -- | -- | -- | -- | |
- Per. of shares (as a % of the total Share Cap. of the company) | -- | -- | -- | -- | -- | |
b) Non-encumbered | ||||||
- Number of shares (Crores). | -- | -- | -- | -- | -- | |
- Per. of shares (as a % of the total sh. of prom. and promoter group). | -- | -- | -- | -- | -- | |
- Per. of shares (as a % of the total Share Cap. of the company). | -- | -- | -- | -- | -- |
22.07.2023
21.01.2023
Yes Bank Q3 results: Net profit slides 80% YoY to Rs 52 crore, NII up 11.7%
22.10.2022
23.07.2022
Yes Bank reports 50% growth in Q1 profit at Rs 311 crore on lower bad loan provisions
11.01.2023
Yes Bank Q3 Net Profit seen up 8.7% YoY to Rs. 289.6 cr: Emkay
23.10.2020
YES Bank Q2 preview: Revenue may remain muted; recovery from existing bad loans key monitorable
06.05.2020
Yes Bank likely to post heavy quarterly loss on weak business, high provisions
01.11.2019
YES Bank Q2 preview: Loss likely, asset quality may deteriorate
04.11.2019
Yes Bank asset quality worsens in Q2; what should investors do?
29.04.2019
What should Yes Bank's shareholders do after its kitchen sinking quarter?
13.11.2018
India Inc Q2 review: Earnings breadth deteriorates; margin pressure stark
30.10.2018
India Inc’s earnings not rosy, but stock-pickers can find hidden gems