Get App Open
In App
Credit Score₹ 100/-
Cashback
Go PRO @₹99 PRO
Open App
you are here:

Yes Bank Ltd.

BSE: 532648 | NSE: YESBANK |

Represents Equity.Intra - day transactions are permissible and normal trading is done in this category
Series: EQ | ISIN: INE528G01035 | SECTOR: Bank - Private

BSE Live

Nov 20, 09:58
20.47 -0.35 (-1.68%)
Volume
AVERAGE VOLUME
5-Day
69,509,854
10-Day
61,613,716
30-Day
37,216,180
18,548,933
  • Prev. Close

    20.82

  • Open Price

    20.93

  • Bid Price (Qty.)

    20.47 (23483)

  • Offer Price (Qty.)

    20.49 (3590)

NSE Live

Nov 20, 09:58
20.45 -0.35 (-1.68%)
Volume
AVERAGE VOLUME
5-Day
418,019,573
10-Day
351,771,120
30-Day
188,341,908
102,521,165
  • Prev. Close

    20.80

  • Open Price

    20.90

  • Bid Price (Qty.)

    20.45 (1291148)

  • Offer Price (Qty.)

    20.50 (636904)

Financials

Capital Structure of Yes Bank
Period
Instrument Authorized Capital Issued Capital - P A I D U P -
FromTo   (Rs. cr) (Rs. cr) Shares (nos) Face Value Capital
20222023 Equity Share 8000 5,750.96 28,754,775,334 2 5,750.96
20212022 Equity Share 6000 5,010.99 25,054,952,981 2 5,010.99
20202021 Equity Share 6000 5,010.98 25,054,905,981 2 5,010.98
20192020 Equity Share 6000 2,510.09 12,550,472,231 2 2,510.09
20182019 Equity Share 600 463.01 2,315,033,039 2 463.01
20172018 Equity Share 600 460.59 2,302,967,245 2 460.59
20162017 Equity Share 600 456.49 456,485,813 10 456.49
20152016 Equity Share 600 420.53 420,531,641 10 420.53
20142015 Equity Share 600 417.74 417,736,098 10 417.74
20132014 Equity Share 600 360.63 360,633,626 10 360.63
20122013 Equity Share 600 358.62 358,622,289 10 358.62
20112012 Equity Share 600 352.99 352,987,424 10 352.99
20102011 Equity Share 400 347.15 347,147,124 10 347.15
20092010 Equity Share 400 339.67 339,667,269 10 339.67
20082009 Equity Share 400 296.98 296,978,930 10 296.98
20072008 Equity Share 400 295.79 295,789,750 10 295.79
20062007 Equity Share 400 280.00 280,000,000 10 280.00
20052006 Equity Share 400 270.00 270,000,000 10 270.00
20032005 Equity Share 400 200.00 200,000,000 10 200.00
Source : Dion Global Solutions Limited