BSE Live
Nov 20, 09:31Prev. Close
20.82
Open Price
20.93
Bid Price (Qty.)
20.67 (33100)
Offer Price (Qty.)
20.69 (79644)
NSE Live
Nov 20, 09:31Prev. Close
20.80
Open Price
20.90
Bid Price (Qty.)
20.65 (1330273)
Offer Price (Qty.)
20.70 (289992)
Key Financial Ratios of Yes Bank (in Rs. Cr.) | Mar 23 | Mar 22 | Mar 21 | Mar 20 | Mar 19 | |
Per Share Ratios | ||||||
Basic EPS (Rs.) | 0.27 | 0.43 | -1.63 | -56.07 | 7.45 | |
Diluted EPS (Rs.) | 0.27 | 0.43 | -1.63 | -56.06 | 7.38 | |
Cash EPS (Rs.) | 0.40 | 0.58 | -1.24 | -12.81 | 8.73 | |
Book Value [Excl. Reval Reserve]/Share (Rs.) | 14.17 | 13.47 | 13.25 | 17.31 | 116.22 | |
Book Value [Incl. Reval Reserve]/Share (Rs.) | 14.17 | 13.47 | 13.25 | 17.31 | 116.22 | |
Dividend/Share (Rs.) | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | |
Operating Revenue / Share (Rs.) | 7.89 | 7.59 | 8.00 | 20.77 | 127.97 | |
Net Profit/Share (Rs.) | 0.25 | 0.43 | -1.38 | -13.08 | 7.43 | |
Per Employee Ratios | ||||||
Interest Income/ Employee (Rs.) | 8,248,511.97 | 7,813,813.89 | 8,999,477.01 | 11,346,626.00 | 14,016,250.62 | |
Net Profit/ Employee (Rs.) | 260,714.72 | 437,941.51 | -1,554,659.45 | -7,146,663.91 | 813,909.35 | |
Business/ Employee (Rs.) | 152,913,219.17 | 155,361,753.10 | 148,109,400.99 | 120,492,420.54 | 221,948,232.49 | |
Per Branch Ratios | ||||||
Interest Income/ Branch (Rs.) | 190,414,684.56 | 169,550,011.59 | 187,306,871.96 | 229,661,708.37 | 264,506,672.32 | |
Net Profit/ Branches (Rs.) | 6,018,529.36 | 9,502,784.31 | -32,357,257.94 | -144,652,255.51 | 15,359,632.14 | |
Business/ Branches (Rs.) | 3,529,960,614.09 | 3,371,156,186.27 | 3,082,613,420.56 | 2,438,830,288.11 | 4,188,480,216.07 | |
Key Performance Ratios | ||||||
ROCE (%) | 0.94 | 0.96 | 1.91 | 4.95 | 2.24 | |
CASA (%) | 30.75 | 31.11 | 26.13 | 26.63 | 33.06 | |
Net Profit Margin (%) | 3.16 | 5.60 | -17.27 | -62.98 | 5.80 | |
Operating Profit Margin (%) | -14.13 | -11.54 | -33.94 | -108.47 | -9.68 | |
Return on Assets (%) | 0.20 | 0.33 | -1.26 | -6.36 | 0.45 | |
Return on Equity / Networth (%) | 1.76 | 3.15 | -10.42 | -75.56 | 6.39 | |
Net Interest Margin (X) | 2.23 | 2.04 | 2.71 | 2.63 | 2.57 | |
Cost to Income (%) | 41.79 | 39.01 | 60.86 | 92.50 | 37.05 | |
Interest Income/Total Assets (%) | 6.39 | 5.97 | 7.32 | 10.11 | 7.77 | |
Non-Interest Income/Total Assets (%) | 1.10 | 1.02 | 1.22 | 4.59 | 1.20 | |
Operating Profit/Total Assets (%) | -0.90 | -0.69 | -2.48 | -10.96 | -0.75 | |
Operating Expenses/Total Assets (%) | 2.44 | 2.15 | 2.11 | 2.60 | 1.64 | |
Interest Expenses/Total Assets (%) | 4.16 | 3.93 | 4.61 | 7.47 | 5.20 | |
Valuation Ratios | ||||||
Enterprise Value (Rs. Cr) | 325,365.71 | 291,121.59 | 259,168.59 | 241,386.60 | 388,911.54 | |
EV Per Net Sales (X) | 14.33 | 15.30 | 12.93 | 9.26 | 13.13 | |
Price To Book Value (X) | 1.06 | 0.91 | 1.18 | 1.30 | 2.37 | |
Price To Sales (X) | 1.91 | 1.62 | 1.95 | 1.08 | 2.15 | |
Retention Ratios (%) | 100.00 | 100.00 | 100.00 | 102.82 | 63.81 | |
Earnings Yield (X) | 0.02 | 0.03 | -0.09 | -0.58 | 0.03 |
22.07.2023
21.01.2023
Yes Bank Q3 results: Net profit slides 80% YoY to Rs 52 crore, NII up 11.7%
22.10.2022
23.07.2022
Yes Bank reports 50% growth in Q1 profit at Rs 311 crore on lower bad loan provisions
11.01.2023
Yes Bank Q3 Net Profit seen up 8.7% YoY to Rs. 289.6 cr: Emkay
23.10.2020
YES Bank Q2 preview: Revenue may remain muted; recovery from existing bad loans key monitorable
06.05.2020
Yes Bank likely to post heavy quarterly loss on weak business, high provisions
01.11.2019
YES Bank Q2 preview: Loss likely, asset quality may deteriorate
04.11.2019
Yes Bank asset quality worsens in Q2; what should investors do?
29.04.2019
What should Yes Bank's shareholders do after its kitchen sinking quarter?
13.11.2018
India Inc Q2 review: Earnings breadth deteriorates; margin pressure stark
30.10.2018
India Inc’s earnings not rosy, but stock-pickers can find hidden gems