BSE Live
Nov 20, 09:58Prev. Close
20.82
Open Price
20.93
Bid Price (Qty.)
20.47 (23483)
Offer Price (Qty.)
20.49 (3590)
NSE Live
Nov 20, 09:58Prev. Close
20.80
Open Price
20.90
Bid Price (Qty.)
20.45 (1291148)
Offer Price (Qty.)
20.50 (636904)
Cash Flow of Yes Bank (in Rs. Cr.) | Mar 23 | Mar 22 | Mar 21 | Mar 20 | Mar 19 | |
12 mths | 12 mths | 12 mths | 12 mths | 12 mths | ||
Net Profit/Loss Before Extraordinary Items And Tax | 962.92 | 1,435.85 | -4,735.07 | -20,825.92 | 2,357.35 | |
Net CashFlow From Operating Activities | -25,626.01 | 23,623.31 | 50,155.94 | -57,640.53 | -24,661.17 | |
Net Cash Used In Investing Activities | -12,900.84 | -14,493.46 | 5,663.07 | 14,159.30 | -6,281.79 | |
Net Cash Used From Financing Activities | 11,283.99 | 8,255.56 | -34,942.04 | 25,038.31 | 33,039.32 | |
Foreign Exchange Gains / Losses | -122.29 | -54.56 | 48.76 | -63.59 | 58.78 | |
Net Inc/Dec In Cash And Cash Equivalents | -27,365.15 | 17,330.86 | 20,925.73 | -18,506.51 | 2,155.15 | |
Cash And Cash Equivalents Begin of Year | 46,639.59 | 29,308.73 | 8,383.00 | 26,889.51 | 24,734.37 | |
Cash And Cash Equivalents End Of Year | 19,274.44 | 46,639.59 | 29,308.73 | 8,383.00 | 26,889.51 |
22.07.2023
21.01.2023
Yes Bank Q3 results: Net profit slides 80% YoY to Rs 52 crore, NII up 11.7%
22.10.2022
23.07.2022
Yes Bank reports 50% growth in Q1 profit at Rs 311 crore on lower bad loan provisions
11.01.2023
Yes Bank Q3 Net Profit seen up 8.7% YoY to Rs. 289.6 cr: Emkay
23.10.2020
YES Bank Q2 preview: Revenue may remain muted; recovery from existing bad loans key monitorable
06.05.2020
Yes Bank likely to post heavy quarterly loss on weak business, high provisions
01.11.2019
YES Bank Q2 preview: Loss likely, asset quality may deteriorate
04.11.2019
Yes Bank asset quality worsens in Q2; what should investors do?
29.04.2019
What should Yes Bank's shareholders do after its kitchen sinking quarter?
13.11.2018
India Inc Q2 review: Earnings breadth deteriorates; margin pressure stark
30.10.2018
India Inc’s earnings not rosy, but stock-pickers can find hidden gems