Get App Open
In App
Credit Score₹ 100/-
Cashback
Go PRO @₹99 PRO
Open App
you are here:

The Tata Power Company Ltd.

BSE: 500400 | NSE: TATAPOWER |

Represents Equity.Intra - day transactions are permissible and normal trading is done in this category
Series: EQ | ISIN: INE245A01021 | SECTOR: Power Generation/Distribution

BSE Live

Nov 20, 09:56
261.90 -0.65 (-0.25%)
Volume
AVERAGE VOLUME
5-Day
581,201
10-Day
572,515
30-Day
569,815
81,032
  • Prev. Close

    262.55

  • Open Price

    264.25

  • Bid Price (Qty.)

    261.90 (107)

  • Offer Price (Qty.)

    261.95 (19)

NSE Live

Nov 20, 09:56
262.00 -0.65 (-0.25%)
Volume
AVERAGE VOLUME
5-Day
8,252,015
10-Day
9,321,092
30-Day
7,595,375
1,280,021
  • Prev. Close

    262.65

  • Open Price

    263.85

  • Bid Price (Qty.)

    261.95 (250)

  • Offer Price (Qty.)

    262.00 (3233)

Financials

2022 2021 2020 2019 2018
Balance Sheet of The Tata Power Company (in Rs. Cr.) Mar 23 Mar 22 Mar 21 Mar 20 Mar 19  
  12 mths 12 mths 12 mths 12 mths 12 mths  
EQUITIES AND LIABILITIES  
SHAREHOLDER'S FUNDS  
Equity Share Capital 319.56 319.56 319.56 270.50 270.50  
Total Share Capital 319.56 319.56 319.56 270.50 270.50  
Reserves and Surplus 13,380.03 10,560.24 16,559.00 13,491.47 13,919.10  
Total Reserves and Surplus 13,380.03 10,560.24 16,559.00 13,491.47 13,919.10  
Total Shareholders Funds 13,699.59 10,879.80 16,878.56 13,761.97 14,189.60  
NON-CURRENT LIABILITIES  
Long Term Borrowings 11,272.30 18,087.97 13,168.52 9,825.33 8,749.72  
Deferred Tax Liabilities [Net] 617.29 0.00 135.36 307.25 583.49  
Other Long Term Liabilities 3,728.83 3,325.33 377.51 412.97 249.05  
Long Term Provisions 285.94 274.00 261.38 222.46 195.55  
Total Non-Current Liabilities 15,904.36 21,687.30 13,942.77 10,768.01 9,777.81  
CURRENT LIABILITIES  
Short Term Borrowings 10,593.18 6,620.41 5,595.70 6,212.31 6,731.80  
Trade Payables 1,985.02 4,079.89 1,137.00 1,001.87 1,102.14  
Other Current Liabilities 5,972.80 3,841.41 3,789.55 4,310.30 4,818.49  
Short Term Provisions 17.76 44.59 25.37 62.02 14.74  
Total Current Liabilities 18,568.76 14,586.30 10,547.62 11,586.50 12,667.17  
Total Capital And Liabilities 48,172.71 47,153.40 42,868.95 37,616.48 38,134.58  
ASSETS  
NON-CURRENT ASSETS  
Tangible Assets 23,699.59 23,708.53 8,200.75 7,974.07 7,545.96  
Intangible Assets 22.46 37.43 55.39 62.22 83.89  
Capital Work-In-Progress 1,272.56 965.15 285.45 402.87 368.10  
Other Assets 0.00 0.00 0.00 0.00 0.00  
Fixed Assets 24,994.61 24,711.11 8,541.59 8,439.16 7,997.95  
Non-Current Investments 12,064.55 10,711.38 26,128.40 21,327.20 21,270.77  
Deferred Tax Assets [Net] 0.00 250.00 0.00 0.00 0.00  
Long Term Loans And Advances 2.68 453.17 490.18 42.10 51.35  
Other Non-Current Assets 3,011.41 2,605.66 2,463.95 1,920.44 1,788.67  
Total Non-Current Assets 40,073.25 38,731.32 37,624.12 31,728.90 31,108.74  
CURRENT ASSETS  
Current Investments 64.17 67.60 240.01 20.00 42.00  
Inventories 2,457.95 2,292.33 632.94 635.01 579.51  
Trade Receivables 2,020.90 1,085.51 910.87 1,108.68 1,256.44  
Cash And Cash Equivalents 295.92 78.55 142.67 178.94 95.79  
Short Term Loans And Advances 0.00 1,328.48 1,523.89 550.09 119.20  
OtherCurrentAssets 3,260.52 3,569.61 1,794.45 3,394.86 4,932.90  
Total Current Assets 8,099.46 8,422.08 5,244.83 5,887.58 7,025.84  
Total Assets 48,172.71 47,153.40 42,868.95 37,616.48 38,134.58  
OTHER ADDITIONAL INFORMATION  
CONTINGENT LIABILITIES, COMMITMENTS  
Contingent Liabilities 7,610.04 4,975.32 17,904.26 17,148.46 18,410.14  
CIF VALUE OF IMPORTS  
Raw Materials 0.00 0.00 0.00 0.00 0.00  
Stores, Spares And Loose Tools 0.00 0.00 706.00 1,070.00 1,222.00  
Trade/Other Goods 0.00 0.00 706.00 1,070.00 1,222.00  
Capital Goods 49.00 0.00 0.00 0.00 0.00  
EXPENDITURE IN FOREIGN EXCHANGE  
Expenditure In Foreign Currency 7,649.00 4,678.00 4.00 3.00 4.00  
REMITTANCES IN FOREIGN CURRENCIES FOR DIVIDENDS  
Dividend Remittance In Foreign Currency -- -- -- -- --  
EARNINGS IN FOREIGN EXCHANGE  
FOB Value Of Goods 3,386.00 4,656.00 809.00 125.00 116.00  
Other Earnings -- -- -- -- --  
BONUS DETAILS  
Bonus Equity Share Capital 1.13 1.13 1.13 1.13 1.13  
NON-CURRENT INVESTMENTS  
Non-Current Investments Quoted Market Value 1,472.21 3,089.45 236.28 161.01 316.07  
Non-Current Investments Unquoted Book Value 11,423.86 10,091.00 26,090.45 21,304.86 21,244.92  
CURRENT INVESTMENTS  
Current Investments Quoted Market Value -- -- -- -- --  
Current Investments Unquoted Book Value 64.17 67.60 240.01 20.00 42.00  
Source : Dion Global Solutions Limited

Results of Power Generation/Distribution Sector

No News.
No News.
No News.
No News.