Get App Open
In App
Credit Score₹ 100/-
Cashback
Go PRO @₹99 PRO
Open App
you are here:

The Tata Power Company Ltd.

BSE: 500400 | NSE: TATAPOWER |

Represents Equity.Intra - day transactions are permissible and normal trading is done in this category
Series: EQ | ISIN: INE245A01021 | SECTOR: Power Generation/Distribution

BSE Live

Nov 20, 09:56
261.90 -0.65 (-0.25%)
Volume
AVERAGE VOLUME
5-Day
581,201
10-Day
572,515
30-Day
569,815
81,032
  • Prev. Close

    262.55

  • Open Price

    264.25

  • Bid Price (Qty.)

    261.90 (107)

  • Offer Price (Qty.)

    261.95 (19)

NSE Live

Nov 20, 09:56
262.00 -0.65 (-0.25%)
Volume
AVERAGE VOLUME
5-Day
8,252,015
10-Day
9,321,092
30-Day
7,595,375
1,280,021
  • Prev. Close

    262.65

  • Open Price

    263.85

  • Bid Price (Qty.)

    261.95 (250)

  • Offer Price (Qty.)

    262.00 (3233)

Financials

Capital Structure of The Tata Power Company
Period
Instrument Authorized Capital Issued Capital - P A I D U P -
FromTo   (Rs. cr) (Rs. cr) Shares (nos) Face Value Capital
20222023 Equity Share 10565 325.23 3,195,339,547 1 319.53
20212022 Equity Share 10565 325.23 3,195,339,547 1 319.53
20202021 Equity Share 550 325.23 3,195,339,547 1 319.53
20192020 Equity Share 270.642581 270.64 2,704,773,510 1 270.48
20182019 Equity Share 350 276.17 2,704,773,510 1 270.48
20172018 Equity Share 350 276.17 2,704,773,510 1 270.48
20162017 Equity Share 300 276.17 2,704,773,510 1 270.48
20152016 Equity Share 300 276.17 2,704,629,398 1 270.46
20142015 Equity Share 300 276.17 2,704,625,254 1 270.46
20132014 Equity Share 300 237.31 2,373,072,360 1 237.31
20122013 Equity Share 300 242.95 2,373,072,360 1 237.31
20112012 Equity Share 300 242.95 2,373,072,360 1 237.31
20102011 Equity Share 300 242.95 237,307,236 10 237.31
20092010 Equity Share 300 242.95 237,307,236 10 237.31
20082009 Equity Share 300 227.06 221,424,443 10 221.42
20072008 Equity Share 300 226.34 220,700,162 10 220.70
20062007 Equity Share 300 203.54 197,897,864 10 197.90
20052006 Equity Share 300 203.54 197,897,864 10 197.90
20042005 Equity Share 300 203.54 197,897,864 10 197.90
20032004 Equity Share 229 203.54 197,897,864 10 197.90
20022003 Equity Share 229 203.54 197,897,864 10 197.90
20012002 Equity Share 229 203.54 197,897,864 10 197.90
20002001 Equity Share 229 203.54 197,897,864 10 197.90
19992000 Equity Share 229 115.68 115,519,248 10 115.52
19981999 Equity Share 229 115.68 115,659,778 10 115.66
19971998 Equity Share 229 115.68 115,684,378 10 115.68
19961997 Equity Share 229 115.68 115,684,378 10 115.68
19951996 Equity Share 229 110.00 110,004,790 10 110.00
19941995 Equity Share 229 110.00 110,003,390 10 110.00
19931994 Equity Share 229 102.23 5,536,627 100 55.37
19921993 Equity Share 59 48.73 4,873,359 100 48.73
19911992 Equity Share 59 20.52 2,051,625 100 20.52
19901991 Equity Share 26 20.52 2,051,625 100 20.52
19891990 Equity Share 26 20.52 2,051,625 100 20.52
19881989 Equity Share 26 20.46 2,045,750 100 20.46
19871988 Equity Share 26 20.45 2,045,445 100 20.45
19861987 Equity Share 26 20.45 2,045,340 100 20.45
19851986 Equity Share 16.25 15.89 1,588,735 100 15.89
19841985 Equity Share 16.25 15.88 1,587,935 100 15.88
19831984 Equity Share 16.25 15.95 1,595,275 100 15.95
19811982 Equity Share 16.25 15.95 1,595,275 100 15.95
19801981 Equity Share 7.5 6.80 680,275 100 6.80
19751980 Equity Share 7.5 6.80 680,275 100 6.80
19671968 Equity Share 6 5.67 566,896 100 5.67
19611967 Equity Share 6 5.15 51,536 1000 5.15
19551961 Equity Share 6 5.15 51,536 1000 5.15
19531954 Equity Share 7.5 20.15 36,536 1000 3.65
19191920 Equity Share 6 3.65 36,536 200 0.73
Source : Dion Global Solutions Limited