Get App Open
In App
Credit Score₹ 100/-
Cashback
Go PRO @₹99 PRO
Open App
you are here:

Tata Motors Ltd.

BSE: 500570 | NSE: TATAMOTORS |

Represents Equity.Intra - day transactions are permissible and normal trading is done in this category
Series: EQ | ISIN: INE155A01022 | SECTOR: Automobile - LCVS/ HVCS

BSE Live

Nov 20, 09:50
680.95 -0.05 (-0.01%)
Volume
AVERAGE VOLUME
5-Day
581,097
10-Day
602,032
30-Day
694,105
103,948
  • Prev. Close

    681.00

  • Open Price

    683.85

  • Bid Price (Qty.)

    680.70 (34)

  • Offer Price (Qty.)

    681.05 (142)

NSE Live

Nov 20, 09:50
680.70 -0.85 (-0.12%)
Volume
AVERAGE VOLUME
5-Day
8,782,888
10-Day
8,443,652
30-Day
10,656,431
1,832,926
  • Prev. Close

    681.55

  • Open Price

    682.00

  • Bid Price (Qty.)

    680.70 (704)

  • Offer Price (Qty.)

    680.75 (509)

Financials

Capital Structure of Tata Motors
Period
Instrument Authorized Capital Issued Capital - P A I D U P -
FromTo   (Rs. cr) (Rs. cr) Shares (nos) Face Value Capital
20222023 Equity Share 1000 766.11 3,829,847,221 2 765.97
20212022 Equity Share 1000 765.98 3,829,164,903 2 765.83
20202021 Equity Share 1000 765.91 3,828,810,661 2 765.76
20192020 Equity Share 1000 719.64 3,597,476,790 2 719.50
20182019 Equity Share 1000 679.32 3,395,851,065 2 679.17
20172018 Equity Share 1000 679.32 3,395,851,065 2 679.17
20162017 Equity Share 900 679.32 3,395,850,719 2 679.17
20152016 Equity Share 900 679.32 3,395,680,306 2 679.14
20142015 Equity Share 900 643.88 3,218,680,067 2 643.74
20132014 Equity Share 900 643.88 3,218,680,067 2 643.74
20122013 Equity Share 900 638.02 3,190,115,771 2 638.02
20112012 Equity Share 900 634.71 3,173,546,570 2 634.71
20102011 Equity Share 900 634.61 634,613,990 10 634.61
20092010 Equity Share 900 570.56 570,557,544 10 570.56
20082009 Equity Share 900 514.01 514,008,314 10 514.01
20072008 Equity Share 450 385.50 385,503,954 10 385.50
20062007 Equity Share 450 385.37 385,373,885 10 385.37
20052006 Equity Share 410 382.83 382,834,131 10 382.83
20042005 Equity Share 400 361.75 361,751,751 10 361.75
20032004 Equity Share 400 352.96 352,958,130 10 352.96
20022003 Equity Share 350 319.89 319,784,387 10 319.78
20012002 Equity Share 350 319.89 319,782,395 10 319.78
20002001 Equity Share 350 255.92 255,856,343 10 255.86
19992000 Equity Share 300 255.92 255,856,343 10 255.86
19981999 Equity Share 300 255.92 255,856,832 10 255.86
19961998 Equity Share 300 255.92 255,920,932 10 255.92
19951996 Equity Share 300 241.89 241,884,646 10 241.88
19941995 Equity Share 200 137.06 137,062,019 10 137.06
19931994 Equity Share 200 128.84 128,844,214 10 128.84
19921993 Equity Share 145.5 139.61 114,453,700 10 114.45
19911992 Equity Share 145.5 117.47 106,437,808 10 106.44
19901991 Equity Share 145.5 103.67 103,673,600 10 103.67
19891990 Equity Share 145.5 103.67 103,673,600 10 103.67
19871989 Equity Share 145.5 103.67 10,366,501 100 103.67
19831984 Equity Share 55.5 52.87 5,286,732 100 52.87
19821983 Equity Share 55.5 40.92 4,092,197 100 40.92
19811982 Equity Share 55.5 40.92 4,092,197 100 40.92
19781979 Equity Share 3.55 2.92 2,922,998 10 2.92
19771978 Equity Share 25.5 18.90 1,889,856 100 18.90
19751977 Equity Share 17.5 15.75 1,574,880 100 15.75
19711974 Equity Share 17.5 15.11 1,510,915 100 15.11
19671971 Equity Share 15.05 14.35 1,434,928 100 14.35
19661967 Equity Share 13 12.30 1,229,630 100 12.30
19651966 Equity Share 13 12.00 1,199,582 100 12.00
19631965 Equity Share 13 12.00 999,935 100 10.00
19621963 Equity Share 13 10.00 799,993 100 8.00
19591962 Equity Share 8 8.00 799,538 100 8.00
19551957 Equity Share 5 5.00 500,000 100 5.00
19501955 Equity Share 4 3.00 300,000 100 3.00
19481950 Equity Share 4 2.00 200,000 100 2.00
19451948 Equity Share 4 2.00 20,000 1000 2.00
Source : Dion Global Solutions Limited