BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
2440 | 125.25 | 125.30 | 534 |
8526 | 125.20 | 125.35 | 2233 |
18035 | 125.15 | 125.40 | 18298 |
21121 | 125.10 | 125.45 | 18326 |
29257 | 125.05 | 125.50 | 14633 |
640166 | Total | Total | 761123 |
As on 20 Nov, 2023 | 09:59
BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
2440 | 125.25 | 125.30 | 534 |
8526 | 125.20 | 125.35 | 2233 |
18035 | 125.15 | 125.40 | 18298 |
21121 | 125.10 | 125.45 | 18326 |
29257 | 125.05 | 125.50 | 14633 |
640166 | Total | Total | 761123 |
As on --
(OI , PRICE )
As on --
Open | 125.05 |
Previous Close | 125.20 |
Volume | 2,987,706.00 |
Value (Lacs) | 3,740.61 |
VWAP | 125.30 |
Beta |
High | 125.65 |
Low | 125.00 |
UC Limit | 137.70 |
LC Limit | 112.70 |
52 Week High | 135.00 |
52 Week Low | 101.55 |
TTM EPS See historical trend | -4.98 |
TTM PE See historical trend | -- (Low PE) |
P/B See historical trend | 1.49 (Average P/B) |
Face Value | 1.00 |
Mkt Cap (Rs. Cr.) | 153,014 |
Dividend Yield | 2.88 |
20D Avg Volume | 28,042,251 |
20D Avg Delivery(%) | -- |
Sector PE | 17.44 |
Book Value Per Share | 84.35 |
*Delayed by 20 seconds.
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
Days | |
---|---|
5 | - - |
10 | - - |
20 | - - |
50 | - - |
100 | - - |
200 | - - |
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
Days |
---|
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
Days |
---|
1 Week | --% | |
1 Month | --% | |
3 Months | --% | |
YTD | --% | |
1 Year | --% | |
3 Years | --% |
India being net importer steel a matter of concern: Tata Steel CEO Narendran Nov 07 2023 02:05 PM
Buy Tata Steel; target of Rs 138: Prabhudas Lilladher Nov 06 2023 10:20 AM
Tata Steel: Europe remains a drag, India the saviour Nov 03 2023 10:15 AM
MC Interview: India steel demand is strong as all engines are firing, says Tata Steel MD Nov 03 2023 08:56 AM
Qty 11420377 | Price 107.55 | % Traded 0.09 |
Qty 11420377 | Price 107.55 | % Traded 0.09 |
Qty 11420378 | Price 101.25 | % Traded 0.09 |
Qty 11420378 | Price 101.25 | % Traded 0.09 |
Qty 6144183 | Price 101.2 | % Traded 0.05 |
Qty 6144183 | Price 101.2 | % Traded 0.05 |
Qty 9655501 | Price 100.1 | % Traded 0.08 |
Qty 9655501 | Price 100.1 | % Traded 0.08 |
*Transaction of a minimum quantity of 500,000 shares or a minimum value of Rs 5 crore.
Qty 7788674 | Price 576.67 | % Traded 0.06 |
Qty 7794686 | Price 300.56 | % Traded 0.06 |
Qty 7740371 | Price 287.44 | % Traded 0.06 |
*A bulk deal is a trade where total quantity of shares bought or sold is more than 0.5% of the equity shares of a company listed on the exchange.
Qty 10000 | Price 115.67 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 10000 | Price 114.14 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 2000 | Price 1034.16 | % Traded 0.00 | Post Tnx Hold. 0.01% |
Qty 8000 | Price 1026.61 | % Traded 0.00 | Post Tnx Hold. 0.01% |
Qty 2000 | Price 1145.91 | % Traded 0.00 | Post Tnx Hold. 0.01% |
Qty 2000 | Price 1152.92 | % Traded 0.00 | Post Tnx Hold. 0.01% |
*Disclosures under SEBI Prohibition of Insider Trading Regulations, 2015
Qty 0 | Price 0 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 0 | Price 0 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 0 | Price 0 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 24333412 | Price 0 | % Traded 2.02 | Post Tnx Hold. 6.94% |
Qty 54478056 | Price 0 | % Traded 4.52 | Post Tnx Hold. 34.32% |
Qty 530034 | Price 0 | % Traded 0.05 | Post Tnx Hold. 2.96% |
*Disclosures under SEBI SAST (Substantial Acquisition of Shares and Takeovers) Regulations, 2011
Date | Agenda |
---|
Ex-Date | Type | Dividend (Rs) |
---|
Announcement Date | Ex-Bonus | Ratio |
---|
Ex-Split | Old FV | New FV |
---|
Ex-Right | Ratio | Premium |
---|
Date | Agenda |
---|
Company Name | Price | % Chg | MCap(Cr) | TTM PE | P/B | ROE(%) | 1 Yr Perform(%) | Net Profit(Rs.) | Net Sales(Rs.) | Debt to Equity |
---|---|---|---|---|---|---|---|---|---|---|
Tata Steel | 125.00 | -0.16 | 152,769.21 | - | 0.13 | 8.49 | 18.48 | 7,657 | 243,352 | 0.76 |
JSW Steel | 766.50 | -0.30 | 187,444.05 | 20.26 | 2.71 | 6.30 | 8.23 | 4,276 | 165,960 | 1.20 |
Hindalco | 498.30 | 0.11 | 111,978.80 | 13.30 | 1.43 | 10.65 | 13.61 | 10,088 | 223,202 | 0.62 |
Jindal Steel | 647.20 | 0.02 | 66,020.10 | 16.28 | 1.78 | 8.19 | 25.00 | 3,193 | 52,711 | 0.32 |
NMDC | 168.85 | -0.03 | 49,483.28 | 8.44 | 1.41 | 24.76 | 51.98 | 5,538 | 17,666 | 0.02 |
Your feedback matters! Tell us what we got right and what we didn’t? Click here>