BSE Live
Nov 20, 09:41Prev. Close
563.15
Open Price
565.45
Bid Price (Qty.)
565.05 (1)
Offer Price (Qty.)
565.30 (794)
NSE Live
Nov 20, 09:41Prev. Close
563.05
Open Price
564.00
Bid Price (Qty.)
565.10 (569)
Offer Price (Qty.)
565.20 (18)
Nine Months Results of State Bank of India (in Rs. Cr.) | Dec '22 | Dec '21 | Dec '20 | Dec '19 | Dec '18 | |
Interest Earned | ||||||
(a) Int. /Disc. on Adv/Bills | 157,721.48 | 127,213.16 | 131,215.43 | 137,169.18 | 119,012.48 | |
(b) Income on Investment | 70,634.54 | 63,037.56 | 59,431.21 | 50,888.26 | 56,492.38 | |
(c) Int. on balances With RBI | 2,646.49 | 3,454.11 | 2,951.60 | 1,971.53 | 780.16 | |
(d) Others | 8,149.49 | 11,019.21 | 6,450.75 | 4,613.22 | 3,598.25 | |
Other Income | 22,654.20 | 28,683.76 | 25,731.32 | 25,659.73 | 22,529.23 | |
EXPENDITURE | ||||||
Interest Expended | 134,704.01 | 115,214.31 | 116,405.99 | 119,324.29 | 114,488.23 | |
Employees Cost | 39,675.41 | 37,587.57 | 37,553.22 | 33,676.30 | 30,576.72 | |
Other Expenses | 28,334.92 | 25,030.38 | 21,506.83 | 21,118.14 | 20,405.16 | |
Depreciation | -- | -- | -- | -- | -- | |
Operating Profit before Provisions and contingencies | 59,091.86 | 55,575.54 | 50,314.27 | 46,183.19 | 36,942.39 | |
Provisions And Contingencies | 13,191.62 | 17,214.68 | 32,962.00 | 29,574.77 | 37,326.66 | |
Exceptional Items | -- | -7,418.39 | 1,539.73 | 3,484.30 | 1,560.55 | |
P/L Before Tax | 45,900.24 | 30,942.47 | 18,892.00 | 20,092.72 | 1,176.28 | |
Tax | 12,362.30 | 8,380.02 | 4,932.28 | 9,185.42 | 1,152.45 | |
P/L After Tax from Ordinary Activities | 33,537.94 | 22,562.45 | 13,959.72 | 10,907.30 | 23.83 | |
Prior Year Adjustments | -- | -- | -- | -- | -- | |
Extra Ordinary Items | -- | -- | -- | -- | -- | |
Net Profit/(Loss) For the Period | 33,537.94 | 22,562.45 | 13,959.72 | 10,907.30 | 23.83 | |
Equity Share Capital | 892.46 | 892.46 | 892.46 | 892.46 | 892.46 | |
Reserves Excluding Revaluation Reserves | -- | -- | -- | -- | -- | |
Equity Dividend Rate (%) | -- | -- | -- | -- | -- | |
ANALYTICAL RATIOS | ||||||
a) % of Share by Govt. | 56.92 | 56.92 | 56.92 | 56.92 | 57.70 | |
b) Capital Adequacy Ratio - Basel -I | -- | -- | -- | -- | -- | |
c) Capital Adequacy Ratio - Basel -II | -- | -- | -- | -- | -- | |
EPS Before Extra Ordinary | ||||||
Basic EPS | 37.58 | 25.28 | 15.64 | 12.22 | 0.03 | |
Diluted EPS | 37.58 | 25.28 | 15.64 | 12.22 | 0.03 | |
EPS After Extra Ordinary | ||||||
Basic EPS. | 37.58 | 25.28 | 15.64 | 12.22 | 0.03 | |
Diluted EPS. | 37.58 | 25.28 | 15.64 | 12.22 | 0.03 | |
NPA Ratios | ||||||
i) Gross NPA | 96,346.50 | 120,028.77 | 117,244.23 | 159,661.19 | 187,764.57 | |
ii) Net NPA | 23,484.31 | 34,539.68 | 29,031.72 | 58,248.61 | 80,943.51 | |
i) % of Gross NPA | 3.14 | 4.50 | 4.77 | 6.94 | 8.71 | |
ii) % of Net NPA | 0.77 | 1.34 | 1.23 | 2.65 | 3.95 | |
Return on Assets % | 0.87 | 0.64 | 0.45 | 0.39 | -- | |
Public Share Holding | ||||||
No Of Shares (Crores) | -- | -- | -- | -- | -- | |
Share Holding (%) | -- | -- | -- | -- | -- | |
Promoters and Promoter Group Shareholding | ||||||
a) Pledged/Encumbered | ||||||
- Number of shares (Crores) | -- | -- | -- | -- | -- | |
- Per. of shares (as a % of the total sh. of prom. and promoter group) | -- | -- | -- | -- | -- | |
- Per. of shares (as a % of the total Share Cap. of the company) | -- | -- | -- | -- | -- | |
b) Non-encumbered | ||||||
- Number of shares (Crores). | -- | -- | -- | -- | -- | |
- Per. of shares (as a % of the total sh. of prom. and promoter group). | -- | -- | -- | -- | -- | |
- Per. of shares (as a % of the total Share Cap. of the company). | -- | -- | -- | -- | -- |
07.08.2023
SBI Q1: Stable performance, ROA above 1 percent makes a strong case for valuation re-rating
08.06.2020
SBI reports lower NPAs, but Q4 profit misses estimates; what should investors do?
01.02.2020
SBI reports highest every quarterly profit in Q3: What should investors do now?
19.11.2019
'Q2 review: Bet on these 13 stocks for strong growth in FY21'