BSE Live
Nov 20, 09:41Prev. Close
563.15
Open Price
565.45
Bid Price (Qty.)
565.05 (1)
Offer Price (Qty.)
565.30 (794)
NSE Live
Nov 20, 09:41Prev. Close
563.05
Open Price
564.00
Bid Price (Qty.)
565.10 (569)
Offer Price (Qty.)
565.20 (18)
Profit & Loss account of State Bank of India (in Rs. Cr.) | Mar 23 | Mar 22 | Mar 21 | Mar 20 | Mar 19 | |
12 mths | 12 mths | 12 mths | 12 mths | 12 mths | ||
INCOME | ||||||
Interest / Discount on Advances / Bills | 221,400.65 | 171,823.73 | 171,429.14 | 179,748.84 | 161,640.23 | |
Income from Investments | 95,928.27 | 84,877.20 | 79,808.09 | 68,204.72 | 74,406.16 | |
Interest on Balance with RBI and Other Inter-Bank funds | 3,491.01 | 4,377.91 | 4,317.53 | 2,920.41 | 1,179.07 | |
Others | 11,283.14 | 14,378.44 | 9,595.87 | 6,449.63 | 5,643.19 | |
Total Interest Earned | 332,103.06 | 275,457.29 | 265,150.63 | 257,323.59 | 242,868.65 | |
Other Income | 36,615.60 | 40,563.91 | 43,496.37 | 45,221.48 | 36,774.89 | |
Total Income | 368,718.66 | 316,021.20 | 308,647.01 | 302,545.07 | 279,643.54 | |
EXPENDITURE | ||||||
Interest Expended | 187,262.56 | 154,749.70 | 154,440.63 | 159,238.77 | 154,519.78 | |
Payments to and Provisions for Employees | 57,291.84 | 57,561.99 | 50,936.00 | 45,714.97 | 41,054.71 | |
Depreciation | 3,297.27 | 3,248.59 | 3,317.55 | 3,303.81 | 3,212.31 | |
Operating Expenses (excludes Employee Cost & Depreciation) | 37,154.02 | 32,586.94 | 28,398.67 | 26,154.91 | 25,420.72 | |
Total Operating Expenses | 97,743.14 | 93,397.52 | 82,652.22 | 75,173.69 | 69,687.74 | |
Provision Towards Income Tax | 21,223.93 | 11,427.30 | 10,760.88 | 2,803.14 | 491.13 | |
Provision Towards Deferred Tax | -4,250.74 | 318.57 | -3,630.23 | 7,510.99 | 954.12 | |
Other Provisions and Contingencies | 16,507.32 | 24,452.13 | 44,013.03 | 43,330.37 | 53,828.55 | |
Total Provisions and Contingencies | 33,480.51 | 36,198.00 | 51,143.68 | 53,644.50 | 54,573.80 | |
Total Expenditure | 318,486.20 | 284,345.22 | 288,236.54 | 288,056.96 | 278,781.31 | |
Net Profit / Loss for The Year | 50,232.45 | 31,675.98 | 20,410.47 | 14,488.11 | 862.23 | |
Net Profit / Loss After EI & Prior Year Items | 50,232.45 | 31,675.98 | 20,410.47 | 14,488.11 | 862.23 | |
Profit / Loss Brought Forward | 5,881.40 | -3,600.84 | -10,498.30 | -15,226.06 | -15,078.57 | |
Total Profit / Loss available for Appropriations | 56,113.86 | 28,075.14 | 9,912.17 | -737.94 | -14,216.34 | |
APPROPRIATIONS | ||||||
Transfer To / From Statutory Reserve | 15,069.74 | 9,502.79 | 6,123.14 | 4,346.43 | 258.67 | |
Transfer To / From Capital Reserve | 232.81 | 538.15 | 1,465.12 | 3,985.84 | 379.21 | |
Transfer To / From Revenue And Other Reserves | 2,052.35 | 5,816.31 | 2,354.90 | 1,428.08 | 371.84 | |
Dividend and Dividend Tax for The Previous Year | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Equity Share Dividend | 10,084.81 | 6,336.47 | 3,569.84 | 0.00 | 0.00 | |
Tax On Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Balance Carried Over To Balance Sheet | 24,098.72 | 5,881.40 | -3,600.84 | -10,498.30 | -15,226.06 | |
Total Appropriations | 56,113.86 | 28,075.14 | 9,912.17 | -737.94 | -14,216.34 | |
OTHER INFORMATION | ||||||
EARNINGS PER SHARE | ||||||
Basic EPS (Rs.) | 56.29 | 35.49 | 22.87 | 16.23 | 0.97 | |
Diluted EPS (Rs.) | 56.29 | 35.49 | 22.87 | 16.23 | 0.97 | |
DIVIDEND PERCENTAGE | ||||||
Equity Dividend Rate (%) | 1,130.00 | 710.00 | 400.00 | 0.00 | 0.00 |
07.08.2023
SBI Q1: Stable performance, ROA above 1 percent makes a strong case for valuation re-rating
08.06.2020
SBI reports lower NPAs, but Q4 profit misses estimates; what should investors do?
01.02.2020
SBI reports highest every quarterly profit in Q3: What should investors do now?
19.11.2019
'Q2 review: Bet on these 13 stocks for strong growth in FY21'