Get App Open
In App
Credit Score₹ 100/-
Cashback
Go PRO @₹99 PRO
Open App
you are here:

State Bank of India

BSE: 500112 | NSE: SBIN |

Represents Equity.Intra - day transactions are permissible and normal trading is done in this category
Series: EQ | ISIN: INE062A01020 | SECTOR: Bank - Public

BSE Live

Nov 20, 09:41
565.30 2.15 (0.38%)
Volume
AVERAGE VOLUME
5-Day
680,526
10-Day
887,926
30-Day
653,514
157,653
  • Prev. Close

    563.15

  • Open Price

    565.45

  • Bid Price (Qty.)

    565.05 (1)

  • Offer Price (Qty.)

    565.30 (794)

NSE Live

Nov 20, 09:41
565.30 2.25 (0.40%)
Volume
AVERAGE VOLUME
5-Day
14,084,728
10-Day
13,948,827
30-Day
12,683,358
1,949,753
  • Prev. Close

    563.05

  • Open Price

    564.00

  • Bid Price (Qty.)

    565.10 (569)

  • Offer Price (Qty.)

    565.20 (18)

Financials

Capital Structure of State Bank of India
Period
Instrument Authorized Capital Issued Capital - P A I D U P -
FromTo   (Rs. cr) (Rs. cr) Shares (nos) Face Value Capital
20222023 Equity Share 5000 892.54 8,924,611,934 1 892.46
20212022 Equity Share 5000 892.54 8,924,611,534 1 892.46
20202021 Equity Share 5000 892.54 8,924,611,534 1 892.46
20192020 Equity Share 5000 892.54 8,924,611,534 1 892.46
20182019 Equity Share 5000 892.54 8,924,611,534 1 892.46
20172018 Equity Share 5000 892.54 8,924,587,534 1 892.46
20162017 Equity Share 5000 797.43 7,973,504,442 1 797.35
20152016 Equity Share 5000 776.36 7,762,777,042 1 776.28
20142015 Equity Share 5000 746.57 746,573,092 10 746.57
20132014 Equity Share 5000 746.57 746,573,092 10 746.57
20122013 Equity Share 5000 684.12 684,033,971 10 684.03
20112012 Equity Share 5000 671.13 671,044,838 10 671.04
20102011 Equity Share 5000 635.08 634,998,991 10 635.00
20092010 Equity Share 1000 634.97 634,882,644 10 634.88
20082009 Equity Share 1000 634.97 634,880,222 10 634.88
20072008 Equity Share 1000 631.56 631,470,376 10 631.47
20062007 Equity Share 1000 526.30 526,298,878 10 526.30
20052006 Equity Share 1000 526.30 526,298,878 10 526.30
20042005 Equity Share 1000 526.30 526,298,878 10 526.30
20032004 Equity Share 1000 526.30 526,298,878 10 526.30
20022003 Equity Share 1000 526.30 526,298,878 10 526.30
20012002 Equity Share 1000 526.30 526,298,878 10 526.30
20002001 Equity Share 1000 526.30 526,298,878 10 526.30
19992000 Equity Share 1000 526.30 526,298,878 10 526.30
19962000 Equity Share 1000 526.30 526,298,878 10 526.30
19951996 Equity Share 1000 474.01 474,009,872 10 474.01
19941995 Equity Share 1000 474.01 474,009,189 10 474.01
19931994 Equity Share 1000 473.83 473,828,726 10 473.83
19911993 Equity Share 1000 200.00 20,000,000 100 200.00
Source : Dion Global Solutions Limited