BSE Live
Nov 20, 09:41Prev. Close
563.15
Open Price
565.45
Bid Price (Qty.)
565.05 (1)
Offer Price (Qty.)
565.30 (794)
NSE Live
Nov 20, 09:41Prev. Close
563.05
Open Price
564.00
Bid Price (Qty.)
565.10 (569)
Offer Price (Qty.)
565.20 (18)
Cash Flow of State Bank of India (in Rs. Cr.) | Mar 23 | Mar 22 | Mar 21 | Mar 20 | Mar 19 | |
12 mths | 12 mths | 12 mths | 12 mths | 12 mths | ||
Net Profit/Loss Before Extraordinary Items And Tax | 67,205.63 | 43,421.85 | 27,541.12 | 25,062.77 | 1,607.48 | |
Net CashFlow From Operating Activities | -91,351.82 | 58,415.45 | 89,865.54 | 25,687.86 | 34,627.51 | |
Net Cash Used In Investing Activities | -3,297.04 | -2,612.72 | -3,354.26 | -2,976.77 | -3,958.60 | |
Net Cash Used From Financing Activities | 5,201.76 | -5,177.51 | 5,632.63 | 3,352.17 | -1,087.83 | |
Foreign Exchange Gains / Losses | 2,794.39 | 888.39 | -202.21 | 2,543.64 | 1,010.38 | |
Net Inc/Dec In Cash And Cash Equivalents | -86,652.70 | 51,513.61 | 91,941.70 | 28,606.89 | 30,591.47 | |
Cash And Cash Equivalents Begin of Year | 394,552.32 | 343,038.71 | 251,097.01 | 222,490.11 | 191,898.64 | |
Cash And Cash Equivalents End Of Year | 307,899.62 | 394,552.32 | 343,038.71 | 251,097.01 | 222,490.11 |
07.08.2023
SBI Q1: Stable performance, ROA above 1 percent makes a strong case for valuation re-rating
08.06.2020
SBI reports lower NPAs, but Q4 profit misses estimates; what should investors do?
01.02.2020
SBI reports highest every quarterly profit in Q3: What should investors do now?
19.11.2019
'Q2 review: Bet on these 13 stocks for strong growth in FY21'