BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
340 | 118.00 | 118.20 | 110 |
7 | 117.95 | 118.30 | 449 |
341 | 117.90 | 118.40 | 598 |
728 | 117.80 | 118.45 | 609 |
309 | 117.75 | 118.50 | 530 |
17877 | Total | Total | 21674 |
As on 20 Nov, 2023 | 10:09
BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
340 | 118.00 | 118.20 | 110 |
7 | 117.95 | 118.30 | 449 |
341 | 117.90 | 118.40 | 598 |
728 | 117.80 | 118.45 | 609 |
309 | 117.75 | 118.50 | 530 |
17877 | Total | Total | 21674 |
Open | 118.00 |
Previous Close | 118.30 |
Volume | 105,917.00 |
Value (Lacs) | 124.19 |
VWAP | 117.57 |
Beta |
High | 118.90 |
Low | 117.10 |
UC Limit | 141.95 |
LC Limit | 94.65 |
52 Week High | 138.00 |
52 Week Low | 98.00 |
TTM EPS See historical trend | 0.00 |
TTM PE See historical trend | -- |
P/B See historical trend | 0.00 (Average P/B) |
Face Value | 10.00 |
Mkt Cap (Rs. Cr.) | 569 |
Dividend Yield | 0.00 |
20D Avg Volume | 515,419 |
20D Avg Delivery(%) | 50.92 |
Sector PE | 17.44 |
Book Value Per Share | -- |
*Delayed by 20 seconds.
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
Days | |
---|---|
5 | - - |
10 | - - |
20 | - - |
50 | - - |
100 | - - |
200 | - - |
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
Days |
---|
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
Days |
---|
1 Week | --% | |
1 Month | --% | |
3 Months | --% | |
YTD | --% | |
1 Year | --% | |
3 Years | --% |
Ratnaveer Precision Engineering closes with 32% premium over IPO price on debut Sep 11 2023 06:03 PM
Ratnaveer Precision may list at 40% premium over issue price. Should you book profits? Sep 10 2023 11:04 PM
Ratnaveer Precision Engineering IPO sees 94 times booking on final day Sep 06 2023 07:43 PM
Ratnaveer Precision Engineering IPO | Issue subscribed 21.8 times on day 2 Sep 05 2023 05:31 PM
*Transaction of a minimum quantity of 500,000 shares or a minimum value of Rs 5 crore.
Qty 433890 | Price 134.74 | % Traded 0.89 |
Qty 433890 | Price 134.91 | % Traded 0.89 |
Qty 1264581 | Price 130.19 | % Traded 2.61 |
Qty 536159 | Price 129.99 | % Traded 1.11 |
Qty 534382 | Price 132.96 | % Traded 1.10 |
Qty 525459 | Price 129.12 | % Traded 1.08 |
Qty 367769 | Price 129.64 | % Traded 0.76 |
Qty 360307 | Price 130.43 | % Traded 0.74 |
*A bulk deal is a trade where total quantity of shares bought or sold is more than 0.5% of the equity shares of a company listed on the exchange.
*Disclosures under SEBI Prohibition of Insider Trading Regulations, 2015
*Disclosures under SEBI SAST (Substantial Acquisition of Shares and Takeovers) Regulations, 2011
Date | Agenda |
---|
Ex-Date | Type | Dividend (Rs) |
---|
Announcement Date | Ex-Bonus | Ratio |
---|
Ex-Split | Old FV | New FV |
---|
Ex-Right | Ratio | Premium |
---|
Date | Agenda |
---|
Company Name | Price | % Chg | MCap(Cr) | TTM PE | P/B | ROE(%) | 1 Yr Perform(%) | Net Profit(Rs.) | Net Sales(Rs.) | Debt to Equity |
---|---|---|---|---|---|---|---|---|---|---|
Ratnaveer | 118.25 | -0.04 | 573.50 | - | 4.79 | 23.61 | - | 25 | 479 | 2.16 |
JSW Steel | 769.20 | 0.05 | 188,104.32 | 20.33 | 2.72 | 6.30 | 8.61 | 4,276 | 165,960 | 1.20 |
Tata Steel | 125.25 | 0.04 | 153,074.75 | - | 0.13 | 8.49 | 18.72 | 7,657 | 243,352 | 0.76 |
Hindalco | 501.80 | 0.81 | 112,765.33 | 13.39 | 1.44 | 10.65 | 14.41 | 10,088 | 223,202 | 0.62 |
Jindal Steel | 650.95 | 0.59 | 66,402.63 | 16.37 | 1.79 | 8.19 | 25.73 | 3,193 | 52,711 | 0.32 |
Your feedback matters! Tell us what we got right and what we didn’t? Click here>