BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
4 | 933.20 | 935.00 | 2 |
30 | 933.10 | 935.15 | 30 |
339 | 932.65 | 935.65 | 124 |
150 | 932.45 | 935.70 | 2 |
100 | 932.25 | 936.40 | 4 |
10995 | Total | Total | 2177 |
As on 20 Nov, 2023 | 10:48
BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
4 | 933.20 | 935.00 | 2 |
30 | 933.10 | 935.15 | 30 |
339 | 932.65 | 935.65 | 124 |
150 | 932.45 | 935.70 | 2 |
100 | 932.25 | 936.40 | 4 |
10995 | Total | Total | 2177 |
Stock with good financial performance alongside good to expensive valuation
Open | 835.00 |
Previous Close | 815.60 |
Volume | 724,289.00 |
Value (Lacs) | 7,088.62 |
VWAP | 934.52 |
Beta |
High | 978.70 |
Low | 835.00 |
UC Limit | 978.70 |
LC Limit | 652.50 |
52 Week High | 1,008.80 |
52 Week Low | 661.35 |
TTM EPS See historical trend | 8.50 (+561.68% YoY) |
TTM PE See historical trend | 115.14 (Low PE) |
P/B See historical trend | 3.77 (High P/B) |
Face Value | 5.00 |
Mkt Cap (Rs. Cr.) | 2,335 |
Dividend Yield | 0.10 |
20D Avg Volume | 23,025 |
20D Avg Delivery(%) | -- |
Sector PE | 69.45 |
Book Value Per Share | 259.62 |
*Delayed by 20 seconds.
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
Days | |
---|---|
5 | - - |
10 | - - |
20 | - - |
50 | - - |
100 | - - |
200 | - - |
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
Days |
---|
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
Days |
---|
1 Week | --% | |
1 Month | --% | |
3 Months | --% | |
YTD | --% | |
1 Year | --% | |
3 Years | --% |
Prataap Snacks Standalone June 2023 Net Sales at Rs 387.82 crore, up 17.46% Y-o-Y Aug 03 2023 01:57 PM
Prataap Snacks Consolidated March 2023 Net Sales at Rs 386.62 crore, up 6.96% Y-o-Y May 29 2023 11:34 AM
Prataap Snacks Standalone March 2023 Net Sales at Rs 386.62 crore, up 22.76% Y-o-Y May 29 2023 09:34 AM
Prataap Snacks Standalone December 2022 Net Sales at Rs 377.79 crore, up 10.58% Y-o-Y Mar 14 2023 11:21 AM
*Transaction of a minimum quantity of 500,000 shares or a minimum value of Rs 5 crore.
Qty 243857 | Price 458.08 | % Traded 1.02 |
Qty 440000 | Price 1272.68 | % Traded 1.84 |
Qty 425525 | Price 1245.79 | % Traded 1.78 |
Qty 269414 | Price 1226.78 | % Traded 1.13 |
Qty 241195 | Price 1256.7 | % Traded 1.01 |
Qty 146880 | Price 1214.56 | % Traded 0.62 |
Qty 142288 | Price 1256.77 | % Traded 0.60 |
Qty 123841 | Price 1224.33 | % Traded 0.52 |
*A bulk deal is a trade where total quantity of shares bought or sold is more than 0.5% of the equity shares of a company listed on the exchange.
Qty 1500 | Price 935.39 | % Traded 0.01 | Post Tnx Hold. 0.04% |
Qty 1237 | Price 925.35 | % Traded 0.01 | Post Tnx Hold. 0.05% |
Qty 1500 | Price 925.35 | % Traded 0.01 | Post Tnx Hold. 0.05% |
Qty 1500 | Price 925.35 | % Traded 0.01 | Post Tnx Hold. 0.05% |
Qty 25000 | Price 765 | % Traded 0.10 | Post Tnx Hold. 2.29% |
Qty 25000 | Price 765.01 | % Traded 0.10 | Post Tnx Hold. 3.68% |
*Disclosures under SEBI Prohibition of Insider Trading Regulations, 2015
Qty 9948 | Price 0 | % Traded 0.04 | Post Tnx Hold. 3.39% |
Qty 136500 | Price 0 | % Traded 0.59 | Post Tnx Hold. 5.57% |
Qty 1062860 | Price 0 | % Traded 4.53 | Post Tnx Hold. 5.41% |
Qty 1062860 | Price 0 | % Traded 4.53 | Post Tnx Hold. 5.41% |
*Disclosures under SEBI SAST (Substantial Acquisition of Shares and Takeovers) Regulations, 2011
Date | Agenda |
---|
Ex-Date | Type | Dividend (Rs) |
---|
Announcement Date | Ex-Bonus | Ratio |
---|
Ex-Split | Old FV | New FV |
---|
Ex-Right | Ratio | Premium |
---|
Date | Agenda |
---|
Company Name | Price | % Chg | MCap(Cr) | TTM PE | P/B | ROE(%) | 1 Yr Perform(%) | Net Profit(Rs.) | Net Sales(Rs.) | Debt to Equity |
---|---|---|---|---|---|---|---|---|---|---|
Prataap Snacks | 934.15 | 14.54 | 2,228.84 | 40.54 | 3.62 | 3.13 | -3.10 | 20 | 1,652 | 0.00 |
Nestle | 24,260.00 | -0.46 | 233,904.53 | 78.73 | 95.11 | 97.20 | 21.76 | 2,390 | 16,896 | 0.01 |
Britannia | 4,705.85 | -0.26 | 113,349.01 | 44.69 | 43.84 | 65.69 | 14.61 | 2,310 | 16,300 | 0.84 |
GlaxoSmith Con | 10,753.65 | - | 45,225.05 | 39.13 | 11.04 | 24.00 | 49.03 | 982 | 4,782 | 0.00 |
Adani Wilmar | 290.70 | -1.46 | 37,781.66 | 151.41 | 4.73 | 7.60 | -54.34 | 607 | 55,262 | 0.27 |
Your feedback matters! Tell us what we got right and what we didn’t? Click here>