Fund Size
(0.25% of Investment in Category)
|
Expense Ratio
(0.87% Category average)
|
Period Invested for | ₹10000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
---|---|---|---|---|---|---|
1 Week | 09-Nov-23 | 10214.10 | 2.14% | - | 1.63% | 7/37 |
1 Month | 16-Oct-23 | 10208.20 | 2.08% | - | 1.41% | 8/37 |
3 Month | 16-Aug-23 | 10826.90 | 8.27% | - | 5.70% | 5/36 |
6 Month | 16-May-23 | 12473.70 | 24.74% | - | 15.63% | 1/34 |
YTD | 30-Dec-22 | 12825.80 | 28.26% | - | 18.56% | 2/32 |
1 Year | 16-Nov-22 | 12846.30 | 28.46% | 28.46% | 16.85% | 1/32 |
2 Year | 16-Nov-21 | 13444.60 | 34.45% | 15.95% | 7.79% | 2/27 |
3 Year | 13-Nov-20 | 21191.30 | 111.91% | 28.36% | 20.87% | 3/24 |
5 Year | 16-Nov-18 | 25255.20 | 152.55% | 20.34% | 16.41% | 3/23 |
10 Year | 14-Nov-13 | 61272.00 | 512.72% | 19.85% | 16.97% | 3/16 |
Since Inception | 02-Jan-13 | 56776.40 | 467.76% | 17.31% | 15.48% | 8/36 |
Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Absolute Returns | Annualised Returns |
---|---|---|---|---|---|
1 Year | 16-Nov-22 | 13000 | 15464.3 | 18.96 % | 39.65 % |
2 Year | 16-Nov-21 | 25000 | 32426.06 | 29.7 % | 28.17 % |
3 Year | 13-Nov-20 | 37000 | 52509.23 | 41.92 % | 24.62 % |
5 Year | 16-Nov-18 | 61000 | 109636.69 | 79.73 % | 23.93 % |
10 Year | 14-Nov-13 | 121000 | 319750.18 | 164.26 % | 18.55 % |
If sold after 1 year from purchase date, long term capital gain tax will be applicable. Current tax rate is 10%, if your total long term capital gain exceeds 1 lakh. Any cess/surcharge is not included.|If sold before 1 year from purchase date, short term capital gain tax will be applicable. Current tax rate is 15%. Any cess/surcharge is not included in the 15%.
Top 10 Stocks in Portfolio
Stock Invested in | Sector | Value(Mn) | % of Total Holdings | 1M Change | 1Y Highest Holding | 1Y Lowest Holding | Quantity | 1M Change in Qty |
---|---|---|---|---|---|---|---|---|
ICICI Bank Ltd. | Private sector bank | 403.9 | 5.63% | 0.79% | 5.63% (Oct 2023) | 2.51% (Aug 2023) | 4.41 L | 1.16 L |
ITC Limited | Diversified fmcg | 341.2 | 4.75% | 0.30% | 4.75% (Oct 2023) | 0% (Nov 2022) | 7.97 L | 1.54 L |
Larsen & Toubro Ltd. | Civil construction | 321.4 | 4.48% | 0.67% | 5.88% (Jul 2023) | 3.39% (Dec 2022) | 1.10 L | 29.00 k |
Infosys Ltd. | Computers - software & consulting | 299.3 | 4.17% | -0.18% | 4.43% (Nov 2022) | 2.97% (Apr 2023) | 2.19 L | 24.50 k |
State Bank Of India | Public sector bank | 286 | 3.98% | 0.15% | 3.98% (Oct 2023) | 1.36% (Aug 2023) | 5.06 L | 95.00 k |
Ultratech Cement Ltd. | Cement & cement products | 269.9 | 3.76% | 0.98% | 4.82% (Feb 2023) | 2.75% (Aug 2023) | 32.05 k | 10.50 k |
Coal India Ltd. | Coal | 248.3 | 3.46% | 0.19% | 3.46% (Oct 2023) | 0% (Nov 2022) | 7.90 L | 80.00 k |
Tata Motors Ltd. - A Class | Passenger cars & utility vehicles | 209.2 | 2.91% | -0.15% | 3.06% (Sep 2023) | 0% (Nov 2022) | 4.98 L | 40.00 k |
One 97 Communications Ltd. | Financial technology (fintech) | 203.6 | 2.84% | -0.12% | 2.96% (Sep 2023) | 0% (Nov 2022) | 2.21 L | 0.00 |
Britannia Industries Ltd. | Packaged foods | 201.6 | 2.81% | 0.72% | 2.81% (Oct 2023) | 0% (Nov 2022) | 45.55 k | 16.10 k |
Name | Type of Instrument | Weight (%) |
---|---|---|
TREPS | TREPS | 3.09% |
Net Receivables | Net Receivables | -2.09% |
Ratios calculated on daily returns for last 3 years (Updated as on 31st October, 2023)
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
Parag Parikh Flexi Cap Fund - Direct Plan - Growth | NA | 44037.86 | 3.79 | 8.06 | 16.18 | 25.87 | 23.88 |
Bank of India Flexi Cap Fund - Direct Plan - Growth | 4 | 426.96 | 3.85 | 12.26 | 23.43 | 25.56 | 27.82 |
Invesco India Flexi Cap Fund - Direct Plan - Growth | NA | 1111.64 | 3.27 | 8.96 | 19.58 | 22.46 | 0.00 |
Nippon India Flexi Cap Fund - Direct Plan - Growth | NA | 4844.70 | 1.91 | 6.49 | 18.61 | 21.80 | 0.00 |
WhiteOak Capital Flexi Cap Fund - Direct Plan - Growth | NA | 2374.57 | 1.44 | 5.83 | 19.07 | 19.90 | 0.00 |
Mahindra Manulife Flexi Cap Fund - Direct Plan - Growth | NA | 1023.13 | -0.27 | 4.49 | 15.51 | 19.69 | 0.00 |
DSP Flexi Cap Fund - Direct Plan - Growth | 3 | 8855.79 | 0.25 | 5.63 | 16.07 | 19.52 | 20.36 |
HSBC Flexi Cap Fund - Direct Plan - Growth | 4 | 3504.18 | 1.40 | 5.73 | 16.09 | 19.42 | 20.28 |
Motilal Oswal Flexi Cap Fund - Direct Plan - Growth | 2 | 8108.78 | 3.32 | 11.25 | 22.15 | 19.33 | 15.13 |
Franklin India Flexi Cap Fund - Direct - Growth | 4 | 11940.27 | 1.28 | 6.38 | 18.15 | 18.17 | 25.54 |
Out of 14 mutual fund schemes offered by this AMC, 4 is/are ranked 5 * , 3 is/are ranked 4 * , 2 is/are ranked 3 * , 1 is/are ranked 1 * , and 4 schemes are not ranked. See more about AMC
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
JM Liquid Fund - (Direct) - Growth | 4 | 1895.68 | 0.59 | 1.76 | 3.52 | 7.00 | 4.94 |
JM Flexi Cap Fund - Direct - Growth | 5 | 717.77 | 2.32 | 8.42 | 24.87 | 28.14 | 28.40 |
JM Midcap Fund - Direct Plan - Growth | NA | 536.63 | 1.41 | 8.04 | 30.05 | 0.00 | 0.00 |
JM Value Fund - (Direct) - Growth | 5 | 287.48 | 2.64 | 10.83 | 29.56 | 37.31 | 29.48 |
JM Low Duration Fund - (Direct) - Growth | 3 | 185.59 | 0.63 | 1.72 | 3.46 | 7.04 | 4.88 |
JM Overnight Fund - Direct Plan - Growth | NA | 173.42 | 0.57 | 1.69 | 3.32 | 6.57 | 4.68 |
JM Arbitrage Fund - (Direct) - Growth | 1 | 118.79 | 0.51 | 1.91 | 3.83 | 7.65 | 4.90 |
JM Short Duration Fund - Direct Plan - Growth | NA | 115.19 | 0.74 | 1.57 | 2.97 | 6.74 | 0.00 |
JM Aggressive Hybrid Fund - (Direct) - Growth | 3 | 93.18 | 2.46 | 9.24 | 25.20 | 27.84 | 23.01 |
JM ELSS Tax Saver Fund - Direct Plan - Growth | 4 | 91.18 | 1.55 | 5.99 | 18.43 | 21.28 | 22.42 |