BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
116 | 437.60 | 437.85 | 556 |
91 | 437.55 | 437.90 | 641 |
1969 | 437.50 | 437.95 | 1419 |
1303 | 437.45 | 438.00 | 667 |
2716 | 437.40 | 438.05 | 1017 |
179976 | Total | Total | 243247 |
As on 20 Nov, 2023 | 10:18
BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
116 | 437.60 | 437.85 | 556 |
91 | 437.55 | 437.90 | 641 |
1969 | 437.50 | 437.95 | 1419 |
1303 | 437.45 | 438.00 | 667 |
2716 | 437.40 | 438.05 | 1017 |
179976 | Total | Total | 243247 |
As on --
(OI , PRICE )
As on --
Stock with good financial performance alongside good to expensive valuation
Open | 439.85 |
Previous Close | 439.25 |
Volume | 929,137.00 |
Value (Lacs) | 4,071.01 |
VWAP | 438.58 |
Beta |
High | 440.30 |
Low | 437.65 |
UC Limit | 483.15 |
LC Limit | 395.35 |
52 Week High | 499.70 |
52 Week Low | 325.35 |
TTM EPS See historical trend | 16.19 (+16.29% YoY) |
TTM PE See historical trend | 27.06 (High PE) |
P/B See historical trend | 7.91 (High P/B) |
Face Value | 1.00 |
Mkt Cap (Rs. Cr.) | 546,437 |
Dividend Yield | 3.54 |
20D Avg Volume | 8,522,726 |
20D Avg Delivery(%) | -- |
Sector PE | 28.97 |
Book Value Per Share | 55.45 |
*Delayed by 20 seconds.
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
Days | |
---|---|
5 | - - |
10 | - - |
20 | - - |
50 | - - |
100 | - - |
200 | - - |
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
Days |
---|
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
Days |
---|
1 Week | --% | |
1 Month | --% | |
3 Months | --% | |
YTD | --% | |
1 Year | --% | |
3 Years | --% |
Headwinds ahead? Unpacking FMCG firmsu2019 Q2 results Oct 30 2023 10:04 AM
Buy ITC; target of Rs 533: KR Choksey Oct 27 2023 02:59 PM
ITCu2019s cigarette revenue growth takes a drag; should investors be concerned? Oct 23 2023 11:40 AM
ITC Consolidated September 2023 Net Sales at Rs 17,774.47 crore, up 3.9% Y-o-Y Oct 21 2023 02:13 PM
Qty 4603983 | Price 356.35 | % Traded 0.04 |
Qty 4603983 | Price 356.35 | % Traded 0.04 |
Qty 4603984 | Price 354.65 | % Traded 0.04 |
Qty 4603984 | Price 354.65 | % Traded 0.04 |
Qty 2476950 | Price 347.7 | % Traded 0.02 |
Qty 2476950 | Price 347.7 | % Traded 0.02 |
Qty 3892494 | Price 332.1 | % Traded 0.03 |
Qty 3892494 | Price 332.1 | % Traded 0.03 |
*Transaction of a minimum quantity of 500,000 shares or a minimum value of Rs 5 crore.
Qty 80840763 | Price 275.85 | % Traded 0.65 |
Qty 80840763 | Price 275.85 | % Traded 0.65 |
Qty 80840763 | Price 275.85 | % Traded 0.65 |
Qty 80840763 | Price 275.85 | % Traded 0.65 |
Qty 80840763 | Price 275.85 | % Traded 0.65 |
Qty 80840763 | Price 275.85 | % Traded 0.65 |
*A bulk deal is a trade where total quantity of shares bought or sold is more than 0.5% of the equity shares of a company listed on the exchange.
Qty 40000 | Price 232.25 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 21500 | Price 234.81 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 5000 | Price 228.8 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 20000 | Price 226.55 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 5000 | Price 216 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 30000 | Price 210 | % Traded 0.00 | Post Tnx Hold. 0% |
*Disclosures under SEBI Prohibition of Insider Trading Regulations, 2015
*Disclosures under SEBI SAST (Substantial Acquisition of Shares and Takeovers) Regulations, 2011
Date | Agenda |
---|
Ex-Date | Type | Dividend (Rs) |
---|
Announcement Date | Ex-Bonus | Ratio |
---|
Ex-Split | Old FV | New FV |
---|
Ex-Right | Ratio | Premium |
---|
Date | Agenda |
---|
Company Name | Price | % Chg | MCap(Cr) | TTM PE | P/B | ROE(%) | 1 Yr Perform(%) | Net Profit(Rs.) | Net Sales(Rs.) | Debt to Equity |
---|---|---|---|---|---|---|---|---|---|---|
ITC | 437.90 | -0.31 | 546,124.78 | 27.05 | 8.79 | 27.75 | 28.40 | 19,427 | 70,936 | 0.00 |
Grasim | 1,963.30 | -0.37 | 129,273.25 | 19.51 | 1.11 | 8.67 | 14.89 | 10,869 | 117,627 | 1.29 |
RIL Partly Paid | 1,870.25 | - | 78,137.89 | - | - | 8.67 | 60.83 | 10,869 | 117,627 | 1.29 |
SRF | 2,344.00 | -0.73 | 69,481.98 | 40.08 | 8.11 | 20.93 | 3.02 | 2,162 | 14,870 | 0.42 |
Linde India | 6,062.45 | -0.41 | 51,703.13 | 123.72 | 19.04 | 17.13 | 98.11 | 529 | 3,135 | 0.00 |
Your feedback matters! Tell us what we got right and what we didn’t? Click here>