Get App Open
In App
Credit Score₹ 100/-
Cashback
Go PRO @₹99 PRO
Open App
YOU ARE HERE >  MONEYCONTROL MARKETS

Off 52 Week Highs

Off 52 Week Highs
20 Nov 10:52

View the top 100 stocks that have fallen the most from their 52-week highs or are trading close to their 52-week highs. Also compare stocks within any sector and see how they have performed.


Click here to view stocks trading near their 52-week highs

Top 100

Sr Company name Last Price %Chg 52 Wk High % Below High
1 Pro Fin Capital 1.23 1.65 216.15 -99.43
2 Suumaya Corp. 7.35 1.66 373.00 -98.03
3 White Organic 7.65 -1.80 341.67 -97.76
4 Future Retail 3.17 0.63 89.50 -96.46
5 Vivanza Bio 7.93 -4.92 207.80 -96.18
6 ShreeGanesh Bio 0.92 4.55 22.78 -95.96
7 Galactico Corp 4.30 2.87 88.15 -95.12
8 S.M. Gold 17.93 -1.43 359.00 -95.01
9 G K P Printing 10.94 0.37 206.80 -94.71
10 Shubham Polyspi 17.08 -1.27 286.45 -94.04
11 ISF 2.03 1.50 31.50 -93.56
12 BFL Asset Finve 17.25 0.88 258.85 -93.34
13 JCL 4.12 -4.19 60.90 -93.23
14 Future Consumer 0.84 0.00 11.92 -92.95
15 Cerebra Int 7.02 -2.50 99.00 -92.91
16 Future Life 3.43 -2.56 44.40 -92.27
17 Tilak Ventures 4.27 0.47 54.35 -92.14
18 Simplex Papers 991.10 -0.89 12,270.00 -91.92
19 Superior Finlea 1.83 3.98 22.00 -91.68
20 ICICITECH 34.17 0.68 404.30 -91.55
21 Johnson Pharma 0.55 1.85 6.49 -91.53
22 Sintex Plastics 1.40 -4.76 16.06 -91.28
23 UTINIFTETF 212.26 0.25 2,400.00 -91.16
24 VCU Data Mgmt 5.81 1.93 65.20 -91.09
25 HDFCLOWVOL 15.69 -0.38 176.00 -91.09
26 Arshiya 4.34 1.40 47.40 -90.84
27 Hemo Organic 7.24 4.93 78.95 -90.83
28 National Ind 79.00 3.95 839.85 -90.59
29 SEL Mgf Company 99.00 0.15 1,051.65 -90.59
30 Corp Courier 2.20 -3.51 22.85 -90.37
31 Yaari Digital 11.35 3.28 117.45 -90.34
32 Forbes Gokak 662.00 -0.62 6,774.00 -90.23
33 Eureka Ind 3.65 2.53 37.20 -90.19
34 Sharp Invest 0.69 -9.21 6.97 -90.10
35 Trio Mercantile 0.77 1.32 7.75 -90.06
36 Dhani Services 39.90 -1.77 396.00 -89.92
37 Darshan Orna 3.09 0.00 30.00 -89.70
38 HDFCMOMENT 24.53 0.74 235.60 -89.59
39 ICICIBANKN 44.15 0.25 415.00 -89.36
40 Svam Software 1.99 4.74 17.99 -88.94
41 CMI 6.35 -4.51 57.30 -88.92
42 Raghuvir Synth 114.15 0.22 1,026.50 -88.88
43 Shree Secu 0.38 0.00 3.41 -88.86
44 Kaiser Corp 14.91 -0.86 130.55 -88.58
45 Sadbhav Infra 4.84 -1.63 41.50 -88.34
46 Elegant Flori 7.14 3.93 61.15 -88.32
47 DECIPHER LABS 17.20 -0.69 145.70 -88.19
48 Evexia Lifecare 1.68 0.00 14.20 -88.17
49 Mirza Intl 45.95 0.59 379.75 -87.90
50 Nakoda Group 40.54 -0.76 334.70 -87.89
51 Omnipotent Ind 12.02 -6.82 99.00 -87.86
52 G G Engineering 1.37 14.17 11.14 -87.70
53 Lesha Ind 3.83 1.06 30.90 -87.61
54 Negotium Int 0.57 -3.39 4.59 -87.58
55 Bheema Cements 23.60 0.21 190.00 -87.58
56 DRC Systems 55.51 20.00 439.80 -87.38
57 Vijay Solvex 760.00 -1.00 5,961.50 -87.25
58 Prismx Global 1.95 3.17 15.28 -87.24
59 Sadhna Broadcas 4.52 0.89 34.80 -87.01
60 UTL Industries 2.15 0.00 16.45 -86.93
61 EKI Energy 414.55 -0.59 3,149.99 -86.84
62 Panth Infinity 7.08 0.28 53.60 -86.79
63 Adani Total Gas 530.40 -0.63 3,998.35 -86.73
64 Omansh Ente 0.48 -4.00 3.58 -86.59
65 Brightcom Group 16.82 -0.41 122.88 -86.31
66 Pan India Corp 2.02 0.00 14.74 -86.30
67 IndiaNivesh 15.40 2.33 110.00 -86.00
68 Siti Networks 0.83 2.47 5.74 -85.54
69 MRC Agrotech 12.00 0.00 82.95 -85.53
70 Triveni Enterpr 2.09 0.00 14.35 -85.44
71 Securekloud Tec 35.81 -0.14 245.25 -85.40
72 Aarnav Fashions 29.72 -1.13 202.25 -85.31
73 Muzali Arts 1.10 -4.35 7.47 -85.27
74 Colorchips New 4.76 0.21 32.01 -85.13
75 Sharpline Broad 8.46 4.96 55.95 -84.88
76 Leading Leasing 2.65 -0.38 17.38 -84.75
77 Setubandhan Inf 0.71 -4.05 4.64 -84.70
78 Indian Infotech 1.98 0.51 12.88 -84.63
79 Nureca 362.00 0.03 2,316.60 -84.37
80 Integra Telecom 11.15 -1.06 70.90 -84.27
81 Kkalpana Ind 10.21 -1.16 63.00 -83.79
82 Looks Health 5.36 0.75 32.95 -83.73
83 SEACOAST SS 3.49 4.80 21.35 -83.65
84 Orissa Bengal 59.40 -1.33 362.90 -83.63
85 Pace E Commerce 19.80 0.92 120.90 -83.62
86 Starlite Compo 2.48 4.64 15.10 -83.58
87 Family Care Hos 8.85 6.24 53.34 -83.41
88 Sharika Enter 6.15 -0.49 37.05 -83.40
89 Radhe Developer 2.99 1.70 18.00 -83.39
90 Sarthak Ind 26.85 4.84 157.80 -82.98
91 Banas Finance 21.37 -0.84 124.84 -82.88
92 Alstone Text 0.60 -4.76 3.48 -82.76
93 Eastern Silk 2.46 0.00 14.21 -82.69
94 Kanani Ind 7.56 -0.13 42.70 -82.30
95 Mehai Technolog 18.70 -1.68 105.00 -82.19
96 NIIT 119.35 -0.04 658.55 -81.88
97 NCL Research 0.51 -1.92 2.81 -81.85
98 SOLARA ACTIVE P 341.55 -0.48 1,859.30 -81.63
99 Palm Jewels 15.69 -0.63 84.45 -81.42
100 Panafic Ind 1.01 1.00 5.42 -81.37
Sections