Get App Open
In App
Credit Score₹ 100/-
Cashback
Go PRO @₹99 PRO
Open App
YOU ARE HERE >  MONEYCONTROL MARKETS PBDIT

Top Companies in India by PBDIT - BSE

20 Nov 10:43

Sectoral Screener

Top 100

PBDIT as per the latest Profit & Loss Account available.

Sr Company Last Price Change % Chg PBDIT % of Net
Sales
1 SBI 565.45 2.30 0.41 224,284.96 67.53
2 HDFC Bank 1,505.80 0.75 0.05 109,174.84 67.56
3 Reliance 2,343.90 -11.95 -0.51 78,065.00 14.78
4 ICICI Bank 924.05 2.05 0.22 73,658.44 67.43
5 ONGC 197.85 1.60 0.82 73,150.45 50.62
6 Axis Bank 992.10 -2.40 -0.24 62,007.40 72.81
7 Bank of Baroda 198.00 1.35 0.69 57,159.98 63.80
8 TCS 3,527.15 24.50 0.70 56,367.00 29.61
9 Canara Bank 403.20 5.50 1.38 51,043.20 60.46
10 NTPC 253.40 1.80 0.72 46,512.64 28.40
11 Union Bank 109.80 1.15 1.06 43,818.99 54.27
12 LIC India 613.50 -1.20 -0.20 42,240.55 5.40
13 Bharti Airtel 947.00 -0.60 -0.06 42,146.90 49.75
14 Power Grid Corp 210.65 1.10 0.52 40,172.47 92.68
15 REC 344.35 4.45 1.31 37,496.04 95.63
16 Power Finance 321.85 5.45 1.72 37,469.57 94.50
17 PNB 79.21 1.26 1.62 35,815.74 42.06
18 Vedanta 239.65 0.40 0.17 35,046.00 51.48
19 Infosys 1,443.00 5.35 0.37 34,553.00 27.86
20 Tata Steel 125.45 0.30 0.24 30,458.98 23.61
21 IOC 103.65 1.03 1.00 28,418.17 3.39
22 ITC 439.10 -0.15 -0.03 26,438.14 40.03
23 Bank of India 105.66 1.65 1.59 24,653.36 51.74
24 IRFC 76.72 -0.17 -0.22 23,798.89 99.61
25 Kotak Mahindra 1,765.25 1.15 0.07 23,642.97 69.03
26 Bajaj Finance 7,157.00 -62.30 -0.86 23,585.57 66.10
27 IndusInd Bank 1,498.60 0.60 0.04 22,052.11 60.64
28 Shriram Finance 2,000.45 6.30 0.32 21,254.83 71.39
29 Indian Bank 431.15 -0.35 -0.08 21,171.05 47.11
30 LIC Housing Fin 467.50 1.75 0.38 19,808.52 87.43
31 Hind Zinc 306.00 -1.35 -0.44 18,901.00 55.43
32 HCL Tech 1,326.80 18.25 1.39 17,274.00 37.33
33 JSW Steel 767.95 -0.60 -0.08 16,933.00 12.86
34 Vodafone Idea 14.54 -0.01 -0.07 16,407.80 39.14
35 Coal India 349.30 4.05 1.17 15,138.37 776.12
36 Piramal Enter 936.15 -1.40 -0.15 15,047.04 314.45
37 Wipro 400.05 4.65 1.18 14,489.90 21.39
38 HUL 2,513.50 -15.95 -0.63 14,197.00 24.00
39 Adani Power 390.70 3.30 0.85 13,834.80 37.72
40 Yes Bank 20.28 -0.54 -2.59 13,460.97 59.31
41 Larsen 3,097.50 -12.45 -0.40 13,304.20 12.04
42 Maruti Suzuki 10,556.90 32.80 0.31 13,140.40 11.18
43 Federal Bank 148.20 0.20 0.14 11,996.78 71.39
44 Central Bank 46.33 0.41 0.89 11,584.73 45.36
45 BPCL 392.05 1.85 0.47 11,503.33 2.43
46 M&M 1,558.00 -26.10 -1.65 11,472.66 13.50
47 IDFC First Bank 84.50 -0.61 -0.72 11,289.21 49.67
48 Oil India 318.00 2.75 0.87 11,100.27 51.91
49 UCO Bank 38.97 0.32 0.83 10,951.69 62.05
50 UltraTechCement 8,738.15 -54.75 -0.62 10,639.24 17.35
51 IOB 40.58 0.30 0.74 9,660.74 49.80
52 INDUS TOWERS 188.15 1.50 0.80 9,537.40 33.60
53 Chola Invest. 1,125.20 -0.70 -0.06 9,466.97 74.21
54 GAIL 125.65 -0.55 -0.44 9,418.54 6.53
55 IDBI Bank 63.05 0.34 0.54 9,180.02 44.63
56 SAIL 90.91 1.64 1.84 9,146.67 8.76
57 Hindustan Aeron 2,150.55 25.40 1.20 8,437.86 31.34
58 Muthoot Finance 1,358.15 18.70 1.40 8,423.88 80.11
59 Bank of Mah 45.25 0.59 1.32 8,370.87 52.65
60 NMDC 170.45 1.60 0.95 8,047.48 45.55
61 Hindalco 501.95 3.95 0.79 8,042.00 10.46
62 Interglobe Avi 2,641.60 33.95 1.30 7,925.96 14.56
63 General Insuran 256.20 -2.65 -1.02 7,834.75 16.67
64 Bajaj Auto 5,642.15 12.35 0.22 7,728.98 21.22
65 Tata Power 262.10 -0.45 -0.17 7,488.64 42.24
66 M&M Financial 273.80 0.05 0.02 7,449.10 68.16
67 HUDCO 83.67 3.03 3.76 6,832.54 96.92
68 MRPL 117.65 -0.15 -0.13 6,709.80 6.16
69 LTIMindtree 5,597.10 79.55 1.44 6,371.20 19.93
70 Punjab & Sind 42.44 0.00 0.00 6,343.80 79.37
71 Asian Paints 3,153.85 -13.65 -0.43 6,338.49 21.07
72 Jindal Steel 649.90 2.85 0.44 6,323.79 12.36
73 Indiabulls Hsg 190.35 -1.85 -0.96 6,318.74 85.81
74 NHPC 53.29 0.55 1.04 6,065.94 65.11
75 Tech Mahindra 1,215.75 11.50 0.95 5,903.00 13.84
76 JK Bank 114.15 0.15 0.13 5,890.64 62.97
77 Chennai Petro 618.05 -8.70 -1.39 5,712.34 7.44
78 Petronet LNG 195.85 -0.25 -0.13 5,423.71 9.05
79 PNB Housing Fin 823.55 16.45 2.04 5,316.64 81.91
80 AU Small Financ 737.05 6.60 0.90 5,238.64 63.84
81 Titan Company 3,337.00 -1.25 -0.04 5,069.00 13.25
82 TML - D 461.70 -0.95 -0.21 5,003.24 7.61
83 Tata Motors 680.00 -1.00 -0.15 5,003.24 7.61
84 SBI Card 743.25 11.10 1.52 4,838.60 35.40
85 South Ind Bk 25.02 0.08 0.32 4,822.81 66.68
86 Dr Reddys Labs 5,611.25 3.75 0.07 4,806.10 28.33
87 Bandhan Bank 216.15 -0.90 -0.41 4,783.99 30.08
88 RBL Bank 231.70 -3.00 -1.28 4,735.57 51.87
89 Torrent Power 836.50 3.25 0.39 4,665.80 24.77
90 Hero Motocorp 3,340.20 5.10 0.15 4,542.02 13.44
91 Karnataka Bank 219.35 1.10 0.50 4,534.60 62.80
92 Bharat Elec 145.30 -0.80 -0.55 4,407.54 24.98
93 Grasim 1,963.85 -8.25 -0.42 4,107.63 15.30
94 Cipla 1,250.05 0.70 0.06 4,096.89 25.95
95 Eicher Motors 3,859.30 -4.35 -0.11 4,027.27 28.63
96 Ambuja Cements 423.85 2.95 0.70 4,013.33 20.08
97 Nestle 24,300.00 -71.75 -0.29 3,927.47 23.24
98 NLC India 170.65 4.70 2.83 3,899.45 30.10
99 Sun Pharma 1,196.00 1.45 0.12 3,821.48 18.36
100 Avenue Supermar 3,803.85 -4.70 -0.12 3,818.26 9.13
Top 100 Companies
Valuation Stats
Sections
20-11-2023 10:44:17