Get App Open
In App
Credit Score₹ 100/-
Cashback
Go PRO @₹99 PRO
Open App
YOU ARE HERE >  MONEYCONTROL MARKETS Employee Costs

Top Companies in India by Employee Costs - BSE

20 Nov 10:40

Sectoral Screener

Top 100

Employee Costs as per the latest Profit & Loss Account available.

Sr Company Last Price Change % Chg Employee
Costs
% of Net
Sales
1 TCS 3,527.90 25.25 0.72 96,218.00 50.55
2 Infosys 1,443.60 5.95 0.41 62,764.00 50.61
3 SBI 565.95 2.80 0.50 57,291.84 17.25
4 LIC India 613.50 -1.20 -0.20 40,093.90 5.13
5 Wipro 399.95 4.55 1.15 37,201.60 54.91
6 HCL Tech 1,327.00 18.45 1.41 19,799.00 42.78
7 LTIMindtree 5,599.00 81.45 1.48 19,427.40 60.76
8 HDFC Bank 1,507.40 2.35 0.16 15,512.36 9.60
9 Tech Mahindra 1,215.75 11.50 0.95 14,969.30 35.09
10 PNB 79.23 1.28 1.64 14,810.01 17.39
11 Canara Bank 403.60 5.90 1.48 13,743.83 16.28
12 Bank of Baroda 198.20 1.55 0.79 13,352.66 14.90
13 Union Bank 110.05 1.40 1.29 12,389.71 15.34
14 ICICI Bank 924.45 2.45 0.27 12,059.93 11.04
15 SAIL 90.99 1.72 1.93 12,053.62 11.54
16 Quess Corp 499.20 10.30 2.11 10,915.63 89.50
17 ONGC 197.90 1.65 0.84 10,620.71 7.35
18 IOC 103.84 1.22 1.19 8,769.85 1.04
19 Axis Bank 993.50 -1.00 -0.10 8,760.05 10.29
20 Bank of India 105.78 1.77 1.70 8,391.84 17.61
21 Larsen 3,097.90 -12.05 -0.39 8,298.22 7.51
22 Indian Bank 431.55 0.05 0.01 7,527.23 16.75
23 TeamLease Ser. 2,535.00 28.30 1.13 6,717.82 97.70
24 Tata Steel 125.40 0.25 0.20 6,616.29 5.13
25 BHEL 141.40 -0.45 -0.32 5,700.63 24.40
26 Reliance 2,345.75 -10.10 -0.43 5,691.00 1.08
27 Central Bank 46.34 0.42 0.91 5,603.97 21.94
28 NTPC 253.40 1.80 0.72 5,559.03 3.39
29 Kotak Mahindra 1,767.20 3.10 0.18 5,547.78 16.20
30 Hindustan Aeron 2,145.00 19.85 0.93 4,895.89 18.18
31 Maruti Suzuki 10,558.65 34.55 0.33 4,605.10 3.92
32 Bajaj Finance 7,157.00 -62.30 -0.86 4,573.08 12.82
33 Interglobe Avi 2,640.80 33.15 1.27 4,324.66 7.94
34 IOB 40.61 0.33 0.82 4,099.05 21.13
35 Tata Motors 680.45 -0.55 -0.08 4,021.63 6.12
36 TML - D 462.15 -0.50 -0.11 4,021.63 6.12
37 L&T Technology 4,522.75 69.00 1.55 3,951.60 55.59
38 UCO Bank 39.07 0.42 1.09 3,872.74 21.94
39 IDFC First Bank 84.44 -0.67 -0.79 3,742.23 16.47
40 M&M 1,558.30 -25.80 -1.63 3,649.88 4.30
41 ITC 438.90 -0.35 -0.08 3,569.46 5.40
42 SIS 443.85 2.45 0.56 3,530.20 88.59
43 IDBI Bank 63.14 0.43 0.69 3,518.90 17.11
44 Yes Bank 20.34 -0.48 -2.31 3,362.70 14.82
45 One 97 Paytm 900.60 12.60 1.42 3,258.40 54.06
46 Persistent 6,444.95 57.00 0.89 3,141.73 61.39
47 HDFC Life 652.35 0.65 0.10 3,060.45 4.37
48 New India Assur 151.25 -0.60 -0.40 3,059.21 7.50
49 IndusInd Bank 1,501.75 3.75 0.25 3,030.52 8.33
50 HINDPETRO 311.00 1.25 0.40 2,962.81 0.67
51 MphasiS 2,349.25 22.30 0.96 2,892.06 30.69
52 COFORGE LTD. 5,704.50 31.05 0.55 2,886.60 68.23
53 Dr Reddys Labs 5,609.70 2.20 0.04 2,832.60 16.70
54 BPCL 392.40 2.20 0.56 2,763.97 0.58
55 Bandhan Bank 216.25 -0.80 -0.37 2,715.07 17.07
56 JK Bank 114.30 0.30 0.26 2,703.66 28.90
57 HUL 2,513.90 -15.55 -0.61 2,665.00 4.51
58 UltraTechCement 8,736.10 -56.80 -0.65 2,561.60 4.18
59 NLC India 170.50 4.55 2.74 2,526.32 19.50
60 Shriram Finance 2,003.50 9.35 0.47 2,506.11 8.42
61 Power Grid Corp 210.65 1.10 0.52 2,504.96 5.78
62 Cipla 1,247.95 -1.40 -0.11 2,377.27 15.05
63 Bharat Elec 144.90 -1.20 -0.82 2,297.73 13.02
64 Hindalco 501.65 3.65 0.73 2,218.00 2.89
65 Hero Motocorp 3,342.35 7.25 0.22 2,189.83 6.48
66 Federal Bank 148.45 0.45 0.30 2,173.00 12.93
67 Sun Pharma 1,195.25 0.70 0.06 2,156.95 10.36
68 Ashok Leyland 172.15 -2.15 -1.23 2,113.86 5.85
69 Bank of Mah 45.22 0.56 1.25 2,058.28 12.95
70 SBI Life Insura 1,404.65 -9.55 -0.68 2,046.36 2.54
71 Grasim 1,965.35 -6.75 -0.34 2,023.49 7.54
72 Oil India 317.50 2.25 0.71 1,994.00 9.32
73 JSW Steel 767.95 -0.60 -0.08 1,975.00 1.50
74 Bharti Airtel 946.80 -0.80 -0.08 1,966.40 2.32
75 Lupin 1,208.60 12.30 1.03 1,934.14 17.18
76 NALCO 94.02 1.25 1.35 1,832.06 12.85
77 AU Small Financ 738.05 7.60 1.04 1,793.03 21.85
78 GAIL 125.65 -0.55 -0.44 1,773.77 1.23
79 Oracle Fin Serv 4,228.00 47.65 1.14 1,771.92 40.37
80 Mankind Pharma 2,026.45 108.35 5.65 1,701.38 20.93
81 Vodafone Idea 14.53 -0.02 -0.14 1,685.10 4.02
82 Birlasoft 627.60 5.05 0.81 1,669.35 69.06
83 Siemens 3,568.40 -1.90 -0.05 1,658.20 11.18
84 Aurobindo Pharm 1,017.65 10.15 1.01 1,641.88 12.83
85 Nestle 24,280.00 -91.75 -0.38 1,635.46 9.68
86 Star Health 549.90 5.35 0.98 1,615.28 13.35
87 Tata Elxsi 8,355.25 53.40 0.64 1,597.77 50.81
88 M&M Financial 274.20 0.45 0.16 1,584.27 14.50
89 MRF 111,268.85 -152.35 -0.14 1,558.87 6.90
90 Tata Comm 1,705.50 0.00 0.00 1,553.18 21.46
91 Punjab & Sind 42.48 0.04 0.09 1,544.42 19.32
92 NMDC 170.45 1.60 0.95 1,526.50 8.64
93 Alkem Lab 4,406.55 -42.75 -0.96 1,516.22 16.75
94 Asian Paints 3,153.85 -13.65 -0.43 1,513.89 5.03
95 ICICI Prudentia 554.75 -4.95 -0.88 1,451.35 2.94
96 Bajaj Auto 5,646.65 16.85 0.30 1,444.90 3.97
97 Titan Company 3,339.20 0.95 0.03 1,362.00 3.56
98 Glenmark 794.40 18.65 2.40 1,346.51 16.38
99 TVS Motor 1,733.05 -14.55 -0.83 1,345.09 5.10
100 RBL Bank 231.60 -3.10 -1.32 1,340.34 14.68
Top 100 Companies
Valuation Stats
Sections
20-11-2023 10:41:40