Get App Open
In App
Credit Score₹ 100/-
Cashback
Go PRO @₹99 PRO
Open App
YOU ARE HERE >  MONEYCONTROL MARKETS Power & Fuel Costs

Top Companies in India by Power & Fuel Costs - BSE

20 Nov 10:38

Sectoral Screener

Top 100

Power & Fuel Costs as per the latest Profit & Loss Account available.

Sr Company Last Price Change % Chg Power & Fuel % of Net
Sales
1 NTPC 253.35 1.75 0.70 101,729.22 62.12
2 Adani Power 390.55 3.15 0.81 24,551.98 66.93
3 Interglobe Avi 2,640.00 32.35 1.24 23,646.02 43.43
4 Reliance 2,346.00 -9.85 -0.42 23,590.00 4.47
5 Vedanta 239.90 0.65 0.27 17,019.00 25.00
6 UltraTechCement 8,743.60 -49.30 -0.56 16,759.88 27.33
7 PTC India 165.45 5.05 3.15 14,189.20 95.31
8 JSW Steel 768.45 -0.10 -0.01 13,842.00 10.51
9 Tata Power 262.30 -0.25 -0.10 13,418.95 75.69
10 Hindalco 501.65 3.65 0.73 11,318.00 14.72
11 Torrent Power 836.50 3.25 0.39 11,195.79 59.44
12 INDUS TOWERS 188.35 1.70 0.91 10,590.80 37.32
13 Jindal Steel 649.40 2.35 0.36 9,025.62 17.64
14 IOC 103.60 0.98 0.95 7,804.41 0.93
15 SAIL 90.91 1.64 1.84 7,703.71 7.38
16 NFL 69.99 0.05 0.07 6,439.04 21.74
17 Ambuja Cements 423.75 2.85 0.68 6,012.91 30.09
18 Tata Steel 125.40 0.25 0.20 5,875.69 4.55
19 ACC 1,851.65 2.05 0.11 5,738.27 25.84
20 Shree Cements 26,153.90 -31.10 -0.12 5,544.93 32.93
21 Chambal Fert 303.85 -3.25 -1.06 4,838.21 17.42
22 CESC 99.28 2.17 2.23 4,790.37 60.08
23 Grasim 1,966.40 -5.70 -0.29 4,745.01 17.68
24 NALCO 93.96 1.19 1.28 4,693.69 32.93
25 BPCL 392.05 1.85 0.47 4,020.86 0.85
26 GAIL 125.75 -0.45 -0.36 3,991.79 2.77
27 Hind Zinc 306.00 -1.35 -0.44 3,711.00 10.88
28 JSW Energy 401.20 1.80 0.45 3,671.92 63.98
29 Ramco Cements 997.75 -9.05 -0.90 2,661.60 32.72
30 Larsen 3,095.00 -14.95 -0.48 2,648.52 2.40
31 India Cements 218.65 1.25 0.57 2,427.38 45.11
32 J. K. Cement 3,530.70 22.35 0.64 2,308.19 25.65
33 Rattan Power 10.17 -0.47 -4.42 2,230.30 69.02
34 DCM Shriram 904.30 0.10 0.01 2,090.72 18.54
35 Nuvoco Vistas 352.55 0.95 0.27 2,013.36 23.46
36 Jindal Stainles 525.25 19.15 3.78 2,011.97 5.74
37 GNFC 710.45 3.50 0.50 1,994.45 19.50
38 Rashtriya Chem 125.45 0.80 0.64 1,693.89 7.90
39 Birla Corp 1,321.00 8.85 0.67 1,607.09 29.54
40 JK Lakshmi Cem 805.50 -6.85 -0.84 1,543.91 25.43
41 Kesoram 114.75 0.83 0.73 1,382.86 39.13
42 Prism Johnson 167.40 2.15 1.30 1,316.47 19.62
43 GSFC 184.35 -1.25 -0.67 1,284.31 11.37
44 SRF 2,342.45 -18.40 -0.78 1,230.86 10.19
45 ITC 439.10 -0.15 -0.03 1,199.84 1.82
46 Tata Chemicals 963.05 -2.45 -0.25 1,188.00 24.10
47 MRF 111,268.85 -152.35 -0.14 1,134.47 5.02
48 Guj Alkali 728.50 3.15 0.43 1,118.44 24.76
49 Tamil Newsprint 267.75 -0.10 -0.04 1,117.55 21.57
50 Hind Nat Glass 16.35 0.77 4.94 1,041.84 42.40
51 UPL 560.40 -1.30 -0.23 1,007.00 5.36
52 Gujarat Fluoro 2,799.60 -13.55 -0.48 953.16 16.95
53 Orient Cement 229.50 7.10 3.19 928.09 31.59
54 NHPC 53.35 0.61 1.16 915.67 9.83
55 Guj Heavy Chem 532.70 13.65 2.63 854.62 18.80
56 Vardhman Text 386.55 7.15 1.88 821.02 8.34
57 Alok Industries 22.18 1.14 5.42 809.48 12.00
58 Maruti Suzuki 10,550.00 25.90 0.25 788.40 0.67
59 Kajaria Ceramic 1,267.85 -12.80 -1.00 783.74 19.74
60 TGV Sraac 102.00 -0.95 -0.92 775.79 33.36
61 Heidelberg Cem 190.30 0.15 0.08 772.63 34.52
62 Saurashtra Cem 79.51 1.03 1.31 760.95 46.25
63 Sagar Cement 249.30 3.00 1.22 743.90 38.94
64 Jubilant Ing. 432.35 2.00 0.46 719.88 15.79
65 KCP 143.50 0.50 0.35 693.18 41.46
66 ONGC 197.95 1.70 0.87 682.01 0.47
67 Century 1,235.30 7.10 0.58 680.61 14.19
68 Guj Ind Power 149.30 1.05 0.71 650.88 48.02
69 Jindal Saw 484.00 -3.00 -0.62 646.85 4.23
70 Paradeep Phosp 64.10 1.89 3.04 640.35 4.80
71 Mangalam Cement 424.80 4.20 1.00 633.49 35.16
72 Welspun India 161.95 -1.35 -0.83 617.16 10.91
73 Aurobindo Pharm 1,019.65 12.15 1.21 613.92 4.80
74 Atul 6,640.10 -53.80 -0.80 613.15 12.11
75 Adani Wilmar 290.70 -4.30 -1.46 609.76 1.10
76 Arvind 225.00 7.80 3.59 609.05 7.89
77 Asahi India 566.95 0.05 0.01 607.07 15.49
78 Aarti Ind 525.40 -1.35 -0.26 590.60 9.00
79 GE Shipping 781.50 0.15 0.02 584.87 12.10
80 CHEMPLAST SANMA 431.00 -5.75 -1.32 576.32 26.24
81 Nestle 24,280.00 -91.75 -0.38 572.61 3.39
82 Trident 37.30 -0.14 -0.37 570.69 9.11
83 Apollo Tyres 423.00 -8.00 -1.86 552.57 3.19
84 NCL Industries 214.60 0.75 0.35 548.83 34.10
85 JK Paper 374.35 2.95 0.79 546.18 8.76
86 Linde India 6,080.30 -1.90 -0.03 513.92 16.39
87 Sun Pharma 1,195.25 0.70 0.06 495.21 2.38
88 Graphite India 480.00 -2.30 -0.48 493.81 16.95
89 IGL 383.30 -4.75 -1.22 493.02 3.49
90 BHEL 141.35 -0.50 -0.35 487.67 2.09
91 Sanghi Ind 113.10 -0.50 -0.44 470.21 50.65
92 DCW 53.04 -0.92 -1.70 460.44 17.48
93 Lupin 1,206.90 10.60 0.89 447.42 3.97
94 Tamilnadu Petro 89.55 0.11 0.12 438.96 20.41
95 Exide Ind 283.50 2.35 0.84 427.69 2.93
96 Maithan Alloys 1,041.75 14.95 1.46 425.12 14.62
97 RSWM 171.55 -1.95 -1.12 424.78 11.21
98 TML - D 462.45 -0.20 -0.04 420.98 0.64
99 Tata Motors 680.50 -0.50 -0.07 420.98 0.64
100 India Glycols 723.00 22.20 3.17 417.47 15.75
Top 100 Companies
Valuation Stats
Sections
20-11-2023 10:39:11