Get App Open
In App
Credit Score₹ 100/-
Cashback
Go PRO @₹99 PRO
Open App
YOU ARE HERE >  MONEYCONTROL MARKETS Excise

Top Companies in India by Excise - BSE

20 Nov 10:48

Sectoral Screener

Top 100

Excise as per the latest Profit & Loss Account available.

Sr Company Last Price Change % Chg Excise % of
Net Sales
1 IOC 103.66 1.04 1.01 95,480.46 11.37
2 BPCL 392.25 2.05 0.53 60,342.88 12.75
3 Reliance 2,345.25 -10.60 -0.45 37,032.00 7.01
4 HINDPETRO 310.70 0.95 0.31 25,789.36 5.86
5 United Spirits 1,059.95 4.20 0.40 17,203.80 165.84
6 MRPL 117.70 -0.10 -0.08 15,879.93 14.59
7 Chennai Petro 618.35 -8.40 -1.34 14,173.57 18.47
8 ONGC 197.85 1.60 0.82 11,003.87 7.61
9 Radico Khaitan 1,445.00 5.80 0.40 9,601.10 305.49
10 United Brewerie 1,578.90 -3.45 -0.22 9,151.17 122.15
11 ITC 438.70 -0.55 -0.13 4,208.01 6.37
12 India Glycols 733.60 32.80 4.68 3,990.78 150.59
13 Oil India 317.55 2.30 0.73 1,887.66 8.83
14 GM Breweries 666.80 3.90 0.59 1,732.23 291.86
15 IGL 384.00 -4.05 -1.04 1,457.17 10.30
16 Tilaknagar Ind 273.35 2.15 0.79 1,304.92 112.08
17 Globus Spirits 821.00 0.55 0.07 713.41 33.83
18 Godfrey Phillip 2,090.00 5.50 0.26 697.33 19.59
19 Triveni Engg 364.55 1.65 0.45 693.26 12.35
20 Aarti Ind 524.95 -1.80 -0.34 661.37 10.07
21 Precision Wires 115.00 0.20 0.17 645.01 21.26
22 Mahanagar Gas 1,039.00 -10.10 -0.96 621.68 9.87
23 Trent 2,602.60 27.35 1.06 615.12 7.97
24 Gujarat Gas 424.05 -0.90 -0.21 546.76 3.26
25 DCM Shriram 901.90 -2.30 -0.25 532.53 4.72
26 VST 3,190.20 -3.75 -0.12 380.07 29.41
27 IFB Agro 461.35 0.00 0.00 324.19 26.01
28 Adani Total Gas 530.30 -3.45 -0.65 305.20 6.97
29 Future Life 3.43 -0.09 -2.56 285.94 10.07
30 DBOL 157.15 0.45 0.29 246.91 10.28
31 Bhansali Eng 92.89 -0.59 -0.63 245.23 18.00
32 Nectar Life 26.27 0.74 2.90 222.89 14.63
33 TV18 Broadcast 44.34 -0.11 -0.25 216.02 17.26
34 Spencer Retail 67.40 0.38 0.57 203.87 9.35
35 Simbhaoli Sugar 30.21 -0.08 -0.26 166.46 13.74
36 Just Dial 719.90 20.45 2.92 152.10 18.01
37 Ugar Sugar Work 89.60 -0.77 -0.85 145.97 8.14
38 Delta Corp 138.10 -0.50 -0.36 136.32 22.95
39 Pitti Engineeri 697.95 0.80 0.11 131.14 11.92
40 Cords Cable Ind 114.20 4.45 4.05 90.72 17.24
41 Som Distillerie 296.00 -5.60 -1.86 89.86 18.62
42 Jagatjit Ind 208.90 0.90 0.43 76.11 15.04
43 Emmbi Ind 108.55 0.15 0.14 64.24 17.31
44 GAIL 125.65 -0.55 -0.44 51.93 0.04
45 Suryalata Spg 419.00 2.85 0.68 51.52 10.75
46 Madhav Infra Pr 6.36 0.18 2.91 48.35 15.02
47 TPL Plastech 51.99 -0.29 -0.55 48.31 17.85
48 Astron Paper & 29.00 -0.06 -0.21 47.09 11.93
49 Poddar Pigments 350.00 1.80 0.52 46.12 13.54
50 Lokesh Machines 278.10 5.75 2.11 42.18 17.55
51 Sula Vineyards 487.50 3.25 0.67 36.80 7.47
52 Premier Polyfil 164.05 4.20 2.63 35.21 13.93
53 Cubex Tubings 73.75 3.12 4.42 31.90 16.70
54 GRP 4,320.00 205.70 5.00 28.80 6.39
55 Piccadilly Agro 217.00 2.65 1.24 26.94 4.42
56 Network 18 84.66 -0.49 -0.58 25.69 13.72
57 D & H India 80.30 0.87 1.10 24.61 17.76
58 Comfort 8.42 0.02 0.24 22.67 16.03
59 Affordable Robo 575.00 -7.40 -1.27 20.20 17.85
60 MARBLE CITY IND 17.42 -0.01 -0.06 18.59 16.33
61 Avantel 350.00 7.95 2.32 18.02 11.68
62 National Plasti 57.90 0.42 0.73 17.02 15.20
63 Bansal Roofing 102.95 2.01 1.99 15.33 16.44
64 Active Clothing 84.13 4.00 4.99 13.68 6.82
65 Orient Bell 410.25 -0.40 -0.10 12.48 1.77
66 ABM Knowledg 112.85 7.70 7.32 12.25 18.66
67 Rel Ind Infra 1,139.35 24.75 2.22 11.93 17.53
68 Resonance 90.00 0.05 0.06 7.02 11.93
69 CDG PETCHEM 39.37 0.00 0.00 4.21 17.68
70 Coffee Day 45.87 0.20 0.44 3.32 17.87
71 NTC Industries 94.75 0.25 0.26 2.81 6.96
72 Assoc Alcohol 456.65 -2.00 -0.44 2.00 0.29
73 SKF India 4,685.45 25.20 0.54 0.00 0.00
74 SATCHMO HOLD 3.30 -0.03 -0.90 0.00 0.00
75 Morgan Ventures 37.50 0.33 0.89 0.00 0.00
76 Retina Paints 54.07 -0.40 -0.73 0.00 0.00
77 TATA Cons. Prod 928.95 -1.55 -0.17 0.00 0.00
78 Kalyani Invest 3,116.40 170.85 5.80 0.00 0.00
79 Shahi Shipping 6.12 0.29 4.97 0.00 0.00
80 Organic Recycli 257.00 -5.05 -1.93 0.00 0.00
81 NCL Industries 214.65 0.80 0.37 0.00 0.00
82 Tijaria Polypip 6.33 0.08 1.28 0.00 0.00
83 HCP Plastene 245.00 10.00 4.26 0.00 0.00
84 Khaitan 56.65 0.65 1.16 0.00 0.00
85 SRF 2,340.00 -20.85 -0.88 0.00 0.00
86 Prozone Realty 33.91 -0.53 -1.54 0.00 0.00
87 Himalaya Food 20.29 0.08 0.40 0.00 0.00
88 ORIENT CERATECH 57.99 -1.42 -2.39 0.00 0.00
89 PVV Infra 18.40 0.67 3.78 0.00 0.00
90 Pradhin 44.81 -2.35 -4.98 0.00 0.00
91 Bharat Gears 114.30 -0.30 -0.26 0.00 0.00
92 Nam Securities 51.66 -2.70 -4.97 0.00 0.00
93 Kothari Product 131.85 9.95 8.16 0.00 0.00
94 Intellivate Cap 100.00 -2.84 -2.76 0.00 0.00
95 Vibrant Global 96.53 0.52 0.54 0.00 0.00
96 Terai Tea Co 68.50 0.41 0.60 0.00 0.00
97 Alkyl Amines 2,133.60 -0.80 -0.04 0.00 0.00
98 Abhinav Leasing 2.08 0.00 0.00 0.00 0.00
99 Magnus Plastics 14.58 0.69 4.97 0.00 0.00
100 Orient Beverage 217.00 -8.50 -3.77 0.00 0.00
Top 100 Companies
Valuation Stats
Sections
20-11-2023 10:49:25