Get App Open
In App
Credit Score₹ 100/-
Cashback
Go PRO @₹99 PRO
Open App
YOU ARE HERE >  MONEYCONTROL MARKETS

Stocks trading below previous days low

Stocks trading below previous days low - NSE
20 Nov 10:43
Company Name Current Price % below low P R E V I O U S
    Day Week Month Quarter
Precision 37.55 -5.06 40.45 43.95 45.95 53.50
Starteck Financ 230.80 -5.02 262.75 262.75 197.00 197.00
Emkay Taps 628.45 -5.00 695.00 703.00 549.15 560.00
Weizmann 129.50 -4.99 142.50 147.40 142.75 142.75
Palash Securiti 121.90 -4.99 130.20 165.60 126.20 139.70
GMRP&UI 40.20 -4.96 42.30 42.30 35.65 48.55
Vertexplus 178.45 -4.95 190.00 229.25 199.00 239.90
Lead Reclaim 41.60 -4.91 43.80 48.45 51.50 53.80
Mono Pharmacare 46.60 -4.90 52.00 58.00 50.80 50.80
Noida Toll 14.00 -4.76 14.70 14.70 9.55 9.55
Newjaisa Tech 150.00 -4.46 161.90 161.90 171.00 171.00
TARACHAND 175.10 -4.13 191.40 191.40 164.00 164.00
Varanium 106.35 -4.10 117.90 126.85 239.95 239.95
Rajesh Exports 360.75 -4.09 389.00 444.00 509.85 560.00
Viviana Power 147.00 -3.92 158.00 159.95 153.00 175.00
Spectrum Talent 93.55 -3.85 101.00 109.00 147.00 164.00
SEPC 22.95 -3.57 25.65 25.70 20.70 20.70
Karma Energy 62.00 -3.43 64.20 64.20 53.90 53.90
Radaan Media 1.55 -3.13 1.60 1.75 2.00 2.20
GKW 1,630.10 -2.97 1,720.00 1,750.00 1,744.00 1,744.00
Energy Dev 19.65 -2.96 20.95 21.30 22.30 23.75
Holmarc Opto Me 111.60 -2.79 120.00 146.90 132.45 132.45
SKM Egg Product 367.15 -2.74 385.90 400.00 469.00 560.40
HLV 23.15 -2.73 24.60 25.45 24.30 24.30
Future Market 5.55 -2.63 5.95 5.95 6.25 7.40
Zenithexpo 121.90 -2.56 134.00 137.30 126.95 126.95
Balkrishna Ind 2,574.20 -2.31 2,673.95 2,682.75 2,640.00 2,640.00
Felix Industrie 107.00 -2.28 109.80 112.00 117.45 140.25
Orient Abrasive 58.00 -2.27 62.95 64.00 49.95 49.95
A2Z Infra Eng 10.90 -2.24 12.00 12.00 10.10 12.45
Zee Media 15.50 -2.21 16.60 16.80 15.60 15.60
Dollex Agrotech 40.25 -2.07 43.10 45.50 42.90 50.40
Inspirisys Solu 88.35 -1.94 97.00 97.00 77.70 82.00
HMT 49.75 -1.87 50.70 55.85 70.40 70.40
KRISHCA 236.80 -1.76 248.45 250.00 249.00 299.00
Jaiprakash Pow 14.10 -1.74 15.10 15.30 10.50 10.85
INFOLLION 258.00 -1.62 280.00 280.00 210.00 220.00
Sterlite Techno 154.25 -1.53 162.90 162.90 169.95 179.05
Spandana Sphoor 1,010.40 -1.53 1,056.70 1,063.30 925.00 925.00
Jio Financial 217.10 -1.50 226.00 229.30 233.90 266.95
Texmo Pipes 68.95 -1.50 72.60 74.00 83.00 89.35
Apollo Tyres 422.60 -1.49 435.00 435.00 394.50 440.90
Saksoft 350.20 -1.49 367.85 377.00 402.20 402.20
Murudeshwar Cer 57.15 -1.47 59.95 63.40 71.90 71.90
Lords Chloro 149.60 -1.45 153.80 158.20 175.35 195.00
Intense Tech 101.90 -1.45 106.90 108.00 84.00 90.90
Diamines Chem 449.70 -1.38 461.35 476.45 540.00 545.00
Liberty Shoes 282.25 -1.38 290.85 296.50 328.00 328.00
MM Forgings 910.35 -1.36 952.00 957.30 924.00 1,099.00
Dhani Services 39.95 -1.36 42.55 42.55 44.65 49.10
Jaiprakash Asso 18.55 -1.33 20.50 21.00 15.55 15.55
Vinyas Innovati 444.00 -1.33 465.00 525.00 493.95 493.95
Som Distillerie 296.05 -1.32 307.55 307.55 390.00 390.00
Eros Intern 19.20 -1.29 19.90 20.45 20.60 22.30
Concord Biotech 1,255.60 -1.29 1,314.90 1,377.00 1,259.00 1,259.00
JagranPrakashan 97.15 -1.27 100.10 101.65 121.20 121.20
DPSC 23.25 -1.27 25.00 27.85 17.70 18.40
Baheti Recyclin 194.00 -1.27 199.00 200.00 226.20 226.20
Landmark Prop 7.90 -1.25 8.30 8.55 10.05 10.05
Zomato 120.00 -1.23 125.00 125.20 115.10 115.10
MIC Electronics 36.55 -1.22 39.30 40.10 48.00 48.00
Oricon Ent 32.65 -1.21 34.30 35.95 34.60 34.60
Share India 1,740.00 -1.21 1,809.90 1,847.00 1,525.00 1,525.00
Imagicaaworld 49.80 -1.19 52.35 53.30 53.10 65.25
Adani Wilmar 291.00 -1.19 298.60 299.75 364.00 416.45
Cellecor Gadget 228.25 -1.19 240.90 247.50 269.00 269.00
United Drilling 240.25 -1.19 253.70 261.30 246.40 267.90
Winsome Yarns 4.30 -1.15 4.35 4.60 7.70 9.00
IndraprasthaGas 383.30 -1.15 391.90 397.95 492.00 492.00
V-Marc 152.00 -1.14 163.40 163.40 127.65 142.45
DCW 53.10 -1.12 55.30 55.50 61.25 63.40
Yatharth HOSP 383.25 -1.11 399.00 411.40 426.95 426.95
Fineotex Chem 321.20 -1.06 332.95 334.20 336.90 352.40
Adani Trans 731.25 -1.06 747.45 768.40 826.95 976.95
Hariom Pipe 679.20 -1.04 707.95 740.00 666.30 666.30
P E Analytics 297.00 -1.00 324.00 324.00 246.00 246.00
Easy Trip 40.55 -0.98 41.70 42.80 44.10 45.50
Sheetal Cool Pr 339.65 -0.98 356.70 369.95 471.50 471.50
Marksans Pharma 138.15 -0.97 144.50 144.90 114.40 122.50
Mah and Mah 1,557.60 -0.96 1,596.00 1,596.00 1,598.00 1,670.00
Digjam 79.25 -0.94 82.00 85.00 87.20 109.80
Ashiana Housing 253.30 -0.92 264.40 270.00 244.35 244.35
Xpro India 886.90 -0.91 914.70 925.00 1,100.00 1,100.00
Sundaram Fin 3,233.10 -0.89 3,330.50 3,330.50 3,330.00 3,330.00
Prozone Intu 33.80 -0.88 36.20 36.20 41.45 41.45
Vaidya Sane 263.00 -0.87 273.95 300.00 329.00 376.95
Mangalam Drugs 97.65 -0.86 100.50 101.55 115.00 115.00
Mahalaxmi Rub 237.00 -0.82 244.00 254.00 213.45 213.45
Manorama Indust 2,062.90 -0.82 2,170.65 2,170.65 2,384.95 2,384.95
IIFL Finance 611.20 -0.80 637.00 645.00 703.40 703.40
HOV Services 55.95 -0.80 59.40 59.70 63.80 63.80
Technocraft Ind 1,946.05 -0.79 2,037.00 2,100.00 2,318.75 2,318.75
Sanco Ind 6.35 -0.78 6.60 7.10 7.60 7.95
Harrisons Malay 147.90 -0.77 151.40 154.00 166.30 167.30
Ashoka Buildcon 142.00 -0.77 147.70 151.65 150.95 150.95
Indbank Merchan 32.50 -0.76 33.70 33.85 37.95 47.05
Adani Green Ene 923.25 -0.73 943.65 954.90 997.95 1,131.85
CDSL 1,757.00 -0.73 1,830.00 1,897.00 1,469.20 1,469.20
Ambika Cotton 1,598.65 -0.72 1,645.95 1,675.00 1,619.00 1,749.80
Apollo Micro Sy 146.30 -0.71 154.00 154.00 91.40 91.40
Navin Fluorine 3,590.00 -0.69 3,659.95 3,689.00 3,863.00 4,724.25
Chennai Petro 618.40 -0.68 649.45 659.50 612.80 612.80
S P Apparels 587.50 -0.68 618.70 619.00 674.85 674.85
Sunflag Iron 191.80 -0.67 201.75 205.00 204.25 248.80
HEC Infra Proje 51.90 -0.67 55.95 55.95 59.80 59.80
Ashok Leyland 172.15 -0.66 176.30 176.30 180.00 191.50
Shankara Buildi 703.80 -0.66 726.60 739.35 794.80 920.00
Camlin Fine 129.75 -0.65 134.25 134.70 168.80 186.35
Restaurant Bran 114.00 -0.65 118.45 118.60 129.70 137.70
Total Transport 131.50 -0.64 139.45 139.45 141.90 158.80
Rossari 715.40 -0.64 760.00 760.00 849.00 894.00
Kaveri Seed Co 587.90 -0.63 613.00 637.10 692.00 692.00
Banco Products 581.60 -0.61 610.00 617.75 512.00 541.55
SHUBHLAXMI 83.00 -0.60 87.00 96.25 95.00 95.60
Orissa Bengal C 59.45 -0.59 62.20 63.30 71.70 71.70
Essar Shipping 17.55 -0.57 17.65 17.65 19.40 19.40
Kajaria Ceramic 1,267.70 -0.57 1,287.05 1,299.60 1,382.40 1,523.80
Mahanagar Gas 1,038.75 -0.55 1,055.95 1,070.95 1,152.00 1,152.00
C E Info 2,219.00 -0.55 2,343.95 2,343.95 2,274.95 2,274.95
GMM Pfaudler 1,590.30 -0.54 1,625.70 1,720.05 1,890.40 1,897.95
Indian Terrain 56.80 -0.53 59.00 59.00 65.70 66.70
Ramco Cements 997.80 -0.53 1,017.70 1,017.70 1,016.20 1,016.20
Time Techno 169.10 -0.53 177.60 178.60 165.25 165.25
Zodiac Clothing 132.70 -0.52 136.50 142.70 151.00 151.00
Somi Conveyor 95.05 -0.52 100.00 106.00 116.45 116.45
PTC Industries 5,661.00 -0.51 5,709.35 5,709.35 5,928.15 6,342.35
HP Adhesives 97.15 -0.51 100.50 101.90 97.34 109.30
Deepak Fert 604.95 -0.51 619.65 623.00 697.20 697.20
MOTHERSON 89.25 -0.50 91.10 91.50 98.50 103.40
Maan Aluminium 132.30 -0.49 140.00 140.95 136.45 136.45
Valiant Laborat 186.15 -0.48 191.90 192.40 202.80 202.80
Tarsons Product 482.75 -0.48 495.40 504.50 540.00 615.50
Chemplast 431.35 -0.48 444.95 457.20 506.75 543.25
Valiant Organic 426.00 -0.48 438.55 444.60 492.35 557.80
Elin Electronic 152.25 -0.46 156.35 158.05 194.35 194.35
IRM Energy 442.05 -0.45 451.50 458.95 495.95 495.95
Beta Drugs 1,196.85 -0.45 1,254.80 1,270.00 1,020.00 1,111.00
UltraTechCement 8,733.00 -0.44 8,869.60 8,869.60 8,648.35 8,750.95
BALMLAWRIE 156.45 -0.41 161.40 161.80 155.60 178.70
Lux Industries 1,385.00 -0.41 1,410.95 1,448.05 1,505.95 1,645.00
Atul 6,643.00 -0.39 6,754.95 6,760.00 7,060.20 7,589.90
InfoBeans Tech 408.45 -0.39 420.60 420.60 470.00 492.00
Medico Remedies 76.60 -0.39 78.60 82.50 77.90 83.55
Mazda 1,280.00 -0.38 1,319.95 1,324.80 1,401.85 1,401.85
Indo Rama Synth 55.15 -0.36 57.55 57.55 60.30 60.30
Pix Transmis 1,244.50 -0.36 1,280.00 1,392.00 1,277.85 1,568.95
Chambal Fert 304.50 -0.36 311.10 317.80 300.95 300.95
Arihant Academy 114.00 -0.35 114.90 114.90 128.20 154.20
Patanjali Foods 1,399.10 -0.35 1,445.95 1,469.00 1,374.15 1,393.00
Shree Digvijay 87.20 -0.34 89.20 90.15 96.30 101.35
CCL Products 623.10 -0.33 639.75 645.00 673.65 688.50
Servotech Power 76.30 -0.33 79.10 80.20 84.10 98.75
Kaynes Tech 2,472.80 -0.33 2,500.00 2,529.20 2,965.60 2,965.60
Mukta Arts 76.30 -0.33 80.00 80.00 90.45 90.45
Navneet 139.30 -0.32 142.55 144.40 175.90 175.90
Sanghi Ind 113.15 -0.31 115.40 115.65 131.75 131.75
Insecticides In 518.40 -0.31 528.00 529.50 525.50 539.90
Kabra Extrusion 429.65 -0.31 439.65 455.00 478.00 513.80
Reliance 2,344.80 -0.31 2,373.25 2,374.15 2,367.00 2,582.80
Ushanti Colour 67.25 -0.30 68.50 68.50 69.00 74.80
Astec Life 1,252.95 -0.30 1,287.95 1,303.00 1,385.05 1,490.00
Huhtamaki India 307.15 -0.29 314.30 316.95 323.65 323.65
Hind Composites 460.65 -0.29 475.00 475.00 432.45 494.15
Aban Offshore 51.35 -0.29 53.45 54.45 66.95 66.95
Laxmi Organic 272.65 -0.29 276.70 282.75 306.00 320.95
TPL Plastech 51.95 -0.29 54.20 55.60 53.45 53.45
Unihealth 138.10 -0.29 142.95 143.50 147.00 147.00
AVT Natural 89.15 -0.28 92.45 92.45 95.20 95.20
Heranba 352.05 -0.27 362.00 366.45 398.00 402.20
Shanthi Gears 459.00 -0.26 475.50 475.50 475.75 527.90
Narmada Agrobas 18.95 -0.26 19.40 19.60 20.95 22.75
Sunteck Realty 449.90 -0.25 462.05 465.40 487.50 487.50
Sandur Manganes 1,512.10 -0.24 1,566.00 1,600.90 1,769.70 1,769.70
Marshall Machin 43.45 -0.23 46.65 49.80 60.30 70.20
Ceat 2,100.35 -0.22 2,138.00 2,153.90 2,337.00 2,498.75
Asian Hotel (E) 133.30 -0.22 135.45 135.85 159.00 165.90
Adani Enterpris 2,196.45 -0.21 2,237.95 2,250.00 2,538.00 2,722.40
Uma Exports 47.30 -0.21 48.60 48.60 52.65 57.50
Spacenet Ent 24.40 -0.20 24.95 25.25 29.55 29.55
Bodal Chemicals 74.25 -0.20 76.40 76.40 84.35 94.35
HDFCPVTBAN 228.18 -0.19 230.30 233.00 238.54 242.66
Vardhman Acryli 53.90 -0.19 54.95 56.10 61.90 61.90
UTKARSHBNK 51.20 -0.19 52.25 54.00 61.60 61.60
Websol Energy 190.15 -0.18 199.90 212.65 227.40 227.40
IDFC First Bank 84.55 -0.18 87.00 88.90 95.65 100.70
Cantabil Retail 207.65 -0.17 211.95 211.95 237.72 237.72
Ugar Sugar Work 89.85 -0.17 91.95 93.90 113.70 135.90
Hatsun Agro 1,100.15 -0.17 1,108.95 1,124.70 1,169.25 1,232.95
Akash Infraproj 29.20 -0.17 29.80 30.10 33.90 33.90
Uma Converter 30.25 -0.17 30.85 31.45 35.70 46.90
Ritco Logistics 235.05 -0.17 244.80 248.95 254.55 287.95
Exxaro 127.00 -0.16 132.00 133.00 147.80 152.00
Raj Rayon Ind 32.10 -0.16 32.75 32.75 40.00 53.00
S H Kelkar 152.75 -0.16 156.90 162.30 158.80 172.90
Gandhi Spl Tube 679.05 -0.15 695.95 702.10 775.10 775.10
Ujjivan Financi 554.20 -0.14 573.55 593.90 604.90 604.90
Shalimar Paints 176.90 -0.14 184.20 184.20 199.10 199.10
Sigma Solve 456.95 -0.13 472.70 479.80 570.00 570.00
Shreyas Shippin 304.85 -0.13 308.00 314.00 390.00 505.65
AIA Engineering 3,495.30 -0.13 3,588.10 3,658.20 3,598.00 3,824.00
Apollo Sindoori 1,637.95 -0.13 1,758.60 1,894.00 1,900.00 1,900.00
Refex Ind 556.95 -0.12 566.00 578.00 731.50 924.00
Gokul Refoils 43.70 -0.11 46.40 46.40 45.00 45.00
ZFCVINDIA 16,198.90 -0.10 16,431.50 16,945.00 16,600.00 16,766.00
Shree Pushkar 194.00 -0.10 201.00 204.65 222.80 228.45
Dolat Algotech 64.20 -0.08 66.60 69.45 65.25 65.25
Asian Energy 180.25 -0.08 189.60 190.05 208.50 208.50
Dynamic Cables 418.60 -0.08 442.95 442.95 499.00 616.95
Chemcon Special 263.95 -0.08 268.90 271.85 291.00 319.45
Signet Ind 64.95 -0.08 66.90 70.90 83.95 83.95
Dhruv Consultan 60.25 -0.08 61.00 62.30 66.50 66.50
Basilic Fly 279.80 -0.07 281.00 284.00 326.95 326.95
Route 1,552.00 -0.07 1,571.00 1,571.00 1,598.80 1,614.85
Everest Kanto 141.35 -0.07 148.80 148.80 128.40 136.80
HFCL 68.50 -0.07 70.15 71.25 78.25 80.95
Bombay Super 228.85 -0.07 236.80 252.00 251.65 289.50
ICICI Securitie 670.15 -0.06 702.05 702.90 697.00 697.00
Shri Techtex 86.00 -0.06 88.75 89.90 91.00 106.00
Lotus Eye Care 94.95 -0.05 101.80 111.00 91.50 108.00
Vadilal Ind 2,415.00 -0.04 2,482.50 2,525.00 2,764.15 3,080.00
BB ETF-April 31 1,165.10 -0.04 1,168.99 1,168.99 1,197.30 1,197.30
Jubilant Food 524.90 -0.02 531.85 531.85 547.50 556.50
Unichem Labs 420.90 -0.02 442.90 449.00 452.70 455.00
Sudarshan Chem 460.30 -0.01 464.95 479.90 505.00 566.95
Kotyark 800.00 -0.01 815.00 840.00 950.00 950.00
MTAR 2,219.90 0.00 2,243.85 2,258.00 2,783.85 2,920.35

* Day - Previous day, Week - Last week Monday to Friday, Month - Whole of last month, Quarter - The last three months

Live prices (Delayed Feed)

Sections