Get App Open
In App
Credit Score₹ 100/-
Cashback
Go PRO @₹99 PRO
Open App
YOU ARE HERE >  MONEYCONTROL MARKETS

Stocks trading above previous days high

Stocks trading above previous days high - NSE
20 Nov 10:42
Company Name Current Price % above high P R E V I O U S
    Day Week Month Quarter
Arabian Petrole 90.10 18.87 75.80 75.80 83.00 83.00
Prataap Snacks 978.70 18.63 825.00 825.30 899.95 984.00
Agri-Tech 217.95 17.21 185.95 190.50 197.95 206.90
One Point One S 47.50 15.29 41.20 41.45 36.75 37.80
DRC Systems 55.80 14.46 48.75 48.75 45.95 46.45
Pritika Auto 26.20 14.16 22.95 22.95 23.25 26.20
Sambhaav Media 4.15 13.70 3.65 3.65 3.40 4.95
Heads UP Vent 13.60 13.33 12.00 12.20 13.45 14.20
Talbros Auto 273.95 13.27 241.85 253.00 264.00 264.00
Lyka Labs 127.95 12.24 114.00 114.00 125.80 125.80
Tata Inv Corp 4,376.10 11.95 3,908.90 3,908.90 3,464.10 3,521.00
Kopran 279.60 11.88 249.90 253.50 232.00 253.00
Patel Integrate 18.60 11.38 16.70 16.70 15.55 21.30
Hb Stockhol 89.95 10.17 81.65 81.65 57.70 62.90
Lexus Granito 43.95 9.88 40.00 41.40 42.35 42.35
Goldiam Inter 158.70 9.79 144.55 144.95 140.30 140.30
Alkali Metals 125.10 9.11 114.65 114.65 123.00 127.00
IVP 223.50 8.71 205.60 205.60 185.40 185.40
Manoj Vaibhav G 365.35 7.93 338.50 343.40 293.00 293.00
Summit Sec 1,266.00 7.32 1,179.60 1,179.60 1,137.20 1,137.20
JISL 38.10 7.32 35.50 35.50 34.25 40.55
Kohinoor Foods 42.00 7.28 39.15 40.75 42.05 42.05
Priti Internati 216.30 7.27 201.65 210.00 189.45 204.95
MOIL 297.40 7.17 277.50 277.50 280.00 280.00
Niraj Cement 45.20 7.11 42.20 42.20 40.05 46.50
Hindcon Chemica 34.40 7.00 32.15 32.15 27.74 29.90
North Eastern 25.85 6.82 24.20 24.45 24.90 24.90
Kothari Product 131.00 6.59 122.90 123.00 134.35 142.30
Antarctica 0.85 6.25 0.80 0.80 0.85 1.30
Shekhawati Poly 0.85 6.25 0.80 0.80 0.65 0.65
AAA 80.85 6.24 76.10 76.10 72.00 72.00
Skipper 258.85 6.09 244.00 245.80 244.00 255.00
Auro Impex 73.45 5.99 69.30 76.90 71.00 74.05
Mega Flex 38.10 5.83 36.00 38.45 50.95 52.45
Jain Irrigation 72.25 5.63 68.40 68.40 68.25 69.80
ITI 282.75 5.56 267.85 273.00 337.50 337.50
Cyient 1,837.25 5.41 1,743.00 1,743.00 1,798.20 1,945.00
Kalyani Invest 3,125.00 5.36 2,966.00 2,966.00 2,988.00 2,988.00
BF Investment 538.95 5.26 512.00 512.00 537.50 567.00
Steel Exchange 10.00 5.26 9.50 9.50 9.95 13.55
Windlas 451.55 5.04 429.90 433.50 383.85 420.90
IRIS Business S 135.45 5.00 129.00 129.00 110.00 127.00
Financial Tech 365.70 5.00 348.30 348.30 290.15 360.70
Hind Motors 18.90 5.00 18.00 18.00 19.00 19.00
Naga Dhunseri 2,571.10 5.00 2,448.70 2,448.70 2,074.45 2,074.45
Trejhara 144.90 5.00 138.00 141.30 149.90 149.90
Electrotherm 158.85 4.99 151.30 151.30 153.70 155.30
Manaksia Coated 28.40 4.99 27.05 27.05 26.50 27.70
ANI Integrated 65.20 4.99 62.10 62.60 67.55 72.35
Patel Eng 51.50 4.99 49.05 49.05 53.45 62.00
DCI 222.95 4.99 212.35 212.35 183.95 188.50
Urban Enviro Wa 404.95 4.99 385.70 385.70 226.25 226.25
Deep Energy Res 169.65 4.98 161.60 161.60 174.40 174.40
Quicktouch Tech 216.15 4.98 205.90 207.55 274.00 274.00
Karnika Industr 189.90 4.98 180.90 180.90 79.50 79.50
Jayaswal Neco 47.45 4.98 45.20 45.20 40.95 42.90
Richa Info 84.50 4.97 80.50 80.50 75.40 99.50
Lloyds Luxuries 99.20 4.97 94.50 94.50 92.25 128.20
Hubtown 70.70 4.97 67.35 67.35 67.95 69.40
Globe Internati 38.10 4.96 36.30 37.95 70.90 70.90
Flexituff Ventu 44.50 4.95 42.40 42.40 51.45 51.45
Mcleod 22.25 4.95 21.20 21.20 22.00 26.05
Bafna Pharma 87.95 4.95 83.80 86.95 96.65 119.00
SPML Infra 71.00 4.95 67.65 67.65 59.15 59.15
Pulz Electronic 87.05 4.94 82.95 84.85 88.80 95.40
Future Retail 3.20 4.92 3.05 3.05 3.35 3.80
Anik Industries 54.50 4.91 51.95 51.95 41.50 44.80
Kavveri Telecom 15.00 4.90 14.30 14.30 10.00 10.00
Atlanta 23.70 4.87 22.60 22.60 16.80 16.80
Incredible Ind 35.55 4.87 33.90 33.90 44.80 44.80
GRP 4,370.95 4.83 4,169.75 4,169.75 4,155.00 4,290.00
Spectrum Electr 1,106.00 4.83 1,055.00 1,071.00 1,054.30 1,054.30
PG Electroplast 2,389.90 4.82 2,280.00 2,280.00 2,184.90 2,184.90
Newgen Software 1,310.00 4.80 1,250.05 1,250.05 1,234.00 1,234.00
Rollatainers 1.10 4.76 1.05 1.05 1.35 1.35
Aurangabad Dist 284.90 4.74 272.00 272.00 242.00 273.35
Kriti Industrie 106.60 4.72 101.80 101.80 108.70 122.95
Akshar Spintex 6.70 4.69 6.40 6.70 7.45 8.50
Norben Tea 11.20 4.67 10.70 10.70 14.25 14.90
Ganesh Benzo 158.40 4.62 151.40 151.40 156.40 184.40
Madhucon Projec 7.95 4.61 7.60 7.60 5.90 6.35
Oil Country 21.60 4.60 20.65 21.00 26.80 26.80
ARSS Infra 23.90 4.60 22.85 22.85 20.60 21.60
Mankind Pharma 2,013.25 4.58 1,925.00 1,925.00 1,848.00 1,945.00
3i Infotech 39.15 4.54 37.45 37.80 43.20 44.45
Future Supply 12.80 4.49 12.25 12.25 11.10 12.80
Compuage Info 9.30 4.49 8.90 8.90 13.25 14.30
Jupiter Wagons 344.15 4.49 329.35 329.35 327.50 411.00
Melstar Info 3.50 4.48 3.35 3.35 2.40 2.40
Anand Rathi 2,282.70 4.45 2,185.50 2,185.50 1,972.00 1,972.00
Airo Lam 138.80 4.40 132.95 136.00 118.00 133.50
Drone 168.00 4.35 161.00 161.00 138.00 156.00
Gayatri Highway 1.20 4.35 1.15 1.15 0.90 0.90
Educomp Sol 2.40 4.35 2.30 2.30 2.45 2.65
Suvidhaa Info 6.05 4.31 5.80 5.80 5.40 5.50
Infomedia 18 6.10 4.27 5.85 5.85 6.70 6.70
Future Ent DVR 6.15 4.24 5.90 5.90 5.85 6.45
Pramara Promoti 83.80 4.23 80.40 84.50 97.00 102.60
Gateway Distri 107.95 4.20 103.60 103.60 93.95 93.95
TV Vision 3.75 4.17 3.60 3.70 4.15 4.15
Eastern Silk 2.50 4.17 2.40 2.40 2.10 2.40
Cubex Tubings 73.50 4.11 70.60 70.60 61.00 61.00
Rane Engine 324.45 4.07 311.75 311.75 323.50 330.00
Systango Tech 256.00 4.07 246.00 267.00 267.95 316.55
Kritika Wires 28.20 4.06 27.10 27.10 23.45 23.45
EIH 243.65 4.06 234.15 236.85 242.50 274.95
Bliss GVS 138.60 4.05 133.20 136.00 91.80 101.95
Bkm industries 1.30 4.00 1.25 1.25 0.95 0.95
Sungarner 211.50 3.98 203.40 203.40 224.30 260.00
E2E Networks 655.00 3.94 630.15 630.15 498.75 498.75
Unitech 4.10 3.80 3.95 3.95 2.90 3.45
Yaari Digital 11.30 3.67 10.90 10.90 11.20 13.05
Magnum Ventures 48.30 3.65 46.60 50.85 56.70 56.70
Zensar Tech 544.00 3.56 525.30 527.80 577.70 577.70
Sandhar Technol 488.60 3.52 472.00 472.00 434.00 434.00
Oriental Trimex 7.40 3.50 7.15 7.35 7.35 8.45
Rane Brake 854.45 3.47 825.80 828.80 860.00 860.00
Olectra Greente 1,260.55 3.46 1,218.45 1,237.00 1,215.00 1,285.00
Banswara Syntex 152.40 3.39 147.40 147.40 158.00 180.00
Divis Labs 3,741.00 3.37 3,619.00 3,619.00 3,799.00 3,934.70
Goldstone Tech 107.00 3.28 103.60 103.60 100.20 105.00
Softtech Engine 228.15 3.26 220.95 220.95 287.45 287.45
ALSTOM India 218.75 3.26 211.85 211.85 191.00 197.70
RBM Infracon 263.00 3.20 254.85 254.85 275.35 275.35
IFGL Refractory 781.50 3.19 757.35 757.35 531.65 531.65
Jindal Stainles 524.75 3.09 509.00 509.00 510.00 541.00
Senco Gold 710.10 3.08 688.90 715.00 724.00 724.00
Tridhya Tech 38.50 3.08 37.35 39.25 43.50 55.00
Power Mech 4,122.40 3.07 3,999.80 4,000.85 4,205.00 4,877.95
Sumit Woods 36.20 2.99 35.15 35.15 32.80 33.00
KPIGREEN 1,241.00 2.99 1,205.00 1,205.00 940.00 960.00
Mah Scooters 8,027.55 2.97 7,795.80 7,870.00 8,608.40 8,608.40
Onward Tech 584.85 2.97 568.00 569.00 624.95 663.00
Kolte-Patil 526.75 2.94 511.70 515.25 520.00 520.00
Mittal Life Sty 1.75 2.94 1.70 1.75 1.85 1.85
MBL Infra 47.70 2.91 46.35 51.40 34.95 34.95
Gland 1,696.85 2.91 1,648.90 1,656.45 1,718.00 1,810.85
Vikas Life 5.30 2.91 5.15 5.15 5.45 7.05
Bright Solar 5.40 2.86 5.25 5.35 5.75 6.00
India Glycols 725.80 2.82 705.90 708.45 723.60 802.60
Ent Network Ind 191.50 2.82 186.25 189.95 197.90 197.90
Parsvnath 11.00 2.80 10.70 10.70 12.60 13.60
Zen Tech 758.55 2.79 737.95 749.00 767.00 911.40
Optiemus Infra 325.70 2.76 316.95 317.50 325.80 381.45
HPL Electric & 215.10 2.75 209.35 214.80 230.85 269.40
LT Foods 213.05 2.72 207.40 207.40 183.35 194.10
Orient Green 22.70 2.71 22.10 22.10 14.25 16.80
LCC Infotech 1.90 2.70 1.85 1.85 1.80 1.90
Cyber Media 19.00 2.70 18.50 18.55 19.30 24.90
Touchwood Enter 189.95 2.68 185.00 206.00 209.00 209.00
Paras Petro 1.95 2.63 1.90 1.95 2.65 2.65
Country Club 9.80 2.62 9.55 9.65 9.80 11.50
TARC 118.00 2.61 115.00 115.00 105.00 105.00
Neyveli Lignite 170.70 2.58 166.40 170.90 141.70 147.60
Pilani Invest 2,656.00 2.55 2,590.00 2,590.00 2,545.00 2,545.00
Housing & Urban 83.70 2.51 81.65 82.65 95.90 95.90
Maral Overseas 73.70 2.50 71.90 71.90 82.00 84.45
Race Eco Chain 318.70 2.48 311.00 311.00 261.75 289.00
Vimta Labs 424.25 2.48 414.00 421.05 595.95 623.15
Madhav Copper 33.25 2.47 32.45 32.45 31.95 42.00
JBM Auto 1,249.00 2.46 1,219.00 1,220.00 1,390.00 1,607.65
Ruchinfra 12.50 2.46 12.20 12.50 18.70 18.70
Global Pet 102.10 2.41 99.70 99.70 85.00 97.00
Surana Solar 30.20 2.37 29.50 29.50 25.00 27.65
Avadh Sugar 717.30 2.35 700.80 708.00 770.60 770.60
FSN E-Com (Nyka 174.00 2.35 170.00 170.00 153.60 158.00
Dangee Dums 13.15 2.33 12.85 12.85 13.05 14.20
Transformers 202.60 2.32 198.00 198.15 178.60 178.60
Alok Industries 22.15 2.31 21.65 21.65 20.50 22.40
Sheela Foam 1,141.70 2.31 1,115.95 1,121.80 1,176.00 1,224.90
Navkar Corp 64.70 2.29 63.25 63.25 65.85 71.45
Lumax Auto Tech 383.50 2.29 374.90 378.10 385.95 469.95
HBL Power 342.50 2.28 334.85 334.85 310.95 310.95
Tips Industries 389.55 2.28 380.85 384.00 384.50 384.50
KPIT Tech 1,583.40 2.22 1,549.00 1,549.00 1,254.70 1,254.70
Wonderla 973.10 2.18 952.30 959.75 894.70 894.70
MPS 1,789.00 2.17 1,751.00 1,751.00 1,819.80 1,819.80
De Nora India 1,796.00 2.16 1,758.00 1,871.30 1,844.90 1,850.00
Sai Silks 290.45 2.16 284.30 284.30 272.55 272.55
Oberoi Realty 1,377.80 2.13 1,349.00 1,349.00 1,169.00 1,206.90
Gillanders Arbu 107.95 2.13 105.70 105.70 108.05 108.05
India Nippon 498.80 2.12 488.45 507.00 531.60 547.50
CSL Fin 413.55 2.11 405.00 413.90 360.00 366.95
Ahluwalia 806.70 2.09 790.20 803.40 766.90 774.20
Uniinfo Telecom 31.95 2.08 31.30 32.00 41.30 41.30
Suven Pharma 592.00 2.07 580.00 584.85 600.00 600.00
Biocon 238.25 2.03 233.50 234.20 274.90 279.90
Pennar Inds 119.25 2.01 116.90 116.90 123.90 123.90
Brand Concepts 620.00 2.01 607.80 607.90 510.00 510.00
Sansera 851.90 2.01 835.15 865.75 952.00 998.20
Regency Ceramic 35.95 1.99 35.25 35.90 47.80 47.80
DUGLOBAL 41.25 1.98 40.45 42.50 62.65 62.65
Krishna Institu 1,907.10 1.98 1,870.00 1,900.00 1,998.55 2,229.90
Procter&Gamble 5,261.95 1.98 5,160.00 5,240.80 5,199.00 5,500.00
Shivam Auto 31.20 1.96 30.60 30.60 36.50 41.00
21st Cen Mgt 20.90 1.95 20.50 20.50 20.00 21.05
Sequent Scienti 100.90 1.92 99.00 100.90 113.80 113.80
RPSG VENTURES 630.90 1.92 619.00 632.95 609.60 684.70
Chaman Lal Seti 229.20 1.91 224.90 224.90 241.55 255.90
Paradeep Phosph 63.90 1.91 62.70 64.30 73.55 75.40
Archidply Decor 93.75 1.90 92.00 93.00 93.50 93.50
Genus Paper 21.40 1.90 21.00 21.40 22.60 23.50
CARE Ratings 875.00 1.90 858.70 872.85 1,010.00 1,010.00
Elgi Rubber 59.00 1.90 57.90 57.90 55.00 59.85
Orbit Exports 205.25 1.89 201.45 208.05 203.75 203.75
Arman Financial 2,134.00 1.86 2,094.95 2,175.00 2,450.00 2,539.70
Orchid Pharma 555.05 1.85 544.95 559.40 544.85 625.00
Sabar Flex 25.45 1.80 25.00 27.95 30.60 30.60
Glenmark 794.00 1.79 780.00 783.40 859.90 880.00
Dhunseri Invest 1,005.55 1.78 987.95 987.95 1,023.55 1,023.55
Gulf Oil Corp 557.30 1.78 547.55 553.35 640.85 640.85
Prime Focus 111.70 1.73 109.80 109.80 101.05 115.75
Kothari Sugars 54.30 1.69 53.40 54.50 56.95 63.80
JSW Holdings 4,912.75 1.68 4,831.80 4,831.80 5,153.75 5,228.10
PB Fintech 822.50 1.67 809.00 809.00 777.00 818.00
South West Pinn 186.00 1.67 182.95 188.00 176.45 176.45
Mah Seamless 914.95 1.66 900.05 900.05 720.00 720.00
Vijaya Diagnost 614.85 1.65 604.85 652.50 603.00 603.00
Wockhardt 338.85 1.65 333.35 336.95 259.90 269.10
Dredging Cor 497.05 1.65 489.00 498.00 539.65 561.90
Rane Holdings 1,288.70 1.64 1,267.90 1,286.90 1,314.50 1,314.50
Tamil Telecom 9.35 1.63 9.20 9.20 8.40 9.70
Just Dial 717.05 1.63 705.55 716.60 777.90 797.70
SML Isuzu 1,406.85 1.58 1,385.00 1,387.50 1,415.40 1,415.40
Landmark Cars 791.25 1.57 779.00 779.00 830.00 863.30
Pentagon Rubber 123.50 1.56 121.60 128.90 120.00 166.70
SAIL 90.95 1.56 89.55 89.75 94.00 103.65
Man Infra 150.20 1.56 147.90 150.75 168.75 168.75
Jai Balaji Ind 609.25 1.54 600.00 603.00 641.90 641.90
Udayshivakumar 39.45 1.54 38.85 38.85 40.95 44.30
Vipul 19.80 1.54 19.50 19.50 17.15 19.00
Paisalo Digital 83.25 1.52 82.00 83.40 80.10 80.10
Rattanindia Ent 64.00 1.51 63.05 64.05 59.30 68.70
Avro India 100.75 1.51 99.25 104.95 118.95 127.00
Archidply Indus 83.10 1.47 81.90 81.90 99.80 99.80
Rallis India 221.05 1.45 217.90 219.75 224.35 241.60
Dodla 849.70 1.44 837.65 840.00 729.90 807.45
Orient Cement 229.85 1.43 226.60 227.30 216.50 216.50
Vertoz Advertis 355.25 1.41 350.30 365.80 359.90 359.90
CIEINDIA 504.95 1.40 498.00 499.00 500.00 531.10
Trigyn Tech 123.50 1.40 121.80 122.30 132.65 145.55
Esab India 6,060.00 1.37 5,978.00 6,179.90 5,844.40 5,850.00
Ponni Sugars(E) 432.80 1.36 427.00 434.60 435.00 470.60
Coral India Fin 44.80 1.36 44.20 46.30 45.05 48.50
Dhanlaxmi Bank 30.10 1.35 29.70 31.50 34.10 34.10
Rane Madras 818.35 1.35 807.45 809.80 990.50 990.50
Nectar Life 26.45 1.34 26.10 26.70 25.30 28.95
Surani Steel Tu 306.00 1.32 302.00 314.60 321.80 351.00
Vinny Overseas 3.85 1.32 3.80 3.85 3.85 3.85
BF Utilities 662.60 1.31 654.00 654.00 668.00 815.10
Pearl Global In 1,312.00 1.31 1,295.00 1,295.00 1,470.80 1,470.80
Rel Ind Infra 1,148.50 1.31 1,133.70 1,133.70 1,206.15 1,206.15
Premier Polyfil 165.10 1.29 163.00 165.90 196.00 196.00
SBI Card 744.45 1.29 734.95 775.75 811.85 892.85
SMS Pharma 121.25 1.29 119.70 121.00 127.60 140.00
Gujarat Apollo 229.55 1.28 226.65 231.95 225.00 259.50
Global Surfaces 209.55 1.28 206.90 210.00 239.90 239.90
Selan Explore 465.85 1.27 460.00 478.80 477.00 477.00
Gulf Oil Lubric 629.95 1.27 622.05 643.75 638.40 644.70
Ramco System 283.15 1.23 279.70 281.90 327.90 335.90
Tainwala Chem 135.45 1.23 133.80 133.80 142.40 149.00
Rama Steel Tube 37.70 1.21 37.25 38.00 38.25 45.20
KSB Pumps 3,347.95 1.21 3,307.95 3,307.95 3,347.95 3,347.95
Guj Heavy Chem 532.80 1.20 526.50 537.25 652.40 659.90
Marine Electric 85.50 1.18 84.50 86.00 80.10 80.10
Can Fin Homes 781.00 1.17 771.95 771.95 782.95 797.00
Xchanging Sol 99.60 1.17 98.45 99.90 94.55 109.90
L&T Technology 4,524.00 1.16 4,472.00 4,472.00 4,858.60 4,858.60
Arvind Infra 368.00 1.15 363.80 363.80 359.70 415.20
Power Finance 321.60 1.15 317.95 319.80 258.20 258.20
PNB 79.30 1.15 78.40 80.80 83.50 83.50
Nexus Select 133.42 1.15 131.90 131.90 130.00 130.00
ISGEC Heavy Eng 878.95 1.14 869.00 869.00 748.90 837.00
Lokesh Machines 280.05 1.14 276.90 276.90 264.00 264.00
Jubilant Ind 615.40 1.10 608.70 631.90 665.50 746.00
Texmaco Rail 147.85 1.09 146.25 146.25 148.95 163.80
CSB Bank 368.90 1.08 364.95 380.00 373.60 373.60
Schneider Elect 341.60 1.07 338.00 342.35 366.90 397.00
Ramky Infra 752.85 1.05 745.00 745.00 644.00 644.00
Manaksia Alumin 24.20 1.04 23.95 24.90 28.60 29.60
Bhartiya Inter 252.50 1.04 249.90 254.90 263.80 263.80
ABB India 4,341.55 1.01 4,298.00 4,307.85 4,339.40 4,678.00
PNC Infratech 327.65 1.00 324.40 327.90 378.10 387.70
ISMT 96.60 0.99 95.65 101.25 83.65 89.50
IFB Industries 1,023.85 0.99 1,013.85 1,016.40 949.95 1,003.00
Techno Electric 715.85 0.99 708.80 708.80 540.95 561.30
GlaxoSmithKline 1,630.60 0.98 1,614.75 1,644.90 1,598.20 1,624.00
Plaza Wires 110.30 0.96 109.25 123.80 165.25 165.25
Apcotex Ind 559.20 0.94 554.00 554.00 538.95 556.85
REC 344.25 0.94 341.05 345.15 299.20 299.20
LTIMindtree 5,600.00 0.94 5,548.00 5,548.45 5,513.00 5,593.40
Arihant Super 247.10 0.90 244.90 245.90 209.95 209.95
Marco Cables & 61.50 0.90 60.95 63.00 58.95 58.95
Mangalam Alloys 56.50 0.89 56.00 57.25 62.50 62.50
SBC Exports 28.90 0.87 28.65 28.90 29.85 29.85
Blue Star 996.95 0.87 988.35 988.95 955.00 955.00
HCL Info 17.90 0.85 17.75 17.75 16.80 20.80
Gokaldas Export 899.15 0.84 891.70 891.70 989.00 989.00
One 97 Comm 900.65 0.82 893.30 924.95 998.30 998.30
PNB Housing Fin 822.40 0.82 815.75 815.75 784.90 784.90
Star Health 550.40 0.82 545.90 551.70 600.95 675.00
Arvind 224.70 0.81 222.90 223.60 199.80 199.80
Remsons Ind 536.20 0.80 531.95 531.95 475.00 475.00
City Union Bank 150.50 0.80 149.30 149.30 143.50 143.50
Usha Martin 322.15 0.78 319.65 329.35 351.00 374.00
Pavna 403.00 0.78 399.90 407.80 469.80 484.00
Zeal Global 195.00 0.78 193.50 200.00 215.95 255.75
JITF Infralogis 589.45 0.77 584.95 588.05 509.00 565.00
Shaily Engg 1,846.75 0.76 1,832.85 1,842.00 1,914.95 1,914.95
Aurobindo Pharm 1,016.85 0.76 1,009.20 1,015.00 924.45 930.00
Voltamp Trans 5,308.00 0.74 5,268.95 5,387.30 5,064.85 5,973.30
Gabriel India 419.40 0.74 416.30 428.00 359.35 359.35
Tree House Edu 21.30 0.71 21.15 21.50 25.00 25.00
Menon Bearings 134.95 0.71 134.00 134.70 158.50 166.40
Metro 1,303.95 0.69 1,295.00 1,297.60 1,298.80 1,298.80
Uttam Sugar 461.15 0.69 458.00 458.00 474.60 474.60
Moksh Ornaments 14.80 0.68 14.70 14.70 17.10 19.00
Bhageria Indu 149.00 0.68 148.00 153.00 168.75 172.65
V-Mart Retail 1,714.00 0.67 1,702.65 1,720.95 2,070.00 2,444.95
Redtape 481.50 0.67 478.30 483.45 575.00 575.00
Vasa Denticity 605.00 0.67 601.00 635.00 574.00 574.00
Ahlada Engineer 122.75 0.66 121.95 127.00 137.80 137.80
TNIDETF 70.45 0.66 69.99 69.99 68.78 68.78
Vardhman Text 386.00 0.65 383.50 383.50 395.00 418.95
Electronics Mar 223.45 0.65 222.00 226.90 194.65 194.65
Mawana Sugars 100.25 0.65 99.60 100.00 112.15 120.90
NRB Industrial 32.20 0.63 32.00 32.00 33.85 34.65
J Kumar Infra 436.45 0.62 433.75 443.20 473.00 473.00
Indian Hotels 418.00 0.61 415.45 415.45 424.75 436.45
Onelife Capital 16.50 0.61 16.40 16.85 18.50 18.50
Heritage Foods 243.15 0.60 241.70 241.70 262.00 279.40
P and G 18,900.35 0.59 18,790.00 18,790.00 18,125.75 18,597.95
ICICIPHARM 102.30 0.59 101.70 101.70 99.70 100.00
Union Bank 110.05 0.59 109.40 116.00 113.35 113.35
Welspun Enter 331.35 0.59 329.40 329.70 298.90 318.70
Cigniti Tech 1,109.20 0.58 1,102.75 1,126.75 1,039.95 1,039.95
KPR Mill 833.75 0.57 829.00 829.00 843.65 843.65
Vishwaraj Sugar 17.65 0.57 17.55 17.60 18.75 19.95
Redington 160.15 0.57 159.25 159.25 159.50 184.30
Shiva Mills Lim 79.00 0.57 78.55 79.40 90.10 90.10
Omkar Special 8.75 0.57 8.70 9.10 11.90 11.90
AVG Logistics 295.35 0.56 293.70 293.70 307.00 314.60
Shigan Quantum 102.00 0.54 101.45 105.95 126.00 157.95
NGL Fine Chem 1,999.50 0.53 1,989.00 2,033.95 2,045.00 2,439.95
Birlasoft 628.25 0.52 625.00 625.00 560.00 560.00
Torrent Pharma 2,098.95 0.52 2,088.00 2,088.00 1,954.05 2,094.55
UCO Bank 39.10 0.51 38.90 40.45 46.25 48.45
Sundaram-Clayto 5,668.00 0.50 5,640.00 5,700.00 5,799.00 5,920.00
Swaraj Engines 2,150.75 0.50 2,139.95 2,139.95 2,083.00 2,230.45
ABSL NHETF 10.22 0.49 10.17 10.17 10.10 10.19
Bharat Bijlee 3,739.15 0.48 3,721.40 3,721.40 3,980.00 4,397.95
Atam Valves 146.70 0.48 146.00 158.00 196.75 219.25
Pondy Oxides 442.10 0.48 440.00 450.15 489.95 521.30
Bannari A Spg 52.45 0.48 52.20 52.20 49.00 54.00
Mangalam Cement 424.95 0.47 422.95 432.80 402.40 402.40
NHPC 53.35 0.47 53.10 53.10 53.95 56.85
Tide Water Oil 1,290.00 0.47 1,284.00 1,323.30 1,234.40 1,274.40
Piramal Pharma 119.55 0.46 119.00 122.85 109.40 109.40
Praj Industries 597.65 0.45 594.95 594.95 614.65 614.65
HG Infra Engg 873.00 0.42 869.35 890.00 972.50 1,019.00
CL Educate 84.60 0.42 84.25 88.00 82.00 83.00
Syrma SGS 541.80 0.42 539.55 541.65 664.80 664.80
UNO Minda 647.65 0.42 644.95 648.90 611.00 660.90
Exide Industrie 283.60 0.41 282.45 282.45 274.00 279.75
ICICIMOM30 24.70 0.41 24.60 24.60 23.98 23.98
SEL Manufacturi 99.80 0.40 99.40 101.40 120.95 132.65
Rajdarshan Ind 37.95 0.40 37.80 37.80 46.05 64.40
Apollo Hospital 5,515.10 0.40 5,493.35 5,493.35 5,154.95 5,210.00
Magadh Sugar 737.95 0.40 735.00 735.00 778.00 778.00
IFCI 25.25 0.40 25.15 26.10 26.40 26.60
Deep Ind 258.30 0.39 257.30 258.20 298.50 298.50
KRBL 353.75 0.38 352.40 356.75 410.00 470.90
Texmaco Infra 104.35 0.38 103.95 103.95 85.00 92.00
Indiamart Inter 2,633.95 0.36 2,624.45 2,624.45 2,924.35 3,292.00
J. K. Cement 3,527.55 0.35 3,515.40 3,515.40 3,369.75 3,476.40
Netweb Technolo 837.95 0.35 835.00 838.45 918.90 920.70
Kotak Alpha ETF 37.44 0.35 37.31 37.48 35.90 36.00
Lakshmi Machine 13,038.15 0.33 12,994.95 13,189.95 14,800.00 15,499.90
Music Broadcast 15.35 0.33 15.30 15.90 17.15 17.15
AXISHCETF 101.97 0.33 101.63 101.63 100.00 101.00
Central Bank 46.40 0.32 46.25 47.75 54.45 56.00
Centum Electron 1,480.00 0.32 1,475.25 1,475.25 1,504.90 1,948.65
Godrej Agrovet 483.55 0.32 482.00 483.10 522.00 522.00
Max Healthcare 625.50 0.30 623.65 623.65 601.00 628.00
Kellton Tech 85.75 0.29 85.50 85.50 87.80 98.70
Kotak IT ETF 34.08 0.29 33.98 34.03 34.64 34.94
Agarwal Ind 960.65 0.28 958.00 958.00 955.00 1,099.00
Dixon Technolog 5,504.00 0.28 5,488.50 5,488.50 5,607.10 5,607.10
Essar Shipping 17.70 0.28 17.65 17.65 19.40 19.40
Ruchira Papers 126.65 0.28 126.30 128.50 153.70 163.50
HMA Agro 693.55 0.27 691.70 705.00 757.00 839.90
Indian Hume Pip 256.40 0.27 255.70 255.70 264.80 303.70
AXISTECETF 340.81 0.26 339.94 339.94 347.19 350.00
CenturyPlyboard 646.65 0.26 644.95 655.00 681.65 722.10
Balrampur Chini 440.80 0.25 439.70 439.70 439.60 462.00
Embassy Office 316.80 0.25 316.00 316.04 312.49 313.00
Bank of India 105.70 0.24 105.45 110.80 113.80 113.80
Endurance Techn 1,642.90 0.24 1,639.00 1,640.65 1,647.95 1,749.00
Wipro 399.90 0.23 399.00 399.50 423.95 443.75
Kirloskar Ind 3,211.35 0.23 3,204.10 3,305.00 3,279.00 3,757.80
MSP Steel 21.45 0.23 21.40 21.40 20.50 20.50
Coal India 349.35 0.23 348.55 359.00 319.75 319.75
Repro India 774.10 0.22 772.40 789.75 781.45 892.80
Tech Mahindra 1,216.45 0.21 1,213.95 1,214.95 1,238.90 1,320.00
Khandwala Sec 24.40 0.21 24.35 24.90 27.10 29.35
SIS 446.25 0.20 445.35 462.95 485.50 485.50
SBIETFQLTY 179.49 0.20 179.13 179.13 178.55 178.55
