Get App Open
In App
Credit Score₹ 100/-
Cashback
Go PRO @₹99 PRO
Open App
YOU ARE HERE >  MONEYCONTROL MARKETS TECHNICALS

Day Trading Patterns

Stocks Opening Lower
20 Nov 10:45

 

The extent to which stocks open lower than its previous close, displays inherent weakness in the stock. This is a bearish sign, especially when the market opens strong.

Company Name Open Prev Close Opened Down % Last Chg %
Setubandhan Inf 0.65 0.70 -7.14 0.65 -7.14
Party 63.60 67.85 -6.26 67.75 -0.15
Gangotri Textil 0.75 0.80 -6.25 0.75 -6.25
Precision 37.55 39.90 -5.89 37.55 -5.89
Goenka Diamond 0.85 0.90 -5.56 0.85 -5.56
SHUBHLAXMI 82.20 87.00 -5.52 83.00 -4.60
Ortel Comm 0.95 1.00 -5.00 1.00 0.00
Giriraj Civil D 535.30 563.45 -5.00 535.30 -5.00
Blue Coast 6.65 7.00 -5.00 6.65 -5.00
Weizmann 129.50 136.30 -4.99 129.50 -4.99
A G Universal 92.55 97.40 -4.98 92.55 -4.98
Asian Hotels 191.30 201.30 -4.97 202.70 0.70
Vertexplus 178.45 187.75 -4.95 178.45 -4.95
CLOUDPP 50.95 53.60 -4.94 50.95 -4.94
Ansal Propertie 10.60 11.15 -4.93 10.60 -4.93
Penta Gold 6.80 7.15 -4.90 6.80 -4.90
Srivari Spices 160.00 167.45 -4.45 164.85 -1.55
Lotus Eye Care 93.20 97.15 -4.07 94.50 -2.73
Univastu India 106.10 110.60 -4.07 111.80 1.08
Emkay Taps 635.00 661.50 -4.01 628.45 -5.00
Cellecor Gadget 223.55 232.65 -3.91 228.25 -1.89
Ortin Labs 18.60 19.35 -3.88 19.10 -1.29
Hind Nat Glass 15.05 15.65 -3.83 16.40 4.79
Newjaisa Tech 152.05 157.80 -3.64 150.00 -4.94
SAR Televenture 99.00 102.70 -3.60 99.00 -3.60
Sintex Plastics 1.35 1.40 -3.57 1.35 -3.57
SEMAC CONSULT 2,157.00 2,233.00 -3.40 2,223.00 -0.45
Pudumjee Ind 28.10 29.05 -3.27 28.90 -0.52
Orient Abrasive 57.60 59.50 -3.19 57.55 -3.28
Radaan Media 1.55 1.60 -3.13 1.55 -3.13
On Door Concept 200.50 206.90 -3.09 207.00 0.05
Mukta Arts 75.00 77.35 -3.04 76.30 -1.36
Kernex Micro 620.15 638.80 -2.92 642.85 0.63
SIL Invest 370.00 381.10 -2.91 388.75 2.01
Lead Reclaim 42.50 43.75 -2.86 41.60 -4.91
Beardsell 49.70 51.15 -2.83 50.20 -1.86
Kontor Space 80.55 82.85 -2.78 80.00 -3.44
Mono Pharmacare 49.05 50.40 -2.68 46.60 -7.54
Industrial Inv 179.10 183.90 -2.61 180.10 -2.07
ACE Integrated 34.10 35.00 -2.57 35.00 0.00
Manugraph Ind 21.75 22.30 -2.47 22.35 0.22
Mcnally Bh Engg 4.00 4.10 -2.44 3.90 -4.88
Pioneer 50.20 51.45 -2.43 51.30 -0.29
Alps Industries 2.05 2.10 -2.38 2.10 0.00
Sundaram Brake 585.00 599.00 -2.34 610.00 1.84
TIPSFILMS 586.00 599.95 -2.33 609.95 1.67
Times Guaranty 71.65 73.30 -2.25 73.00 -0.41
Dollex Agrotech 42.00 42.90 -2.10 40.25 -6.18
Robust Hotels 100.15 102.25 -2.05 103.15 0.88
GTPL Hathway 178.00 181.65 -2.01 181.70 0.03
MONQ50 53.03 54.11 -2.00 54.25 0.26
Rajesh Exports 370.50 377.90 -1.96 359.60 -4.84
Uma Converter 30.25 30.85 -1.94 30.25 -1.94
MIC Electronics 37.00 37.70 -1.86 36.55 -3.05
California Soft 13.25 13.50 -1.85 13.60 0.74
BLS Internation 263.35 268.25 -1.83 271.30 1.14
Asian Hotel (E) 131.65 134.10 -1.83 133.30 -0.60
P E Analytics 300.00 305.60 -1.83 297.00 -2.81
Super Spinning 8.10 8.25 -1.82 8.35 1.21
Beta Drugs 1,189.00 1,211.00 -1.82 1,196.85 -1.17
Max India 142.40 145.00 -1.79 146.00 0.69
GVP Infotech 11.10 11.30 -1.77 11.25 -0.44
Sundaram Multi 2.85 2.90 -1.72 2.90 0.00
Nahar Capital 279.00 283.80 -1.69 283.90 0.04
Vaswani Ind 24.05 24.45 -1.64 24.50 0.20
SGBJUN27 6,000.01 6,099.00 -1.62 6,000.01 -1.62
Ritco Logistics 232.00 235.80 -1.61 235.05 -0.32
Srivasavi 125.00 126.95 -1.54 132.00 3.98
VLS Finance 185.05 187.95 -1.54 189.70 0.93
Orbit Exports 196.05 199.10 -1.53 205.20 3.06
Shiva Texyarn 125.30 127.25 -1.53 128.25 0.79
TT 93.65 95.10 -1.52 95.55 0.47
Krishna Defence 293.50 298.00 -1.51 297.80 -0.07
Shradha Infra 49.05 49.80 -1.51 49.65 -0.30
DELPHI WORLD 335.05 340.15 -1.50 345.95 1.71
Radhika Jewel 43.95 44.60 -1.46 45.40 1.79
Shera Energy 171.00 173.50 -1.44 173.00 -0.29
Kellton Tech 82.10 83.30 -1.44 85.55 2.70
Hilton Metal 140.10 142.15 -1.44 139.95 -1.55
Axis Bank 981.00 994.35 -1.34 993.20 -0.12
Raj Oil Mills 48.25 48.90 -1.33 48.75 -0.31
Baheti Recyclin 194.00 196.50 -1.27 194.00 -1.27
Kaveri Seed Co 591.00 598.45 -1.24 587.55 -1.82
Globe Textiles 4.00 4.05 -1.23 4.00 -1.23
Bharat Road Net 40.20 40.70 -1.23 40.65 -0.12
Sakuma Exports 16.10 16.30 -1.23 16.30 0.00
Cell Point 44.05 44.60 -1.23 44.10 -1.12
Manomay Tex Ind 125.40 126.95 -1.22 128.85 1.50
Eimco Elecon 1,517.00 1,534.75 -1.16 1,537.00 0.15
Winsome Yarns 4.30 4.35 -1.15 4.30 -1.15
SGBJUL28IV 5,971.00 6,040.08 -1.14 6,039.99 0.00
Bhageria Indu 143.60 145.25 -1.14 149.25 2.75
Fairchem Org. 1,153.60 1,166.90 -1.14 1,160.00 -0.59
Starteck Financ 253.45 256.35 -1.13 230.75 -9.99
Royal Orchid 284.15 287.40 -1.13 294.65 2.52
MO M100 ETF 44.05 44.55 -1.12 44.59 0.09
RKEC Projects 72.50 73.30 -1.09 72.70 -0.82
SecMark Consult 91.00 92.00 -1.09 92.80 0.87
Poonawalla Fin 367.15 371.15 -1.08 367.70 -0.93
Nucleus Softwar 1,326.00 1,340.50 -1.08 1,349.00 0.63
Repro India 761.00 769.25 -1.07 775.00 0.75
Par Drugs 234.00 236.50 -1.06 234.70 -0.76
Sharda Motor 1,280.10 1,293.45 -1.03 1,298.95 0.43
Kundan Edifice 125.00 126.30 -1.03 122.15 -3.29
SBI ETF IT 335.92 339.40 -1.03 342.12 0.80
Likhitha 292.05 295.05 -1.02 293.70 -0.46
Spectrum Talent 98.00 99.00 -1.01 93.55 -5.51
Shree Rama News 15.35 15.50 -0.97 15.60 0.65
Bajaj Finance 7,151.00 7,221.00 -0.97 7,144.00 -1.07
Lumax Inds 2,417.00 2,440.65 -0.97 2,443.85 0.13
Kaya 343.85 347.10 -0.94 348.30 0.35
Consol Finvest 190.20 192.00 -0.94 193.50 0.78
NETF 206.00 207.94 -0.93 208.80 0.41
E Factor Experi 162.00 163.50 -0.92 164.50 0.61
Ushanti Colour 67.25 67.85 -0.88 67.25 -0.88
Transport Corp 852.05 859.50 -0.87 878.60 2.22
Aster DM Health 346.05 349.10 -0.87 337.05 -3.45
Indian Card 247.00 249.15 -0.86 249.55 0.16
Amrutanjan Heal 600.05 605.15 -0.84 605.65 0.08
KHFM HOSPITALIT 47.00 47.40 -0.84 45.30 -4.43
Laxmi Cotspin 24.10 24.30 -0.82 24.20 -0.41
Future Supply 12.15 12.25 -0.82 12.80 4.49
Digispice Tech 30.40 30.65 -0.82 30.60 -0.16
Rudrabhishek En 212.25 214.00 -0.82 212.95 -0.49
Sakthi Sugars 30.60 30.85 -0.81 30.70 -0.49
Paramount Comm 61.60 62.10 -0.81 62.40 0.48
Shanti Overseas 18.70 18.85 -0.80 18.80 -0.27
Poddar Pigments 345.05 347.85 -0.80 349.55 0.49
Ganesh Housing 390.00 393.10 -0.79 390.60 -0.64
Zeal Global 188.00 189.50 -0.79 195.00 2.90
Ginni Filaments 25.20 25.40 -0.79 25.35 -0.20
VRL Logistics 700.25 705.85 -0.79 699.35 -0.92
NDL Ventures 144.00 145.15 -0.79 145.00 -0.10
Plastiblends 290.35 292.60 -0.77 297.95 1.83
Williamson Mago 32.20 32.45 -0.77 30.80 -5.08
Pavna 394.85 397.90 -0.77 401.20 0.83
Lovable Lingeri 135.10 136.15 -0.77 139.80 2.68
Aban Offshore 51.75 52.15 -0.77 51.75 -0.77
PG Electroplast 2,240.00 2,257.35 -0.77 2,395.00 6.10
Camlin Fine 130.20 131.20 -0.76 129.80 -1.07
Dollar Ind 437.10 440.45 -0.76 440.50 0.01
Shyam Century 19.55 19.70 -0.76 19.65 -0.25
Chemcon Special 263.00 264.95 -0.74 263.95 -0.38
Delta 81.60 82.20 -0.73 83.50 1.58
SGBMAR31IV 5,980.10 6,023.70 -0.72 6,032.02 0.14
Mukand 175.25 176.50 -0.71 173.30 -1.81
Texmo Pipes 70.15 70.65 -0.71 68.90 -2.48
ESFL 170.00 171.20 -0.70 170.15 -0.61
QMS Medical 141.60 142.55 -0.67 145.00 1.72
SGBAUG30 6,055.00 6,093.84 -0.64 6,066.01 -0.46
Hercules Hoists 340.00 342.20 -0.64 347.00 1.40
Kotak NV 20 ETF 118.00 118.75 -0.63 118.90 0.13
Cipla 1,241.50 1,249.40 -0.63 1,248.70 -0.06
Exxaro 126.65 127.45 -0.63 127.10 -0.27
Digjam 80.00 80.50 -0.62 79.25 -1.55
Krebs Biochem 79.90 80.40 -0.62 81.60 1.49
Paras Defence 716.00 720.50 -0.62 718.80 -0.24
Magson Retail 114.25 114.95 -0.61 114.25 -0.61
Keystone Real 540.10 543.40 -0.61 542.65 -0.14
Emkay Global 107.30 107.95 -0.60 108.65 0.65
Aro Granite 49.65 49.95 -0.60 48.70 -2.50
Nath Bio-Genes 199.00 200.20 -0.60 202.85 1.32
ABSL Silver ETF 74.40 74.85 -0.60 74.26 -0.79
KOTAK PSUBK ETF 501.18 504.09 -0.58 508.80 0.93
Rossari 722.00 726.15 -0.57 715.00 -1.54
ICICISILVE 74.39 74.82 -0.57 74.43 -0.52
Shri Techtex 87.00 87.50 -0.57 86.00 -1.71
Britannia 4,691.25 4,718.30 -0.57 4,703.05 -0.32
Rel Ind Infra 1,109.00 1,115.30 -0.56 1,142.05 2.40
Wipro 393.20 395.40 -0.56 399.95 1.15
New India Assur 151.10 151.95 -0.56 151.10 -0.56
Securekloud Tec 35.60 35.80 -0.56 36.00 0.56
TV18 Broadcast 44.15 44.40 -0.56 44.30 -0.23
PNB Housing Fin 804.05 808.55 -0.56 822.70 1.75
Mohit Indust 18.05 18.15 -0.55 17.95 -1.10
Vinyl Chemicals 423.05 425.35 -0.54 424.20 -0.27
Agro Phos India 36.65 36.85 -0.54 36.70 -0.41
Signet Ind 65.20 65.55 -0.53 64.95 -0.92
SGBD29VIII 6,020.02 6,051.87 -0.53 6,041.10 -0.18
Mastek 2,333.00 2,345.30 -0.52 2,381.00 1.52
Thomas Cook 154.05 154.85 -0.52 157.90 1.97
Arvind and Comp 57.50 57.80 -0.52 57.10 -1.21
Ruchira Papers 125.00 125.65 -0.52 126.80 0.92
Fine Organics 4,260.00 4,281.70 -0.51 4,271.55 -0.24
Vidhi Dyestuffs 427.10 429.30 -0.51 430.05 0.17
Precot 218.70 219.80 -0.50 218.70 -0.50
Kotak Mahindra 1,756.00 1,764.60 -0.49 1,766.60 0.11
Yudiz Solutions 141.30 142.00 -0.49 151.95 7.01
Narayana Hruda 1,220.05 1,225.90 -0.48 1,229.65 0.31
TITAGARH 970.00 974.65 -0.48 950.10 -2.52
GAIL 125.65 126.25 -0.48 125.50 -0.59
Tube Investment 3,150.00 3,164.85 -0.47 3,152.95 -0.38
DSPN50ETF 201.04 201.99 -0.47 202.11 0.06
ABSLNN50ET 48.00 48.22 -0.46 48.23 0.02
DSPSILVETF 72.01 72.34 -0.46 72.08 -0.36
Lakshmi Machine 12,906.00 12,965.60 -0.46 13,062.55 0.75
Larsen 3,095.10 3,109.00 -0.45 3,096.85 -0.39
JTL Ind. 208.00 208.95 -0.45 209.10 0.07
Sah Petroleums 55.00 55.25 -0.45 55.20 -0.09
Teamo Productio 11.15 11.20 -0.45 11.25 0.45
Liberty Shoes 286.10 287.35 -0.44 281.55 -2.02
JK Bank 113.55 114.05 -0.44 114.00 -0.04
ICICI5GSEC 54.01 54.25 -0.44 53.81 -0.81
Arihant Academy 114.00 114.50 -0.44 114.00 -0.44
Gokul Refoils 44.95 45.15 -0.44 43.80 -2.99
Wendt 13,201.00 13,258.25 -0.43 13,155.00 -0.78
Autoline Ind 103.00 103.45 -0.43 102.30 -1.11
Paragon Fine & 199.00 199.85 -0.43 198.00 -0.93
JB Chemicals 1,510.00 1,516.35 -0.42 1,514.95 -0.09
Concord Biotech 1,275.00 1,280.20 -0.41 1,254.45 -2.01
MABFSIETF 19.79 19.87 -0.40 19.90 0.15
Star Paper 214.00 214.85 -0.40 216.45 0.74
Balrampur Chini 436.00 437.70 -0.39 440.80 0.71
EQUIPPP 25.55 25.65 -0.39 26.45 3.12
Eicher Motors 3,850.55 3,865.30 -0.38 3,857.10 -0.21
Bajaj Auto 5,610.05 5,631.50 -0.38 5,634.10 0.05
Glenmark 624.00 626.35 -0.38 626.90 0.09
Man Infra 144.05 144.60 -0.38 149.80 3.60
Jocil 214.05 214.85 -0.37 213.15 -0.79
Indo Thai Secu 220.35 221.15 -0.36 221.90 0.34
All E Technolog 265.00 265.95 -0.36 265.00 -0.36
Sutlej Textiles 55.90 56.10 -0.36 56.30 0.36
Agarwal Ind 947.95 951.20 -0.34 962.50 1.19
JBM Auto 1,197.00 1,201.05 -0.34 1,240.00 3.24
Peria Karamalai 292.00 293.00 -0.34 292.00 -0.34
Ambika Cotton 1,610.05 1,615.35 -0.33 1,598.95 -1.02
Zenithexpo 125.00 125.40 -0.32 121.90 -2.79
HEUBACHIND 511.00 512.65 -0.32 515.50 0.56
MSTC 447.00 448.45 -0.32 444.50 -0.88
TCS 3,491.25 3,502.45 -0.32 3,525.25 0.65
Poly Medicure 1,535.00 1,540.00 -0.32 1,541.40 0.09
Alembic Pharma 735.00 737.30 -0.31 754.10 2.28
Sansera 828.00 830.60 -0.31 849.00 2.22
Route 1,552.00 1,556.90 -0.31 1,552.50 -0.28
SGBMAR30X 6,055.01 6,073.36 -0.30 6,031.00 -0.70
Reliance 2,348.55 2,355.55 -0.30 2,345.20 -0.44
Medicamen Bio 652.95 654.90 -0.30 657.40 0.38
HINDWAREAP 524.60 526.15 -0.29 528.40 0.43
Orient Bell 410.00 411.20 -0.29 409.95 -0.30
BLAL 157.80 158.25 -0.28 160.00 1.11
HDFCSILVER 71.99 72.19 -0.28 71.75 -0.61
Madhya Bharat A 270.05 270.80 -0.28 269.00 -0.66
Emami Paper 130.00 130.35 -0.27 130.10 -0.19
Oriana Power 344.95 345.90 -0.27 343.95 -0.56
Dilip Buildcon 412.00 413.10 -0.27 415.20 0.51
Igarashi Motors 545.05 546.55 -0.27 543.25 -0.60
Systango Tech 244.00 244.65 -0.27 256.85 4.99
Hisar Metal 224.80 225.40 -0.27 218.40 -3.11
Birlasoft 621.00 622.60 -0.26 627.95 0.86
Bharat Gears 114.00 114.30 -0.26 114.20 -0.09
Saakshi Medtech 228.00 228.60 -0.26 228.00 -0.26
Indian Terrain 57.15 57.30 -0.26 56.80 -0.87
Ratnaveer Preci 118.00 118.30 -0.25 117.40 -0.76
Banco Products 589.85 591.30 -0.25 581.70 -1.62
Mayur Uniquoter 513.00 514.30 -0.25 517.55 0.63
Bajaj Finserv 1,611.90 1,615.90 -0.25 1,601.20 -0.91
SGBJUN29II 6,060.00 6,075.00 -0.25 6,075.00 0.00
NTPC 251.00 251.60 -0.24 253.15 0.62
Jyothy Labs 451.25 452.35 -0.24 449.55 -0.62
Goyal Salt 168.10 168.50 -0.24 169.25 0.45
ICICICOMMO 66.49 66.64 -0.23 66.61 -0.05
Intellect Desig 688.05 689.65 -0.23 692.55 0.42
Palash Securiti 128.00 128.30 -0.23 122.00 -4.91
Mold-Tek Pack 871.85 873.80 -0.22 873.60 -0.02
Control Print 889.00 891.00 -0.22 905.00 1.57
Maruti Suzuki 10,500.00 10,523.50 -0.22 10,551.90 0.27
Advanced Enzyme 315.35 316.00 -0.21 323.20 2.28
HIL 2,573.00 2,578.40 -0.21 2,584.10 0.22
Sangam India 318.55 319.20 -0.20 315.90 -1.03
Biofil Chem 48.75 48.85 -0.20 49.00 0.31
South Ind Bk 24.90 24.95 -0.20 24.95 0.00
Rushil Decor 348.50 349.20 -0.20 358.15 2.56
Frog Cellsat 201.00 201.40 -0.20 203.95 1.27
Nippon 420.25 421.05 -0.19 421.10 0.01
Welspun Enter 320.00 320.60 -0.19 331.30 3.34
Axis Gold ETF 51.97 52.07 -0.19 52.00 -0.13
Max Financial 950.00 951.85 -0.19 950.95 -0.09
Kotak MF-GETF 51.93 52.03 -0.19 52.08 0.10
Insecticides In 523.00 523.95 -0.18 518.40 -1.06
Tarsons Product 487.05 487.95 -0.18 483.20 -0.97
Zaggle Prepaid 251.30 251.75 -0.18 249.50 -0.89
Kanpur Plast 117.30 117.50 -0.17 118.00 0.43
SMS Pharma 118.00 118.20 -0.17 121.15 2.50
Lemon Tree Hote 117.00 117.20 -0.17 116.90 -0.26
Wockhardt 325.90 326.45 -0.17 336.00 2.93
Tinplate 401.05 401.75 -0.17 402.50 0.19
D P Wires 631.55 632.60 -0.17 633.05 0.07
Cantabil Retail 209.00 209.35 -0.17 207.40 -0.93
Dharmaj Crop 242.95 243.35 -0.16 244.15 0.33
Genesys Int 312.00 312.50 -0.16 311.20 -0.42
Sadhana Nitro 93.50 93.65 -0.16 93.60 -0.05
IDFC MF 212.00 212.33 -0.16 212.00 -0.16
Vedant Fashions 1,302.65 1,304.80 -0.16 1,296.00 -0.67
Lincoln Pharma 604.80 605.75 -0.16 598.00 -1.28
Bharat Rasayan 9,015.05 9,029.40 -0.16 9,069.60 0.45
LIC Nifty 213.77 214.09 -0.15 214.90 0.38
ICICI Prudentia 559.00 559.85 -0.15 553.05 -1.21
Bombay Super 230.00 230.35 -0.15 228.85 -0.65
Fineotex Chem 325.95 326.45 -0.15 320.85 -1.72
Salona Cotspin 295.85 296.30 -0.15 295.95 -0.12
Nilkamal 2,220.00 2,223.25 -0.15 2,232.25 0.40
Sikko Industrie 65.50 65.60 -0.15 65.65 0.08
SBI ETF PVT BAN 228.87 229.20 -0.14 229.67 0.21
Centum Electron 1,469.35 1,471.35 -0.14 1,477.00 0.38
AXISBNKETF 441.00 441.64 -0.14 443.59 0.44
Varun Beverages 1,042.00 1,043.45 -0.14 1,039.60 -0.37
Foods and Inns 180.05 180.30 -0.14 177.05 -1.80
Aarti Industrie 526.00 526.75 -0.14 525.00 -0.33
eMudhra 465.00 465.60 -0.13 463.40 -0.47
Gandhi Spl Tube 681.05 681.95 -0.13 679.05 -0.43
Jash Engineerin 1,320.00 1,321.70 -0.13 1,341.90 1.53
Astec Life 1,260.00 1,261.65 -0.13 1,252.95 -0.69
Bodal Chemicals 74.60 74.70 -0.13 74.20 -0.67
SGBMAY29I 6,057.89 6,065.81 -0.13 6,070.00 0.07
Vedanta 239.20 239.50 -0.13 239.55 0.02
Anup Eng 2,694.90 2,698.05 -0.12 2,764.05 2.45
Adani Green Ene 935.00 936.10 -0.12 923.55 -1.34
Blue Jet Health 381.00 381.45 -0.12 385.55 1.07
IDFC First Bank 85.00 85.10 -0.12 84.40 -0.82
LTGILTBEES 24.57 24.60 -0.12 24.58 -0.08
MRF 111,339.00 111,475.25 -0.12 111,055.50 -0.38
Tata Steel 125.05 125.20 -0.12 125.35 0.12
Central Bank 45.80 45.85 -0.11 46.25 0.87
Patanjali Foods 1,410.00 1,411.50 -0.11 1,395.35 -1.14
Torrent Power 833.05 834.00 -0.11 834.85 0.10
Ducol Organics 136.90 137.05 -0.11 136.90 -0.11
Abbott India 23,599.80 23,625.50 -0.11 23,600.00 -0.11
Creative New 790.00 790.85 -0.11 790.95 0.01
Wealth First Po 404.50 404.95 -0.11 404.50 -0.11
Tatva Chintan 1,503.10 1,504.65 -0.10 1,495.55 -0.60
Bohra Industrie 48.70 48.75 -0.10 46.35 -4.92
SGBSEP29VI 6,020.00 6,025.76 -0.10 6,001.00 -0.41
Holmarc Opto Me 114.90 115.00 -0.09 111.60 -2.96
Valiant Organic 429.05 429.45 -0.09 426.00 -0.80
DCW 53.95 54.00 -0.09 53.10 -1.67
Albert David 912.00 912.80 -0.09 920.00 0.79
HDFC Asset Mana 2,903.95 2,906.70 -0.09 2,913.85 0.25
COFORGE LTD. 5,670.05 5,674.95 -0.09 5,696.05 0.37
Unichem Labs 425.45 425.85 -0.09 420.90 -1.16
Redtape 475.00 475.40 -0.08 481.15 1.21
Sagar Cement 246.00 246.20 -0.08 249.00 1.14
Universal Cable 509.65 510.05 -0.08 514.25 0.82
Shalimar Paints 178.50 178.65 -0.08 176.90 -0.98
SGBNV29VII 6,033.95 6,038.99 -0.08 6,000.00 -0.65
Federal Bank 148.00 148.10 -0.07 148.20 0.07
Apollo Hospital 5,475.00 5,478.95 -0.07 5,501.00 0.40
Gujarat Fluoro 2,815.00 2,816.95 -0.07 2,802.35 -0.52
BB ETF-April 31 1,166.06 1,166.86 -0.07 1,165.10 -0.15
India Pesticide 282.00 282.20 -0.07 285.00 0.99
AURUMPP 69.65 69.70 -0.07 70.00 0.43
Laurus Labs 369.60 369.85 -0.07 370.65 0.22
Indiabulls Real 83.00 83.05 -0.06 82.30 -0.90
JM Financial 84.00 84.05 -0.06 84.05 0.00
Cosmo First 633.00 633.35 -0.06 629.15 -0.66
General Insuran 258.85 259.00 -0.06 256.10 -1.12
DIC India 423.60 423.85 -0.06 428.55 1.11
Vaidya Sane 266.00 266.15 -0.06 263.00 -1.18
Marathon Realty 474.95 475.20 -0.05 472.30 -0.61
Anupam 931.15 931.60 -0.05 925.15 -0.69
Bajaj Health 395.10 395.30 -0.05 390.95 -1.10
Hitachi Home 1,178.00 1,178.55 -0.05 1,172.05 -0.55
Schaeffler Ind 2,710.00 2,711.30 -0.05 2,730.00 0.69
Tokyo Plast Int 110.90 110.95 -0.05 111.95 0.90
BLACK BOX 244.45 244.55 -0.04 246.50 0.80
MRPL 117.80 117.85 -0.04 117.65 -0.17
Modison 117.95 118.00 -0.04 116.85 -0.97
Ugro Capital 276.55 276.65 -0.04 270.65 -2.17
MO NAS100 ETF 128.00 128.05 -0.04 127.63 -0.33
Lux Industries 1,398.45 1,399.00 -0.04 1,383.50 -1.11
Lorenzini Appar 266.80 266.90 -0.04 266.80 -0.04
Kothari Petro 155.75 155.80 -0.03 155.20 -0.39
Deepak Fert 610.30 610.50 -0.03 604.50 -0.98
Firstsource Sol 164.40 164.45 -0.03 166.50 1.25
ITBEES 33.96 33.97 -0.03 34.31 1.00
Mahindra Life 511.00 511.15 -0.03 511.00 -0.03
Titan Company 3,338.00 3,338.85 -0.03 3,332.15 -0.20
GSFC 185.25 185.30 -0.03 184.65 -0.35
Petronet LNG 196.00 196.05 -0.03 195.95 -0.05
MASPTOP50 ETF 33.66 33.67 -0.03 33.61 -0.18
Aurionpro Solut 1,781.00 1,781.60 -0.03 1,800.00 1.03
Lakshmi Finance 145.50 145.55 -0.03 146.80 0.86
Silver Touch Te 650.00 650.10 -0.02 649.95 -0.02
MAGOLD 61.29 61.30 -0.02 61.08 -0.36
HMA Agro 680.25 680.40 -0.02 695.80 2.26
LG Balakrishnan 1,110.00 1,110.20 -0.02 1,121.55 1.02
FIEM Ind 1,913.00 1,913.45 -0.02 1,875.05 -2.01
Adani Trans 741.05 741.20 -0.02 731.25 -1.34
SignatureGlobal 723.00 723.15 -0.02 724.00 0.12
Sobha 875.00 875.15 -0.02 873.35 -0.21
SGBAUG24 6,086.00 6,087.35 -0.02 6,086.00 -0.02
Kamdhenu 300.80 300.85 -0.02 300.00 -0.28
BASF 2,933.70 2,934.20 -0.02 2,914.00 -0.69
IRM Energy 447.00 447.10 -0.02 442.10 -1.12
SGBSEP28VI 6,045.00 6,046.00 -0.02 6,060.00 0.23
SILVERBEES 72.26 72.27 -0.01 71.80 -0.65
Jubilant Food 528.00 528.05 -0.01 524.35 -0.70
Mahindra Logist 366.45 366.50 -0.01 369.20 0.74
Cartrade 821.00 821.05 -0.01 835.20 1.72
Roto Pumps 426.05 426.10 -0.01 431.25 1.21
Archean Chem 529.90 529.95 -0.01 530.00 0.01
MASILVERETF 72.91 72.92 -0.01 73.33 0.56
PVR INOX 1,655.00 1,655.10 -0.01 1,670.30 0.92
ICICIPHARM 101.58 101.59 -0.01 102.40 0.80
Info Edge 4,805.00 4,805.30 -0.01 4,821.50 0.34
Strides Pharma 485.00 485.05 -0.01 486.10 0.22
SGBMAY28 6,016.99 6,017.79 -0.01 6,010.90 -0.11
360 ONE WAM 546.45 546.50 -0.01 539.40 -1.30
Guj Amb Exports 361.40 361.45 -0.01 363.50 0.57
Orchid Pharma 524.00 524.05 -0.01 558.35 6.55
CDSL 1,779.10 1,779.15 0.00 1,756.90 -1.25
Kotak Nifty ETF 212.21 212.22 0.00 211.97 -0.12
Craftsman 5,190.85 5,190.90 0.00 5,234.40 0.84
Sections