The extent to which stocks open higher than its previous close, displays inherent strength in the stock. This is a bullish sign, especially when the market opens weak.
Company Name | Open | Prev Close | Opened Up % | Last | Chg % |
---|---|---|---|---|---|
Veekayem Fashio | 104.85 | 88.25 | 18.81 | 104.85 | 18.81 |
Lexus Granito | 44.00 | 39.45 | 11.53 | 43.65 | 10.65 |
Steel Exchange | 10.30 | 9.30 | 10.75 | 10.00 | 7.53 |
Womancart | 206.70 | 188.00 | 9.95 | 188.00 | 0.00 |
SGBFEB28IX | 6,574.00 | 6,049.00 | 8.68 | 6,499.99 | 7.46 |
Airo Lam | 141.00 | 129.85 | 8.59 | 138.00 | 6.28 |
Patel Integrate | 17.80 | 16.45 | 8.21 | 18.55 | 12.77 |
Talbros Auto | 253.45 | 234.75 | 7.97 | 273.30 | 16.42 |
Vikas Life | 5.45 | 5.05 | 7.92 | 5.30 | 4.95 |
Pritika Auto | 24.75 | 22.95 | 7.84 | 26.05 | 13.51 |
Sungarner | 218.00 | 203.40 | 7.18 | 211.50 | 3.98 |
Global Pet | 104.00 | 97.10 | 7.11 | 102.10 | 5.15 |
Perfect Infra | 18.90 | 17.75 | 6.48 | 17.95 | 1.13 |
Supreme Enginee | 0.85 | 0.80 | 6.25 | 0.85 | 6.25 |
Shekhawati Poly | 0.85 | 0.80 | 6.25 | 0.85 | 6.25 |
Arabian Petrole | 79.75 | 75.10 | 6.19 | 90.10 | 19.97 |
Integra Essenti | 7.75 | 7.30 | 6.16 | 7.75 | 6.16 |
Sabar Flex | 26.50 | 25.00 | 6.00 | 25.45 | 1.80 |
Maha Rasht Apex | 147.95 | 139.65 | 5.94 | 143.00 | 2.40 |
Visagar Polytex | 0.90 | 0.85 | 5.88 | 0.90 | 5.88 |
Summit Sec | 1,219.00 | 1,154.45 | 5.59 | 1,272.70 | 10.24 |
Tridhya Tech | 38.80 | 36.75 | 5.58 | 38.50 | 4.76 |
Auro Impex | 71.70 | 67.95 | 5.52 | 73.45 | 8.09 |
Sambhaav Media | 3.85 | 3.65 | 5.48 | 4.15 | 13.70 |
Mega Flex | 37.95 | 36.00 | 5.42 | 38.10 | 5.83 |
Agri-Tech | 191.05 | 181.65 | 5.17 | 217.95 | 19.98 |
CMM Infraprojec | 4.20 | 4.00 | 5.00 | 4.20 | 5.00 |
Newgen Software | 1,312.55 | 1,250.05 | 5.00 | 1,312.55 | 5.00 |
E2E Networks | 661.65 | 630.15 | 5.00 | 658.00 | 4.42 |
Spectrum Electr | 1,107.75 | 1,055.00 | 5.00 | 1,106.00 | 4.83 |
Mask Investment | 54.60 | 52.00 | 5.00 | 52.00 | 0.00 |
Shree Ram Prot | 1.05 | 1.00 | 5.00 | 1.05 | 5.00 |
DCI | 222.95 | 212.35 | 4.99 | 222.95 | 4.99 |
ANI Integrated | 65.20 | 62.10 | 4.99 | 65.20 | 4.99 |
Urban Enviro Wa | 404.95 | 385.70 | 4.99 | 404.95 | 4.99 |
CPSE ETF | 59.93 | 57.08 | 4.99 | 57.31 | 0.40 |
Deep Energy Res | 169.65 | 161.60 | 4.98 | 169.65 | 4.98 |
Karma Energy | 67.40 | 64.20 | 4.98 | 61.60 | -4.05 |
Orient Green | 23.20 | 22.10 | 4.98 | 22.60 | 2.26 |
Jayaswal Neco | 47.45 | 45.20 | 4.98 | 47.45 | 4.98 |
ABM Inter | 48.50 | 46.20 | 4.98 | 44.60 | -3.46 |
Karnika Industr | 189.90 | 180.90 | 4.98 | 189.90 | 4.98 |
Sumit Woods | 36.90 | 35.15 | 4.98 | 36.50 | 3.84 |
Quicktouch Tech | 216.15 | 205.90 | 4.98 | 216.15 | 4.98 |
Richa Info | 84.50 | 80.50 | 4.97 | 84.50 | 4.97 |
Lloyds Luxuries | 99.20 | 94.50 | 4.97 | 99.20 | 4.97 |
ROX Hi-Tech | 156.20 | 148.80 | 4.97 | 156.20 | 4.97 |
Goldstone Tech | 108.75 | 103.60 | 4.97 | 107.90 | 4.15 |
Hubtown | 70.70 | 67.35 | 4.97 | 70.70 | 4.97 |
Gillanders Arbu | 110.95 | 105.70 | 4.97 | 107.95 | 2.13 |
Electrotherm | 158.80 | 151.30 | 4.96 | 158.85 | 4.99 |
Globe Internati | 38.10 | 36.30 | 4.96 | 38.10 | 4.96 |
Uniinfo Telecom | 32.80 | 31.25 | 4.96 | 32.75 | 4.80 |
Cadsys India | 207.80 | 198.00 | 4.95 | 207.00 | 4.55 |
DRC Systems | 48.80 | 46.50 | 4.95 | 55.80 | 20.00 |
Flexituff Ventu | 44.50 | 42.40 | 4.95 | 44.50 | 4.95 |
SPML Infra | 71.00 | 67.65 | 4.95 | 71.00 | 4.95 |
Pulz Electronic | 87.05 | 82.95 | 4.94 | 87.05 | 4.94 |
Rel Capital | 11.70 | 11.15 | 4.93 | 11.70 | 4.93 |
Future Retail | 3.20 | 3.05 | 4.92 | 3.20 | 4.92 |
Anik Industries | 54.50 | 51.95 | 4.91 | 54.50 | 4.91 |
MSP Steel | 22.45 | 21.40 | 4.91 | 21.10 | -1.40 |
Kavveri Telecom | 15.00 | 14.30 | 4.90 | 15.00 | 4.90 |
Goldstar Power | 15.00 | 14.30 | 4.90 | 15.00 | 4.90 |
The Western Ind | 160.50 | 153.00 | 4.90 | 154.00 | 0.65 |
Tamil Telecom | 9.65 | 9.20 | 4.89 | 9.35 | 1.63 |
Incredible Ind | 35.55 | 33.90 | 4.87 | 35.55 | 4.87 |
Niraj Cement | 44.25 | 42.20 | 4.86 | 45.15 | 6.99 |
Tree House Edu | 21.60 | 20.60 | 4.85 | 21.30 | 3.40 |
Oil Country | 21.60 | 20.60 | 4.85 | 21.60 | 4.85 |
Bafna Pharma | 87.85 | 83.80 | 4.83 | 87.95 | 4.95 |
Essar Shipping | 18.50 | 17.65 | 4.82 | 17.00 | -3.68 |
Kritika Wires | 28.25 | 26.95 | 4.82 | 28.20 | 4.64 |
One Point One S | 41.50 | 39.60 | 4.80 | 47.50 | 19.95 |
Digicontent | 22.00 | 21.00 | 4.76 | 20.70 | -1.43 |
Shrenik | 1.10 | 1.05 | 4.76 | 1.05 | 0.00 |
Country Club | 9.90 | 9.45 | 4.76 | 9.70 | 2.65 |
Noida Toll | 15.40 | 14.70 | 4.76 | 14.10 | -4.08 |
Pramara Promoti | 83.80 | 80.00 | 4.75 | 83.80 | 4.75 |
SKIL Infra | 5.55 | 5.30 | 4.72 | 5.55 | 4.72 |
Mcleod | 22.20 | 21.20 | 4.72 | 22.25 | 4.95 |
Akshar Spintex | 6.70 | 6.40 | 4.69 | 6.70 | 4.69 |
Norben Tea | 11.20 | 10.70 | 4.67 | 11.20 | 4.67 |
United Polyfab | 100.00 | 95.55 | 4.66 | 98.45 | 3.04 |
Madhucon Projec | 7.95 | 7.60 | 4.61 | 7.95 | 4.61 |
ARSS Infra | 23.90 | 22.85 | 4.60 | 23.90 | 4.60 |
Shriram Pistons | 1,248.00 | 1,193.95 | 4.53 | 1,189.90 | -0.34 |
IMP Powers | 5.80 | 5.55 | 4.50 | 5.50 | -0.90 |
Compuage Info | 9.30 | 8.90 | 4.49 | 9.30 | 4.49 |
Melstar Info | 3.50 | 3.35 | 4.48 | 3.50 | 4.48 |
Archidply Decor | 93.90 | 89.90 | 4.45 | 93.75 | 4.28 |
Maitreya Medica | 125.00 | 119.70 | 4.43 | 119.75 | 0.04 |
ARHAM | 153.50 | 147.00 | 4.42 | 146.10 | -0.61 |
Gayatri Highway | 1.20 | 1.15 | 4.35 | 1.20 | 4.35 |
Educomp Sol | 2.40 | 2.30 | 4.35 | 2.40 | 4.35 |
Hindcon Chemica | 32.50 | 31.15 | 4.33 | 34.30 | 10.11 |
Elgi Rubber | 60.40 | 57.90 | 4.32 | 59.00 | 1.90 |
MBL Infra | 48.35 | 46.35 | 4.31 | 47.45 | 2.37 |
Future Life | 3.65 | 3.50 | 4.29 | 3.40 | -2.86 |
GSEC10YEAR | 25.34 | 24.30 | 4.28 | 25.33 | 4.24 |
Infomedia 18 | 6.10 | 5.85 | 4.27 | 6.10 | 4.27 |
Netweb Technolo | 850.00 | 815.30 | 4.26 | 838.75 | 2.88 |
Iris Clothings | 87.00 | 83.45 | 4.25 | 83.95 | 0.60 |
Pansari Develop | 79.95 | 76.70 | 4.24 | 80.00 | 4.30 |
Future Ent DVR | 6.15 | 5.90 | 4.24 | 6.15 | 4.24 |
Metalyst Forgin | 3.70 | 3.55 | 4.23 | 3.70 | 4.23 |
Proventus Agro | 1,097.95 | 1,053.35 | 4.23 | 1,100.00 | 4.43 |
Shanthala | 131.90 | 126.55 | 4.23 | 130.00 | 2.73 |
Atlanta | 23.55 | 22.60 | 4.20 | 23.70 | 4.87 |
Eastern Silk | 2.50 | 2.40 | 4.17 | 2.50 | 4.17 |
TV Vision | 3.75 | 3.60 | 4.17 | 3.75 | 4.17 |
Hb Stockhol | 85.05 | 81.65 | 4.16 | 88.00 | 7.78 |
Yaari Digital | 11.35 | 10.90 | 4.13 | 11.30 | 3.67 |
Cubex Tubings | 73.50 | 70.60 | 4.11 | 73.50 | 4.11 |
EIH | 242.00 | 232.50 | 4.09 | 243.35 | 4.67 |
Silly Monks Ent | 16.60 | 15.95 | 4.08 | 16.05 | 0.63 |
IVP | 212.00 | 203.75 | 4.05 | 223.00 | 9.45 |
Tijaria Polypip | 6.50 | 6.25 | 4.00 | 6.45 | 3.20 |
Bkm industries | 1.30 | 1.25 | 4.00 | 1.30 | 4.00 |
Patel Eng | 51.00 | 49.05 | 3.98 | 51.50 | 4.99 |
Art Nirman | 50.00 | 48.10 | 3.95 | 48.40 | 0.62 |
Viviana Power | 159.00 | 153.00 | 3.92 | 147.00 | -3.92 |
Vipul | 20.00 | 19.25 | 3.90 | 19.80 | 2.86 |
Indraprastha | 211.80 | 203.85 | 3.90 | 210.00 | 3.02 |
Inspirisys Solu | 95.00 | 91.45 | 3.88 | 88.35 | -3.39 |
Magnum Ventures | 48.40 | 46.60 | 3.86 | 47.00 | 0.86 |
Omaxe | 81.00 | 78.00 | 3.85 | 77.20 | -1.03 |
Sky Gold | 915.00 | 881.05 | 3.85 | 895.00 | 1.58 |
Financial Tech | 361.65 | 348.30 | 3.83 | 365.70 | 5.00 |
Unitech | 4.10 | 3.95 | 3.80 | 4.10 | 3.80 |
Baba Food Proce | 74.70 | 72.00 | 3.75 | 70.00 | -2.78 |
PTC Industries | 5,920.00 | 5,709.35 | 3.69 | 5,648.95 | -1.06 |
Indiabulls Ent | 11.30 | 10.90 | 3.67 | 11.15 | 2.29 |
Optiemus Infra | 320.75 | 309.65 | 3.58 | 323.90 | 4.60 |
RBM Infracon | 263.00 | 254.00 | 3.54 | 263.00 | 3.54 |
Crown Lifters | 79.35 | 76.65 | 3.52 | 76.75 | 0.13 |
Suvidhaa Info | 6.00 | 5.80 | 3.45 | 6.05 | 4.31 |
SecUR Credentia | 19.50 | 18.85 | 3.45 | 19.00 | 0.80 |
Plada Infotech | 43.95 | 42.50 | 3.41 | 43.80 | 3.06 |
JITF Infralogis | 604.65 | 584.70 | 3.41 | 586.00 | 0.22 |
Transwarranty | 10.65 | 10.30 | 3.40 | 10.30 | 0.00 |
AMJ Land | 41.40 | 40.05 | 3.37 | 40.05 | 0.00 |
Surana Solar | 29.90 | 28.95 | 3.28 | 30.20 | 4.32 |
TCI Finance | 3.15 | 3.05 | 3.28 | 3.20 | 4.92 |
Marine Electric | 85.20 | 82.50 | 3.27 | 85.20 | 3.27 |
NINtec SYSTEMS | 493.95 | 478.40 | 3.25 | 467.05 | -2.37 |
Atam Valves | 149.40 | 144.70 | 3.25 | 146.70 | 1.38 |
Keynote Finance | 123.10 | 119.25 | 3.23 | 120.00 | 0.63 |
Jet Airways | 56.60 | 54.85 | 3.19 | 55.25 | 0.73 |
Premier Polyfil | 163.85 | 158.85 | 3.15 | 165.00 | 3.87 |
Manaksia Coated | 27.90 | 27.05 | 3.14 | 28.30 | 4.62 |
Quintegra Solut | 1.65 | 1.60 | 3.13 | 1.65 | 3.13 |
Gateway Distri | 102.90 | 99.80 | 3.11 | 107.90 | 8.12 |
SINDHUTRAD | 26.90 | 26.10 | 3.07 | 26.15 | 0.19 |
Nila Spaces | 3.40 | 3.30 | 3.03 | 3.35 | 1.52 |
Pil Italica | 10.20 | 9.90 | 3.03 | 10.00 | 1.01 |
SDL24BEES | 120.75 | 117.21 | 3.02 | 117.24 | 0.03 |
IPRU NXT50 ETF | 49.90 | 48.44 | 3.01 | 48.54 | 0.21 |
ICICIALPLV | 219.90 | 213.48 | 3.01 | 213.85 | 0.17 |
BB ETF-April 25 | 1,199.70 | 1,164.72 | 3.00 | 1,164.85 | 0.01 |
BBETF0432 | 1,129.90 | 1,096.98 | 3.00 | 1,097.00 | 0.00 |
INFRABEES | 688.70 | 668.64 | 3.00 | 668.23 | -0.06 |
Chemfab Alkalis | 377.95 | 366.95 | 3.00 | 369.00 | 0.56 |
SHARIABEES | 461.30 | 447.88 | 3.00 | 448.02 | 0.03 |
Omkar Special | 8.60 | 8.35 | 2.99 | 8.75 | 4.79 |
MIDCAPETF | 16.20 | 15.73 | 2.99 | 15.75 | 0.13 |
Crayons | 155.00 | 150.50 | 2.99 | 151.95 | 0.96 |
HDFCPVTBAN | 235.45 | 228.61 | 2.99 | 228.18 | -0.19 |
Mirae FANG ETF | 69.20 | 67.19 | 2.99 | 67.18 | -0.01 |
Jindal Photo | 688.00 | 668.10 | 2.98 | 675.05 | 1.04 |
Sahana Systems | 572.00 | 555.55 | 2.96 | 560.00 | 0.80 |
Mittal Life Sty | 1.75 | 1.70 | 2.94 | 1.75 | 2.94 |
Mitcon Cons | 98.00 | 95.20 | 2.94 | 98.70 | 3.68 |
Tainwala Chem | 131.70 | 127.95 | 2.93 | 134.40 | 5.04 |
Jet Freight Log | 12.35 | 12.00 | 2.92 | 12.25 | 2.08 |
ALSTOM India | 218.00 | 211.85 | 2.90 | 217.05 | 2.45 |
Apollo Micro Sy | 158.45 | 154.00 | 2.89 | 146.30 | -5.00 |
Bright Solar | 5.35 | 5.20 | 2.88 | 5.30 | 1.92 |
Malu Paper | 39.45 | 38.35 | 2.87 | 38.40 | 0.13 |
HDFCSML250 | 133.75 | 130.10 | 2.81 | 131.00 | 0.69 |
Parsvnath | 11.00 | 10.70 | 2.80 | 10.95 | 2.34 |
Next Mediaworks | 7.40 | 7.20 | 2.78 | 7.20 | 0.00 |
Sharp Chucks | 81.70 | 79.50 | 2.77 | 80.90 | 1.76 |
ESAF SFB | 70.70 | 68.80 | 2.76 | 70.45 | 2.40 |
MMP Industries | 210.00 | 204.40 | 2.74 | 208.00 | 1.76 |
AMD Industries | 79.15 | 77.05 | 2.73 | 78.55 | 1.95 |
Dangee Dums | 13.20 | 12.85 | 2.72 | 13.15 | 2.33 |
Regency Ceramic | 35.95 | 35.00 | 2.71 | 35.95 | 2.71 |
Madhusudan Masa | 127.00 | 123.65 | 2.71 | 125.00 | 1.09 |
LCC Infotech | 1.90 | 1.85 | 2.70 | 1.90 | 2.70 |
Energy Dev | 20.95 | 20.40 | 2.70 | 19.75 | -3.19 |
Cinevistaas | 19.25 | 18.75 | 2.67 | 18.65 | -0.53 |
Steelcast | 639.45 | 622.85 | 2.67 | 620.45 | -0.39 |
Goyal Aluminium | 9.65 | 9.40 | 2.66 | 9.50 | 1.06 |
Suratwwala BG | 484.95 | 472.40 | 2.66 | 467.05 | -1.13 |
Surani Steel Tu | 310.00 | 302.00 | 2.65 | 306.00 | 1.32 |
Paras Petro | 1.95 | 1.90 | 2.63 | 1.95 | 2.63 |
Skipper | 245.00 | 238.75 | 2.62 | 257.00 | 7.64 |
The Byke Hosp | 64.80 | 63.15 | 2.61 | 62.00 | -1.82 |
Canarys Automat | 43.35 | 42.25 | 2.60 | 42.35 | 0.24 |
JISL | 35.70 | 34.80 | 2.59 | 38.00 | 9.20 |
Digikore Studio | 298.90 | 291.40 | 2.57 | 296.00 | 1.58 |
Gujarat Apollo | 232.45 | 226.65 | 2.56 | 231.05 | 1.94 |
MALOWVOL | 160.77 | 156.85 | 2.50 | 156.98 | 0.08 |
LIC Sensex ETF | 737.91 | 719.92 | 2.50 | 724.00 | 0.57 |
Rajnandini Meta | 10.30 | 10.05 | 2.49 | 9.95 | -1.00 |
Hardwyn | 41.20 | 40.20 | 2.49 | 40.10 | -0.25 |
Ind Motor Parts | 846.45 | 825.85 | 2.49 | 830.00 | 0.50 |
Priti Internati | 201.50 | 196.65 | 2.47 | 216.30 | 9.99 |
MID150BEES | 163.47 | 159.53 | 2.47 | 160.33 | 0.50 |
RSWM | 176.75 | 172.50 | 2.46 | 171.70 | -0.46 |
MRO-TEK | 58.85 | 57.45 | 2.44 | 56.85 | -1.04 |
Thejo Engg | 2,285.00 | 2,231.20 | 2.41 | 2,229.95 | -0.06 |
LIC MF- Nifty | 217.70 | 212.57 | 2.41 | 212.85 | 0.13 |
Prataap Snacks | 835.00 | 815.60 | 2.38 | 978.70 | 20.00 |
Pudumjee Paper | 49.80 | 48.65 | 2.36 | 48.90 | 0.51 |
Inventure Grow | 2.20 | 2.15 | 2.33 | 2.25 | 4.65 |
ITI | 266.40 | 260.35 | 2.32 | 285.00 | 9.47 |
Axita Cotton | 26.70 | 26.10 | 2.30 | 27.00 | 3.45 |
Archies | 24.80 | 24.25 | 2.27 | 24.90 | 2.68 |
Nandan Denim | 24.90 | 24.35 | 2.26 | 24.40 | 0.21 |
Syrma SGS | 547.60 | 535.60 | 2.24 | 539.75 | 0.77 |
Vineet Lab | 70.70 | 69.15 | 2.24 | 69.25 | 0.14 |
Airan | 22.95 | 22.45 | 2.23 | 22.55 | 0.45 |
KBC Global | 2.30 | 2.25 | 2.22 | 2.25 | 0.00 |
Inspire Films | 67.45 | 66.00 | 2.20 | 67.00 | 1.52 |
B&B Triplewall | 255.00 | 249.50 | 2.20 | 253.40 | 1.56 |
NRB Industrial | 32.45 | 31.75 | 2.20 | 32.20 | 1.42 |
Celebrity Fash | 18.55 | 18.15 | 2.20 | 18.10 | -0.28 |
Kohinoor Foods | 39.40 | 38.55 | 2.20 | 42.00 | 8.95 |
Kamat Hotels | 199.00 | 194.75 | 2.18 | 197.20 | 1.26 |
Onelife Capital | 16.40 | 16.05 | 2.18 | 16.65 | 3.74 |
PPAP Automotive | 251.00 | 245.65 | 2.18 | 248.00 | 0.96 |
Kore Digital | 337.50 | 330.30 | 2.18 | 340.00 | 2.94 |
Phantom Digital | 395.65 | 387.20 | 2.18 | 385.00 | -0.57 |
The Grob Tea | 929.50 | 909.65 | 2.18 | 912.70 | 0.34 |
Jai Balaji Ind | 601.00 | 588.25 | 2.17 | 609.40 | 3.60 |
Premier Explo | 1,442.00 | 1,411.40 | 2.17 | 1,425.00 | 0.96 |
MOVALUE | 69.97 | 68.49 | 2.16 | 68.13 | -0.53 |
Virinchi | 33.25 | 32.55 | 2.15 | 32.50 | -0.15 |
Nila Infra | 7.15 | 7.00 | 2.14 | 7.10 | 1.43 |
Mahalaxmi Rub | 248.00 | 242.85 | 2.12 | 235.25 | -3.13 |
SBIETFQLTY | 182.15 | 178.38 | 2.11 | 179.49 | 0.62 |
Aakash Explorat | 7.25 | 7.10 | 2.11 | 7.05 | -0.70 |
The Investment | 96.65 | 94.65 | 2.11 | 95.45 | 0.85 |
DUGLOBAL | 41.25 | 40.40 | 2.10 | 41.25 | 2.10 |
DPSC | 24.30 | 23.80 | 2.10 | 23.20 | -2.52 |
Ruchinfra | 12.20 | 11.95 | 2.09 | 12.50 | 4.60 |
Alankit | 14.65 | 14.35 | 2.09 | 14.45 | 0.70 |
VF | 24.60 | 24.10 | 2.07 | 23.60 | -2.07 |
Bombay Metrics | 123.50 | 121.00 | 2.07 | 121.00 | 0.00 |
Pix Transmis | 1,279.95 | 1,253.95 | 2.07 | 1,243.95 | -0.80 |
BLB | 22.15 | 21.70 | 2.07 | 21.65 | -0.23 |
Innovative Tyre | 4.95 | 4.85 | 2.06 | 4.95 | 2.06 |
Moksh Ornaments | 14.85 | 14.55 | 2.06 | 14.70 | 1.03 |
Vasa Denticity | 598.95 | 586.90 | 2.05 | 605.00 | 3.08 |
South West Pinn | 182.90 | 179.25 | 2.04 | 186.00 | 3.77 |
Avonmore Cap | 82.75 | 81.10 | 2.03 | 81.00 | -0.12 |
Aurangabad Dist | 267.50 | 262.20 | 2.02 | 284.90 | 8.66 |
Zen Tech | 737.00 | 722.45 | 2.01 | 758.55 | 5.00 |
Nirvikara Paper | 30.40 | 29.80 | 2.01 | 29.90 | 0.34 |
Rajdarshan Ind | 38.00 | 37.25 | 2.01 | 37.95 | 1.88 |
Latteys Industr | 35.75 | 35.05 | 2.00 | 35.10 | 0.14 |
Tata Inv Corp | 3,987.00 | 3,908.90 | 2.00 | 4,354.95 | 11.41 |
Techno Electric | 685.00 | 671.65 | 1.99 | 711.95 | 6.00 |
Tembo Global | 256.00 | 251.00 | 1.99 | 251.85 | 0.34 |
SMS Lifescience | 523.50 | 513.30 | 1.99 | 515.00 | 0.33 |
SGBDE30III | 6,175.00 | 6,055.13 | 1.98 | 6,055.01 | 0.00 |
Raj Rayon Ind | 33.40 | 32.75 | 1.98 | 32.10 | -1.98 |
Pilani Invest | 2,594.00 | 2,543.70 | 1.98 | 2,658.90 | 4.53 |
Coral India Fin | 44.00 | 43.15 | 1.97 | 44.80 | 3.82 |
DNL | 179.35 | 175.90 | 1.96 | 175.35 | -0.31 |
Asahi Songwon | 298.95 | 293.20 | 1.96 | 294.40 | 0.41 |
Urja Global | 13.05 | 12.80 | 1.95 | 12.50 | -2.34 |
21st Cen Mgt | 20.90 | 20.50 | 1.95 | 20.90 | 1.95 |
Hind Motors | 18.35 | 18.00 | 1.94 | 18.90 | 5.00 |
GFL | 100.30 | 98.40 | 1.93 | 99.30 | 0.91 |
SBC Exports | 29.05 | 28.50 | 1.93 | 29.00 | 1.75 |
MO M50 ETF | 203.98 | 200.16 | 1.91 | 200.73 | 0.28 |
Diamines Chem | 464.95 | 456.30 | 1.90 | 449.90 | -1.40 |
Aaron Industrie | 266.50 | 261.60 | 1.87 | 263.90 | 0.88 |
Mahamaya Steel | 79.80 | 78.35 | 1.85 | 79.35 | 1.28 |
Ganesh Benzo | 151.95 | 149.20 | 1.84 | 159.60 | 6.97 |
Marco Cables & | 61.00 | 59.90 | 1.84 | 61.50 | 2.67 |
HOV Services | 58.05 | 57.00 | 1.84 | 56.00 | -1.75 |
ABSL N50 ETF | 22.80 | 22.39 | 1.83 | 22.41 | 0.09 |
Lyka Labs | 114.90 | 112.85 | 1.82 | 127.55 | 13.03 |
Marshall Machin | 44.80 | 44.00 | 1.82 | 43.70 | -0.68 |
Vishnusurya Pro | 224.90 | 220.90 | 1.81 | 219.95 | -0.43 |
Plaza Wires | 106.95 | 105.05 | 1.81 | 110.30 | 5.00 |
Nippon ETF Gold | 52.80 | 51.86 | 1.81 | 51.74 | -0.23 |
GVK Power | 11.30 | 11.10 | 1.80 | 10.95 | -1.35 |
Anjani Portland | 218.05 | 214.20 | 1.80 | 216.20 | 0.93 |
Lambodhara Text | 148.00 | 145.40 | 1.79 | 147.00 | 1.10 |
PRITIKA | 74.00 | 72.70 | 1.79 | 75.00 | 3.16 |
Jayant Agro-Org | 261.55 | 256.95 | 1.79 | 257.25 | 0.12 |
Banaras Beads | 96.90 | 95.20 | 1.79 | 95.40 | 0.21 |
ICICIFMCG | 554.17 | 544.47 | 1.78 | 544.85 | 0.07 |
Rishabh Instru. | 519.00 | 509.90 | 1.78 | 520.40 | 2.06 |
Dolat Algotech | 65.90 | 64.75 | 1.78 | 64.30 | -0.69 |
Indo Amines | 115.00 | 113.00 | 1.77 | 113.80 | 0.71 |
Apar Ind | 5,900.00 | 5,797.55 | 1.77 | 5,940.00 | 2.46 |
Satin Credit | 254.80 | 250.40 | 1.76 | 255.75 | 2.14 |
FCS Software | 2.90 | 2.85 | 1.75 | 2.90 | 1.75 |
Mirza Intl | 46.40 | 45.60 | 1.75 | 45.90 | 0.66 |
Future Market | 5.85 | 5.75 | 1.74 | 5.60 | -2.61 |
Axiscades Tech | 560.95 | 551.35 | 1.74 | 547.20 | -0.75 |
ICICILOVOL | 171.80 | 168.87 | 1.74 | 168.85 | -0.01 |
Nippon ETF Ha | 266.97 | 262.43 | 1.73 | 261.97 | -0.18 |
Jupiter Wagons | 335.00 | 329.35 | 1.72 | 345.80 | 4.99 |
Umang Dairies | 71.50 | 70.30 | 1.71 | 71.00 | 1.00 |
Sampann Utpadan | 17.80 | 17.50 | 1.71 | 17.75 | 1.43 |
Naga Dhunseri | 2,490.00 | 2,448.70 | 1.69 | 2,571.10 | 5.00 |
JHS Svendgaard | 27.00 | 26.55 | 1.69 | 27.00 | 1.69 |
Madhav Copper | 33.00 | 32.45 | 1.69 | 33.50 | 3.24 |
Goldiam Inter | 145.60 | 143.20 | 1.68 | 161.35 | 12.67 |
Aarvee Denim | 24.35 | 23.95 | 1.67 | 23.90 | -0.21 |
Kesoram | 115.70 | 113.80 | 1.67 | 114.75 | 0.83 |
AGS Transac | 94.30 | 92.75 | 1.67 | 93.20 | 0.49 |
EIH Assoc Hotel | 454.90 | 447.45 | 1.66 | 454.95 | 1.68 |
Dynemic Product | 279.75 | 275.20 | 1.65 | 274.50 | -0.25 |
Infinium Pharma | 248.00 | 244.00 | 1.64 | 238.95 | -2.07 |
MAHKTECH | 14.25 | 14.02 | 1.64 | 14.20 | 1.28 |
Veto Switch | 117.75 | 115.85 | 1.64 | 115.40 | -0.39 |
Esab India | 6,050.00 | 5,953.40 | 1.62 | 6,051.60 | 1.65 |
Menon Bearings | 135.00 | 132.85 | 1.62 | 134.45 | 1.20 |
Arrow Greentech | 483.75 | 476.10 | 1.61 | 468.90 | -1.51 |
Apollo Sindoori | 1,699.95 | 1,673.20 | 1.60 | 1,635.05 | -2.28 |
V-Marc | 159.00 | 156.50 | 1.60 | 152.00 | -2.88 |
Banka Bioloo | 73.35 | 72.20 | 1.59 | 72.00 | -0.28 |
Dev Information | 138.60 | 136.45 | 1.58 | 135.70 | -0.55 |
DCM | 74.10 | 72.95 | 1.58 | 72.65 | -0.41 |
Dhunseri Invest | 998.00 | 982.50 | 1.58 | 1,007.00 | 2.49 |
Speciality Rest | 187.30 | 184.40 | 1.57 | 183.50 | -0.49 |
Thangamayil | 1,394.65 | 1,373.05 | 1.57 | 1,404.65 | 2.30 |
Balaji Telefilm | 74.50 | 73.35 | 1.57 | 71.60 | -2.39 |
Ganges Securiti | 123.00 | 121.10 | 1.57 | 124.00 | 2.39 |
BSE | 2,449.10 | 2,411.30 | 1.57 | 2,418.30 | 0.29 |
Upsurge Seeds | 387.00 | 381.00 | 1.57 | 381.00 | 0.00 |
Pentagon Rubber | 123.50 | 121.60 | 1.56 | 120.50 | -0.90 |
NRB Bearings | 269.40 | 265.25 | 1.56 | 267.05 | 0.68 |
KSolves | 1,098.00 | 1,081.20 | 1.55 | 1,080.00 | -0.11 |
Nahar Poly Film | 231.45 | 227.95 | 1.54 | 231.25 | 1.45 |
Greenlam Ind | 576.00 | 567.30 | 1.53 | 570.25 | 0.52 |
Alpa Laboratori | 96.30 | 94.85 | 1.53 | 97.10 | 2.37 |
Xelpmoc Design | 99.55 | 98.05 | 1.53 | 100.30 | 2.29 |
N R Agarwal Ind | 364.85 | 359.40 | 1.52 | 359.75 | 0.10 |
SHAH METACORP | 3.35 | 3.30 | 1.52 | 3.35 | 1.52 |
Rama Steel Tube | 36.95 | 36.40 | 1.51 | 37.75 | 3.71 |
Mankind Pharma | 1,949.00 | 1,920.10 | 1.51 | 2,012.00 | 4.79 |
Ador Welding | 1,550.90 | 1,527.95 | 1.50 | 1,548.40 | 1.34 |
Race Eco Chain | 312.35 | 307.75 | 1.49 | 318.00 | 3.33 |
