Get App Open
In App
Credit Score₹ 100/-
Cashback
Go PRO @₹99 PRO
Open App
YOU ARE HERE >  MONEYCONTROL MARKETS TECHNICALS

Bearish Bar Reversal

Gap Up - NSE
20 Nov 10:46

 

A Gap Up forms when the low for the day is higher than the previous days high.

Company Name Last Price Change % Todays Low Prev. High Gap Up %
Veekayem Fashio 104.85 18.81 104.85 91.00 15.22
Shekhawati Poly 0.85 6.25 0.85 0.80 6.25
Pritika Auto 25.90 12.85 24.35 22.95 6.10
Sambhaav Media 4.10 12.33 3.85 3.65 5.48
Mega Flex 38.10 5.83 37.95 36.00 5.42
ANI Integrated 65.20 4.99 65.20 62.10 4.99
DCI 222.95 4.99 222.95 212.35 4.99
Urban Enviro Wa 404.95 4.99 404.95 385.70 4.99
Jayaswal Neco 47.45 4.98 47.45 45.20 4.98
Deep Energy Res 169.65 4.98 169.65 161.60 4.98
Karnika Industr 189.90 4.98 189.90 180.90 4.98
Quicktouch Tech 216.15 4.98 216.15 205.90 4.98
Lloyds Luxuries 99.20 4.97 99.20 94.50 4.97
Richa Info 84.50 4.97 84.50 80.50 4.97
Electrotherm 158.85 4.99 158.80 151.30 4.96
Globe Internati 38.10 4.96 38.10 36.30 4.96
SPML Infra 71.00 4.95 71.00 67.65 4.95
Pulz Electronic 87.05 4.94 87.05 82.95 4.94
Spectrum Electr 1,106.00 4.83 1,106.00 1,055.00 4.83
Arabian Petrole 90.10 19.97 79.45 75.80 4.82
Norben Tea 11.20 4.67 11.20 10.70 4.67
Lexus Granito 43.30 9.76 41.85 40.00 4.63
Madhucon Proj 7.95 4.61 7.95 7.60 4.61
Melstar Info 3.50 4.48 3.50 3.35 4.48
Educomp Sol 2.40 4.35 2.40 2.30 4.35
Infomedia Press 6.10 4.27 6.10 5.85 4.27
Future Ent DVR 6.15 4.24 6.15 5.90 4.24
Pramara Promoti 83.80 4.75 83.80 80.40 4.23
Eastern Silk 2.50 4.17 2.50 2.40 4.17
Hb Stockhol 88.45 8.33 85.05 81.65 4.16
Akshar Spintex 6.70 4.69 6.65 6.40 3.91
Bafna Pharma 87.95 4.95 87.00 83.80 3.82
Unitech 4.10 3.80 4.10 3.95 3.80
Newgen Software 1,312.30 4.98 1,294.00 1,250.05 3.52
Talbros Auto 273.40 16.46 250.00 241.85 3.37
Kritika Wires 28.15 4.45 28.00 27.10 3.32
RBM Infracon 263.00 3.54 263.00 254.85 3.20
Manaksia Coated 28.30 4.62 27.90 27.05 3.14
Tridhya Tech 38.50 4.76 38.50 37.35 3.08
Patel Integrate 18.55 12.77 17.20 16.70 2.99
Patel Eng 51.50 4.99 50.50 49.05 2.96
Compuage Info 9.30 4.49 9.15 8.90 2.81
Sungarner 211.50 3.98 209.00 203.40 2.75
Agri-Tech 217.95 19.98 191.05 185.95 2.74
Suvidhaa Info 6.05 4.31 5.95 5.80 2.59
EIH 243.35 4.67 240.00 234.15 2.50
Kavveri Telecom 15.00 4.90 14.65 14.30 2.45
Auro Impex 73.45 8.09 70.95 69.30 2.38
Niraj Cement 45.15 6.99 43.20 42.20 2.37
Yaari Digital 11.35 4.13 11.15 10.90 2.29
Flexituff Ventu 44.50 4.95 43.35 42.40 2.24
Steel Exchange 10.00 7.53 9.70 9.50 2.11
Uniinfo Telecom 31.95 2.24 31.95 31.30 2.08
DUGLOBAL 41.25 2.10 41.25 40.45 1.98
Cubex Tubings 73.30 3.82 72.00 70.60 1.98
21st Cen Mgt 20.90 1.95 20.90 20.50 1.95
Hind Motors 18.90 5.00 18.35 18.00 1.94
Vikas Life 5.35 5.94 5.25 5.15 1.94
Archidply Decor 93.75 4.28 93.75 92.00 1.90
63 Moons Tech 365.70 5.00 354.75 348.30 1.85
Sabar Flex 25.45 1.80 25.45 25.00 1.80
Airo Lam 138.00 6.28 135.30 132.95 1.77
Summit Sec 1,270.80 10.08 1,199.90 1,179.60 1.72
Oil Country 21.60 4.85 21.00 20.65 1.69
Madhav Copper 33.50 3.24 33.00 32.45 1.69
Future Retail 3.20 4.92 3.10 3.05 1.64
Country Club 9.70 2.65 9.70 9.55 1.57
Jupiter Wagons 345.80 4.99 334.35 329.35 1.52
Tata Inv Corp 4,370.00 11.80 3,967.00 3,908.90 1.49
Mcleod 22.25 4.95 21.50 21.20 1.42
Surani Steel Tu 306.00 1.32 306.00 302.00 1.32
Prataap Snacks 978.70 20.00 835.00 825.00 1.21
MBL Infra 47.45 2.37 46.90 46.35 1.19
Hubtown 70.70 4.97 68.15 67.35 1.19
Dangee Dums 13.15 2.33 13.00 12.85 1.17
GRP 4,370.95 5.00 4,218.20 4,169.75 1.16
Hindcon Chemica 34.30 10.11 32.50 32.15 1.09
Gujarat Apollo 229.10 1.08 229.10 226.65 1.08
Optiemus Infra 323.60 4.51 320.00 316.95 0.96
GE Power India 217.00 2.43 213.85 211.85 0.94
Mankind Pharma 2,013.10 4.84 1,942.20 1,925.00 0.89
Marine Electric 85.20 3.27 85.20 84.50 0.83
IRIS Business S 135.45 5.00 129.95 129.00 0.74
One Point One S 47.50 19.95 41.50 41.20 0.73
Tips Industries 389.10 2.56 383.55 380.85 0.71
Goldiam Inter 161.00 12.43 145.55 144.55 0.69
ARSS Infra 23.90 4.60 23.00 22.85 0.66
Goldstone Tech 107.90 4.15 104.20 103.60 0.58
JISL 38.00 9.20 35.70 35.50 0.56
Shigan Quantum 102.00 0.64 102.00 101.45 0.54
Shivam Auto 31.20 2.63 30.75 30.60 0.49
Anand Rathi 2,334.15 7.32 2,196.00 2,185.50 0.48
IVP 223.50 9.69 206.55 205.60 0.46
Incredible Ind 35.55 4.87 34.05 33.90 0.44
Global Pet 102.10 5.15 100.10 99.70 0.40
Anik Industries 54.50 4.91 52.15 51.95 0.38
Brand Concepts 620.00 2.79 610.00 607.80 0.36
Surana Solar 30.20 4.32 29.60 29.50 0.34
Premier Polyfil 165.00 3.87 163.50 163.00 0.31
Vipul 19.80 2.86 19.55 19.50 0.26
Vimta Labs 424.65 2.82 415.00 414.00 0.24
NGL Fine Chem 1,999.50 1.02 1,993.80 1,989.00 0.24
Avadh Sugar 718.05 2.89 702.50 700.80 0.24
ESAF SFB 70.30 2.18 69.60 69.45 0.22
Jindal Stainles 525.00 3.58 510.00 509.00 0.20
Sandhar Technol 489.30 4.17 472.75 472.00 0.16
Archidply Ind 83.55 3.08 82.00 81.90 0.12
Ent Network Ind 191.35 3.83 186.45 186.25 0.11
Swaraj Engines 2,157.20 1.03 2,142.00 2,139.95 0.10
Marco Cables & 61.50 2.67 61.00 60.95 0.08
Banswara Syntex 152.15 3.82 147.50 147.40 0.07
MCON Rasayan 145.20 0.14 145.10 145.00 0.07
Lyka Labs 127.25 12.76 114.05 114.00 0.04
The Western Ind 154.00 0.65 154.00 153.95 0.03
Race Eco Chain 318.00 3.33 311.05 311.00 0.02
Cyient 1,837.05 5.99 1,743.40 1,743.00 0.02
Dhunseri Invest 1,003.40 2.13 988.00 987.95 0.01
Sections