Get App Open
In App
Credit Score₹ 100/-
Cashback
Go PRO @₹99 PRO
Open App
YOU ARE HERE >  MONEYCONTROL MARKETS

Bearish Bar Reversal

Bearish Bar Reversal - NSE
20 Nov 10:49

 

A Bearish Bar Reversal occurs when today's high is higher than its previous day high and the current price / today's close is lower than its previous day close.

Company Name Last Price Change % Today's High Prev. Close Prev. High
Gangotri Textil 0.75 -6.25 0.85 0.80 0.80
Giriraj Civil D 535.30 -5.00 535.30 563.45 409.25
Apollo Micro Sy 146.30 -5.00 161.70 154.00 154.00
GMRP&UI 40.20 -4.96 42.50 42.30 42.30
Rattan Power 10.15 -4.69 11.10 10.65 10.65
Solar Ind 7,062.60 -4.44 7,832.90 7,390.50 7,499.00
KHFM HOSPITALIT 45.30 -4.43 47.50 47.40 47.40
Digicontent 20.10 -4.29 22.00 21.00 21.15
Noida Toll 14.10 -4.08 15.40 14.70 14.70
Karma Energy 61.60 -4.05 67.40 64.20 64.20
Saregama India 357.25 -3.97 375.85 372.00 374.75
Viviana Power 147.00 -3.92 159.00 153.00 158.00
20 Microns 165.00 -3.62 172.50 171.20 171.20
ABM Inter 44.60 -3.46 48.50 46.20 46.20
Infinium Pharma 236.10 -3.24 248.00 244.00 246.00
The Byke Hosp 61.25 -3.01 66.00 63.15 63.15
Mahalaxmi Rub 235.80 -2.90 248.00 242.85 244.00
Future Life 3.40 -2.86 3.65 3.50 3.50
Urja Global 12.45 -2.73 13.25 12.80 12.95
Essar Shipping 17.20 -2.55 18.50 17.65 17.65
Somi Conveyor 95.50 -2.50 100.90 97.95 100.00
Oneclick Logi. 78.30 -2.43 81.00 80.25 80.25
NINtec SYSTEMS 467.05 -2.37 493.95 478.40 489.40
SGBDC27VII 6,008.01 -2.31 6,150.00 6,150.00 4,000.00
S Chand and Co 258.95 -2.30 267.80 265.05 267.15
Balaji Telefilm 71.75 -2.18 74.90 73.35 73.80
Chembond Chem 471.95 -2.18 491.55 482.45 487.30
Network People 2,290.00 -2.13 2,370.00 2,339.95 2,047.00
Raj Rayon Ind 32.10 -1.98 33.40 32.75 32.75
Nitco 29.90 -1.97 30.80 30.50 30.50
Salasar Techno 50.10 -1.96 51.50 51.10 51.40
Indo Count 284.00 -1.90 293.60 289.50 291.85
Hind Constr 30.95 -1.90 32.20 31.55 31.90
Lords Chloro 149.25 -1.87 155.00 152.10 153.80
Foods and Inns 177.00 -1.83 183.00 180.30 182.60
Silgo Retail 25.25 -1.75 25.95 25.70 25.90
Madhusudan Masa 121.55 -1.70 128.95 123.65 125.75
SGBJUN27 6,000.01 -1.62 6,000.01 6,099.00 3,846.00
Navneet 139.00 -1.56 142.85 141.20 142.55
Arihant Capital 67.00 -1.54 69.50 68.05 68.85
Aakash Explorat 7.00 -1.41 7.30 7.10 7.15
MSP Steel 21.10 -1.40 22.45 21.40 21.40
Diamines Chem 449.90 -1.40 464.95 456.30 461.35
Allied Digital 125.50 -1.38 129.90 127.25 129.15
Precision Camsh 236.05 -1.34 241.90 239.25 240.95
SBFC Finance 90.20 -1.31 92.50 91.40 92.25
Sigma Solve 457.20 -1.28 473.95 463.15 472.70
Arvind and Comp 57.10 -1.21 58.05 57.80 58.00
GE T&D India 397.50 -1.17 416.40 402.20 402.20
Puravankara Pro 162.00 -1.16 165.85 163.90 164.85
SGBMAR24 6,000.00 -1.15 6,070.00 6,070.00 3,815.00
Country Condos 4.35 -1.14 4.45 4.40 4.40
Suratwwala BG 467.05 -1.13 485.00 472.40 479.80
Kajaria Ceramic 1,266.25 -1.12 1,295.85 1,280.55 1,287.05
Sona BLW 579.30 -1.11 592.00 585.80 590.60
Mrs. Bectors 1,313.45 -1.05 1,347.75 1,327.45 1,338.00
MRO-TEK 56.85 -1.04 58.85 57.45 58.30
Omaxe 77.20 -1.03 81.00 78.00 80.00
Refex Ind 556.15 -1.01 566.50 561.85 566.00
Rajnandini Meta 9.95 -1.00 10.30 10.05 10.05
Bajaj Consumer 223.40 -1.00 227.50 225.65 226.60
PTC Industries 5,652.60 -0.99 5,920.00 5,709.35 5,709.35
DLF 625.05 -0.97 634.25 631.15 632.00
TVS Motor 1,731.00 -0.95 1,764.90 1,747.60 1,754.65
Eris Life 924.65 -0.91 945.80 933.10 938.00
IMP Powers 5.50 -0.90 5.80 5.55 5.55
Jubilant Food 523.30 -0.90 534.75 528.05 531.85
Pentagon Rubber 120.50 -0.90 123.50 121.60 121.60
IRCTC 701.65 -0.81 712.00 707.35 711.50
Kaynes Tech 2,472.45 -0.80 2,548.65 2,492.45 2,500.00
Expleo Solution 1,268.60 -0.80 1,289.00 1,278.85 1,285.10
Sharda Crop 422.95 -0.79 428.35 426.30 426.95
HUL 2,510.30 -0.73 2,534.50 2,528.80 2,533.50
Phoenix Mills 2,270.00 -0.69 2,335.45 2,285.70 2,298.00
Borosil Renew 418.50 -0.69 425.85 421.40 424.85
Supriya Lifesci 245.50 -0.69 249.00 247.20 248.90
Mahindra Holida 397.20 -0.66 401.80 399.85 401.50
Devyani 184.10 -0.65 186.90 185.30 185.90
Sudarshan Chem 460.55 -0.64 468.55 463.50 464.95
Barak Vally Cem 46.75 -0.64 48.50 47.05 48.00
Intrasoft Tech 124.45 -0.64 128.95 125.25 128.70
Safari Ind 4,400.00 -0.63 4,490.20 4,428.00 4,450.00
Kansai Nerolac 323.40 -0.61 327.50 325.40 326.30
Orient Electric 218.95 -0.61 221.70 220.30 220.80
Spacenet Ent 24.50 -0.61 25.15 24.65 24.95
Yatra Online 129.75 -0.61 131.95 130.55 131.15
ARHAM 146.10 -0.61 154.00 147.00 148.00
Ircon Internati 166.60 -0.60 172.50 167.60 169.65
Dreamfolks Serv 558.50 -0.59 573.50 561.80 568.50
Datamatics Glob 608.55 -0.59 619.95 612.15 618.00
Macrotech 864.40 -0.59 891.80 869.55 876.00
Balaxi Pharma 413.20 -0.59 423.80 415.65 418.00
Shemaroo Ent 145.85 -0.58 149.45 146.70 148.70
Pix Transmis 1,246.80 -0.57 1,288.95 1,253.95 1,280.00
Lasa Supergener 26.35 -0.57 26.95 26.50 26.90
RITES 474.60 -0.56 487.50 477.25 484.00
Triveni Turbine 406.45 -0.55 410.70 408.70 410.40
Anant Raj 257.15 -0.54 261.00 258.55 260.00
ICICIAUTO 170.87 -0.54 172.37 171.79 172.24
Cinevistaas 18.65 -0.53 19.25 18.75 18.95
Shanti Overseas 18.75 -0.53 19.25 18.85 19.05
MOVALUE 68.13 -0.53 69.97 68.49 69.88
Pudumjee Ind 28.90 -0.52 29.70 29.05 29.30
Dishman Carboge 164.25 -0.51 167.70 165.10 166.40
Varroc Engineer 551.95 -0.50 566.60 554.75 561.25
HMT 50.45 -0.49 51.10 50.70 50.70
Allcargo 279.05 -0.48 283.00 280.40 282.50
Igarashi Motors 543.90 -0.48 553.50 546.55 552.20
Neuland Lab 5,366.90 -0.48 5,524.30 5,392.85 5,439.00
United Nilgiri 321.10 -0.46 325.00 322.60 323.00
SEMAC CONSULT 2,223.00 -0.45 2,290.00 2,233.00 2,233.35
Bharat Elec 145.45 -0.44 146.75 146.10 146.50
Hind Zinc 306.25 -0.44 308.95 307.60 308.70
Shriram Pistons 1,188.75 -0.44 1,248.00 1,193.95 1,193.95
Vishnusurya Pro 219.95 -0.43 229.00 220.90 223.95
Maks Energy 105.05 -0.43 110.75 105.50 93.20
Equitas Bank 96.90 -0.41 98.10 97.30 97.95
Amines Plast 156.50 -0.41 160.95 157.15 160.45
Kitex Garments 209.60 -0.40 211.80 210.45 211.00
Tata Coffee 275.45 -0.40 278.35 276.55 277.90
Marico 527.90 -0.39 532.00 529.95 530.80
Subros 411.15 -0.39 418.80 412.75 416.65
Uniparts India 549.30 -0.39 556.80 551.45 554.95
Tatva Chintan 1,499.00 -0.38 1,519.95 1,504.65 1,519.90
Speciality Rest 183.70 -0.38 187.30 184.40 185.40
Hardwyn 40.05 -0.37 41.50 40.20 41.20
Pyramid Techno 205.00 -0.36 209.80 205.75 206.90
Almondz Global 86.85 -0.34 89.70 87.15 88.00
Steelcast 620.80 -0.33 639.45 622.85 630.45
Sahyadri Ind 365.30 -0.33 369.90 366.50 368.00
Indian Railway 76.65 -0.33 78.50 76.90 77.60
Aether Ind. 891.00 -0.32 900.00 893.90 898.00
Basilic Fly 279.80 -0.32 284.45 280.70 281.00
Sakthi Sugars 30.75 -0.32 31.30 30.85 31.15
Sanghvi Movers 794.70 -0.31 810.90 797.20 806.65
Fairchem Org. 1,163.30 -0.31 1,180.40 1,166.90 1,175.80
DNL 175.35 -0.31 181.00 175.90 176.85
Manaksia 133.35 -0.30 135.20 133.75 135.15
Fusion Micro 589.25 -0.30 596.25 591.05 593.95
AUTOBEES 170.95 -0.28 173.50 171.43 172.27
Privi Special 1,287.05 -0.26 1,306.95 1,290.45 1,301.40
IRB Infra 38.00 -0.26 38.90 38.10 38.60
Madras Fert 78.65 -0.25 79.50 78.85 79.40
Linde India 6,071.95 -0.25 6,143.15 6,087.35 6,119.95
Dynemic Product 274.50 -0.25 279.75 275.20 277.85
Narayana Hruda 1,222.85 -0.25 1,258.00 1,225.90 1,243.55
Hatsun Agro 1,101.95 -0.24 1,110.10 1,104.55 1,108.95
Nelcast 172.80 -0.23 175.70 173.20 175.30
NIF100BEES 206.25 -0.23 207.17 206.72 207.09
Ester Ind 86.45 -0.23 87.45 86.65 87.10
Gravita India 1,135.65 -0.22 1,152.80 1,138.10 1,142.30
CG Consumer 287.50 -0.21 289.35 288.10 288.70
TATA Cons. Prod 928.90 -0.21 936.50 930.85 934.00
Nippon ETF Gold 51.75 -0.21 52.80 51.86 51.95
IG Petro 440.50 -0.20 445.00 441.40 444.40
MAGOLD 61.18 -0.20 61.69 61.30 61.50
HDFCPVTBAN 228.18 -0.19 235.45 228.61 230.30
Berger Paints 586.70 -0.19 592.65 587.80 592.55
Nippon ETF Ha 261.97 -0.18 266.97 262.43 265.24
United Brewerie 1,580.35 -0.18 1,590.00 1,583.15 1,585.00
Nuvama Wealth M 3,116.10 -0.18 3,190.00 3,121.80 3,174.60
Shreyas Shippin 305.90 -0.16 309.95 306.40 308.00
JB Chemicals 1,514.00 -0.15 1,524.40 1,516.35 1,523.00
Grindwell Norto 2,113.30 -0.15 2,128.95 2,116.40 2,128.00
Rail Vikas 166.60 -0.15 169.60 166.85 169.00
Sakar Healthcar 384.30 -0.14 398.95 384.85 391.55
SBI-ETF Nifty 205.83 -0.14 206.99 206.12 206.69
Megastar Foods 314.55 -0.14 324.45 315.00 317.95
Ideaforge Tech 807.00 -0.13 812.85 808.05 810.95
Finolex Cables 914.45 -0.13 925.75 915.65 920.90
MRPL 117.70 -0.13 119.40 117.85 118.60
EBBETF0433 1,062.16 -0.13 1,065.99 1,063.58 1,065.94
Axis Gold ETF 52.00 -0.13 52.24 52.07 52.11
Lemon Tree Hote 117.05 -0.13 118.15 117.20 117.80
Eicher Motors 3,860.55 -0.12 3,898.90 3,865.30 3,898.00
IPRU NF100 ETF 216.95 -0.12 219.30 217.21 218.00
Sundram 1,241.50 -0.11 1,254.85 1,242.85 1,252.20
Munjal Showa 131.50 -0.11 132.85 131.65 132.60
Jayant Agro-Org 256.70 -0.10 262.40 256.95 259.00
Mahindra Life 510.70 -0.09 514.90 511.15 513.90
MASPTOP50 ETF 33.64 -0.09 33.88 33.67 33.78
UTISENSETF 708.53 -0.09 718.39 709.17 711.06
ICICISENSX 733.66 -0.08 738.97 734.25 737.08
Jupiter Life 998.65 -0.08 1,007.75 999.40 1,005.00
SBI Gold ETF 53.24 -0.08 53.45 53.28 53.38
DCM 72.90 -0.07 74.10 72.95 73.90
INFRABEES 668.23 -0.06 688.70 668.64 670.24
Updater Service 282.00 -0.05 284.80 282.15 283.65
D-Link India 315.35 -0.05 319.70 315.50 317.85
Bharat Gears 114.25 -0.04 115.80 114.30 114.90
SGBAUG24 6,086.00 -0.02 6,086.00 6,087.35 3,815.00
Nitin Spinners 312.00 -0.02 314.95 312.05 314.50
HLE Glascoat 522.50 -0.02 531.70 522.60 527.95
Bajaj Auto 5,630.95 -0.01 5,675.95 5,631.50 5,674.95
ICICINIFTY 216.75 -0.01 219.60 216.77 217.41
Mirae FANG ETF 67.18 -0.01 69.20 67.19 67.29
JSW Energy 399.70 -0.01 406.00 399.75 403.70
Dr Reddys Labs 5,611.45 0.00 5,656.10 5,611.55 5,639.50
Sections