Get App Open
In App
Credit Score₹ 100/-
Cashback
Go PRO @₹99 PRO
Open App
YOU ARE HERE >  MONEYCONTROL MARKETS

Bullish Bar Reversal

Bullish Bar Reversal - NSE
20 Nov 10:44

 

A Bullish Bar Reversal occurs when today's low is lower than its previous day low and the current price / today's close is higher than its previous day close.

Company Name Last Price Change % Today's Low Prev. Close Prev. Low
Future Supply 12.80 8.47 11.65 12.25 11.80
Atlanta 23.70 8.22 21.60 22.60 21.90
Trejhara 144.90 6.54 134.80 138.00 136.00
Tainwala Chem 134.05 6.09 126.10 127.95 126.35
Chaman Lal Seti 229.45 5.16 213.95 219.45 218.20
South West Pinn 186.00 5.08 172.20 179.25 177.00
DELPHI WORLD 353.90 4.70 325.00 340.15 338.00
Ruchinfra 12.50 4.60 11.65 11.95 11.95
JBM Auto 1,246.50 4.48 1,189.00 1,201.05 1,193.00
E2E Networks 657.90 4.40 598.65 630.15 630.15
Bharatiya Glob 2.40 4.35 2.20 2.30 2.30
Orbit Exports 205.00 4.33 196.05 199.10 196.50
Srivasavi 132.00 4.27 125.00 126.95 126.60
Sumit Woods 36.50 3.84 33.75 35.15 35.15
KAMOPAINTS 165.85 3.79 157.15 160.85 159.80
Zeal Global 195.00 3.61 186.25 189.50 188.20
Advanced Enzyme 323.90 3.38 313.00 316.00 313.30
Kellton Tech 85.70 3.25 82.10 83.30 83.00
Rushil Decor 358.60 3.13 339.30 349.20 347.70
SMS Pharma 121.15 3.11 116.70 118.20 117.50
Lovable Lingeri 139.80 3.06 135.10 136.15 135.65
Bhageria Indu 149.25 2.93 143.60 145.25 145.00
BLS Internation 271.35 2.92 258.20 268.25 263.65
Prestige Estate 896.75 2.80 872.10 878.05 872.35
Transport Corp 878.30 2.79 852.05 859.50 854.50
Guj Raffia Ind 33.90 2.73 32.50 33.85 33.00
Regency Ceramic 35.95 2.71 33.30 35.00 35.00
Robust Hotels 103.15 2.69 100.15 102.25 100.45
Crop Life Sci. 41.00 2.63 39.05 40.25 39.95
Cochin Shipyard 1,101.95 2.60 1,066.20 1,081.45 1,074.00
Ashoka Metcast 20.40 2.51 19.80 20.05 19.90
TIPSFILMS 610.00 2.49 586.00 599.95 595.20
Thomas Cook 158.00 2.46 154.05 154.85 154.20
Plastiblends 297.95 2.39 289.05 292.60 291.00
Radhika Jewel 45.35 2.37 43.20 44.60 44.30
Jash Engineerin 1,341.90 2.36 1,308.80 1,321.70 1,311.00
TGB Banquets 13.00 2.36 12.55 12.90 12.70
BGR Energy 79.20 2.33 76.85 78.30 77.40
Perfect Infra 17.95 2.28 17.15 17.75 17.55
Capital Trust 101.15 2.22 98.50 99.80 98.95
Max India 146.00 2.10 142.40 145.00 143.00
Manappuram 156.60 2.09 151.70 154.95 153.40
Manugraph Ind 22.35 2.05 21.60 22.30 21.90
Hi-Tech Pipes 116.30 2.02 111.80 115.65 114.00
Sundaram Brake 610.00 1.98 585.00 599.00 598.15
Paramount Comm 62.40 1.96 61.00 62.10 61.20
Universal Cable 514.50 1.89 503.50 510.05 504.95
SecUR Credentia 19.00 1.88 18.60 18.85 18.65
NDTV 192.05 1.86 188.30 190.60 188.55
Tasty Bite 16,109.60 1.86 15,601.05 16,034.95 15,816.00
Airan 22.55 1.81 22.00 22.45 22.15
MMP Industries 208.00 1.76 204.05 204.40 204.40
Kingfa Science 2,238.40 1.75 2,192.35 2,208.10 2,200.00
QMS Medical 145.00 1.72 141.60 142.55 142.55
Control Print 903.85 1.70 882.00 891.00 888.75
Aurionpro Solut 1,800.00 1.69 1,760.00 1,781.60 1,770.00
Garden Reach Sh 783.00 1.69 767.20 775.75 770.00
Central Bank 46.30 1.65 45.45 45.85 45.55
Univastu India 111.80 1.64 106.10 110.60 110.00
Asian Granito I 78.80 1.61 77.25 78.20 77.55
Goyal Aluminium 9.50 1.60 9.05 9.40 9.35
Amber Enterpris 3,249.15 1.54 3,186.65 3,214.95 3,200.00
Consol Finvest 192.95 1.50 189.00 192.00 190.10
Stylam Ind 1,776.00 1.49 1,732.00 1,755.65 1,750.00
The Investment 95.45 1.49 94.00 94.65 94.05
Wheels 670.05 1.48 660.00 662.15 660.25
Hindustan Media 79.85 1.46 78.60 78.75 78.70
Indian Card 250.70 1.46 247.00 249.15 247.10
Dilip Buildcon 416.10 1.45 410.10 413.10 410.15
Alphageo 281.50 1.44 274.10 278.45 277.50
Wipro 400.20 1.44 393.20 395.40 394.50
Kalyan Jeweller 318.55 1.42 312.35 317.10 314.10
Shiva Texyarn 128.25 1.34 125.30 127.25 126.55
Hi-Green Carbon 151.00 1.34 148.05 149.45 149.00
KOTAK PSUBK ETF 508.80 1.34 501.18 504.09 502.05
Yasho Ind. 1,622.00 1.34 1,580.00 1,615.95 1,600.60
ABSL N50 ETF 22.45 1.31 22.10 22.39 22.16
KRBL 352.45 1.31 347.25 349.20 347.90
Hind Rectifiers 621.95 1.29 611.15 616.30 614.00
IKIO Lighting 350.40 1.26 343.60 347.15 346.05
Hind Copper 158.90 1.24 156.50 157.90 156.95
SignatureGlobal 724.10 1.22 703.55 723.15 715.40
Voltas 828.00 1.22 815.30 824.95 818.00
GRM Overseas 189.20 1.15 187.00 187.80 187.05
Dr Lal PathLab 2,720.75 1.15 2,588.25 2,698.75 2,689.90
ITBEES 34.30 1.15 33.61 33.97 33.91
California Soft 13.60 1.12 13.25 13.50 13.45
HDFCSML250 131.00 1.10 129.56 130.10 129.57
Prakash Ind 153.65 1.09 149.80 152.80 152.00
Electrosteel 106.80 1.09 103.90 106.55 105.65
MIDCAPETF 15.78 1.09 15.30 15.73 15.61
Andhra Cemen 97.55 1.09 96.45 97.40 96.50
Rupa and Comp 267.00 1.08 263.95 266.80 264.15
Shriram Finance 2,002.55 1.08 1,977.80 1,994.80 1,981.10
MONQ50 54.25 1.06 52.68 54.11 53.68
TCS 3,527.70 1.01 3,491.25 3,502.45 3,492.55
Coastal Corp 252.50 1.00 248.55 251.50 250.00
IOB 40.55 1.00 39.75 40.30 40.15
NTPC 253.45 0.98 250.95 251.60 251.00
Uniphos Enterpr 150.55 0.97 148.50 150.05 149.10
JK Paper 374.10 0.96 370.10 371.70 370.55
Kaya 348.30 0.96 343.55 347.10 345.00
Aarti Surfactan 626.95 0.95 620.80 625.00 621.05
Nirman Agri 222.00 0.95 213.00 220.15 219.90
Mazagon 1,980.00 0.95 1,956.95 1,968.85 1,961.30
Zuari Agro Chem 155.25 0.94 153.55 154.60 153.80
Advani Hotels 107.20 0.94 106.15 106.90 106.20
Schaeffler Ind 2,729.95 0.92 2,702.30 2,711.30 2,705.00
DIC India 425.90 0.90 419.90 423.85 422.10
Cummins 1,842.70 0.89 1,816.85 1,829.65 1,826.45
SBI ETF IT 342.12 0.88 335.92 339.40 339.15
LIC MF- Nifty 212.85 0.88 210.00 212.57 211.00
Blue Dart 6,880.00 0.86 6,804.05 6,859.55 6,821.25
IPRU BSE500 ETF 29.56 0.85 29.26 29.51 29.31
Aarvee Denim 24.00 0.84 23.75 23.95 23.80
Maheshwari Logi 86.25 0.82 85.05 85.75 85.55
Kalyani Steels 481.95 0.82 478.00 481.55 478.05
Asian Hotels 202.70 0.80 191.30 201.30 201.10
GIC Housing Fin 189.50 0.80 187.25 189.35 188.00
Castrol 134.60 0.79 133.20 133.70 133.55
Crompton Greave 390.00 0.78 382.55 389.15 387.00
Shoppers Stop 661.70 0.75 644.15 658.35 656.75
BPCL 392.15 0.75 387.45 390.25 389.25
HINDPETRO 310.70 0.73 307.15 310.00 308.45
GTPL Hathway 182.00 0.72 176.55 181.65 180.70
Birla Gold ETF 54.79 0.72 54.13 54.62 54.40
Dalmia Sugar 438.10 0.71 430.05 435.85 435.00
MTNL 28.90 0.70 28.55 28.85 28.70
Asahi Songwon 294.40 0.70 290.80 293.20 292.35
Divgi Torqtrans 1,098.95 0.68 1,091.35 1,098.40 1,091.50
Dollar Ind 440.95 0.67 437.10 440.45 438.00
Vascon Engineer 75.50 0.67 74.65 75.25 75.00
Vaibhav Global 421.40 0.64 418.55 419.45 418.70
SBI 565.70 0.64 560.60 563.05 562.10
Nahar Industria 127.00 0.63 125.30 126.55 126.20
Bharat 22 ETF 78.49 0.62 77.54 78.34 78.01
AXISBNKETF 443.59 0.62 440.04 441.64 440.86
Gokul Agro 116.90 0.60 116.00 116.70 116.20
SBI ETF PVT BAN 229.67 0.60 227.78 229.20 228.31
Nahar Capital 283.90 0.57 279.00 283.80 282.30
GE Shipping 781.80 0.55 772.00 780.70 777.50
Delhivery 400.65 0.54 396.15 399.75 398.50
Sikko Industrie 65.65 0.54 64.95 65.60 65.30
JM Financial 84.25 0.54 83.50 84.05 83.80
Coromandel Int 1,120.95 0.53 1,113.75 1,119.70 1,115.00
Venus Pipes 1,416.40 0.53 1,400.00 1,411.40 1,409.00
Orient Press 75.40 0.53 72.95 75.20 75.00
ACC 1,852.55 0.52 1,842.40 1,848.25 1,842.95
ICICIMCAP 127.10 0.52 125.99 126.73 126.44
DB Corp 298.00 0.51 296.35 297.05 296.50
Capri Global 760.00 0.50 756.10 759.45 756.25
ICICI Bank 924.70 0.49 917.50 921.85 920.15
Good Luck 888.65 0.48 881.00 888.60 884.40
Kanpur Plast 118.00 0.47 117.30 117.50 117.45
Jindal PolyFilm 628.40 0.45 625.50 627.90 625.60
ICICINV20 116.91 0.44 116.02 116.56 116.40
PSP Projects 780.35 0.44 774.65 778.65 776.95
Kotak Mahindra 1,766.85 0.43 1,750.10 1,764.60 1,759.30
BANKBEES 445.90 0.43 443.28 444.92 444.00
LIC Nifty 214.90 0.42 213.49 214.09 214.01
SBI ETF Banking 442.20 0.42 439.61 440.88 440.36
Adani Ports 812.40 0.41 807.50 810.05 809.05
Eldeco Housing 728.05 0.41 715.05 725.75 725.05
IPRU Gold ETF 53.29 0.40 53.04 53.26 53.08
HDFCGOLD 53.27 0.38 53.06 53.24 53.07
MO M50 ETF 200.73 0.36 199.68 200.16 200.01
Panama Petro 306.35 0.36 296.85 305.95 305.25
Kotak MF-GETF 52.08 0.35 51.84 52.03 51.90
Federal Bank 148.25 0.34 146.75 148.10 147.75
Dhruv Consultan 60.50 0.33 60.05 60.45 60.30
LICMF G-sec LT 24.14 0.33 23.90 24.07 24.06
HDFCSENSEX 725.91 0.33 721.58 724.53 723.50
Zota Health Car 421.35 0.32 417.95 420.90 420.00
HLE Glascoat 522.85 0.30 521.15 522.60 521.30
SATIA 117.45 0.30 116.85 117.35 117.10
MANIFTY50ETF 208.61 0.28 207.90 208.39 208.02
DSPN50ETF 202.11 0.26 201.04 201.99 201.58
Cheviot Company 1,233.00 0.25 1,224.70 1,232.70 1,229.95
Glenmark 626.85 0.25 624.00 626.35 625.30
On Door Concept 207.00 0.24 196.00 206.90 206.50
Precision Wires 115.00 0.22 114.30 114.90 114.75
QNIFTY 2,110.00 0.12 2,106.00 2,109.01 2,107.56
Bha. Bond-2030 1,307.93 0.08 1,300.61 1,307.53 1,306.83
CMM Infraprojec 4.20 -35.38 4.20 4.00 6.50
Sections