Company Name | Current Price | Change % | Simple Moving Averages |
30 Days | 50 Days | 150 Days | 200 Days | |||
---|---|---|---|---|---|---|
Dollex Agrotech | 40.25 | -3.31 | 41.63 | 42.90 | 40.23 | 0.00 |
Rachana Infra | 94.00 | -1.51 | 95.44 | 98.37 | 254.28 | 318.14 |
Felix Industrie | 107.00 | -1.45 | 108.57 | 112.12 | 106.47 | 104.27 |
Raj Rayon Ind | 32.10 | -1.41 | 32.56 | 35.56 | 47.43 | 52.87 |
Mazda | 1,278.00 | -1.35 | 1,295.46 | 1,199.24 | 965.89 | 881.34 |
Jio Financial | 217.05 | -1.12 | 219.51 | 226.06 | 0.00 | 0.00 |
Mono Pharmacare | 46.60 | -1.06 | 47.10 | 0.00 | 0.00 | 0.00 |
Harsha Engineer | 393.40 | -0.96 | 397.23 | 410.42 | 429.19 | 411.03 |
Zodiac Clothing | 132.50 | -0.88 | 133.68 | 128.35 | 111.81 | 106.44 |
Sangam India | 315.90 | -0.80 | 318.46 | 327.41 | 302.98 | 282.20 |
Harrisons Malay | 147.90 | -0.72 | 148.97 | 151.25 | 137.15 | 133.49 |
Servotech Power | 76.00 | -0.72 | 76.55 | 77.26 | 70.42 | 57.95 |
Autoline Ind | 102.30 | -0.64 | 102.96 | 99.85 | 83.98 | 80.65 |
Goyal Aluminium | 9.30 | -0.64 | 9.36 | 9.16 | 17.37 | 18.55 |
Dhani Services | 39.90 | -0.60 | 40.14 | 41.18 | 38.63 | 36.99 |
Balkrishna Ind | 2,564.70 | -0.59 | 2,579.85 | 2,548.88 | 2,392.72 | 2,311.00 |
Vedant Fashions | 1,297.20 | -0.56 | 1,304.48 | 1,306.21 | 1,277.92 | 1,252.13 |
Shalimar Paints | 177.20 | -0.49 | 178.07 | 170.50 | 158.69 | 155.50 |
Kaynes Tech | 2,472.50 | -0.47 | 2,484.29 | 2,350.21 | 1,780.95 | 1,562.09 |
Kajaria Ceramic | 1,266.10 | -0.44 | 1,271.72 | 1,310.42 | 1,300.25 | 1,243.03 |
Vinyl Chemicals | 423.00 | -0.37 | 424.59 | 437.78 | 466.26 | 442.75 |
Orient Electric | 218.95 | -0.33 | 219.68 | 222.12 | 230.38 | 239.62 |
Adani Green Ene | 922.60 | -0.28 | 925.18 | 955.34 | 962.66 | 924.56 |
NIITMTS | 394.25 | -0.27 | 395.30 | 403.99 | 0.00 | 0.00 |
Navin Fluorine | 3,591.20 | -0.27 | 3,601.06 | 3,911.75 | 4,343.22 | 4,301.29 |
Parag Milk Food | 214.05 | -0.23 | 214.54 | 209.43 | 157.01 | 138.02 |
HFCL | 68.40 | -0.23 | 68.56 | 71.03 | 68.16 | 67.44 |
MSTC | 444.55 | -0.21 | 445.47 | 433.44 | 378.72 | 352.74 |
Sasken Comm | 1,233.70 | -0.19 | 1,236.06 | 1,174.30 | 991.52 | 958.44 |
Hexa Tradex | 146.05 | -0.18 | 146.32 | 146.58 | 147.16 | 148.36 |
Finolex Ind | 204.75 | -0.15 | 205.06 | 214.95 | 195.92 | 189.49 |
Ujjivan Financi | 553.30 | -0.15 | 554.14 | 541.41 | 442.50 | 398.49 |
M K Proteins | 84.50 | -0.09 | 84.58 | 83.65 | 76.79 | 74.81 |
ITC | 438.85 | -0.08 | 439.18 | 441.77 | 443.43 | 427.26 |
Borosil Renew | 418.90 | -0.05 | 419.11 | 422.79 | 470.99 | 467.64 |
Ortin Labs | 19.10 | -0.05 | 19.11 | 19.30 | 20.10 | 20.48 |
IRB InvIT | 70.20 | -0.04 | 70.23 | 70.54 | 70.84 | 69.91 |
Agro Phos India | 36.70 | -0.03 | 36.71 | 37.33 | 36.36 | 36.06 |
Bajaj Finserv | 1,602.00 | -0.01 | 1,602.09 | 1,579.71 | 1,516.67 | 1,469.76 |
HLE Glascoat | 522.05 | 0.00 | 522.06 | 542.46 | 597.04 | 582.79 |
ICICIBANKP | 226.80 | 0.00 | 226.81 | 229.14 | 226.11 | 220.82 |
* Live prices (Delayed Feed).
Simple moving averages calculated as per latest available closing prices.
DID YOU INVEST?
Powerful mix of both trader and investor packs with timely expert advice.
Designed especially for traders looking to tap the profit opportunities of volatile markets.
For all investors looking to unearth stocks that are poised to move.