Get App Open
In App
Credit Score₹ 100/-
Cashback
Go PRO @₹99 PRO
Open App
YOU ARE HERE >  MONEYCONTROL MARKETS Technicals

Positive Breakouts

Positive Breakouts Today Stocks moving above its Simple Moving Average
20 Nov 10:47
Company Name Current Price Change % Simple Moving Averages
    30 Days 50 Days 150 Days 200 Days
Agri-Tech 217.95 18.90 183.31 186.13 142.51 131.25
Prataap Snacks 978.70 16.47 840.31 857.12 828.13 814.46
Heads UP Vent 13.75 14.01 12.06 12.03 12.42 12.65
Lyka Labs 127.55 12.82 113.06 113.31 110.09 111.45
Lexus Granito 43.65 10.31 39.57 38.58 49.17 54.04
ITI 285.00 7.90 264.14 230.79 149.20 135.75
3i Infotech 39.90 6.26 37.55 38.41 35.00 34.71
Tainwala Chem 134.40 4.19 128.99 129.77 123.55 119.79
Pulz Electronic 87.05 3.57 84.05 83.60 71.12 64.30
Worth Periphera 111.80 3.09 108.45 109.00 104.43 103.07
Schneider Elect 344.70 2.95 334.82 341.59 283.69 253.84
Trejhara 144.90 2.90 140.82 128.64 91.09 83.40
Banswara Syntex 152.15 2.74 148.09 151.20 156.88 150.41
Housing & Urban 83.40 2.68 81.22 80.73 67.03 61.60
Mah Scooters 8,029.90 2.63 7,824.12 7,726.38 6,234.84 5,779.84
Trigyn Tech 123.65 2.59 120.53 122.21 115.36 110.44
Pansari Develop 80.00 2.37 78.15 85.03 92.30 89.73
Avadh Sugar 717.50 2.30 701.36 691.15 581.96 548.51
Inventure Grow 2.25 2.27 2.20 2.26 2.05 2.05
Steel Strips Wh 286.85 2.19 280.71 276.34 222.14 203.97
GSEC10YEAR 25.33 2.10 24.81 24.72 0.00 0.00
Rallis India 220.90 2.06 216.44 219.18 209.59 207.66
Bafna Pharma 87.95 1.88 86.33 89.80 91.14 93.50
Thangamayil 1,404.65 1.87 1,378.83 1,327.64 997.75 876.86
JBM Auto 1,240.00 1.73 1,218.88 1,301.75 1,179.15 1,030.87
Flexituff Ventu 44.50 1.71 43.75 42.35 33.98 32.79
Cords Cable Ind 115.10 1.70 113.18 107.97 95.05 88.05
Global Vectra 91.50 1.67 90.00 85.40 74.16 69.18
Ramco System 283.10 1.66 278.49 287.65 263.24 253.10
Sundaram Brake 610.00 1.63 600.19 561.61 449.43 413.03
SMS Pharma 121.40 1.47 119.64 121.47 107.06 97.55
Rajdarshan Ind 37.95 1.42 37.42 39.79 36.11 35.45
Vishwaraj Sugar 17.65 1.38 17.41 17.92 17.23 16.83
Biocon 238.50 1.37 235.28 248.73 248.87 242.63
ANI Integrated 65.20 1.31 64.36 60.66 54.06 52.36
Krishna Institu 1,916.00 1.29 1,891.57 1,942.08 1,799.04 1,699.12
Quicktouch Tech 216.15 1.28 213.42 213.95 0.00 0.00
Shree Vasu 170.00 1.28 167.85 167.11 167.00 150.88
Godrej Ind 666.20 1.27 657.87 622.07 529.34 502.12
Shiva Mills Lim 79.00 1.15 78.10 76.56 76.12 77.74
Onelife Capital 16.65 1.09 16.47 15.44 13.39 13.30
Sequent Scienti 100.85 1.06 99.79 96.23 87.98 83.98
Nahar Poly Film 231.25 0.97 229.02 238.04 244.92 241.49
ZIM Lab 119.20 0.93 118.10 119.25 111.98 103.75
Crop Life Sci. 41.00 0.89 40.64 0.00 0.00 0.00
Archidply Indus 83.55 0.81 82.88 77.18 73.30 69.61
Manaksia Steels 44.95 0.78 44.60 45.96 43.26 42.79
Vindhya Telelin 2,374.40 0.68 2,358.31 2,361.21 2,100.28 1,985.01
Sagar Cement 248.80 0.62 247.27 241.12 221.88 217.88
Advanced Enzyme 323.85 0.61 321.90 320.67 301.13 291.57
Asian Granito I 78.80 0.61 78.32 72.43 57.28 52.90
Akshar Spintex 6.70 0.60 6.66 6.79 6.89 6.84
Nirman Agri 222.00 0.60 220.68 203.68 0.00 0.00
Carborundum 1,114.25 0.58 1,107.82 1,139.14 1,150.23 1,107.43
Mittal Life Sty 1.75 0.57 1.74 1.72 1.51 1.41
Bannariamman 2,603.20 0.56 2,588.61 2,642.78 2,727.82 2,736.59
Silly Monks Ent 16.05 0.50 15.97 16.95 17.31 18.23
3M India 30,831.30 0.47 30,687.55 30,926.76 28,096.89 26,772.98
Raj Television 53.65 0.47 53.40 51.54 47.99 46.80
Latent View 415.05 0.43 413.27 417.42 384.61 376.01
Nupur 93.35 0.42 92.96 94.41 103.88 106.53
BLAL 159.95 0.41 159.29 163.15 0.00 0.00
Shoppers Stop 661.70 0.41 658.98 673.40 726.92 705.50
Jayshree Tea 100.00 0.36 99.64 101.42 93.86 92.25
Incredible Ind 35.55 0.31 35.44 32.88 27.18 25.56
UCO Bank 38.95 0.31 38.83 39.47 32.02 30.55
Tijaria Polypip 6.45 0.31 6.43 6.11 5.79 5.87
Maithan Alloys 1,039.00 0.26 1,036.30 1,047.06 1,018.13 995.51
Jindal Steel 652.05 0.25 650.41 668.29 622.74 609.84
Softtech Engine 228.15 0.22 227.64 207.36 167.82 167.14
Crompton Greave 391.00 0.22 390.13 409.76 386.64 365.97
UCAL Fuel 134.05 0.22 133.76 134.69 131.21 127.50
Khandwala Sec 24.40 0.21 24.35 24.81 28.18 28.42
PVR INOX 1,670.40 0.19 1,667.21 1,698.57 1,567.51 1,575.30
DSPBANKETF 44.09 0.16 44.02 44.56 44.40 0.00
EPL 191.85 0.16 191.55 193.61 197.58 187.71
Greaves Cotton 130.30 0.15 130.10 134.75 137.43 135.98
SBI ETF PVT BAN 229.67 0.14 229.36 231.70 228.59 223.30
Bharat Forge 1,064.90 0.11 1,063.69 1,076.95 930.40 903.21
Kirloskar Oil 542.75 0.10 542.23 528.46 458.61 429.79
Raymond 1,796.75 0.10 1,794.97 1,844.41 1,768.75 1,652.99
Kirloskar Bros 903.65 0.09 902.83 875.26 720.15 633.03
SBI ETF Banking 442.28 0.09 441.88 447.03 445.72 436.17
BANKBEES 446.10 0.09 445.69 450.84 449.44 439.78
MEP Infra 12.95 0.08 12.94 12.71 12.71 13.28
OnMobile Global 112.25 0.07 112.17 111.74 91.49 86.66
Kotak BK ETF 446.26 0.07 445.93 451.23 450.02 440.45
Archies 24.90 0.04 24.89 25.32 24.77 23.54
PRITIKA 75.00 0.03 74.98 74.29 50.77 46.38
Powergrid 99.65 0.03 99.62 101.90 112.32 114.46
Chemfab Alkalis 369.00 0.01 368.96 370.92 337.95 318.31

* Live prices (Delayed Feed).

Simple moving averages calculated as per latest available closing prices.

OUR WINNING PICKS

DID YOU INVEST?

INTRADAY PICKS!

(August 06, 2018)

AT (Rs)



GAIN (Rs)

ALL TIME WINNERS

RECO PRICE

PEAK PRICE

OUR PACKAGES

Super Combo

Powerful mix of both trader and investor packs with timely expert advice.

Technical

Designed especially for traders looking to tap the profit opportunities of volatile markets.

Fundamental

For all investors looking to unearth stocks that are poised to move.

Sections