You are Here : Moneycontrol Marketstats Bulk Deals on NSE
Get a list of bulk deals reported to the BSE and NSE at the end of the day by the members. You can view the company name as well as the client for whom the deal was done. This enables you to see who is buying and who is selling stocks. You also get the rate and quantity of the bulk deal.
Date | Company | Client | Trans | Quantity | Price | |
---|---|---|---|---|---|---|
Traded | Closed | |||||
17-Nov-2023 | AGS Transact | GRAVITON RESEARCH CAPITAL LLP | Buy | 1613028 | 86.89 | 92.75 |
17-Nov-2023 | AGS Transact | JAINAM BROKING LIMITED | Sell | 610115 | 85.50 | 92.75 |
17-Nov-2023 | AGS Transact | JAINAM BROKING LIMITED | Buy | 281991 | 86.09 | 92.75 |
17-Nov-2023 | AGS Transact | QE SECURITIES LLP | Sell | 704107 | 86.93 | 92.75 |
17-Nov-2023 | AGS Transact | QE SECURITIES LLP | Buy | 702038 | 86.82 | 92.75 |
17-Nov-2023 | AGS Transact | GRAVITON RESEARCH CAPITAL LLP | Sell | 1613028 | 86.93 | 92.75 |
17-Nov-2023 | Aries Agro | GRAVITON RESEARCH CAPITAL LLP | Buy | 74938 | 201.19 | 201.40 |
17-Nov-2023 | Aries Agro | GRAVITON RESEARCH CAPITAL LLP | Sell | 74938 | 201.44 | 201.40 |
17-Nov-2023 | Bang Overseas | JAINAM BROKING LIMITED | Sell | 9530 | 71.76 | 74.90 |
17-Nov-2023 | Bang Overseas | JAINAM BROKING LIMITED | Buy | 99530 | 71.88 | 74.90 |
17-Nov-2023 | Bang Overseas | SAURASHTRA FINSTOCK PRIVATE LIMITED | Buy | 73050 | 73.30 | 74.90 |
17-Nov-2023 | Bang Overseas | SAURASHTRA FINSTOCK PRIVATE LIMITED | Sell | 61550 | 69.11 | 74.90 |
17-Nov-2023 | Bang Overseas | CHHIMPA NARAYAN | Buy | 81375 | 71.09 | 74.90 |
17-Nov-2023 | Bang Overseas | MUDUPULAVEMULA SURENDRANADHA REDDY | Sell | 180679 | 72.64 | 74.90 |
17-Nov-2023 | Bang Overseas | CHHIMPA NARAYAN | Sell | 81375 | 71.13 | 74.90 |
17-Nov-2023 | Bang Overseas | MUDUPULAVEMULA SURENDRANADHA REDDY | Buy | 180679 | 73.24 | 74.90 |
17-Nov-2023 | Capacite Infra | GRAVITON RESEARCH CAPITAL LLP | Sell | 458218 | 264.84 | 257.30 |
17-Nov-2023 | Capacite Infra | GRAVITON RESEARCH CAPITAL LLP | Buy | 458218 | 264.87 | 257.30 |
17-Nov-2023 | DB Realty | AUTHUM INVESTMENT & INFRASTRUCTURE LIMITED | Buy | 1271566 | 212.68 | 212.55 |
17-Nov-2023 | DB Realty | AUTHUM INVESTMENT & INFRASTRUCTURE LIMITED | Sell | 2072373 | 206.83 | 212.55 |
17-Nov-2023 | DB Realty | VINOD K GOENKA HUF | Sell | 2600000 | 210.97 | 212.55 |
17-Nov-2023 | DCX Systems | GRAVITON RESEARCH CAPITAL LLP | Sell | 750102 | 335.03 | 330.80 |
17-Nov-2023 | DCX Systems | GRAVITON RESEARCH CAPITAL LLP | Buy | 750102 | 334.99 | 330.80 |
17-Nov-2023 | Delhivery | SVF DOORBELL (CAYMAN) LIMITED | Sell | 18305480 | 403.51 | 399.75 |
17-Nov-2023 | Dish TV | HRTI PRIVATE LIMITED | Buy | 11951222 | 19.68 | 19.35 |
17-Nov-2023 | Dish TV | HRTI PRIVATE LIMITED | Sell | 12336325 | 19.67 | 19.35 |
17-Nov-2023 | FIEM Ind | SL CORPORATION | Sell | 98275 | 1,907.56 | 1,913.45 |
17-Nov-2023 | GE Power India | GRAVITON RESEARCH CAPITAL LLP | Buy | 646773 | 196.67 | 211.85 |
17-Nov-2023 | GE Power India | YUGA STOCKS AND COMMODITIES PRIVATE LIMITED . | Sell | 300000 | 211.85 | 211.85 |
17-Nov-2023 | GE Power India | GRAVITON RESEARCH CAPITAL LLP | Sell | 646773 | 196.89 | 211.85 |
17-Nov-2023 | GE Power India | YUGA STOCKS AND COMMODITIES PRIVATE LIMITED . | Buy | 400000 | 211.17 | 211.85 |
17-Nov-2023 | Godha Cabcon | TOPGAIN FINANCE PRIVATE LIMITED | Buy | 8076935 | 0.60 | 0.65 |
17-Nov-2023 | Godha Cabcon | TOPGAIN FINANCE PRIVATE LIMITED | Sell | 199212 | 0.65 | 0.65 |
17-Nov-2023 | Indiabulls Hsg | HRTI PRIVATE LIMITED | Buy | 3177730 | 191.99 | 192.05 |
17-Nov-2023 | Indiabulls Hsg | GRAVITON RESEARCH CAPITAL LLP | Buy | 2443844 | 192.07 | 192.05 |
17-Nov-2023 | Indiabulls Hsg | HRTI PRIVATE LIMITED | Sell | 3182621 | 192.15 | 192.05 |
17-Nov-2023 | Indiabulls Hsg | GRAVITON RESEARCH CAPITAL LLP | Sell | 2443844 | 192.06 | 192.05 |
17-Nov-2023 | INFOLLION | CRONY VYAPAR PVT LTD | Sell | 33600 | 272.51 | 268.65 |
17-Nov-2023 | INFOLLION | CRONY VYAPAR PVT LTD | Buy | 48800 | 273.99 | 268.65 |
17-Nov-2023 | Ircon Internati | HRTI PRIVATE LIMITED | Buy | 4213933 | 164.29 | 167.60 |
17-Nov-2023 | Ircon Internati | HRTI PRIVATE LIMITED | Sell | 4983342 | 164.41 | 167.60 |
17-Nov-2023 | Jayant Agro-Org | GRAVITON RESEARCH CAPITAL LLP | Buy | 150626 | 249.10 | 256.95 |
17-Nov-2023 | Jayant Agro-Org | GRAVITON RESEARCH CAPITAL LLP | Sell | 150626 | 249.49 | 256.95 |
17-Nov-2023 | Libas Consumer | GRAVITON RESEARCH CAPITAL LLP | Buy | 186884 | 16.96 | 16.65 |
17-Nov-2023 | Libas Consumer | QE SECURITIES LLP | Sell | 345953 | 16.83 | 16.65 |
17-Nov-2023 | Libas Consumer | GRAVITON RESEARCH CAPITAL LLP | Sell | 186884 | 16.91 | 16.65 |
17-Nov-2023 | Libas Consumer | JAI VINAYAK SECURITIES | Buy | 482342 | 16.93 | 16.65 |
17-Nov-2023 | Libas Consumer | QE SECURITIES LLP | Buy | 345953 | 16.97 | 16.65 |
17-Nov-2023 | Libas Consumer | JAI VINAYAK SECURITIES | Sell | 485342 | 16.96 | 16.65 |
17-Nov-2023 | M K Proteins | SANJAYKUMAR TIKAMCHAND BUCHA | Buy | 669995 | 86.16 | 86.15 |
17-Nov-2023 | Madhusudan Masa | ARUNA R JAIN | Buy | 100000 | 120.94 | 123.65 |
17-Nov-2023 | Mittal Life Sty | COMFORT CAPITAL PRIVATE LIMITED | Buy | 1548258 | 1.70 | 1.70 |
17-Nov-2023 | Mittal Life Sty | COMFORT CAPITAL PRIVATE LIMITED | Sell | 916991 | 1.70 | 1.70 |
17-Nov-2023 | Monarch Net | SKSE SECURITIES LTD | Sell | 224760 | 486.85 | 481.50 |
17-Nov-2023 | Monarch Net | SKSE SECURITIES LTD | Buy | 224760 | 486.95 | 481.50 |
17-Nov-2023 | Orient Green | MANSI SHARE AND STOCK ADVISORS PVT LTD | Sell | 6064248 | 21.95 | 22.10 |
17-Nov-2023 | Orient Green | MANSI SHARE AND STOCK ADVISORS PVT LTD | Buy | 1000010 | 22.10 | 22.10 |
17-Nov-2023 | Paisalo Digital | ANTARA INDIA EVERGREEN FUND LTD | Sell | 3212815 | 80.25 | 80.10 |
17-Nov-2023 | Paisalo Digital | EQUILIBRATED VENTURE CFLOW PRIVATE LIMITED | Buy | 2980000 | 80.24 | 80.10 |
17-Nov-2023 | PCBL | GRAVITON RESEARCH CAPITAL LLP | Sell | 1938927 | 238.27 | 239.15 |
17-Nov-2023 | PCBL | GRAVITON RESEARCH CAPITAL LLP | Buy | 1938927 | 238.06 | 239.15 |
17-Nov-2023 | Railtel | GRAVITON RESEARCH CAPITAL LLP | Buy | 2057598 | 265.37 | 271.15 |
17-Nov-2023 | Railtel | GRAVITON RESEARCH CAPITAL LLP | Sell | 2057598 | 265.43 | 271.15 |
17-Nov-2023 | Rajnandini Meta | NEERU KALRA | Sell | 1740000 | 10.05 | 10.05 |
17-Nov-2023 | Rel Ind Infra | GRAVITON RESEARCH CAPITAL LLP | Buy | 106094 | 1,115.13 | 1,115.30 |
17-Nov-2023 | Rel Ind Infra | GRAVITON RESEARCH CAPITAL LLP | Sell | 106094 | 1,115.23 | 1,115.30 |
17-Nov-2023 | Reliance Power | GRAVITON RESEARCH CAPITAL LLP | Buy | 19069509 | 22.96 | 22.85 |
17-Nov-2023 | Reliance Power | GRAVITON RESEARCH CAPITAL LLP | Sell | 19069509 | 22.98 | 22.85 |
17-Nov-2023 | Reliance Power | HRTI PRIVATE LIMITED | Buy | 35851267 | 23.00 | 22.85 |
17-Nov-2023 | Reliance Power | HRTI PRIVATE LIMITED | Sell | 38361599 | 23.05 | 22.85 |
17-Nov-2023 | Sical Logistics | MANSI SHARE AND STOCK ADVISORS PVT LTD | Buy | 25000 | 283.30 | 286.85 |
17-Nov-2023 | Sical Logistics | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | Sell | 50616 | 280.57 | 286.85 |
17-Nov-2023 | Sical Logistics | KAMALA BAI | Buy | 16500 | 286.95 | 286.85 |
17-Nov-2023 | Sical Logistics | NEGEN CAPITAL SERVICES PRIVATE LIMITED | Buy | 30000 | 276.20 | 286.85 |
17-Nov-2023 | Sungarner | MOHTA SARITA | Buy | 19200 | 192.46 | 203.40 |
17-Nov-2023 | The Byke Hosp | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | Buy | 190385 | 62.08 | 63.15 |
17-Nov-2023 | The Byke Hosp | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | Sell | 404200 | 63.14 | 63.15 |
17-Nov-2023 | The Hi-Tech Gea | GRAVITON RESEARCH CAPITAL LLP | Sell | 101762 | 495.40 | 476.00 |
17-Nov-2023 | The Hi-Tech Gea | GRAVITON RESEARCH CAPITAL LLP | Buy | 101762 | 494.73 | 476.00 |
17-Nov-2023 | TITAGARH | GRAVITON RESEARCH CAPITAL LLP | Buy | 1249879 | 922.42 | 974.65 |
17-Nov-2023 | TITAGARH | GRAVITON RESEARCH CAPITAL LLP | Sell | 1249879 | 922.92 | 974.65 |
17-Nov-2023 | Tourism Finance | GRAVITON RESEARCH CAPITAL LLP | Buy | 842146 | 115.71 | 116.75 |
17-Nov-2023 | Tourism Finance | GRAVITON RESEARCH CAPITAL LLP | Sell | 842146 | 115.64 | 116.75 |
17-Nov-2023 | Urja Global | JAINAM BROKING LIMITED | Buy | 3821663 | 11.68 | 12.80 |
17-Nov-2023 | Urja Global | SAHASTRAA ADVISORS PRIVATE LIMITED | Sell | 11161943 | 11.91 | 12.80 |
17-Nov-2023 | Urja Global | HRTI PRIVATE LIMITED | Buy | 4240774 | 11.83 | 12.80 |
17-Nov-2023 | Urja Global | JAINAM BROKING LIMITED | Sell | 1877080 | 11.44 | 12.80 |
17-Nov-2023 | Urja Global | GRAVITON RESEARCH CAPITAL LLP | Sell | 5495029 | 11.91 | 12.80 |
17-Nov-2023 | Urja Global | CITADEL SECURITIES INDIA MARKETS PRIVATE LIMITED | Buy | 4563936 | 11.92 | 12.80 |
17-Nov-2023 | Urja Global | F3 ADVISORS PRIVATE LIMITED | Sell | 3236196 | 12.12 | 12.80 |
17-Nov-2023 | Urja Global | F3 ADVISORS PRIVATE LIMITED | Buy | 3725196 | 11.71 | 12.80 |
17-Nov-2023 | Urja Global | HRTI PRIVATE LIMITED | Sell | 3849092 | 11.66 | 12.80 |
17-Nov-2023 | Urja Global | TOPGAIN FINANCE PRIVATE LIMITED | Buy | 4271395 | 12.06 | 12.80 |
17-Nov-2023 | Urja Global | CITADEL SECURITIES INDIA MARKETS PRIVATE LIMITED | Sell | 2550500 | 12.12 | 12.80 |
17-Nov-2023 | Urja Global | QE SECURITIES LLP | Buy | 3883152 | 11.80 | 12.80 |
17-Nov-2023 | Urja Global | TOPGAIN FINANCE PRIVATE LIMITED | Sell | 3651395 | 12.17 | 12.80 |
17-Nov-2023 | Urja Global | SAHASTRAA ADVISORS PRIVATE LIMITED | Buy | 11361943 | 11.85 | 12.80 |
17-Nov-2023 | Urja Global | QE SECURITIES LLP | Sell | 4294879 | 12.02 | 12.80 |
17-Nov-2023 | Urja Global | GRAVITON RESEARCH CAPITAL LLP | Buy | 5567169 | 11.88 | 12.80 |
17-Nov-2023 | Varroc Engineer | GRAVITON RESEARCH CAPITAL LLP | Buy | 838298 | 528.48 | 554.75 |
17-Nov-2023 | Varroc Engineer | GRAVITON RESEARCH CAPITAL LLP | Sell | 838298 | 528.66 | 554.75 |
17-Nov-2023 | Vishal Fabrics | CITADEL SECURITIES INDIA MARKETS PRIVATE LIMITED | Buy | 488404 | 23.59 | 24.10 |
17-Nov-2023 | Vishal Fabrics | CITADEL SECURITIES INDIA MARKETS PRIVATE LIMITED | Sell | 359541 | 23.96 | 24.10 |
17-Nov-2023 | Williamson Mago | ANAND PRAFULCHANDRA VAIDYA-HUF | Buy | 55000 | 32.05 | 32.45 |
17-Nov-2023 | Wockhardt | GRAVITON RESEARCH CAPITAL LLP | Sell | 1148101 | 325.17 | 326.45 |
17-Nov-2023 | Wockhardt | GRAVITON RESEARCH CAPITAL LLP | Buy | 1148101 | 324.81 | 326.45 |
17-Nov-2023 | Womancart | MANSI SHARE AND STOCK ADVISORS PVT LTD | Sell | 38400 | 184.84 | 188.00 |
17-Nov-2023 | Womancart | MANSI SHARE AND STOCK ADVISORS PVT LTD | Buy | 48000 | 187.80 | 188.00 |
Company Name | Price % Chg |
Market Cap(Rs. cr) |
---|---|---|
RPP Infra PP |
36.40 -0.27 |
51.80 |
View All |