Get App Open
In App
Credit Score₹ 100/-
Cashback
Go PRO @₹99 PRO
Open App
YOU ARE HERE >  MONEYCONTROL MARKETS

Discount to Book Value

Discount to Book Value
20 Nov 09:47

View top 100 stocks quoting at a steep discount to its book value. Also check out and compare stocks in any sector.

Click here to view stocks quoting at a premium to its book value

Top 100

Company Last Price % Chg BV * Disc. to BV
JISL 36.66 6.20 2259.70 98.38
Jain Irrigation 71.80 7.73 2259.70 96.82
Tata Steel 125.15 0.00 1026.72 87.81
Phoenix Intl 28.00 -3.08 202.05 86.14
Alfavision Sec 18.55 -2.27 130.60 85.80
BSEL Infra 13.82 2.83 76.62 81.96
Visaka Ind 82.10 -0.61 423.74 80.62
Zuari Ind. 148.75 0.51 747.99 80.11
Nalwa Sons 3285.40 5.69 15198.90 78.38
Riddhi Siddhi 452.40 -3.22 2058.58 78.02
SMIFS LIMITED 48.30 0.35 211.28 77.14
Dhatre Udyog 219.05 2.15 929.37 76.43
Kalyani Invest 3092.25 4.98 12989.91 76.19
Chandra Prabhu 25.60 1.91 105.67 75.77
Gujarat Metal 19.11 0.00 77.79 75.43
Kamanwala 12.90 1.18 51.07 74.74
Sarda Energy 232.20 -0.39 880.50 73.63
Oswal Greentech 25.76 0.12 96.68 73.36
Apoorva Leasing 19.16 0.00 71.45 73.18
Inter Globe Fin 35.00 -0.37 130.43 73.17
IRB Infra 38.50 1.08 140.54 72.61
Pilani Invest 2624.00 3.01 9270.30 71.69
Ganges Securiti 122.80 1.40 433.05 71.64
Garnet Construc 19.01 4.97 66.60 71.46
JSW Holdings 4885.00 2.81 17111.72 71.45
Premier Synth 18.00 3.93 61.52 70.74
Margo Finance 38.00 0.03 126.66 70.00
Mafatlal Ind 147.00 1.62 486.09 69.76
BCL Industries 60.09 2.72 193.52 68.95
Arihant Avenues 14.85 0.61 47.31 68.61
Coffee Day 45.88 0.46 145.06 68.37
KAIZENAGRO 10.43 -4.92 32.61 68.02
Morarka Finance 135.10 0.00 421.96 67.98
Ashapuri Gold 10.97 4.08 33.01 66.77
Madhav Marbles 51.65 0.76 153.34 66.32
Tulsyan NEC 96.00 -3.90 278.82 65.57
Metroglobal 100.30 -1.38 288.16 65.19
Arihant Found 68.14 0.00 195.53 65.15
United Credit 18.00 -0.17 51.01 64.71
Dhoot Ind Fin 154.80 6.14 438.18 64.67
Savita Oil Tech 328.00 -0.47 924.34 64.52
Omnipotent Ind 12.49 -3.18 34.93 64.24
Renaissance 101.70 -0.73 284.28 64.23
Uniphos Ent 150.75 0.37 410.18 63.25
Lakeland Hotels 10.61 -3.98 28.66 62.98
Zodiac JRD-MKJ 50.05 -1.82 133.03 62.38
Hubtown 69.25 2.99 184.06 62.38
HB Portfolio 56.30 1.68 149.44 62.33
Unistar Multime 14.40 0.70 38.12 62.22
Kothari Product 122.00 0.08 318.40 61.68
Seasons Textile 18.01 -4.71 46.80 61.52
PC Jeweller 29.56 -0.57 75.80 61.00
Sanblue Corp 32.00 -3.03 81.58 60.77
Dhunseri Tea 220.30 -0.81 559.85 60.65
Hindustan Media 79.41 1.02 200.50 60.39
Samyak Intl 21.50 4.62 53.79 60.03
Natraj Proteins 49.39 2.79 123.38 59.97
Aro Granite 49.88 -0.99 124.58 59.96
Trans Freight 20.35 -4.86 50.81 59.95
MBL Infra 47.45 2.02 118.13 59.83
Bilcare 70.57 -1.15 174.30 59.51
Veer Energy 16.97 -0.35 41.88 59.48
GFL 99.05 0.87 240.00 58.73
Arihants Sec 17.75 4.29 42.50 58.24
Tree House 21.34 3.84 50.82 58.01
Perfect Pack 93.58 2.50 221.33 57.72
Polo Hotels 11.80 -1.26 27.82 57.58
Dhani Services 39.92 -1.72 93.85 57.46
Global Offshore 38.03 -3.16 88.79 57.17
Kiran Vyapar 142.00 -0.56 329.86 56.95
Omax Autos 57.70 0.10 133.67 56.83
VB Desai Fin 10.52 4.99 24.32 56.74
Inducto Stl 46.50 -3.15 107.16 56.61
ATV Projects 15.90 4.95 36.27 56.16
VLS Finance 190.10 1.12 429.01 55.69
Suryalakshmi Co 61.70 0.28 138.93 55.59
United Textiles 15.69 0.00 34.86 54.99
Mansi Financ 42.25 1.05 92.01 54.08
Bharat Road Net 41.43 1.40 88.46 53.17
Advance Meter 30.16 0.23 63.84 52.76
Mah Scooters 7903.00 2.02 16662.46 52.57
Catvision 15.48 0.00 32.31 52.09
Garbi Finvest 29.70 -3.88 61.94 52.05
Teesta Agro Ind 92.00 1.32 191.09 51.86
Dhan Jeevan 10.94 -4.95 22.58 51.55
Asia Pack 35.70 5.00 72.30 50.62
Rathi Bars 27.33 1.98 55.33 50.61
Swarnsarita Jew 28.10 -2.09 56.67 50.41
Sicagen India 52.00 8.54 104.75 50.36
TGB Banquets 13.16 2.17 26.49 50.32
Adinath Exim 19.29 2.01 38.76 50.23
Zenith Fibres 68.45 0.50 137.41 50.19
Ludlow Jute 81.90 0.52 164.37 50.17
Navkar Corp 65.57 4.33 131.31 50.06
TCFC Finance 46.64 -1.73 92.92 49.81
Jindal PolyFilm 631.70 0.57 1254.59 49.65
Nath Industries 65.00 1.64 128.45 49.40
Banas Finance 21.80 1.16 43.00 49.30
Longview Tea 27.59 3.45 54.32 49.21
Transchem 27.34 4.63 53.79 49.17

Source :

Top 100 Companies
Valuation Stats
Sections