Get App Open
In App
Credit Score₹ 100/-
Cashback
Go PRO @₹99 PRO
Open App
Success
Alert
Please select a Day.
Info
you are here:

ICICI Group's Portfolio

Stocks based on shareholding data filed with Exchanges

364,611 Cr. Networth
229 #Company holdings
Sector wise breakup of holdings
  • Miscellaneous 10%
  • Pharmaceuticals 5%
  • Banks - Private Sector 5%
  • Auto Ancillaries 3%
  • Cement - Major 3%
  • Computers - Software 3%
  • Construction & Contracting - Civil 3%
  • Finance - Investments 2%
  • Power - Generation & Distribution 2%
  • Media & Entertainment 2%
  • Diversified 2%
  • Personal Care 2%
  • Construction & Contracting - Real Estate 2%
  • Auto - 2 & 3 Wheelers 1%
  • Chemicals 1%
  • Transport & Logistics 1%
  • Oil Drilling And Exploration 1%
  • Hospital & Healthcare Services 1%
  • Software 1%
  • Retail 1%
  • Infrastructure - General 1%
  • Hotels 1%
  • Retailing 1%
  • Auto - Tractors 1%
  • Shipping 1%
  • Auto - Cars & Jeeps 1%
  • Finance - General 1%
  • Speciality Chemicals 1%
  • Paper 1%
  • Computers - Software Medium & Small 1%
  • Hospitals & Medical Services 1%
  • Steel - Sponge Iron 1%
  • Sugar 1%
  • Pharmaceuticals & Drugs 1%
  • Plastics 1%
  • Hotel, Resort & Restaurants 1%
  • IT Services & Consulting 1%
  • Electricals 1%
  • Bank - Private 1%
  • Ceramics & Granite 0%
  • Domestic Appliances 0%
  • Mining & Minerals 0%
  • Telecommunications - Equipment 0%
  • Iron & Steel 0%
  • Auto Ancillaries - Castings/Forgings 0%
  • Food Processing 0%
  • Paints & Varnishes 0%
  • Computers - Hardware 0%
  • Bearings 0%
  • Aluminium 0%
  • Auto Ancillaries - Others 0%
  • Telecommunications - Service 0%
  • Finance - Stock Broking 0%
  • Engineering 0%
  • Plastic Products - Others 0%
  • Cement - Mini 0%
  • Leather Products 0%
  • Engines 0%
  • Consumer Goods - Electronic 0%
  • Finance - Leasing & Hire Purchase 0%
  • Construction & Contracting - Housing 0%
  • Automobile - Dealers & Distributors 0%
  • Watches & Accessories 0%
  • Finance - Housing 0%
  • Online Services 0%
  • Textiles - Spinning - Cotton Blended 0%
  • Cement 0%
  • Textiles - General 0%
  • Packaging 0%
  • Cement - Products & Building Materials 0%
  • Electric Equipment 0%
  • Compressors 0%
  • Construction - Infrastructure 0%
  • Banks - Public Sector 0%
  • Couriers 0%
  • Textiles - Woollen & Worsted 0%
  • Engineering - Heavy 0%
  • Aquaculture 0%
  • Textiles - Processing 0%
  • Castings & Forgings 0%
  • Paints 0%
  • Pesticides & Agro Chemicals 0%
  • Fasteners 0%
  • Auto - LCVs & HCVs 0%
  • Plantations - Tea & Coffee 0%
  • Vanaspati & Oils 0%
  • Consumer Food 0%
  • Textiles - Synthetic & Silk 0%
  • Dyes & Pigments 0%
  • Footwear 0%
  • Power - Transmission & Equipment 0%
  • Metals - Castings/Forgings 0%
  • Biotechnology & Medical Research 0%
Fresh Entry & Exit in Portfolio
Qtr: Sept-2023
Purchase
Shares Qty 4,921,790 % Holding 8.02 %
Qtr: Sept-2023
Purchase
Shares Qty 7,747,204 % Holding 2.16 %
Qtr: Sept-2023
Purchase
Shares Qty 5,301,549 % Holding 1.14 %
Qtr: Sept-2023
Purchase
Shares Qty 3,538,100 % Holding 1.47 %
Qtr: Sept-2023
Purchase
Shares Qty 4,137,635 % Holding 1.36 %
Qtr: Sept-2023
Purchase
Shares Qty 8,548,138 % Holding 1.06 %
Qtr: Sept-2023
Purchase
Shares Qty 101,592,912 % Holding 1.65 %
Qtr: Sept-2023
Purchase
Shares Qty 2,503,136 % Holding 3.16 %
Qtr: Sept-2023
Sell
Investor holds below 1%
Change in holdings from last quarter
Stock Name Sept-2023 June-2023 Increase
Orient Electric Ltd. 6.16% 3.76% 2.4%
ACC Ltd. 3.16% 1.28% 1.88%
EPL Ltd. 5.39% 3.9% 1.49%
Firstsource Solutions Ltd. 3.05% 1.73% 1.32%
Hindustan Petroleum Corporation Ltd. 3.64% 2.6% 1.04%
Mahindra & Mahindra Financial Services Ltd. 2.19% 1.15% 1.04%
Go Fashion (India) Ltd. 2.22% 1.3% 0.92%
Cummins India Ltd. 2.22% 1.32% 0.9%
UPL Ltd. 2.26% 1.39% 0.87%
InterGlobe Aviation Ltd. 2.94% 2.16% 0.78%
Astec Lifesciences Ltd. 5.3% 4.55% 0.75%
Heidelberg Cement India Ltd. 2.31% 1.56% 0.75%
Hero MotoCorp Ltd. 5.11% 4.42% 0.69%
Indoco Remedies Ltd. 4.42% 3.87% 0.55%
HDFC Bank Ltd. 1.84% 1.36% 0.48%
Maruti Suzuki India Ltd. 3.27% 2.79% 0.48%
KNR Constructions Ltd. 3.37% 2.9% 0.47%
Oil India Ltd. 1.97% 1.53% 0.44%
CMS Info Systems Ltd. 4.94% 4.51% 0.43%
Alkem Laboratories Ltd. 2.75% 2.34% 0.41%
Dishman Carbogen Amcis Ltd. 1.73% 1.38% 0.35%
Nuvoco Vistas Corporation Ltd. 2.41% 2.07% 0.34%
Landmark Cars Ltd. 3.89% 3.59% 0.3%
KFIN Technologies Ltd. 1.59% 1.3% 0.29%
CreditAccess Grameen Ltd. 1.37% 1.09% 0.28%
FSN E-Commerce Ventures Ltd. 4.34% 4.06% 0.28%
UltraTech Cement Ltd. 1.54% 1.27% 0.27%
GlaxoSmithKline Pharmaceuticals Ltd. 2.43% 2.17% 0.26%
Syngene International Ltd. 2.13% 1.87% 0.26%
Central Depository Services (India) Ltd. 1.92% 1.67% 0.25%
CESC Ltd. 2.82% 2.58% 0.24%
Avenue Supermarts Ltd. 1.41% 1.18% 0.23%
ICICI Bank Ltd. 3.97% 3.74% 0.23%
Tech Mahindra Ltd. 2.02% 1.84% 0.18%
SBI Cards and Payment Services Ltd. 2.97% 2.82% 0.15%
Blue Dart Express Ltd. 2.88% 2.75% 0.13%
Krsnaa Diagnostics Ltd. 5.4% 5.3% 0.1%
Mold-Tek Packaging Ltd. 3.41% 3.33% 0.08%
ICICI Lombard General Insurance Company Ltd. 52.64% 52.59% 0.05%
Muthoot Finance Ltd. 4.07% 4.02% 0.05%
PI Industries Ltd. 2.14% 2.1% 0.04%
Zomato Ltd. 1.24% 1.2% 0.04%
City Union Bank Ltd. 2.27% 2.24% 0.03%
G R Infraprojects Ltd. 2.07% 2.04% 0.03%
RateGain Travel Technologies Ltd. 1.18% 1.16% 0.02%
Stock Name Sept-2023 June-2023 Decrease
LIC Housing Finance Ltd. 3.86% 7.81% 3.95%
Camlin Fine Sciences Ltd. 2.69% 5.69% 3%
PVR INOX Ltd. 7.4% 10.33% 2.93%
TVS Holdings Ltd. 1.19% 4.08% 2.89%
Sudarshan Chemical Industries Ltd. 4.17% 7.04% 2.87%
Ashok Leyland Ltd. 1.42% 3.64% 2.22%
Krishna Institute of Medical Sciences Ltd. 2.84% 4.96% 2.12%
Natco Pharma Ltd. 1.73% 3.81% 2.08%
Jyothy Labs Ltd. 2.5% 4.46% 1.96%
Jamna Auto Industries Ltd. 2.08% 3.95% 1.87%
Gland Pharma Ltd. 2.55% 4.14% 1.59%
Ashiana Housing Ltd. 1.04% 2.53% 1.49%
Vijaya Diagnostic Centre Ltd. 3.75% 5.04% 1.29%
FDC Ltd. 4.24% 5.49% 1.25%
Himatsingka Seide Ltd. 1.16% 2.35% 1.19%
Birlasoft Ltd. 1.47% 2.57% 1.1%
Gujarat Pipavav Port Ltd. 5.76% 6.86% 1.1%
Max Financial Services Ltd. 3.03% 4.08% 1.05%
IDFC First Bank Ltd. 1.21% 2.12% 0.91%
Multi Commodity Exchange of India Ltd. 2.27% 3.12% 0.85%
Samvardhana Motherson International Ltd. 4.6% 5.44% 0.84%
Cholamandalam Financial Holdings Ltd. 6.05% 6.85% 0.8%
Bharti Airtel Ltd. 2.5% 3.28% 0.78%
NTPC Ltd. 4.95% 5.7% 0.75%
Great Eastern Shipping Company Ltd. 3.74% 4.45% 0.71%
Barbeque-Nation Hospitality Ltd. 4.87% 5.57% 0.7%
Nazara Technologies Ltd. 5.05% 5.74% 0.69%
Zydus Wellness Ltd. 2.12% 2.8% 0.68%
JM Financial Ltd. 4.9% 5.56% 0.66%
Karur Vysya Bank Ltd. 1.29% 1.95% 0.66%
Matrimony.com Ltd. 2.82% 3.48% 0.66%
Amber Enterprises India Ltd. 1.17% 1.82% 0.65%
VST Tillers Tractors Ltd. 3.29% 3.92% 0.63%
Avanti Feeds Ltd. 2.35% 2.97% 0.62%
Sansera Engineering Ltd. 7.74% 8.36% 0.62%
Spandana Sphoorty Financial Ltd. 3.46% 4.07% 0.61%
Quess Corp Ltd. 2.26% 2.86% 0.6%
Ethos Ltd. 6.38% 6.97% 0.59%
Ipca Laboratories Ltd. 3.14% 3.69% 0.55%
Kalpataru Projects International Ltd. 9.89% 10.44% 0.55%
Ujjivan Small Finance Bank Ltd. 1.16% 1.7% 0.54%
Tracxn Technologies Ltd. 4.4% 4.91% 0.51%
Westlife Development Ltd. 2.13% 2.64% 0.51%
TeamLease Services Ltd. 7.6% 8.09% 0.49%
Bata India Ltd. 2.53% 3.01% 0.48%
IndusInd Bank Ltd. 1.26% 1.72% 0.46%
Advanced Enzyme Technologies Ltd. 2.34% 2.79% 0.45%
DCB Bank Ltd. 2.43% 2.88% 0.45%
PCBL Ltd. 2.51% 2.96% 0.45%
Motherson Sumi Wiring India Ltd. 3.41% 3.84% 0.43%
Federal Bank Ltd. 2.09% 2.51% 0.42%
Cyient Ltd. 2.14% 2.55% 0.41%
Sapphire Foods India Ltd. 4.54% 4.94% 0.4%
Gillette India Ltd. 1.34% 1.72% 0.38%
Zensar Technologies Ltd. 1.92% 2.3% 0.38%
Lupin Ltd. 5.14% 5.5% 0.36%
Zee Entertainment Enterprises Ltd. 7.33% 7.66% 0.33%
Oil And Natural Gas Corporation Ltd. 3.38% 3.7% 0.32%
Federal-Mogul Goetze (India) Ltd. 1.13% 1.43% 0.3%
Phoenix Mills Ltd. 1.44% 1.74% 0.3%
Birla Corporation Ltd. 2.57% 2.86% 0.29%
Kirloskar Pneumatic Company Ltd. 2.01% 2.29% 0.28%
National Aluminium Company Ltd. 3.58% 3.86% 0.28%
V-Mart Retail Ltd. 6.7% 6.97% 0.27%
Dixon Technologies (India) Ltd. 2.09% 2.35% 0.26%
MphasiS Ltd. 1.79% 2.05% 0.26%
VIP Industries Ltd. 1.07% 1.33% 0.26%
Crompton Greaves Consumer Electricals Ltd. 1.02% 1.27% 0.25%
Orient Cement Ltd. 1.52% 1.75% 0.23%
Affle (India) Ltd. 6.4% 6.62% 0.22%
Container Corporation of India Ltd. 2.14% 2.35% 0.21%
Equitas Small Finance Bank Ltd. 4.24% 4.43% 0.19%
Rolex Rings Ltd. 7.69% 7.88% 0.19%
Larsen & Toubro Ltd. 3.83% 4.01% 0.18%
PNC Infratech Ltd. 2.81% 2.98% 0.17%
Axis Bank Ltd. 2.89% 3.05% 0.16%
SBI Life Insurance Company Ltd. 2.4% 2.56% 0.16%
Bajaj Electricals Ltd. 2.49% 2.64% 0.15%
Chalet Hotels Ltd. 2.17% 2.32% 0.15%
Glittek Granites Ltd. 7.77% 7.9% 0.13%
CarTrade Tech Ltd. 1.11% 1.24% 0.13%
JK Lakshmi Cement Ltd. 1.31% 1.44% 0.13%
RHI Magnesita India Ltd. 1.26% 1.39% 0.13%
Arvind Fashions Ltd. 7.11% 7.21% 0.1%
Exide Industries Ltd. 1.3% 1.4% 0.1%
CCL Products India Ltd. 1.3% 1.39% 0.09%
Narayana Hrudayalaya Ltd. 1.78% 1.87% 0.09%
State Bank of India 1.27% 1.36% 0.09%
Gateway Distriparks Ltd. 9.41% 9.49% 0.08%
RBL Bank Ltd. 3.2% 3.28% 0.08%
Mahindra Lifespace Developers Ltd. 4.07% 4.14% 0.07%
Sona BLW Precision Forgings Ltd. 1.09% 1.16% 0.07%
Infosys Ltd. 4.04% 4.1% 0.06%
VRL Logistics Ltd. 2.73% 2.79% 0.06%
NCC Ltd. 2.88% 2.93% 0.05%
S P Apparels Ltd. 3.49% 3.54% 0.05%
Sundram Fasteners Ltd. 1.26% 1.31% 0.05%
Suprajit Engineering Ltd. 1.01% 1.06% 0.05%
Biocon Ltd. 1.22% 1.26% 0.04%
Divgi Torqtransfer Systems Ltd. 3.38% 3.42% 0.04%
EIH Ltd. 1.04% 1.08% 0.04%
ICICI Securities Ltd. 74.79% 74.83% 0.04%
KPIT Technologies Ltd. 1.59% 1.63% 0.04%
L&T Finance Holdings Ltd. 1.97% 2.01% 0.04%
Procter & Gamble Hygiene & Healthcare Ltd. 1.23% 1.27% 0.04%
Aditya Birla Fashion and Retail Ltd. 1.99% 2.02% 0.03%
HCL Technologies Ltd. 1.3% 1.33% 0.03%
TVS Motor Company Ltd. 8.48% 8.51% 0.03%
ICICI Prudential Life Insurance Company Ltd. 51.24% 51.26% 0.02%
Inox Green Energy Services Ltd. 2.51% 2.53% 0.02%
Sadbhav Engineering Ltd. 1.34% 1.36% 0.02%
Aster DM Healthcare Ltd. 2.37% 2.38% 0.01%
Hindalco Industries Ltd. 3.22% 3.23% 0.01%
Mayur Uniquoters Ltd. 2.51% 2.52% 0.01%
Sagar Cements Ltd. 4.61% 4.62% 0.01%
Windlas Biotech Ltd. 9.4% 9.41% 0.01%
deleted