Get App Open
In App
Credit Score₹ 100/-
Cashback
Go PRO @₹99 PRO
Open App
YOU ARE HERE >  MONEYCONTROL MARKETS

Top 100 Cash Price Earning Ratios

Top 100 Cash Price Earning Ratios
20 Nov 10:00

Click here to view stocks with a Low Cash Price Earning Ratio

Click on the Sector to see the Ratios of all the stocks in that sector.

* Trailing 12 months CEPS & EPS (Calculated on stand alone numbers)

Top 100

Sr Company Last Price Change % Chg CEPS * EPS * P/C P/E
1 JITF Infralogis 585.00 0.95 0.16 0.08 0.08 7,312.50 7,312.50
2 Max Financial 952.20 -0.40 -0.04 0.15 0.06 6,348.00 15,870.00
3 Real Eco-Energy 30.00 -0.22 -0.73 0.01 0.01 3,000.00 3,000.00
4 Sasta Sundar 397.90 -0.80 -0.20 0.14 0.09 2,842.14 4,421.11
5 Media Matrix 21.03 -0.38 -1.77 0.01 0.01 2,103.00 2,103.00
6 Choice Internat 440.45 -0.35 -0.08 0.28 0.23 1,573.04 1,915.00
7 Kaiser Corp 15.36 0.32 2.13 0.01 0.01 1,536.00 1,536.00
8 Polo Queen Indu 47.80 0.47 0.99 0.05 0.04 956.00 1,195.00
9 Swan Energy 428.30 -0.80 -0.19 0.47 0.16 911.28 2,676.88
10 HG Industries 258.00 3.00 1.18 0.29 0.06 889.66 4,300.00
11 Edvenswa Ent. 69.00 4.10 6.32 0.08 0.08 862.50 862.50
12 Blue Cloud 84.95 3.90 4.81 0.10 0.10 849.50 849.50
13 FSN E-Co Nykaa 174.45 6.70 3.99 0.21 0.18 830.71 969.17
14 Senthil Infotek 8.26 0.00 0.00 0.01 0.01 826.00 826.00
15 AVAILABLE FINAN 129.95 -0.80 -0.61 0.16 0.16 812.19 812.19
16 Bombay Burmah 1,517.00 28.85 1.94 2.16 1.14 702.31 1,330.70
17 Naysaa Sec 224.40 7.80 3.60 0.32 0.22 701.25 1,020.00
18 EFC 279.25 4.85 1.77 0.40 0.13 698.13 2,148.08
19 PB Fintech 814.25 12.10 1.51 1.21 1.13 672.93 720.58
20 Guj Credit 20.00 0.00 0.00 0.03 0.03 666.67 666.67
21 HCKK Ventures 120.10 -6.30 -4.98 0.20 0.20 600.50 600.50
22 Parshva Enterpr 169.10 -4.90 -2.82 0.29 0.25 583.10 676.40
23 Advance Life 46.01 -2.42 -5.00 0.08 0.08 575.13 575.13
24 BLACK BOX 245.10 -1.55 -0.63 0.43 0.05 570.00 4,902.00
25 Integra Telecom 11.35 0.08 0.71 0.02 0.02 567.50 567.50
26 Rategain Travel 723.50 1.45 0.20 1.30 1.00 556.54 723.50
27 Medplus Health 822.40 2.80 0.34 1.52 0.23 541.05 3,575.65
28 Mercury Ev-Tech 74.39 3.40 4.79 0.14 0.14 531.36 531.36
29 TAAL Enterprise 2,795.00 -14.70 -0.52 5.32 5.05 525.38 553.47
30 GMR Airports 57.61 -1.15 -1.96 0.13 0.12 443.15 480.08
31 Tirupati Tyres 33.21 0.37 1.13 0.08 0.08 415.13 415.13
32 Square Four 8.23 0.29 3.65 0.02 0.02 411.50 411.50
33 Caspian 35.25 -0.87 -2.41 0.09 0.09 391.67 391.67
34 Rich Universe 15.05 0.47 3.22 0.04 0.04 376.25 376.25
35 Pressure Sentiv 7.09 0.08 1.14 0.02 0.02 354.50 354.50
36 BF Utilities 656.00 13.60 2.12 1.87 1.68 350.80 390.48
37 Deep Energy Res 171.15 8.15 5.00 0.49 0.47 349.29 364.15
38 Rajesh Exports 363.10 -14.30 -3.79 1.06 1.03 342.55 352.52
39 Chola Fin Hold 1,063.15 5.00 0.47 3.19 3.19 333.28 333.28
40 Urja Global 12.61 -0.11 -0.86 0.04 0.04 315.25 315.25
41 NDL Ventures 140.05 -3.95 -2.74 0.46 0.46 304.46 304.46
42 Magellanic 461.60 1.10 0.24 1.54 1.31 299.74 352.37
43 Sudev Ind 43.59 2.07 4.99 0.15 0.15 290.60 290.60
44 BLS Internation 268.25 -0.45 -0.17 0.93 0.86 288.44 311.92
45 Optimus Finance 80.60 0.06 0.07 0.28 0.28 287.86 287.86
46 Moneyboxx Finan 279.50 -8.50 -2.95 0.98 0.29 285.20 963.79
47 Nagpur Power 97.60 -4.60 -4.50 0.37 0.31 263.78 314.84
48 AB Capital 170.55 -0.45 -0.26 0.65 0.64 262.38 266.48
49 Starlineps Ent. 107.60 -0.40 -0.37 0.44 0.43 244.55 250.23
50 Veritas 314.95 6.15 1.99 1.29 1.26 244.15 249.96
51 Ambalal Sarabha 43.80 -0.94 -2.10 0.18 0.17 243.33 257.65
52 Vintage Coffee 48.55 0.55 1.15 0.20 0.20 242.75 242.75
53 Texmaco Infra 106.25 3.17 3.08 0.46 0.25 230.98 425.00
54 Kemistar Corp 43.85 2.03 4.85 0.19 0.16 230.79 274.06
55 Godrej Ind 662.50 6.70 1.02 2.90 0.55 228.45 1,204.55
56 Westlife Food 867.20 -2.10 -0.24 3.81 3.81 227.61 227.61
57 Bajaj Finserv 1,608.30 -6.95 -0.43 7.38 7.36 217.93 218.52
58 Vandana 2.17 -0.06 -2.69 0.01 0.01 217.00 217.00
59 Sofcom Systems 55.98 1.65 3.04 0.26 0.25 215.31 223.92
60 Filatex Fashion 14.60 0.13 0.90 0.07 0.07 208.57 208.57
61 Dalmia Bharat 2,197.00 -9.85 -0.45 10.56 10.24 208.05 214.55
62 Shanti Educatio 64.19 -0.63 -0.97 0.31 0.30 207.06 213.97
63 AFL 412.35 -0.55 -0.13 2.07 0.97 199.20 425.10
64 Jindal Capital 35.80 -0.08 -0.22 0.18 0.13 198.89 275.38
65 Paras Petro 1.97 0.06 3.14 0.01 0.01 197.00 197.00
66 TechNVision 255.20 12.15 5.00 1.33 0.66 191.88 386.67
67 Brightcom Group 16.95 0.06 0.36 0.09 0.09 188.33 188.33
68 Ideaforge Tech 807.30 -0.40 -0.05 4.36 1.55 185.16 520.84
69 UR SUGAR IND 14.62 0.03 0.21 0.08 0.06 182.75 243.67
70 Swadeshi Ind 1.82 0.00 0.00 0.01 0.01 182.00 182.00
71 PTC Industries 5,502.30 -191.75 -3.37 30.39 18.24 181.06 301.66
72 Responsive Ind 342.85 3.35 0.99 1.91 0.70 179.50 489.79
73 Goldstone Tech 107.29 5.10 4.99 0.60 0.39 178.82 275.10
74 LLOYDS ENTER 39.30 0.24 0.61 0.22 0.22 178.64 178.64
75 Nam Securities 51.66 -2.70 -4.97 0.29 0.14 178.14 369.00
76 Orient Green 23.13 1.02 4.61 0.13 0.13 177.92 177.92
77 Singer India 120.90 -1.30 -1.06 0.68 0.35 177.79 345.43
78 GVK Power 10.62 -0.55 -4.92 0.06 0.06 177.00 177.00
79 MCX India 2,895.25 25.55 0.89 16.40 12.39 176.54 233.68
80 Sanmit Infra 67.93 0.28 0.41 0.39 0.30 174.18 226.43
81 Affle India 1,048.80 13.80 1.33 6.23 5.67 168.35 184.97
82 OnMobile Global 112.20 0.75 0.67 0.67 0.12 167.46 935.00
83 Suvidha Infra 11.65 0.00 0.00 0.07 0.07 166.43 166.43
84 Intellivate Cap 102.90 0.06 0.06 0.63 0.63 163.33 163.33
85 BHEL 140.60 -1.25 -0.88 0.87 0.13 161.61 1,081.54
86 IM+ Capitals 598.40 -5.30 -0.88 3.72 3.44 160.86 173.95
87 Sadhana Nitro 93.40 -0.30 -0.32 0.59 0.28 158.31 333.57
88 Fervent Synergi 18.90 0.38 2.05 0.12 0.11 157.50 171.82
89 Zydus Wellness 1,543.65 -3.10 -0.20 9.93 9.38 155.45 164.57
90 Minal Ind 6.21 0.29 4.90 0.04 0.03 155.25 207.00
91 Nureca 359.35 -2.55 -0.70 2.42 0.12 148.49 2,994.58
92 Adani Energy 731.15 -9.90 -1.34 5.03 5.03 145.36 145.36
93 Hardwyn 40.62 0.30 0.74 0.28 0.27 145.07 150.44
94 IFL Enterprises 5.79 -0.30 -4.93 0.04 0.04 144.75 144.75
95 Mufin Green 115.95 -0.50 -0.43 0.81 0.69 143.15 168.04
96 Shankar Lal Ram 103.19 -0.64 -0.62 0.75 0.74 137.59 139.45
97 Kolte-Patil 523.00 24.25 4.86 3.82 2.64 136.91 198.11
98 Minolta Finance 8.16 -0.42 -4.90 0.06 0.06 136.00 136.00
99 Sungold Capital 2.70 -0.14 -4.93 0.02 0.02 135.00 135.00
100 Amal 330.05 3.50 1.07 2.45 1.16 134.71 284.53
Sections
20-11-2023 10:00:52